Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8.81%
3.20% - 4.85%
4.85% - 6.75%
6.75% - 9.30%
9.30% - 12.81%
12.81% - 17.20%
0.00% - 4.97%
4.97% - 8.84%
8.84% - 13.57%
13.57% - 19.16%
19.16% - 26.94%
7.31%
Countysort column | Percentsort column | |
---|---|---|
Fresno | 8.81% |
Zip Codesort column | Percentsort column | |
---|---|---|
93210 | 11.41% | |
93234 | 17.20% | |
93242 | 9.15% | |
93602 | 4.65% | |
93606 | 15.04% | |
93608 | 13.32% | |
93609 | 6.75% | |
93611 | 5.89% | |
93612 | 8.23% | |
93616 | 7.60% | |
93619 | 5.38% | |
93621 | 4.03% | |
93622 | 15.72% | |
93624 | 12.21% | |
93625 | 7.97% | |
93626 | 4.85% | |
93627 | 13.79% | |
93628 | 3.77% | |
93630 | 10.21% | |
93631 | 5.30% | |
93633 | 3.96% | |
93640 | 12.59% | |
93641 | 3.45% | |
93646 | 12.81% | |
93648 | 4.81% | |
93650 | 6.00% | |
93651 | 4.02% | |
93652 | 16.00% | |
93654 | 11.51% | |
93656 | 7.62% | |
93657 | 5.97% | |
93660 | 14.42% | |
93662 | 8.86% | |
93664 | 6.27% | |
93667 | 7.24% | |
93668 | 14.13% | |
93675 | 3.20% | |
93701 | 10.98% | |
93702 | 11.28% | |
93703 | 12.35% | |
93704 | 7.92% | |
93705 | 10.95% | |
93706 | 14.11% | |
93710 | 9.04% | |
93711 | 6.00% | |
93720 | 4.00% | |
93721 | 11.16% | |
93722 | 9.17% | |
93723 | 7.57% | |
93725 | 9.14% | |
93726 | 13.62% | |
93727 | 8.46% | |
93728 | 14.73% | |
93730 | 3.31% | |
93737 | 5.39% | |
93741 | 9.30% |
Census Tractsort column | Percentsort column | |
---|---|---|
06019000100 | 5.34% | |
06019000200 | 9.19% | |
06019000300 | 8.29% | |
06019000400 | 22.14% | |
06019000501 | 12.46% | |
06019000502 | 5.49% | |
06019000601 | 11.73% | |
06019000602 | 26.77% | |
06019000701 | 23.70% | |
06019000702 | 17.93% | |
06019000901 | 10.72% | |
06019000902 | 26.40% | |
06019001000 | 17.56% | |
06019001100 | 2.92% | |
06019001201 | 10.28% | |
06019001202 | 8.84% | |
06019001301 | 6.88% | |
06019001303 | 6.65% | |
06019001304 | 11.15% | |
06019001407 | 15.20% | |
06019001408 | 26.94% | |
06019001409 | 5.93% | |
06019001411 | 5.82% | |
06019001412 | 11.04% | |
06019001413 | 7.62% | |
06019001415 | 12.69% | |
06019001416 | 6.13% | |
06019001417 | 6.73% | |
06019001418 | 8.39% | |
06019001500 | 7.12% | |
06019001600 | 8.55% | |
06019001700 | 7.26% | |
06019001800 | 4.96% | |
06019002000 | 20.59% | |
06019002100 | 11.96% | |
06019002200 | 13.23% | |
06019002300 | 16.97% | |
06019002400 | 8.81% | |
06019002501 | 15.50% | |
06019002502 | 10.45% | |
06019002601 | 9.26% | |
06019002602 | 6.37% | |
06019002701 | 11.10% | |
06019002702 | 13.57% | |
06019002800 | 12.75% | |
06019002903 | 10.09% | |
06019002904 | 16.12% | |
06019002905 | 10.18% | |
06019002906 | 10.35% | |
06019003001 | 15.00% | |
06019003003 | 1.78% | |
06019003004 | 7.26% | |
06019003102 | 10.58% | |
06019003103 | 9.93% | |
06019003104 | 8.25% | |
06019003201 | 9.46% | |
06019003202 | 10.82% | |
06019003301 | 11.82% | |
06019003302 | 11.22% | |
06019003401 | 26.60% | |
06019003402 | 0.11% | |
06019003500 | 11.03% | |
06019003600 | 2.88% | |
06019003701 | 6.86% | |
06019003702 | 17.22% | |
06019003804 | 12.83% | |
06019003805 | 11.61% | |
06019003807 | 10.65% | |
06019003808 | 8.49% | |
06019003809 | 9.82% | |
06019003810 | 7.34% | |
06019003811 | 7.26% | |
06019003812 | 10.92% | |
06019003900 | 5.93% | |
06019004003 | 4.07% | |
06019004004 | 16.21% | |
06019004005 | 7.64% | |
06019004006 | 16.39% | |
06019004100 | 14.85% | |
06019004205 | 13.32% | |
06019004208 | 3.73% | |
06019004210 | 3.95% | |
06019004211 | 9.92% | |
06019004212 | 8.07% | |
06019004213 | 11.28% | |
06019004214 | 6.87% | |
06019004215 | 11.13% | |
06019004216 | 7.01% | |
06019004217 | 9.97% | |
06019004218 | 5.39% | |
06019004301 | 4.97% | |
06019004302 | 5.12% | |
06019004303 | 5.04% | |
06019004404 | 6.36% | |
06019004405 | 1.60% | |
06019004406 | 4.24% | |
06019004409 | 6.53% | |
06019004410 | 2.50% | |
06019004411 | 0.00% | |
06019004503 | 5.40% | |
06019004504 | 2.92% | |
06019004505 | 4.76% | |
06019004506 | 1.53% | |
06019004601 | 4.58% | |
06019004602 | 6.68% | |
06019004703 | 18.75% | |
06019004704 | 18.63% | |
06019004705 | 11.43% | |
06019004706 | 5.23% | |
06019004801 | 8.54% | |
06019004802 | 8.98% | |
06019004901 | 15.45% | |
06019004902 | 13.96% | |
06019005000 | 7.24% | |
06019005100 | 22.79% | |
06019005202 | 9.98% | |
06019005203 | 13.55% | |
06019005204 | 12.18% | |
06019005301 | 12.91% | |
06019005302 | 10.86% | |
06019005304 | 13.03% | |
06019005305 | 18.10% | |
06019005403 | 18.37% | |
06019005405 | 4.60% | |
06019005406 | 6.44% | |
06019005407 | 4.14% | |
06019005408 | 21.95% | |
06019005409 | 11.11% | |
06019005410 | 11.43% | |
06019005503 | 3.12% | |
06019005504 | 7.19% | |
06019005505 | 5.52% | |
06019005507 | 3.43% | |
06019005508 | 2.77% | |
06019005509 | 5.74% | |
06019005512 | 8.25% | |
06019005513 | 6.97% | |
06019005514 | 6.28% | |
06019005515 | 5.25% | |
06019005516 | 4.28% | |
06019005518 | 6.16% | |
06019005520 | 9.77% | |
06019005522 | 5.26% | |
06019005524 | 7.14% | |
06019005525 | 1.48% | |
06019005526 | 6.26% | |
06019005527 | 6.84% | |
06019005528 | 0.00% | |
06019005529 | 0.22% | |
06019005602 | 7.94% | |
06019005605 | 9.01% | |
06019005606 | 4.73% | |
06019005607 | 4.93% | |
06019005608 | 6.67% | |
06019005701 | 6.57% | |
06019005702 | 1.40% | |
06019005703 | 5.35% | |
06019005704 | 10.25% | |
06019005801 | 3.00% | |
06019005802 | 4.66% | |
06019005804 | 11.32% | |
06019005805 | 5.71% | |
06019005904 | 4.90% | |
06019005906 | 5.92% | |
06019005907 | 8.13% | |
06019005911 | 4.71% | |
06019005912 | 3.80% | |
06019005913 | 6.57% | |
06019005914 | 6.30% | |
06019005915 | 3.68% | |
06019005916 | 2.66% | |
06019006001 | 1.00% | |
06019006002 | 13.01% | |
06019006101 | 4.39% | |
06019006102 | 13.85% | |
06019006201 | 3.23% | |
06019006202 | 4.45% | |
06019006301 | 5.81% | |
06019006302 | 1.99% | |
06019006405 | 3.21% | |
06019006406 | 4.21% | |
06019006407 | 6.17% | |
06019006408 | 12.74% | |
06019006409 | 4.70% | |
06019006410 | 2.72% | |
06019006411 | 3.58% | |
06019006501 | 8.27% | |
06019006502 | 19.16% | |
06019006602 | 9.08% | |
06019006603 | 18.63% | |
06019006605 | 18.52% | |
06019006606 | 10.87% | |
06019006700 | 16.33% | |
06019006802 | 10.13% | |
06019006900 | 7.68% | |
06019007002 | 3.69% | |
06019007003 | 16.53% | |
06019007004 | 3.12% | |
06019007101 | 8.99% | |
06019007102 | 10.96% | |
06019007202 | 8.37% | |
06019007203 | 3.68% | |
06019007204 | 2.55% | |
06019007300 | 7.70% | |
06019007400 | 9.25% | |
06019007500 | 5.58% | |
06019007600 | 15.80% | |
06019007700 | 6.75% | |
06019007801 | 23.11% | |
06019007802 | 12.34% | |
06019007903 | 12.01% | |
06019008000 | 10.84% | |
06019008100 | 11.51% | |
06019008200 | 14.27% | |
06019008301 | 14.79% | |
06019008303 | 9.60% | |
06019008304 | 11.97% | |
06019008402 | 9.07% | |
06019008403 | 14.13% | |
06019008404 | 25.10% | |
06019008405 | 6.99% | |
06019008501 | 4.38% | |
06019008503 | 3.46% | |
06019008504 | 2.57% | |
06019008600 | 18.33% |
Statesort column | Percentsort column | |
---|---|---|
California | 7.31% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.