Skip to main content

Female Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
76,948
Persons
23.31
Percent
5 - 773
773 - 1,888
1,888 - 2,977
2,977 - 4,474
4,474 - 7,063
Persons
9.39 - 13.56
13.56 - 18.44
18.44 - 22.73
22.73 - 27.92
27.92 - 34.67
Percent
26 - 213
213 - 348
348 - 492
492 - 753
753 - 1,135
Persons
8.20 - 14.32
14.32 - 19.85
19.85 - 24.12
24.12 - 29.97
29.97 - 47.38
Percent
2,808,933
Persons
20.12
Percent
Countysort column Personssort column%sort column
Fresno 76,948 23.31%
Zip Codesort column Personssort column%sort column
93210 1,110 25.11%
93234 175 9.39%
93242 197 21.89%
93602 383 32.18%
93606 86 25.15%
93608 64 22.22%
93609 283 16.98%
93611 4,037 23.93%
93612 3,986 29.60%
93616 132 19.56%
93619 4,474 24.34%
93621 35 26.72%
93622 536 18.44%
93624 19 16.52%
93625 569 20.95%
93626 204 26.63%
93627 5 22.73%
93628 24 25.26%
93630 1,266 19.55%
93631 1,521 25.89%
93633 23 25.84%
93640 388 11.12%
93641 53 34.42%
93646 476 15.65%
93648 676 15.22%
93650 310 24.86%
93651 154 29.62%
93652 15 16.30%
93654 1,888 19.64%
93656 249 13.27%
93657 2,863 23.91%
93660 154 13.56%
93662 2,277 23.75%
93664 66 23.40%
93667 268 34.67%
93668 58 17.63%
93675 397 29.04%
93701 609 18.27%
93702 2,603 20.34%
93703 2,782 26.16%
93704 2,977 28.34%
93705 3,559 27.92%
93706 2,394 20.38%
93710 2,788 27.36%
93711 3,685 24.53%
93720 3,747 20.68%
93721 465 21.89%
93722 7,063 24.63%
93723 891 21.01%
93725 1,695 21.51%
93726 3,540 26.17%
93727 6,555 23.49%
93728 1,202 21.68%
93730 773 16.12%
93737 506 19.76%
93741 5 17.86%
Census Tractsort column Personssort column%sort column
06019000100 200 30.58%
06019000200 197 21.46%
06019000300 236 21.13%
06019000400 250 16.53%
06019000501 98 12.71%
06019000502 197 19.64%
06019000601 281 19.34%
06019000602 114 23.85%
06019000701 73 8.98%
06019000702 155 34.83%
06019000901 149 19.71%
06019000902 304 20.08%
06019001000 153 12.20%
06019001100 209 22.94%
06019001201 296 17.67%
06019001202 316 23.78%
06019001301 298 18.90%
06019001303 66 10.26%
06019001304 222 14.20%
06019001407 482 30.58%
06019001408 285 31.63%
06019001409 140 16.34%
06019001411 445 20.23%
06019001412 182 16.04%
06019001413 669 22.78%
06019001415 324 19.33%
06019001416 692 30.44%
06019001417 416 18.81%
06019001418 175 21.90%
06019001500 148 22.16%
06019001600 356 20.14%
06019001700 372 19.19%
06019001800 382 27.56%
06019002000 431 23.47%
06019002100 348 17.74%
06019002200 322 24.90%
06019002300 336 28.62%
06019002400 236 16.41%
06019002501 209 14.32%
06019002502 342 27.40%
06019002601 401 25.27%
06019002602 206 20.10%
06019002701 312 23.65%
06019002702 314 20.67%
06019002800 277 20.53%
06019002903 278 21.94%
06019002904 235 24.45%
06019002905 305 32.90%
06019002906 213 12.97%
06019003001 221 22.26%
06019003003 346 25.40%
06019003004 267 34.14%
06019003102 836 33.49%
06019003103 627 31.71%
06019003104 448 32.25%
06019003201 456 30.73%
06019003202 540 31.71%
06019003301 267 21.65%
06019003302 513 32.06%
06019003401 251 22.69%
06019003402 256 32.82%
06019003500 546 27.81%
06019003600 463 29.29%
06019003701 372 33.07%
06019003702 378 22.98%
06019003804 523 25.79%
06019003805 484 23.48%
06019003807 263 23.01%
06019003808 346 20.92%
06019003809 376 22.25%
06019003810 372 20.32%
06019003811 510 18.37%
06019003812 199 23.14%
06019003900 306 21.09%
06019004003 180 11.95%
06019004004 338 25.15%
06019004005 257 18.60%
06019004006 230 22.09%
06019004100 236 25.60%
06019004205 526 25.56%
06019004208 540 20.79%
06019004210 457 32.97%
06019004211 1,130 47.38%
06019004212 1,046 22.51%
06019004213 335 28.03%
06019004214 612 31.84%
06019004215 410 25.93%
06019004216 250 15.87%
06019004217 274 21.92%
06019004218 556 19.85%
06019004301 336 19.29%
06019004302 516 25.18%
06019004303 419 22.78%
06019004404 272 24.95%
06019004405 237 16.24%
06019004406 552 27.82%
06019004409 374 27.36%
06019004410 158 17.97%
06019004411 64 11.21%
06019004503 612 30.65%
06019004504 556 28.37%
06019004505 678 34.89%
06019004506 382 26.47%
06019004601 284 24.70%
06019004602 261 27.80%
06019004703 385 29.39%
06019004704 419 24.99%
06019004705 245 29.03%
06019004706 506 34.49%
06019004801 460 31.31%
06019004802 387 23.70%
06019004901 360 24.57%
06019004902 155 23.66%
06019005000 277 18.83%
06019005100 395 20.73%
06019005202 284 26.10%
06019005203 414 27.31%
06019005204 337 24.44%
06019005301 564 28.13%
06019005302 479 26.86%
06019005304 361 23.80%
06019005305 471 38.93%
06019005403 274 26.84%
06019005405 344 20.61%
06019005406 454 29.97%
06019005407 304 25.57%
06019005408 31 18.24%
06019005409 205 18.21%
06019005410 406 35.15%
06019005503 459 17.20%
06019005504 155 12.42%
06019005505 441 18.20%
06019005507 526 22.03%
06019005508 396 18.78%
06019005509 435 20.36%
06019005512 492 25.53%
06019005513 242 23.36%
06019005514 329 22.53%
06019005515 141 23.70%
06019005516 443 19.59%
06019005518 636 24.93%
06019005520 254 21.17%
06019005522 289 18.63%
06019005524 378 22.38%
06019005525 66 14.22%
06019005526 72 10.78%
06019005527 389 26.18%
06019005528 106 17.52%
06019005529 400 19.27%
06019005602 710 31.56%
06019005605 174 32.34%
06019005606 344 22.83%
06019005607 546 32.71%
06019005608 375 28.85%
06019005701 380 27.80%
06019005702 414 20.55%
06019005703 569 29.57%
06019005704 384 21.43%
06019005801 574 28.36%
06019005802 398 22.21%
06019005804 434 19.98%
06019005805 805 24.12%
06019005904 501 20.28%
06019005906 134 18.33%
06019005907 245 19.82%
06019005911 693 26.81%
06019005912 1,135 26.49%
06019005913 322 31.23%
06019005914 278 16.36%
06019005915 471 28.70%
06019005916 177 17.52%
06019006001 753 39.78%
06019006002 432 28.11%
06019006101 200 21.21%
06019006102 344 22.50%
06019006201 167 20.64%
06019006202 348 16.40%
06019006301 414 25.84%
06019006302 127 16.41%
06019006405 530 28.33%
06019006406 268 34.94%
06019006407 267 29.44%
06019006408 139 32.71%
06019006409 179 31.35%
06019006410 268 32.33%
06019006411 381 26.40%
06019006501 282 15.65%
06019006502 195 15.06%
06019006602 434 23.46%
06019006603 139 21.62%
06019006605 99 18.61%
06019006606 141 8.74%
06019006700 459 18.89%
06019006802 181 17.11%
06019006900 158 18.18%
06019007002 374 25.17%
06019007003 667 27.05%
06019007004 553 26.56%
06019007101 248 13.46%
06019007102 130 25.00%
06019007202 556 29.91%
06019007203 129 18.53%
06019007204 645 27.98%
06019007300 353 26.28%
06019007400 204 22.82%
06019007500 266 16.82%
06019007600 220 17.56%
06019007700 207 12.45%
06019007801 72 10.07%
06019007802 117 9.38%
06019007903 275 35.90%
06019008000 402 25.41%
06019008100 430 20.93%
06019008200 276 15.46%
06019008301 172 10.91%
06019008303 87 8.20%
06019008304 137 15.32%
06019008402 26 9.00%
06019008403 120 21.62%
06019008404 206 18.73%
06019008405 169 17.64%
06019008501 180 16.50%
06019008503 206 13.71%
06019008504 199 19.26%
06019008600 297 24.69%
Statesort column Personssort column%sort column
California 2,808,933 20.12%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.