Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,212
Persons
10.21
Percent
0 - 233
233 - 654
654 - 1,222
1,222 - 2,010
2,010 - 2,496
Persons
0.00 - 5.81
5.81 - 10.92
10.92 - 16.58
16.58 - 23.88
23.88 - 30.84
Percent
0 - 94
94 - 202
202 - 415
415 - 702
702 - 1,393
Persons
0.00 - 4.90
4.90 - 9.44
9.44 - 14.32
14.32 - 18.94
18.94 - 29.08
Percent
986,512
Persons
7.47
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Fresno | 32,212 | 10.21% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
93210 | 1,826 | 22.53% | ||
93234 | 178 | 8.89% | ||
93242 | 155 | 15.88% | ||
93602 | 54 | 4.52% | ||
93606 | 80 | 23.88% | ||
93608 | 75 | 21.68% | ||
93609 | 233 | 13.81% | ||
93611 | 728 | 4.85% | ||
93612 | 990 | 8.53% | ||
93616 | 72 | 10.71% | ||
93619 | 389 | 2.29% | ||
93621 | 19 | 15.70% | ||
93622 | 328 | 10.86% | ||
93624 | 24 | 16.44% | ||
93625 | 339 | 12.83% | ||
93626 | 29 | 3.71% | ||
93627 | 5 | 22.73% | ||
93628 | 8 | 7.41% | ||
93630 | 827 | 13.27% | ||
93631 | 412 | 7.75% | ||
93633 | 9 | 8.82% | ||
93640 | 576 | 12.65% | ||
93641 | 10 | 5.29% | ||
93646 | 317 | 10.92% | ||
93648 | 539 | 12.47% | ||
93650 | 59 | 5.48% | ||
93651 | 6 | 1.13% | ||
93652 | 33 | 30.84% | ||
93654 | 1,109 | 12.11% | ||
93656 | 295 | 15.18% | ||
93657 | 999 | 8.60% | ||
93660 | 211 | 19.34% | ||
93662 | 691 | 7.42% | ||
93664 | 16 | 5.21% | ||
93667 | 53 | 6.87% | ||
93668 | 46 | 13.29% | ||
93675 | 148 | 9.87% | ||
93701 | 654 | 19.77% | ||
93702 | 2,496 | 18.97% | ||
93703 | 1,647 | 16.33% | ||
93704 | 766 | 8.37% | ||
93705 | 1,716 | 15.73% | ||
93706 | 2,010 | 16.58% | ||
93710 | 526 | 5.81% | ||
93711 | 598 | 4.48% | ||
93720 | 363 | 2.31% | ||
93721 | 932 | 23.52% | ||
93722 | 2,315 | 8.69% | ||
93723 | 305 | 7.16% | ||
93725 | 1,222 | 15.76% | ||
93726 | 1,511 | 12.20% | ||
93727 | 2,379 | 9.27% | ||
93728 | 817 | 14.65% | ||
93730 | 35 | 0.81% | ||
93737 | 191 | 7.81% | ||
93741 | 0 | 0.00% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 702 | 27.64% | ||
06019000200 | 145 | 15.85% | ||
06019000300 | 194 | 17.20% | ||
06019000400 | 235 | 13.80% | ||
06019000501 | 108 | 16.00% | ||
06019000502 | 145 | 15.28% | ||
06019000601 | 202 | 13.66% | ||
06019000602 | 149 | 27.29% | ||
06019000701 | 177 | 22.90% | ||
06019000702 | 82 | 16.98% | ||
06019000901 | 138 | 21.40% | ||
06019000902 | 165 | 12.95% | ||
06019001000 | 354 | 23.79% | ||
06019001100 | 116 | 12.34% | ||
06019001201 | 372 | 21.79% | ||
06019001202 | 260 | 21.04% | ||
06019001301 | 312 | 19.83% | ||
06019001303 | 110 | 14.73% | ||
06019001304 | 325 | 22.52% | ||
06019001407 | 287 | 23.60% | ||
06019001408 | 102 | 14.17% | ||
06019001409 | 29 | 3.86% | ||
06019001411 | 253 | 11.79% | ||
06019001412 | 80 | 8.15% | ||
06019001413 | 66 | 2.46% | ||
06019001415 | 179 | 11.31% | ||
06019001416 | 237 | 10.98% | ||
06019001417 | 115 | 5.45% | ||
06019001418 | 15 | 2.11% | ||
06019001500 | 124 | 18.24% | ||
06019001600 | 189 | 11.24% | ||
06019001700 | 240 | 12.20% | ||
06019001800 | 182 | 12.82% | ||
06019002000 | 399 | 20.57% | ||
06019002100 | 236 | 12.73% | ||
06019002200 | 138 | 10.31% | ||
06019002300 | 165 | 13.44% | ||
06019002400 | 307 | 22.74% | ||
06019002501 | 258 | 18.67% | ||
06019002502 | 276 | 21.80% | ||
06019002601 | 334 | 20.78% | ||
06019002602 | 215 | 20.55% | ||
06019002701 | 277 | 21.74% | ||
06019002702 | 212 | 13.66% | ||
06019002800 | 359 | 18.30% | ||
06019002903 | 236 | 20.21% | ||
06019002904 | 135 | 15.68% | ||
06019002905 | 91 | 10.14% | ||
06019002906 | 161 | 10.33% | ||
06019003001 | 61 | 6.63% | ||
06019003003 | 142 | 11.75% | ||
06019003004 | 68 | 8.99% | ||
06019003102 | 335 | 14.98% | ||
06019003103 | 106 | 5.73% | ||
06019003104 | 65 | 4.72% | ||
06019003201 | 111 | 7.62% | ||
06019003202 | 318 | 20.77% | ||
06019003301 | 236 | 21.02% | ||
06019003302 | 249 | 18.03% | ||
06019003401 | 113 | 11.92% | ||
06019003402 | 109 | 14.85% | ||
06019003500 | 168 | 9.11% | ||
06019003600 | 84 | 6.13% | ||
06019003701 | 259 | 23.98% | ||
06019003702 | 179 | 12.62% | ||
06019003804 | 222 | 12.07% | ||
06019003805 | 357 | 16.37% | ||
06019003807 | 75 | 6.81% | ||
06019003808 | 63 | 4.03% | ||
06019003809 | 327 | 20.97% | ||
06019003810 | 107 | 6.26% | ||
06019003811 | 148 | 5.60% | ||
06019003812 | 39 | 4.12% | ||
06019003900 | 176 | 10.86% | ||
06019004003 | 246 | 17.67% | ||
06019004004 | 183 | 14.41% | ||
06019004005 | 157 | 11.78% | ||
06019004006 | 80 | 9.10% | ||
06019004100 | 150 | 15.48% | ||
06019004205 | 307 | 15.93% | ||
06019004208 | 128 | 5.45% | ||
06019004210 | 46 | 4.10% | ||
06019004211 | 20 | 0.94% | ||
06019004212 | 233 | 5.29% | ||
06019004213 | 35 | 3.25% | ||
06019004214 | 141 | 8.47% | ||
06019004215 | 74 | 5.08% | ||
06019004216 | 64 | 4.21% | ||
06019004217 | 201 | 17.91% | ||
06019004218 | 224 | 8.28% | ||
06019004301 | 11 | 0.70% | ||
06019004302 | 94 | 5.52% | ||
06019004303 | 22 | 1.46% | ||
06019004404 | 81 | 7.92% | ||
06019004405 | 20 | 1.46% | ||
06019004406 | 73 | 4.25% | ||
06019004409 | 68 | 5.97% | ||
06019004410 | 25 | 2.77% | ||
06019004411 | 8 | 1.48% | ||
06019004503 | 156 | 9.44% | ||
06019004504 | 44 | 2.59% | ||
06019004505 | 164 | 11.79% | ||
06019004506 | 34 | 3.05% | ||
06019004601 | 94 | 10.11% | ||
06019004602 | 67 | 7.60% | ||
06019004703 | 133 | 11.30% | ||
06019004704 | 248 | 17.74% | ||
06019004705 | 77 | 11.53% | ||
06019004706 | 234 | 18.00% | ||
06019004801 | 220 | 18.02% | ||
06019004802 | 282 | 22.35% | ||
06019004901 | 100 | 8.02% | ||
06019004902 | 72 | 11.15% | ||
06019005000 | 108 | 7.98% | ||
06019005100 | 228 | 13.04% | ||
06019005202 | 230 | 21.76% | ||
06019005203 | 303 | 22.21% | ||
06019005204 | 220 | 17.99% | ||
06019005301 | 160 | 8.96% | ||
06019005302 | 116 | 7.29% | ||
06019005304 | 81 | 5.59% | ||
06019005305 | 75 | 6.79% | ||
06019005403 | 97 | 9.44% | ||
06019005405 | 50 | 3.48% | ||
06019005406 | 120 | 9.17% | ||
06019005407 | 54 | 4.90% | ||
06019005408 | 0 | 0.00% | ||
06019005409 | 34 | 3.15% | ||
06019005410 | 76 | 6.92% | ||
06019005503 | 10 | 0.42% | ||
06019005504 | 21 | 1.91% | ||
06019005505 | 21 | 0.94% | ||
06019005507 | 18 | 0.90% | ||
06019005508 | 8 | 0.41% | ||
06019005509 | 80 | 4.37% | ||
06019005512 | 69 | 4.01% | ||
06019005513 | 40 | 4.26% | ||
06019005514 | 28 | 2.24% | ||
06019005515 | 24 | 4.00% | ||
06019005516 | 13 | 0.65% | ||
06019005518 | 22 | 0.99% | ||
06019005520 | 37 | 3.32% | ||
06019005522 | 21 | 1.41% | ||
06019005524 | 41 | 2.93% | ||
06019005525 | 3 | 0.67% | ||
06019005526 | 21 | 4.32% | ||
06019005527 | 102 | 9.29% | ||
06019005528 | 9 | 1.78% | ||
06019005529 | 4 | 0.21% | ||
06019005602 | 212 | 12.09% | ||
06019005605 | 20 | 4.11% | ||
06019005606 | 37 | 2.81% | ||
06019005607 | 64 | 4.47% | ||
06019005608 | 78 | 7.66% | ||
06019005701 | 69 | 5.82% | ||
06019005702 | 131 | 6.95% | ||
06019005703 | 103 | 6.07% | ||
06019005704 | 145 | 9.32% | ||
06019005801 | 117 | 6.86% | ||
06019005802 | 29 | 1.79% | ||
06019005804 | 282 | 13.88% | ||
06019005805 | 180 | 5.85% | ||
06019005904 | 189 | 7.81% | ||
06019005906 | 55 | 7.09% | ||
06019005907 | 19 | 1.73% | ||
06019005911 | 65 | 2.76% | ||
06019005912 | 94 | 2.37% | ||
06019005913 | 36 | 3.73% | ||
06019005914 | 23 | 1.53% | ||
06019005915 | 40 | 2.48% | ||
06019005916 | 31 | 3.10% | ||
06019006001 | 252 | 14.02% | ||
06019006002 | 120 | 8.52% | ||
06019006101 | 83 | 8.36% | ||
06019006102 | 144 | 10.12% | ||
06019006201 | 67 | 9.10% | ||
06019006202 | 138 | 6.82% | ||
06019006301 | 122 | 7.75% | ||
06019006302 | 27 | 3.37% | ||
06019006405 | 62 | 3.27% | ||
06019006406 | 7 | 0.90% | ||
06019006407 | 78 | 7.93% | ||
06019006408 | 46 | 11.56% | ||
06019006409 | 31 | 5.06% | ||
06019006410 | 47 | 4.66% | ||
06019006411 | 209 | 14.23% | ||
06019006501 | 233 | 13.74% | ||
06019006502 | 91 | 7.31% | ||
06019006602 | 187 | 11.21% | ||
06019006603 | 38 | 6.30% | ||
06019006605 | 76 | 15.02% | ||
06019006606 | 179 | 11.44% | ||
06019006700 | 415 | 18.94% | ||
06019006802 | 70 | 6.01% | ||
06019006900 | 113 | 12.90% | ||
06019007002 | 117 | 8.19% | ||
06019007003 | 120 | 5.13% | ||
06019007004 | 114 | 6.25% | ||
06019007101 | 145 | 7.66% | ||
06019007102 | 9 | 1.62% | ||
06019007202 | 165 | 10.15% | ||
06019007203 | 17 | 2.73% | ||
06019007204 | 150 | 7.42% | ||
06019007300 | 239 | 16.57% | ||
06019007400 | 158 | 16.22% | ||
06019007500 | 181 | 11.43% | ||
06019007600 | 331 | 23.28% | ||
06019007700 | 239 | 14.15% | ||
06019007801 | 62 | 8.13% | ||
06019007802 | 133 | 9.81% | ||
06019007903 | 1,393 | 29.08% | ||
06019008000 | 247 | 17.18% | ||
06019008100 | 184 | 9.87% | ||
06019008200 | 336 | 18.79% | ||
06019008301 | 240 | 14.32% | ||
06019008303 | 108 | 10.07% | ||
06019008304 | 259 | 13.13% | ||
06019008402 | 29 | 8.84% | ||
06019008403 | 40 | 7.29% | ||
06019008404 | 104 | 10.47% | ||
06019008405 | 114 | 10.76% | ||
06019008501 | 94 | 8.43% | ||
06019008503 | 226 | 16.50% | ||
06019008504 | 150 | 14.78% | ||
06019008600 | 189 | 13.05% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 986,512 | 7.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.