Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
59,559
Persons
9.22
Percent
1 - 423
423 - 1,140
1,140 - 2,198
2,198 - 3,659
3,659 - 4,873
Persons
1.25 - 5.25
5.25 - 10.32
10.32 - 15.33
15.33 - 21.77
21.77 - 29.65
Percent
0 - 149
149 - 297
297 - 469
469 - 868
868 - 1,479
Persons
0.00 - 3.43
3.43 - 7.54
7.54 - 11.76
11.76 - 16.59
16.59 - 27.18
Percent
1,870,987
Persons
6.89
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Fresno | 59,559 | 9.22% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
93210 | 2,198 | 17.55% | ||
93234 | 492 | 12.73% | ||
93242 | 220 | 11.73% | ||
93602 | 122 | 5.11% | ||
93606 | 139 | 20.53% | ||
93608 | 101 | 15.93% | ||
93609 | 423 | 12.61% | ||
93611 | 1,356 | 4.25% | ||
93612 | 1,912 | 7.63% | ||
93616 | 110 | 8.17% | ||
93619 | 722 | 2.04% | ||
93621 | 36 | 14.29% | ||
93622 | 768 | 12.96% | ||
93624 | 39 | 14.94% | ||
93625 | 568 | 10.60% | ||
93626 | 57 | 3.68% | ||
93627 | 6 | 13.64% | ||
93628 | 14 | 6.90% | ||
93630 | 1,673 | 13.16% | ||
93631 | 651 | 5.82% | ||
93633 | 15 | 7.85% | ||
93640 | 1,003 | 12.47% | ||
93641 | 18 | 5.25% | ||
93646 | 636 | 10.70% | ||
93648 | 1,006 | 11.48% | ||
93650 | 206 | 8.87% | ||
93651 | 71 | 6.77% | ||
93652 | 59 | 29.65% | ||
93654 | 1,937 | 10.32% | ||
93656 | 497 | 13.01% | ||
93657 | 2,005 | 8.50% | ||
93660 | 337 | 15.13% | ||
93662 | 1,534 | 8.12% | ||
93664 | 24 | 4.07% | ||
93667 | 103 | 6.67% | ||
93668 | 49 | 7.26% | ||
93675 | 269 | 9.39% | ||
93701 | 1,140 | 17.17% | ||
93702 | 4,552 | 17.54% | ||
93703 | 3,091 | 14.92% | ||
93704 | 1,343 | 6.83% | ||
93705 | 3,255 | 13.76% | ||
93706 | 3,659 | 15.33% | ||
93710 | 1,272 | 6.61% | ||
93711 | 1,050 | 3.70% | ||
93720 | 845 | 2.50% | ||
93721 | 1,325 | 21.77% | ||
93722 | 4,873 | 8.81% | ||
93723 | 690 | 8.12% | ||
93725 | 2,001 | 12.80% | ||
93726 | 2,979 | 11.50% | ||
93727 | 4,427 | 8.27% | ||
93728 | 1,499 | 13.48% | ||
93730 | 114 | 1.25% | ||
93737 | 299 | 5.97% | ||
93741 | 1 | 1.54% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 868 | 27.18% | ||
06019000200 | 276 | 15.06% | ||
06019000300 | 318 | 14.16% | ||
06019000400 | 439 | 13.65% | ||
06019000501 | 296 | 20.47% | ||
06019000502 | 281 | 14.40% | ||
06019000601 | 373 | 12.72% | ||
06019000602 | 205 | 20.02% | ||
06019000701 | 312 | 19.67% | ||
06019000702 | 154 | 16.59% | ||
06019000901 | 281 | 20.06% | ||
06019000902 | 328 | 11.76% | ||
06019001000 | 608 | 22.17% | ||
06019001100 | 248 | 13.40% | ||
06019001201 | 589 | 17.42% | ||
06019001202 | 401 | 15.63% | ||
06019001301 | 641 | 20.35% | ||
06019001303 | 218 | 15.68% | ||
06019001304 | 591 | 19.66% | ||
06019001407 | 461 | 16.51% | ||
06019001408 | 226 | 13.94% | ||
06019001409 | 93 | 5.78% | ||
06019001411 | 566 | 13.02% | ||
06019001412 | 167 | 7.89% | ||
06019001413 | 183 | 3.26% | ||
06019001415 | 325 | 9.97% | ||
06019001416 | 293 | 6.61% | ||
06019001417 | 185 | 4.28% | ||
06019001418 | 114 | 7.54% | ||
06019001500 | 219 | 16.25% | ||
06019001600 | 351 | 10.18% | ||
06019001700 | 419 | 10.73% | ||
06019001800 | 304 | 10.83% | ||
06019002000 | 708 | 18.75% | ||
06019002100 | 486 | 12.74% | ||
06019002200 | 296 | 11.25% | ||
06019002300 | 248 | 10.32% | ||
06019002400 | 513 | 18.40% | ||
06019002501 | 496 | 17.46% | ||
06019002502 | 456 | 18.14% | ||
06019002601 | 581 | 18.19% | ||
06019002602 | 358 | 17.29% | ||
06019002701 | 443 | 17.08% | ||
06019002702 | 454 | 14.78% | ||
06019002800 | 603 | 18.21% | ||
06019002903 | 436 | 17.91% | ||
06019002904 | 202 | 11.09% | ||
06019002905 | 200 | 10.96% | ||
06019002906 | 279 | 8.72% | ||
06019003001 | 126 | 6.59% | ||
06019003003 | 177 | 6.88% | ||
06019003004 | 173 | 11.25% | ||
06019003102 | 469 | 9.91% | ||
06019003103 | 235 | 6.14% | ||
06019003104 | 184 | 6.65% | ||
06019003201 | 367 | 12.48% | ||
06019003202 | 535 | 16.54% | ||
06019003301 | 404 | 17.15% | ||
06019003302 | 417 | 13.99% | ||
06019003401 | 296 | 14.41% | ||
06019003402 | 155 | 10.24% | ||
06019003500 | 371 | 9.75% | ||
06019003600 | 147 | 4.98% | ||
06019003701 | 372 | 16.87% | ||
06019003702 | 387 | 12.63% | ||
06019003804 | 374 | 9.67% | ||
06019003805 | 799 | 18.84% | ||
06019003807 | 202 | 9.00% | ||
06019003808 | 189 | 5.88% | ||
06019003809 | 490 | 15.08% | ||
06019003810 | 265 | 7.49% | ||
06019003811 | 310 | 5.72% | ||
06019003812 | 98 | 5.43% | ||
06019003900 | 345 | 11.23% | ||
06019004003 | 431 | 14.87% | ||
06019004004 | 349 | 13.35% | ||
06019004005 | 345 | 12.71% | ||
06019004006 | 252 | 13.12% | ||
06019004100 | 264 | 13.96% | ||
06019004205 | 581 | 14.58% | ||
06019004208 | 283 | 5.72% | ||
06019004210 | 136 | 5.42% | ||
06019004211 | 91 | 2.02% | ||
06019004212 | 452 | 4.99% | ||
06019004213 | 62 | 2.73% | ||
06019004214 | 239 | 6.66% | ||
06019004215 | 155 | 5.10% | ||
06019004216 | 149 | 4.81% | ||
06019004217 | 493 | 20.78% | ||
06019004218 | 490 | 8.90% | ||
06019004301 | 30 | 0.91% | ||
06019004302 | 122 | 3.25% | ||
06019004303 | 57 | 1.70% | ||
06019004404 | 168 | 7.95% | ||
06019004405 | 34 | 1.20% | ||
06019004406 | 143 | 3.86% | ||
06019004409 | 187 | 7.46% | ||
06019004410 | 80 | 4.49% | ||
06019004411 | 14 | 1.26% | ||
06019004503 | 202 | 5.53% | ||
06019004504 | 237 | 6.48% | ||
06019004505 | 290 | 8.70% | ||
06019004506 | 58 | 2.27% | ||
06019004601 | 173 | 8.32% | ||
06019004602 | 80 | 4.39% | ||
06019004703 | 321 | 12.91% | ||
06019004704 | 506 | 16.46% | ||
06019004705 | 129 | 8.53% | ||
06019004706 | 398 | 14.38% | ||
06019004801 | 498 | 18.51% | ||
06019004802 | 528 | 18.24% | ||
06019004901 | 172 | 6.34% | ||
06019004902 | 111 | 8.53% | ||
06019005000 | 274 | 9.70% | ||
06019005100 | 571 | 15.63% | ||
06019005202 | 446 | 20.79% | ||
06019005203 | 491 | 17.05% | ||
06019005204 | 411 | 15.80% | ||
06019005301 | 281 | 7.41% | ||
06019005302 | 220 | 6.52% | ||
06019005304 | 116 | 3.91% | ||
06019005305 | 138 | 5.96% | ||
06019005403 | 224 | 10.94% | ||
06019005405 | 122 | 3.93% | ||
06019005406 | 242 | 8.57% | ||
06019005407 | 107 | 4.67% | ||
06019005408 | 0 | 0.00% | ||
06019005409 | 132 | 5.99% | ||
06019005410 | 164 | 7.28% | ||
06019005503 | 27 | 0.53% | ||
06019005504 | 53 | 2.26% | ||
06019005505 | 151 | 3.25% | ||
06019005507 | 51 | 1.16% | ||
06019005508 | 30 | 0.74% | ||
06019005509 | 218 | 5.50% | ||
06019005512 | 185 | 5.07% | ||
06019005513 | 95 | 4.81% | ||
06019005514 | 105 | 3.88% | ||
06019005515 | 41 | 3.43% | ||
06019005516 | 17 | 0.40% | ||
06019005518 | 29 | 0.61% | ||
06019005520 | 50 | 2.16% | ||
06019005522 | 28 | 0.92% | ||
06019005524 | 54 | 1.75% | ||
06019005525 | 11 | 1.21% | ||
06019005526 | 44 | 3.81% | ||
06019005527 | 177 | 6.85% | ||
06019005528 | 9 | 0.81% | ||
06019005529 | 39 | 0.98% | ||
06019005602 | 385 | 9.62% | ||
06019005605 | 38 | 3.71% | ||
06019005606 | 122 | 4.32% | ||
06019005607 | 169 | 5.45% | ||
06019005608 | 248 | 10.70% | ||
06019005701 | 139 | 5.45% | ||
06019005702 | 162 | 4.15% | ||
06019005703 | 153 | 4.23% | ||
06019005704 | 258 | 7.71% | ||
06019005801 | 198 | 5.31% | ||
06019005802 | 55 | 1.61% | ||
06019005804 | 406 | 9.66% | ||
06019005805 | 270 | 4.21% | ||
06019005904 | 286 | 5.85% | ||
06019005906 | 88 | 5.84% | ||
06019005907 | 49 | 2.10% | ||
06019005911 | 129 | 2.61% | ||
06019005912 | 171 | 2.07% | ||
06019005913 | 108 | 5.41% | ||
06019005914 | 76 | 2.37% | ||
06019005915 | 64 | 1.97% | ||
06019005916 | 63 | 3.13% | ||
06019006001 | 377 | 10.21% | ||
06019006002 | 221 | 7.50% | ||
06019006101 | 138 | 7.13% | ||
06019006102 | 390 | 13.21% | ||
06019006201 | 132 | 8.54% | ||
06019006202 | 417 | 10.06% | ||
06019006301 | 207 | 6.52% | ||
06019006302 | 59 | 3.75% | ||
06019006405 | 154 | 4.09% | ||
06019006406 | 105 | 6.78% | ||
06019006407 | 127 | 6.72% | ||
06019006408 | 71 | 8.63% | ||
06019006409 | 48 | 4.05% | ||
06019006410 | 89 | 4.84% | ||
06019006411 | 372 | 12.77% | ||
06019006501 | 396 | 11.32% | ||
06019006502 | 258 | 10.16% | ||
06019006602 | 405 | 11.51% | ||
06019006603 | 103 | 8.27% | ||
06019006605 | 171 | 16.47% | ||
06019006606 | 297 | 9.34% | ||
06019006700 | 587 | 12.70% | ||
06019006802 | 220 | 9.90% | ||
06019006900 | 163 | 9.34% | ||
06019007002 | 263 | 9.02% | ||
06019007003 | 358 | 7.45% | ||
06019007004 | 177 | 4.53% | ||
06019007101 | 374 | 10.01% | ||
06019007102 | 93 | 8.64% | ||
06019007202 | 246 | 7.06% | ||
06019007203 | 60 | 4.55% | ||
06019007204 | 231 | 5.34% | ||
06019007300 | 333 | 11.96% | ||
06019007400 | 229 | 12.26% | ||
06019007500 | 334 | 10.56% | ||
06019007600 | 510 | 19.07% | ||
06019007700 | 421 | 12.56% | ||
06019007801 | 129 | 8.73% | ||
06019007802 | 395 | 15.17% | ||
06019007903 | 1,479 | 26.62% | ||
06019008000 | 386 | 12.78% | ||
06019008100 | 327 | 8.35% | ||
06019008200 | 496 | 13.88% | ||
06019008301 | 484 | 14.88% | ||
06019008303 | 221 | 10.36% | ||
06019008304 | 333 | 11.61% | ||
06019008402 | 50 | 8.10% | ||
06019008403 | 59 | 5.34% | ||
06019008404 | 363 | 17.34% | ||
06019008405 | 248 | 12.30% | ||
06019008501 | 182 | 8.25% | ||
06019008503 | 436 | 15.18% | ||
06019008504 | 181 | 8.84% | ||
06019008600 | 375 | 14.15% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,870,987 | 6.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.