Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
31,320
Families
12.89
Percent
1 - 192
192 - 574
574 - 1,020
1,020 - 1,692
1,692 - 2,648
Families
0.41 - 7.46
7.46 - 16.37
16.37 - 22.22
22.22 - 31.03
31.03 - 36.74
Percent
1 - 84
84 - 172
172 - 270
270 - 421
421 - 581
Families
0.21 - 7.71
7.71 - 16.46
16.46 - 25.31
25.31 - 34.32
34.32 - 44.36
Percent
568,841
Families
6.18
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Fresno | 31,320 | 12.89% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
93210 | 423 | 12.16% | ||
93234 | 436 | 27.93% | ||
93242 | 85 | 11.23% | ||
93602 | 12 | 1.24% | ||
93606 | 90 | 31.03% | ||
93608 | 51 | 20.90% | ||
93609 | 192 | 14.75% | ||
93611 | 306 | 2.35% | ||
93612 | 970 | 10.38% | ||
93616 | 101 | 19.17% | ||
93619 | 296 | 2.00% | ||
93621 | 5 | 5.00% | ||
93622 | 574 | 24.83% | ||
93624 | 13 | 13.83% | ||
93625 | 241 | 12.28% | ||
93626 | 5 | 0.80% | ||
93627 | 4 | 22.22% | ||
93628 | 3 | 5.45% | ||
93630 | 548 | 11.06% | ||
93631 | 228 | 4.96% | ||
93633 | 7 | 11.48% | ||
93640 | 920 | 34.37% | ||
93641 | 3 | 2.54% | ||
93646 | 885 | 36.74% | ||
93648 | 762 | 22.20% | ||
93650 | 125 | 14.88% | ||
93651 | 3 | 0.72% | ||
93652 | 24 | 29.27% | ||
93654 | 827 | 11.43% | ||
93656 | 226 | 15.01% | ||
93657 | 969 | 10.48% | ||
93660 | 287 | 29.53% | ||
93662 | 1,020 | 14.05% | ||
93664 | 1 | 0.41% | ||
93667 | 20 | 3.06% | ||
93668 | 8 | 3.01% | ||
93675 | 71 | 6.41% | ||
93701 | 686 | 27.28% | ||
93702 | 2,648 | 26.80% | ||
93703 | 2,125 | 27.81% | ||
93704 | 806 | 11.78% | ||
93705 | 1,692 | 18.70% | ||
93706 | 2,608 | 29.14% | ||
93710 | 797 | 11.65% | ||
93711 | 418 | 3.91% | ||
93720 | 483 | 3.71% | ||
93721 | 295 | 28.07% | ||
93722 | 2,406 | 11.44% | ||
93723 | 231 | 7.46% | ||
93725 | 756 | 13.12% | ||
93726 | 1,547 | 16.37% | ||
93727 | 2,503 | 12.61% | ||
93728 | 538 | 15.45% | ||
93730 | 87 | 2.37% | ||
93737 | 37 | 1.93% | ||
93741 | 3 | 15.00% |
Census Tractsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
06019000100 | 14 | 28.57% | ||
06019000200 | 219 | 32.59% | ||
06019000300 | 312 | 42.62% | ||
06019000400 | 369 | 31.81% | ||
06019000501 | 171 | 28.50% | ||
06019000502 | 201 | 29.30% | ||
06019000601 | 250 | 23.72% | ||
06019000602 | 91 | 27.00% | ||
06019000701 | 194 | 32.66% | ||
06019000702 | 61 | 19.61% | ||
06019000901 | 208 | 34.32% | ||
06019000902 | 543 | 44.36% | ||
06019001000 | 268 | 32.80% | ||
06019001100 | 183 | 31.39% | ||
06019001201 | 190 | 15.30% | ||
06019001202 | 172 | 16.46% | ||
06019001301 | 319 | 26.87% | ||
06019001303 | 99 | 18.37% | ||
06019001304 | 362 | 29.87% | ||
06019001407 | 309 | 25.31% | ||
06019001408 | 22 | 6.75% | ||
06019001409 | 55 | 9.17% | ||
06019001411 | 218 | 13.39% | ||
06019001412 | 93 | 13.58% | ||
06019001413 | 140 | 6.52% | ||
06019001415 | 145 | 11.81% | ||
06019001416 | 177 | 12.33% | ||
06019001417 | 65 | 4.21% | ||
06019001418 | 19 | 3.36% | ||
06019001500 | 48 | 10.84% | ||
06019001600 | 193 | 15.08% | ||
06019001700 | 128 | 8.99% | ||
06019001800 | 97 | 9.21% | ||
06019002000 | 376 | 28.72% | ||
06019002100 | 147 | 12.49% | ||
06019002200 | 90 | 12.45% | ||
06019002300 | 124 | 14.94% | ||
06019002400 | 328 | 30.40% | ||
06019002501 | 382 | 32.76% | ||
06019002502 | 326 | 30.93% | ||
06019002601 | 384 | 31.42% | ||
06019002602 | 188 | 24.48% | ||
06019002701 | 209 | 20.96% | ||
06019002702 | 330 | 27.14% | ||
06019002800 | 240 | 21.80% | ||
06019002903 | 332 | 37.64% | ||
06019002904 | 147 | 22.24% | ||
06019002905 | 80 | 11.19% | ||
06019002906 | 294 | 23.28% | ||
06019003001 | 138 | 19.06% | ||
06019003003 | 143 | 15.12% | ||
06019003004 | 71 | 12.75% | ||
06019003102 | 249 | 14.37% | ||
06019003103 | 312 | 21.49% | ||
06019003104 | 129 | 13.72% | ||
06019003201 | 161 | 15.88% | ||
06019003202 | 388 | 29.78% | ||
06019003301 | 223 | 28.16% | ||
06019003302 | 234 | 21.01% | ||
06019003401 | 320 | 38.32% | ||
06019003402 | 130 | 27.96% | ||
06019003500 | 347 | 26.29% | ||
06019003600 | 114 | 11.52% | ||
06019003701 | 84 | 10.81% | ||
06019003702 | 242 | 21.88% | ||
06019003804 | 161 | 11.22% | ||
06019003805 | 347 | 21.69% | ||
06019003807 | 191 | 23.32% | ||
06019003808 | 127 | 10.78% | ||
06019003809 | 218 | 16.86% | ||
06019003810 | 167 | 12.76% | ||
06019003811 | 80 | 4.18% | ||
06019003812 | 41 | 6.27% | ||
06019003900 | 179 | 15.48% | ||
06019004003 | 58 | 5.18% | ||
06019004004 | 76 | 7.03% | ||
06019004005 | 197 | 18.19% | ||
06019004006 | 71 | 9.82% | ||
06019004100 | 141 | 19.39% | ||
06019004205 | 270 | 17.83% | ||
06019004208 | 71 | 3.55% | ||
06019004210 | 42 | 4.65% | ||
06019004211 | 146 | 8.22% | ||
06019004212 | 421 | 12.84% | ||
06019004213 | 5 | 0.57% | ||
06019004214 | 61 | 4.27% | ||
06019004215 | 53 | 4.64% | ||
06019004216 | 40 | 3.29% | ||
06019004217 | 143 | 14.71% | ||
06019004218 | 153 | 7.56% | ||
06019004301 | 10 | 0.75% | ||
06019004302 | 38 | 2.58% | ||
06019004303 | 13 | 1.05% | ||
06019004404 | 155 | 20.23% | ||
06019004405 | 8 | 0.69% | ||
06019004406 | 76 | 5.77% | ||
06019004409 | 38 | 3.87% | ||
06019004410 | 9 | 1.31% | ||
06019004411 | 7 | 1.98% | ||
06019004503 | 100 | 7.34% | ||
06019004504 | 147 | 12.74% | ||
06019004505 | 164 | 14.37% | ||
06019004506 | 9 | 1.04% | ||
06019004601 | 34 | 4.98% | ||
06019004602 | 37 | 5.43% | ||
06019004703 | 139 | 14.20% | ||
06019004704 | 415 | 32.05% | ||
06019004705 | 19 | 3.64% | ||
06019004706 | 165 | 15.00% | ||
06019004801 | 254 | 23.05% | ||
06019004802 | 315 | 26.58% | ||
06019004901 | 135 | 13.72% | ||
06019004902 | 62 | 12.97% | ||
06019005000 | 125 | 13.12% | ||
06019005100 | 260 | 19.39% | ||
06019005202 | 190 | 22.78% | ||
06019005203 | 234 | 22.05% | ||
06019005204 | 159 | 16.72% | ||
06019005301 | 154 | 11.54% | ||
06019005302 | 167 | 13.67% | ||
06019005304 | 130 | 12.33% | ||
06019005305 | 102 | 11.64% | ||
06019005403 | 315 | 40.80% | ||
06019005405 | 82 | 7.54% | ||
06019005406 | 48 | 4.83% | ||
06019005407 | 6 | 0.74% | ||
06019005408 | 52 | 39.39% | ||
06019005409 | 57 | 7.33% | ||
06019005410 | 65 | 8.02% | ||
06019005503 | 42 | 2.16% | ||
06019005504 | 41 | 4.21% | ||
06019005505 | 46 | 2.46% | ||
06019005507 | 68 | 3.78% | ||
06019005508 | 14 | 0.82% | ||
06019005509 | 94 | 6.01% | ||
06019005512 | 12 | 0.78% | ||
06019005513 | 29 | 3.48% | ||
06019005514 | 14 | 1.33% | ||
06019005515 | 1 | 0.21% | ||
06019005516 | 10 | 0.65% | ||
06019005518 | 28 | 1.43% | ||
06019005520 | 10 | 0.96% | ||
06019005522 | 22 | 1.70% | ||
06019005524 | 39 | 2.95% | ||
06019005525 | 2 | 0.56% | ||
06019005526 | 5 | 1.78% | ||
06019005527 | 79 | 9.40% | ||
06019005528 | 61 | 13.17% | ||
06019005529 | 28 | 1.66% | ||
06019005602 | 106 | 7.42% | ||
06019005605 | 2 | 0.48% | ||
06019005606 | 25 | 2.19% | ||
06019005607 | 79 | 7.47% | ||
06019005608 | 53 | 6.70% | ||
06019005701 | 27 | 2.74% | ||
06019005702 | 66 | 4.15% | ||
06019005703 | 41 | 2.76% | ||
06019005704 | 130 | 9.02% | ||
06019005801 | 22 | 1.54% | ||
06019005802 | 14 | 1.05% | ||
06019005804 | 93 | 5.66% | ||
06019005805 | 118 | 4.75% | ||
06019005904 | 21 | 1.11% | ||
06019005906 | 22 | 3.71% | ||
06019005907 | 16 | 1.60% | ||
06019005911 | 35 | 1.64% | ||
06019005912 | 94 | 2.71% | ||
06019005913 | 58 | 7.23% | ||
06019005914 | 20 | 1.59% | ||
06019005915 | 5 | 0.37% | ||
06019005916 | 17 | 2.26% | ||
06019006001 | 46 | 3.19% | ||
06019006002 | 168 | 15.29% | ||
06019006101 | 92 | 12.15% | ||
06019006102 | 171 | 14.26% | ||
06019006201 | 184 | 28.31% | ||
06019006202 | 180 | 10.80% | ||
06019006301 | 60 | 4.83% | ||
06019006302 | 27 | 4.41% | ||
06019006405 | 17 | 1.11% | ||
06019006406 | 14 | 2.23% | ||
06019006407 | 29 | 3.77% | ||
06019006408 | 3 | 0.85% | ||
06019006409 | 6 | 1.24% | ||
06019006410 | 37 | 5.42% | ||
06019006411 | 116 | 10.52% | ||
06019006501 | 581 | 39.20% | ||
06019006502 | 345 | 34.99% | ||
06019006602 | 208 | 15.38% | ||
06019006603 | 54 | 11.42% | ||
06019006605 | 100 | 23.15% | ||
06019006606 | 220 | 18.12% | ||
06019006700 | 97 | 5.61% | ||
06019006802 | 143 | 17.46% | ||
06019006900 | 113 | 17.15% | ||
06019007002 | 171 | 14.83% | ||
06019007003 | 190 | 10.41% | ||
06019007004 | 153 | 10.05% | ||
06019007101 | 345 | 24.50% | ||
06019007102 | 71 | 18.25% | ||
06019007202 | 72 | 5.22% | ||
06019007203 | 4 | 0.68% | ||
06019007204 | 89 | 5.06% | ||
06019007300 | 61 | 5.82% | ||
06019007400 | 84 | 11.14% | ||
06019007500 | 156 | 12.79% | ||
06019007600 | 217 | 20.99% | ||
06019007700 | 202 | 15.21% | ||
06019007801 | 91 | 15.58% | ||
06019007802 | 358 | 33.87% | ||
06019007903 | 53 | 8.56% | ||
06019008000 | 145 | 11.86% | ||
06019008100 | 219 | 13.48% | ||
06019008200 | 347 | 23.13% | ||
06019008301 | 484 | 38.78% | ||
06019008303 | 235 | 31.08% | ||
06019008304 | 214 | 30.14% | ||
06019008402 | 21 | 8.54% | ||
06019008403 | 31 | 7.71% | ||
06019008404 | 291 | 32.23% | ||
06019008405 | 232 | 30.17% | ||
06019008501 | 209 | 23.12% | ||
06019008503 | 291 | 25.87% | ||
06019008504 | 166 | 20.27% | ||
06019008600 | 247 | 20.60% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
California | 568,841 | 6.18% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.