Median Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$80,460
$21,887 - $46,035
$46,035 - $74,317
$74,317 - $99,144
$99,144 - $135,721
$135,721 - $200,001
$14,999 - $46,357
$46,357 - $72,133
$72,133 - $97,500
$97,500 - $135,203
$135,203 - $200,001
$103,301
Countysort column | Dollarssort column | |
---|---|---|
Fresno | $80,460 |
Zip Codesort column | Dollarssort column | |
---|---|---|
93210 | $86,463 | |
93234 | $25,345 | |
93242 | $89,881 | |
93602 | $74,317 | |
93606 | $112,500 | |
93608 | $87,500 | |
93609 | $87,847 | |
93611 | $112,491 | |
93612 | $59,018 | |
93616 | $98,026 | |
93619 | $135,721 | |
93621 | $58,333 | |
93622 | $77,778 | |
93624 | $31,667 | |
93625 | $84,536 | |
93626 | $120,755 | |
93627 | $200,001 | |
93628 | $60,417 | |
93630 | $60,465 | |
93631 | $86,863 | |
93633 | $57,143 | |
93640 | $31,486 | |
93641 | $67,188 | |
93646 | $59,797 | |
93648 | $91,667 | |
93650 | $56,633 | |
93651 | $99,144 | |
93652 | $56,250 | |
93654 | $71,151 | |
93656 | $77,108 | |
93657 | $81,103 | |
93660 | $98,026 | |
93662 | $61,722 | |
93664 | $94,000 | |
93667 | $71,398 | |
93668 | $200,001 | |
93675 | $62,931 | |
93701 | $21,887 | |
93702 | $37,949 | |
93703 | $38,080 | |
93704 | $73,031 | |
93705 | $50,414 | |
93706 | $39,201 | |
93710 | $64,384 | |
93711 | $92,316 | |
93720 | $108,422 | |
93721 | $25,403 | |
93722 | $81,437 | |
93723 | $114,943 | |
93725 | $60,595 | |
93726 | $54,026 | |
93727 | $81,613 | |
93728 | $46,035 | |
93730 | $134,176 | |
93737 | $108,312 | |
93741 | $62,500 |
Census Tractsort column | Dollarssort column | |
---|---|---|
06019000100 | $36,250 | |
06019000200 | $41,735 | |
06019000300 | $34,889 | |
06019000400 | $25,385 | |
06019000501 | $35,174 | |
06019000502 | $41,361 | |
06019000601 | $20,016 | |
06019000602 | $14,999 | |
06019000701 | $14,999 | |
06019000702 | $31,250 | |
06019000901 | $60,714 | |
06019000902 | $15,489 | |
06019001000 | $31,667 | |
06019001100 | $30,610 | |
06019001201 | $76,613 | |
06019001202 | $38,857 | |
06019001301 | $59,198 | |
06019001303 | $30,556 | |
06019001304 | $33,235 | |
06019001407 | $42,734 | |
06019001408 | $28,279 | |
06019001409 | $93,833 | |
06019001411 | $67,657 | |
06019001412 | $114,009 | |
06019001413 | $125,893 | |
06019001415 | $36,579 | |
06019001416 | $89,655 | |
06019001417 | $114,525 | |
06019001418 | $100,272 | |
06019001500 | $46,357 | |
06019001600 | $86,321 | |
06019001700 | $78,767 | |
06019001800 | $83,000 | |
06019002000 | $34,127 | |
06019002100 | $69,956 | |
06019002200 | $52,351 | |
06019002300 | $39,724 | |
06019002400 | $29,314 | |
06019002501 | $41,136 | |
06019002502 | $51,316 | |
06019002601 | $21,458 | |
06019002602 | $70,833 | |
06019002701 | $25,000 | |
06019002702 | $45,887 | |
06019002800 | $52,083 | |
06019002903 | $41,946 | |
06019002904 | $58,468 | |
06019002905 | $54,131 | |
06019002906 | $38,580 | |
06019003001 | $50,610 | |
06019003003 | $59,570 | |
06019003004 | $75,455 | |
06019003102 | $50,754 | |
06019003103 | $60,280 | |
06019003104 | $58,141 | |
06019003201 | $45,125 | |
06019003202 | $43,702 | |
06019003301 | $40,948 | |
06019003302 | $29,032 | |
06019003401 | $14,999 | |
06019003402 | $67,978 | |
06019003500 | $48,200 | |
06019003600 | $74,916 | |
06019003701 | $51,372 | |
06019003702 | $33,971 | |
06019003804 | $92,262 | |
06019003805 | $57,431 | |
06019003807 | $36,304 | |
06019003808 | $81,338 | |
06019003809 | $65,225 | |
06019003810 | $90,327 | |
06019003811 | $90,950 | |
06019003812 | $112,719 | |
06019003900 | $85,586 | |
06019004003 | $107,500 | |
06019004004 | $30,444 | |
06019004005 | $34,130 | |
06019004006 | $17,857 | |
06019004100 | $115,948 | |
06019004205 | $66,086 | |
06019004208 | $113,940 | |
06019004210 | $69,465 | |
06019004211 | $69,951 | |
06019004212 | $74,461 | |
06019004213 | $74,544 | |
06019004214 | $72,133 | |
06019004215 | $96,898 | |
06019004216 | $101,027 | |
06019004217 | $67,810 | |
06019004218 | $118,979 | |
06019004301 | $115,761 | |
06019004302 | $109,792 | |
06019004303 | $113,296 | |
06019004404 | $56,597 | |
06019004405 | $141,667 | |
06019004406 | $69,984 | |
06019004409 | $79,375 | |
06019004410 | $86,063 | |
06019004411 | $157,944 | |
06019004503 | $84,861 | |
06019004504 | $43,017 | |
06019004505 | $52,990 | |
06019004506 | $84,907 | |
06019004601 | $86,696 | |
06019004602 | $94,042 | |
06019004703 | $50,357 | |
06019004704 | $23,589 | |
06019004705 | $55,233 | |
06019004706 | $57,233 | |
06019004801 | $47,682 | |
06019004802 | $35,971 | |
06019004901 | $57,609 | |
06019004902 | $101,754 | |
06019005000 | $89,691 | |
06019005100 | $48,172 | |
06019005202 | $33,627 | |
06019005203 | $58,141 | |
06019005204 | $57,391 | |
06019005301 | $58,563 | |
06019005302 | $63,545 | |
06019005304 | $44,375 | |
06019005305 | $54,983 | |
06019005403 | $27,339 | |
06019005405 | $106,107 | |
06019005406 | $93,787 | |
06019005407 | $97,251 | |
06019005408 | $26,667 | |
06019005409 | $46,318 | |
06019005410 | $63,870 | |
06019005503 | $117,818 | |
06019005504 | $140,570 | |
06019005505 | $128,583 | |
06019005507 | $122,063 | |
06019005508 | $114,521 | |
06019005509 | $101,506 | |
06019005512 | $107,143 | |
06019005513 | $138,768 | |
06019005514 | $124,606 | |
06019005515 | $130,357 | |
06019005516 | $121,591 | |
06019005518 | $129,839 | |
06019005520 | $185,882 | |
06019005522 | $163,717 | |
06019005524 | $142,676 | |
06019005525 | $188,333 | |
06019005526 | $82,857 | |
06019005527 | $84,034 | |
06019005528 | $115,741 | |
06019005529 | $147,676 | |
06019005602 | $44,702 | |
06019005605 | $103,873 | |
06019005606 | $104,739 | |
06019005607 | $51,595 | |
06019005608 | $54,924 | |
06019005701 | $73,339 | |
06019005702 | $116,741 | |
06019005703 | $111,177 | |
06019005704 | $76,904 | |
06019005801 | $70,833 | |
06019005802 | $140,596 | |
06019005804 | $74,726 | |
06019005805 | $135,203 | |
06019005904 | $103,433 | |
06019005906 | $92,213 | |
06019005907 | $128,646 | |
06019005911 | $124,239 | |
06019005912 | $120,643 | |
06019005913 | $143,056 | |
06019005914 | $161,679 | |
06019005915 | $112,736 | |
06019005916 | $112,500 | |
06019006001 | $81,341 | |
06019006002 | $72,917 | |
06019006101 | $87,222 | |
06019006102 | $77,174 | |
06019006201 | $45,000 | |
06019006202 | $66,458 | |
06019006301 | $67,188 | |
06019006302 | $64,271 | |
06019006405 | $100,962 | |
06019006406 | $73,769 | |
06019006407 | $113,608 | |
06019006408 | $63,204 | |
06019006409 | $76,367 | |
06019006410 | $71,500 | |
06019006411 | $55,347 | |
06019006501 | $78,788 | |
06019006502 | $33,125 | |
06019006602 | $42,768 | |
06019006603 | $102,244 | |
06019006605 | $116,346 | |
06019006606 | $48,846 | |
06019006700 | $78,898 | |
06019006802 | $117,391 | |
06019006900 | $97,500 | |
06019007002 | $52,292 | |
06019007003 | $70,024 | |
06019007004 | $34,779 | |
06019007101 | $56,029 | |
06019007102 | $63,246 | |
06019007202 | $44,857 | |
06019007203 | $127,827 | |
06019007204 | $93,798 | |
06019007300 | $96,875 | |
06019007400 | $89,939 | |
06019007500 | $91,123 | |
06019007600 | $76,716 | |
06019007700 | $77,239 | |
06019007801 | $15,000 | |
06019007802 | $26,143 | |
06019007903 | $118,873 | |
06019008000 | $71,845 | |
06019008100 | $88,209 | |
06019008200 | $104,327 | |
06019008301 | $30,000 | |
06019008303 | $30,714 | |
06019008304 | $42,500 | |
06019008402 | $65,517 | |
06019008403 | $200,001 | |
06019008404 | $20,000 | |
06019008405 | $141,406 | |
06019008501 | $158,824 | |
06019008503 | $66,250 | |
06019008504 | $94,792 | |
06019008600 | $63,606 |
Statesort column | Dollarssort column | |
---|---|---|
California | $103,301 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.