Average Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$73,788
$38,750 - $64,755
$64,755 - $86,546
$86,546 - $106,176
$106,176 - $145,993
$145,993 - $196,833
$27,442 - $60,445
$60,445 - $84,180
$84,180 - $111,682
$111,682 - $144,705
$144,705 - $234,654
$87,989
Countysort column | Dollarssort column | |
---|---|---|
Fresno | $73,788 |
Zip Codesort column | Dollarssort column | |
---|---|---|
93210 | $59,329 | |
93234 | $62,654 | |
93242 | $82,334 | |
93602 | $176,944 | |
93606 | $71,735 | |
93608 | $54,911 | |
93609 | $71,119 | |
93611 | $125,752 | |
93612 | $69,459 | |
93616 | $76,617 | |
93619 | $141,548 | |
93621 | $62,188 | |
93622 | $52,816 | |
93624 | $74,310 | |
93625 | $81,684 | |
93626 | $183,258 | |
93627 | $62,273 | |
93628 | $74,286 | |
93630 | $80,766 | |
93631 | $80,372 | |
93633 | $47,857 | |
93640 | $50,014 | |
93641 | $38,750 | |
93646 | $52,721 | |
93648 | $62,294 | |
93650 | $59,541 | |
93651 | $196,833 | |
93652 | $39,615 | |
93654 | $80,734 | |
93656 | $62,941 | |
93657 | $78,402 | |
93660 | $58,813 | |
93662 | $61,557 | |
93664 | $76,563 | |
93667 | $106,176 | |
93668 | $66,630 | |
93675 | $47,479 | |
93701 | $48,465 | |
93702 | $49,104 | |
93703 | $57,055 | |
93704 | $78,589 | |
93705 | $68,843 | |
93706 | $53,185 | |
93710 | $64,755 | |
93711 | $82,958 | |
93720 | $120,272 | |
93721 | $43,298 | |
93722 | $86,546 | |
93723 | $137,211 | |
93725 | $75,478 | |
93726 | $64,524 | |
93727 | $92,773 | |
93728 | $73,680 | |
93730 | $140,827 | |
93737 | $145,993 | |
93741 | $104,500 |
Census Tractsort column | Dollarssort column | |
---|---|---|
06019000100 | $30,707 | |
06019000200 | $65,820 | |
06019000300 | $50,572 | |
06019000400 | $51,478 | |
06019000501 | $45,563 | |
06019000502 | $71,744 | |
06019000601 | $37,125 | |
06019000602 | $29,460 | |
06019000701 | $35,193 | |
06019000702 | $36,583 | |
06019000901 | $45,962 | |
06019000902 | $30,010 | |
06019001000 | $54,477 | |
06019001100 | $48,065 | |
06019001201 | $62,315 | |
06019001202 | $61,452 | |
06019001301 | $42,910 | |
06019001303 | $57,000 | |
06019001304 | $45,737 | |
06019001407 | $60,321 | |
06019001408 | $43,591 | |
06019001409 | $171,109 | |
06019001411 | $74,286 | |
06019001412 | $128,495 | |
06019001413 | $122,584 | |
06019001415 | $102,238 | |
06019001416 | $74,660 | |
06019001417 | $203,222 | |
06019001418 | $92,232 | |
06019001500 | $81,819 | |
06019001600 | $81,554 | |
06019001700 | $83,633 | |
06019001800 | $81,811 | |
06019002000 | $57,726 | |
06019002100 | $70,010 | |
06019002200 | $74,684 | |
06019002300 | $87,229 | |
06019002400 | $65,420 | |
06019002501 | $39,061 | |
06019002502 | $46,471 | |
06019002601 | $47,000 | |
06019002602 | $55,702 | |
06019002701 | $66,071 | |
06019002702 | $44,288 | |
06019002800 | $39,300 | |
06019002903 | $36,244 | |
06019002904 | $72,294 | |
06019002905 | $62,713 | |
06019002906 | $57,963 | |
06019003001 | $67,248 | |
06019003003 | $76,571 | |
06019003004 | $76,970 | |
06019003102 | $62,267 | |
06019003103 | $43,018 | |
06019003104 | $106,254 | |
06019003201 | $75,327 | |
06019003202 | $46,866 | |
06019003301 | $52,203 | |
06019003302 | $55,038 | |
06019003401 | $53,049 | |
06019003402 | $104,913 | |
06019003500 | $66,644 | |
06019003600 | $77,261 | |
06019003701 | $86,797 | |
06019003702 | $73,918 | |
06019003804 | $82,431 | |
06019003805 | $79,393 | |
06019003807 | $65,685 | |
06019003808 | $88,146 | |
06019003809 | $71,799 | |
06019003810 | $101,094 | |
06019003811 | $111,682 | |
06019003812 | $141,492 | |
06019003900 | $102,584 | |
06019004003 | $81,906 | |
06019004004 | $100,661 | |
06019004005 | $72,557 | |
06019004006 | $49,775 | |
06019004100 | $73,127 | |
06019004205 | $57,129 | |
06019004208 | $169,122 | |
06019004210 | $97,288 | |
06019004211 | $98,285 | |
06019004212 | $70,545 | |
06019004213 | $71,308 | |
06019004214 | $82,083 | |
06019004215 | $71,294 | |
06019004216 | $90,476 | |
06019004217 | $108,838 | |
06019004218 | $155,751 | |
06019004301 | $157,944 | |
06019004302 | $128,516 | |
06019004303 | $77,672 | |
06019004404 | $56,408 | |
06019004405 | $71,779 | |
06019004406 | $86,145 | |
06019004409 | $61,560 | |
06019004410 | $83,829 | |
06019004411 | $115,161 | |
06019004503 | $90,863 | |
06019004504 | $103,879 | |
06019004505 | $49,039 | |
06019004506 | $71,450 | |
06019004601 | $90,273 | |
06019004602 | $73,973 | |
06019004703 | $53,762 | |
06019004704 | $55,139 | |
06019004705 | $59,403 | |
06019004706 | $68,266 | |
06019004801 | $68,499 | |
06019004802 | $75,760 | |
06019004901 | $87,826 | |
06019004902 | $59,250 | |
06019005000 | $72,816 | |
06019005100 | $60,445 | |
06019005202 | $53,773 | |
06019005203 | $69,535 | |
06019005204 | $88,846 | |
06019005301 | $49,851 | |
06019005302 | $65,685 | |
06019005304 | $52,198 | |
06019005305 | $82,719 | |
06019005403 | $35,324 | |
06019005405 | $102,523 | |
06019005406 | $72,094 | |
06019005407 | $91,299 | |
06019005408 | $33,636 | |
06019005409 | $52,607 | |
06019005410 | $56,320 | |
06019005503 | $174,079 | |
06019005504 | $117,252 | |
06019005505 | $161,949 | |
06019005507 | $105,080 | |
06019005508 | $161,993 | |
06019005509 | $137,901 | |
06019005512 | $122,776 | |
06019005513 | $125,808 | |
06019005514 | $143,224 | |
06019005515 | $101,905 | |
06019005516 | $174,704 | |
06019005518 | $199,417 | |
06019005520 | $185,038 | |
06019005522 | $126,947 | |
06019005524 | $129,286 | |
06019005525 | $106,744 | |
06019005526 | $98,312 | |
06019005527 | $80,616 | |
06019005528 | $42,014 | |
06019005529 | $115,470 | |
06019005602 | $88,303 | |
06019005605 | $116,885 | |
06019005606 | $102,059 | |
06019005607 | $46,885 | |
06019005608 | $88,906 | |
06019005701 | $98,394 | |
06019005702 | $137,886 | |
06019005703 | $99,399 | |
06019005704 | $70,402 | |
06019005801 | $96,043 | |
06019005802 | $183,010 | |
06019005804 | $132,125 | |
06019005805 | $136,408 | |
06019005904 | $152,892 | |
06019005906 | $138,033 | |
06019005907 | $101,295 | |
06019005911 | $144,705 | |
06019005912 | $116,975 | |
06019005913 | $163,235 | |
06019005914 | $173,105 | |
06019005915 | $102,397 | |
06019005916 | $99,057 | |
06019006001 | $93,309 | |
06019006002 | $62,835 | |
06019006101 | $113,781 | |
06019006102 | $74,947 | |
06019006201 | $39,160 | |
06019006202 | $74,266 | |
06019006301 | $115,631 | |
06019006302 | $74,042 | |
06019006405 | $234,654 | |
06019006406 | $183,478 | |
06019006407 | $115,735 | |
06019006408 | $48,977 | |
06019006409 | $83,409 | |
06019006410 | $27,442 | |
06019006411 | $76,735 | |
06019006501 | $51,104 | |
06019006502 | $55,211 | |
06019006602 | $60,183 | |
06019006603 | $82,859 | |
06019006605 | $99,956 | |
06019006606 | $70,740 | |
06019006700 | $94,906 | |
06019006802 | $57,407 | |
06019006900 | $75,522 | |
06019007002 | $59,111 | |
06019007003 | $52,440 | |
06019007004 | $81,518 | |
06019007101 | $59,074 | |
06019007102 | $40,927 | |
06019007202 | $76,936 | |
06019007203 | $83,214 | |
06019007204 | $103,773 | |
06019007300 | $74,474 | |
06019007400 | $84,180 | |
06019007500 | $77,089 | |
06019007600 | $47,611 | |
06019007700 | $63,124 | |
06019007801 | $73,970 | |
06019007802 | $56,536 | |
06019007903 | $59,836 | |
06019008000 | $52,656 | |
06019008100 | $63,171 | |
06019008200 | $59,504 | |
06019008301 | $42,201 | |
06019008303 | $59,730 | |
06019008304 | $51,838 | |
06019008402 | $83,325 | |
06019008403 | $61,784 | |
06019008404 | $49,457 | |
06019008405 | $46,382 | |
06019008501 | $51,510 | |
06019008503 | $66,996 | |
06019008504 | $72,265 | |
06019008600 | $65,483 |
Statesort column | Dollarssort column | |
---|---|---|
California | $87,989 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.