Median Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$70,614
$0 - $20,000
$20,000 - $54,167
$54,167 - $81,250
$81,250 - $137,500
$137,500 - $200,001
$0 - $20,000
$20,000 - $56,250
$56,250 - $95,833
$95,833 - $150,000
$150,000 - $200,001
$95,072
Countysort column | Dollarssort column | |
---|---|---|
Fresno | $70,614 |
Zip Codesort column | Dollarssort column | |
---|---|---|
93210 | $58,333 | |
93234 | $137,500 | |
93242 | $175,000 | |
93602 | $62,500 | |
93606 | $14,999 | |
93608 | $20,000 | |
93609 | $0 | |
93611 | $66,071 | |
93612 | $81,250 | |
93616 | $0 | |
93619 | $87,500 | |
93621 | $0 | |
93622 | $20,000 | |
93624 | $0 | |
93625 | $62,500 | |
93626 | $200,001 | |
93627 | $0 | |
93628 | $14,999 | |
93630 | $62,500 | |
93631 | $112,500 | |
93633 | $30,000 | |
93640 | $0 | |
93641 | $42,500 | |
93646 | $112,500 | |
93648 | $42,500 | |
93650 | $62,500 | |
93651 | $14,999 | |
93652 | $0 | |
93654 | $35,000 | |
93656 | $87,500 | |
93657 | $75,000 | |
93660 | $0 | |
93662 | $42,500 | |
93664 | $62,500 | |
93667 | $100,000 | |
93668 | $20,000 | |
93675 | $0 | |
93701 | $14,999 | |
93702 | $50,000 | |
93703 | $62,500 | |
93704 | $70,000 | |
93705 | $100,000 | |
93706 | $93,750 | |
93710 | $71,875 | |
93711 | $54,167 | |
93720 | $110,000 | |
93721 | $62,500 | |
93722 | $69,531 | |
93723 | $42,500 | |
93725 | $48,125 | |
93726 | $87,500 | |
93727 | $63,333 | |
93728 | $62,500 | |
93730 | $81,250 | |
93737 | $87,500 | |
93741 | $0 |
Census Tractsort column | Dollarssort column | |
---|---|---|
06019000100 | $68,750 | |
06019000200 | $87,500 | |
06019000300 | $62,500 | |
06019000400 | $200,001 | |
06019000501 | $14,999 | |
06019000502 | $82,500 | |
06019000601 | $62,500 | |
06019000602 | $0 | |
06019000701 | $0 | |
06019000702 | $0 | |
06019000901 | $0 | |
06019000902 | $112,500 | |
06019001000 | $87,500 | |
06019001100 | $82,500 | |
06019001201 | $25,000 | |
06019001202 | $40,000 | |
06019001301 | $14,999 | |
06019001303 | $200,001 | |
06019001304 | $70,000 | |
06019001407 | $30,000 | |
06019001408 | $30,000 | |
06019001409 | $0 | |
06019001411 | $87,500 | |
06019001412 | $62,500 | |
06019001413 | $68,750 | |
06019001415 | $112,500 | |
06019001416 | $56,250 | |
06019001417 | $87,500 | |
06019001418 | $0 | |
06019001500 | $137,500 | |
06019001600 | $0 | |
06019001700 | $62,500 | |
06019001800 | $112,500 | |
06019002000 | $62,500 | |
06019002100 | $55,000 | |
06019002200 | $14,999 | |
06019002300 | $0 | |
06019002400 | $100,000 | |
06019002501 | $175,000 | |
06019002502 | $0 | |
06019002601 | $82,500 | |
06019002602 | $46,250 | |
06019002701 | $62,500 | |
06019002702 | $45,000 | |
06019002800 | $30,000 | |
06019002903 | $200,001 | |
06019002904 | $30,000 | |
06019002905 | $0 | |
06019002906 | $62,500 | |
06019003001 | $112,500 | |
06019003003 | $15,000 | |
06019003004 | $62,500 | |
06019003102 | $81,250 | |
06019003103 | $112,500 | |
06019003104 | $62,500 | |
06019003201 | $81,250 | |
06019003202 | $25,000 | |
06019003301 | $62,500 | |
06019003302 | $62,500 | |
06019003401 | $0 | |
06019003402 | $30,000 | |
06019003500 | $38,750 | |
06019003600 | $55,000 | |
06019003701 | $20,000 | |
06019003702 | $87,500 | |
06019003804 | $62,500 | |
06019003805 | $137,500 | |
06019003807 | $0 | |
06019003808 | $42,500 | |
06019003809 | $37,500 | |
06019003810 | $137,500 | |
06019003811 | $150,000 | |
06019003812 | $45,000 | |
06019003900 | $42,500 | |
06019004003 | $175,000 | |
06019004004 | $35,000 | |
06019004005 | $125,000 | |
06019004006 | $0 | |
06019004100 | $14,999 | |
06019004205 | $62,500 | |
06019004208 | $42,500 | |
06019004210 | $175,000 | |
06019004211 | $42,500 | |
06019004212 | $87,500 | |
06019004213 | $67,500 | |
06019004214 | $62,500 | |
06019004215 | $42,500 | |
06019004216 | $87,500 | |
06019004217 | $22,500 | |
06019004218 | $45,000 | |
06019004301 | $42,500 | |
06019004302 | $55,000 | |
06019004303 | $0 | |
06019004404 | $80,000 | |
06019004405 | $137,500 | |
06019004406 | $30,000 | |
06019004409 | $32,500 | |
06019004410 | $22,500 | |
06019004411 | $62,500 | |
06019004503 | $62,500 | |
06019004504 | $93,750 | |
06019004505 | $22,500 | |
06019004506 | $112,500 | |
06019004601 | $175,000 | |
06019004602 | $42,500 | |
06019004703 | $125,000 | |
06019004704 | $87,500 | |
06019004705 | $137,500 | |
06019004706 | $87,500 | |
06019004801 | $112,500 | |
06019004802 | $100,000 | |
06019004901 | $83,333 | |
06019004902 | $30,000 | |
06019005000 | $87,500 | |
06019005100 | $57,500 | |
06019005202 | $14,999 | |
06019005203 | $62,500 | |
06019005204 | $42,500 | |
06019005301 | $112,500 | |
06019005302 | $143,750 | |
06019005304 | $137,500 | |
06019005305 | $162,500 | |
06019005403 | $106,250 | |
06019005405 | $137,500 | |
06019005406 | $137,500 | |
06019005407 | $46,250 | |
06019005408 | $0 | |
06019005409 | $62,500 | |
06019005410 | $50,000 | |
06019005503 | $200,001 | |
06019005504 | $14,999 | |
06019005505 | $93,750 | |
06019005507 | $42,500 | |
06019005508 | $118,750 | |
06019005509 | $137,500 | |
06019005512 | $59,375 | |
06019005513 | $42,500 | |
06019005514 | $0 | |
06019005515 | $0 | |
06019005516 | $87,500 | |
06019005518 | $68,750 | |
06019005520 | $0 | |
06019005522 | $162,500 | |
06019005524 | $137,500 | |
06019005525 | $0 | |
06019005526 | $0 | |
06019005527 | $0 | |
06019005528 | $200,001 | |
06019005529 | $75,000 | |
06019005602 | $100,000 | |
06019005605 | $62,500 | |
06019005606 | $68,750 | |
06019005607 | $47,500 | |
06019005608 | $137,500 | |
06019005701 | $81,250 | |
06019005702 | $42,500 | |
06019005703 | $137,500 | |
06019005704 | $137,500 | |
06019005801 | $62,500 | |
06019005802 | $42,500 | |
06019005804 | $162,500 | |
06019005805 | $50,000 | |
06019005904 | $62,500 | |
06019005906 | $200,001 | |
06019005907 | $175,000 | |
06019005911 | $42,500 | |
06019005912 | $95,833 | |
06019005913 | $175,000 | |
06019005914 | $59,375 | |
06019005915 | $112,500 | |
06019005916 | $30,000 | |
06019006001 | $62,500 | |
06019006002 | $20,000 | |
06019006101 | $93,750 | |
06019006102 | $30,000 | |
06019006201 | $112,500 | |
06019006202 | $55,000 | |
06019006301 | $42,500 | |
06019006302 | $0 | |
06019006405 | $56,250 | |
06019006406 | $0 | |
06019006407 | $0 | |
06019006408 | $56,250 | |
06019006409 | $0 | |
06019006410 | $0 | |
06019006411 | $55,000 | |
06019006501 | $20,000 | |
06019006502 | $125,000 | |
06019006602 | $0 | |
06019006603 | $0 | |
06019006605 | $87,500 | |
06019006606 | $30,000 | |
06019006700 | $0 | |
06019006802 | $14,999 | |
06019006900 | $0 | |
06019007002 | $45,000 | |
06019007003 | $30,000 | |
06019007004 | $200,001 | |
06019007101 | $0 | |
06019007102 | $0 | |
06019007202 | $82,500 | |
06019007203 | $112,500 | |
06019007204 | $175,000 | |
06019007300 | $0 | |
06019007400 | $112,500 | |
06019007500 | $0 | |
06019007600 | $0 | |
06019007700 | $112,500 | |
06019007801 | $137,500 | |
06019007802 | $0 | |
06019007903 | $75,000 | |
06019008000 | $62,500 | |
06019008100 | $42,500 | |
06019008200 | $20,000 | |
06019008301 | $0 | |
06019008303 | $0 | |
06019008304 | $0 | |
06019008402 | $0 | |
06019008403 | $14,999 | |
06019008404 | $30,000 | |
06019008405 | $0 | |
06019008501 | $0 | |
06019008503 | $42,500 | |
06019008504 | $0 | |
06019008600 | $0 |
Statesort column | Dollarssort column | |
---|---|---|
California | $95,072 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.