Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,396
Households
1.65
Percent
0 - 55
55 - 154
154 - 312
312 - 602
602 - 982
Households
0.00 - 0.68
0.68 - 1.36
1.36 - 2.44
2.44 - 4.42
4.42 - 6.69
Percent
0 - 15
15 - 38
38 - 74
74 - 115
115 - 199
Households
0.00 - 1.33
1.33 - 3.53
3.53 - 6.48
6.48 - 9.82
9.82 - 14.58
Percent
747,479
Households
5.58
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 5,396 | 1.65% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 31 | 0.67% | ||
93234 | 24 | 1.34% | ||
93242 | 10 | 1.10% | ||
93602 | 13 | 0.99% | ||
93606 | 2 | 0.63% | ||
93608 | 3 | 1.07% | ||
93609 | 1 | 0.07% | ||
93611 | 568 | 3.42% | ||
93612 | 112 | 0.75% | ||
93616 | 2 | 0.33% | ||
93619 | 982 | 5.50% | ||
93621 | 3 | 2.21% | ||
93622 | 27 | 1.00% | ||
93624 | 1 | 0.93% | ||
93625 | 29 | 1.15% | ||
93626 | 35 | 4.42% | ||
93627 | 0 | 0.00% | ||
93628 | 1 | 0.95% | ||
93630 | 49 | 0.82% | ||
93631 | 144 | 2.44% | ||
93633 | 1 | 0.98% | ||
93640 | 21 | 0.68% | ||
93641 | 3 | 1.68% | ||
93646 | 9 | 0.33% | ||
93648 | 26 | 0.67% | ||
93650 | 4 | 0.29% | ||
93651 | 12 | 2.29% | ||
93652 | 0 | 0.00% | ||
93654 | 46 | 0.53% | ||
93656 | 14 | 0.78% | ||
93657 | 154 | 1.36% | ||
93660 | 7 | 0.66% | ||
93662 | 38 | 0.43% | ||
93664 | 3 | 0.91% | ||
93667 | 17 | 2.01% | ||
93668 | 22 | 6.69% | ||
93675 | 25 | 1.65% | ||
93701 | 13 | 0.36% | ||
93702 | 90 | 0.75% | ||
93703 | 43 | 0.42% | ||
93704 | 240 | 2.14% | ||
93705 | 67 | 0.52% | ||
93706 | 70 | 0.62% | ||
93710 | 93 | 0.80% | ||
93711 | 507 | 3.14% | ||
93720 | 602 | 3.17% | ||
93721 | 11 | 0.46% | ||
93722 | 302 | 1.12% | ||
93723 | 152 | 4.08% | ||
93725 | 45 | 0.65% | ||
93726 | 55 | 0.38% | ||
93727 | 284 | 1.10% | ||
93728 | 70 | 1.14% | ||
93730 | 312 | 6.38% | ||
93737 | 40 | 1.70% | ||
93741 | 0 | 0.00% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 4 | 0.52% | ||
06019000200 | 0 | 0.00% | ||
06019000300 | 14 | 1.33% | ||
06019000400 | 10 | 0.72% | ||
06019000501 | 1 | 0.12% | ||
06019000502 | 15 | 1.49% | ||
06019000601 | 0 | 0.00% | ||
06019000602 | 0 | 0.00% | ||
06019000701 | 8 | 1.02% | ||
06019000702 | 0 | 0.00% | ||
06019000901 | 0 | 0.00% | ||
06019000902 | 1 | 0.07% | ||
06019001000 | 0 | 0.00% | ||
06019001100 | 0 | 0.00% | ||
06019001201 | 2 | 0.14% | ||
06019001202 | 0 | 0.00% | ||
06019001301 | 27 | 1.87% | ||
06019001303 | 8 | 1.33% | ||
06019001304 | 6 | 0.43% | ||
06019001407 | 13 | 0.75% | ||
06019001408 | 4 | 0.35% | ||
06019001409 | 17 | 2.25% | ||
06019001411 | 6 | 0.27% | ||
06019001412 | 8 | 0.88% | ||
06019001413 | 54 | 2.11% | ||
06019001415 | 9 | 0.61% | ||
06019001416 | 6 | 0.36% | ||
06019001417 | 57 | 3.18% | ||
06019001418 | 18 | 2.32% | ||
06019001500 | 17 | 2.82% | ||
06019001600 | 15 | 0.89% | ||
06019001700 | 22 | 1.24% | ||
06019001800 | 11 | 0.84% | ||
06019002000 | 4 | 0.21% | ||
06019002100 | 2 | 0.10% | ||
06019002200 | 38 | 2.41% | ||
06019002300 | 24 | 1.76% | ||
06019002400 | 11 | 0.77% | ||
06019002501 | 11 | 0.77% | ||
06019002502 | 1 | 0.08% | ||
06019002601 | 0 | 0.00% | ||
06019002602 | 22 | 2.31% | ||
06019002701 | 15 | 1.23% | ||
06019002702 | 2 | 0.14% | ||
06019002800 | 7 | 0.53% | ||
06019002903 | 6 | 0.50% | ||
06019002904 | 9 | 1.13% | ||
06019002905 | 0 | 0.00% | ||
06019002906 | 0 | 0.00% | ||
06019003001 | 1 | 0.11% | ||
06019003003 | 6 | 0.48% | ||
06019003004 | 2 | 0.27% | ||
06019003102 | 3 | 0.11% | ||
06019003103 | 19 | 0.87% | ||
06019003104 | 11 | 0.67% | ||
06019003201 | 14 | 1.00% | ||
06019003202 | 5 | 0.30% | ||
06019003301 | 0 | 0.00% | ||
06019003302 | 4 | 0.26% | ||
06019003401 | 0 | 0.00% | ||
06019003402 | 1 | 0.13% | ||
06019003500 | 15 | 0.70% | ||
06019003600 | 60 | 3.51% | ||
06019003701 | 1 | 0.09% | ||
06019003702 | 1 | 0.06% | ||
06019003804 | 14 | 0.83% | ||
06019003805 | 16 | 0.72% | ||
06019003807 | 11 | 0.98% | ||
06019003808 | 26 | 1.82% | ||
06019003809 | 4 | 0.24% | ||
06019003810 | 37 | 2.30% | ||
06019003811 | 24 | 1.08% | ||
06019003812 | 8 | 0.97% | ||
06019003900 | 36 | 2.48% | ||
06019004003 | 2 | 0.15% | ||
06019004004 | 11 | 0.90% | ||
06019004005 | 6 | 0.48% | ||
06019004006 | 0 | 0.00% | ||
06019004100 | 8 | 0.89% | ||
06019004205 | 1 | 0.05% | ||
06019004208 | 101 | 4.13% | ||
06019004210 | 28 | 1.92% | ||
06019004211 | 7 | 0.30% | ||
06019004212 | 37 | 0.72% | ||
06019004213 | 33 | 2.60% | ||
06019004214 | 19 | 1.01% | ||
06019004215 | 9 | 0.63% | ||
06019004216 | 7 | 0.47% | ||
06019004217 | 2 | 0.17% | ||
06019004218 | 140 | 5.97% | ||
06019004301 | 147 | 8.13% | ||
06019004302 | 92 | 4.55% | ||
06019004303 | 97 | 5.13% | ||
06019004404 | 1 | 0.08% | ||
06019004405 | 91 | 6.05% | ||
06019004406 | 16 | 0.70% | ||
06019004409 | 21 | 1.42% | ||
06019004410 | 7 | 0.62% | ||
06019004411 | 31 | 4.41% | ||
06019004503 | 19 | 0.92% | ||
06019004504 | 8 | 0.37% | ||
06019004505 | 7 | 0.31% | ||
06019004506 | 55 | 3.67% | ||
06019004601 | 12 | 1.06% | ||
06019004602 | 53 | 5.19% | ||
06019004703 | 3 | 0.24% | ||
06019004704 | 0 | 0.00% | ||
06019004705 | 0 | 0.00% | ||
06019004706 | 11 | 0.69% | ||
06019004801 | 16 | 1.04% | ||
06019004802 | 8 | 0.49% | ||
06019004901 | 7 | 0.45% | ||
06019004902 | 53 | 7.75% | ||
06019005000 | 30 | 2.03% | ||
06019005100 | 20 | 0.97% | ||
06019005202 | 1 | 0.08% | ||
06019005203 | 2 | 0.13% | ||
06019005204 | 5 | 0.36% | ||
06019005301 | 3 | 0.16% | ||
06019005302 | 10 | 0.49% | ||
06019005304 | 8 | 0.38% | ||
06019005305 | 0 | 0.00% | ||
06019005403 | 9 | 0.58% | ||
06019005405 | 6 | 0.39% | ||
06019005406 | 21 | 1.45% | ||
06019005407 | 11 | 0.90% | ||
06019005408 | 3 | 0.84% | ||
06019005409 | 9 | 0.59% | ||
06019005410 | 26 | 2.13% | ||
06019005503 | 199 | 6.96% | ||
06019005504 | 67 | 5.50% | ||
06019005505 | 68 | 2.92% | ||
06019005507 | 105 | 4.25% | ||
06019005508 | 104 | 4.92% | ||
06019005509 | 36 | 1.66% | ||
06019005512 | 58 | 3.02% | ||
06019005513 | 72 | 7.18% | ||
06019005514 | 70 | 4.73% | ||
06019005515 | 55 | 9.32% | ||
06019005516 | 82 | 3.10% | ||
06019005518 | 132 | 5.22% | ||
06019005520 | 115 | 9.82% | ||
06019005522 | 133 | 8.70% | ||
06019005524 | 87 | 5.28% | ||
06019005525 | 64 | 14.58% | ||
06019005526 | 1 | 0.13% | ||
06019005527 | 27 | 1.91% | ||
06019005528 | 46 | 7.04% | ||
06019005529 | 111 | 5.39% | ||
06019005602 | 45 | 1.82% | ||
06019005605 | 4 | 0.76% | ||
06019005606 | 18 | 1.23% | ||
06019005607 | 2 | 0.10% | ||
06019005608 | 9 | 0.63% | ||
06019005701 | 11 | 0.75% | ||
06019005702 | 55 | 2.67% | ||
06019005703 | 62 | 3.43% | ||
06019005704 | 2 | 0.11% | ||
06019005801 | 7 | 0.31% | ||
06019005802 | 146 | 9.03% | ||
06019005804 | 20 | 0.95% | ||
06019005805 | 52 | 1.76% | ||
06019005904 | 38 | 1.64% | ||
06019005906 | 17 | 2.18% | ||
06019005907 | 36 | 3.01% | ||
06019005911 | 68 | 2.80% | ||
06019005912 | 143 | 3.46% | ||
06019005913 | 33 | 3.53% | ||
06019005914 | 74 | 4.92% | ||
06019005915 | 102 | 6.48% | ||
06019005916 | 25 | 2.64% | ||
06019006001 | 7 | 0.39% | ||
06019006002 | 33 | 2.24% | ||
06019006101 | 7 | 0.82% | ||
06019006102 | 7 | 0.49% | ||
06019006201 | 3 | 0.41% | ||
06019006202 | 15 | 0.81% | ||
06019006301 | 11 | 0.74% | ||
06019006302 | 11 | 1.39% | ||
06019006405 | 33 | 1.67% | ||
06019006406 | 15 | 1.88% | ||
06019006407 | 46 | 4.48% | ||
06019006408 | 1 | 0.22% | ||
06019006409 | 10 | 1.52% | ||
06019006410 | 10 | 1.05% | ||
06019006411 | 28 | 1.82% | ||
06019006501 | 6 | 0.36% | ||
06019006502 | 2 | 0.17% | ||
06019006602 | 0 | 0.00% | ||
06019006603 | 9 | 1.45% | ||
06019006605 | 1 | 0.20% | ||
06019006606 | 5 | 0.38% | ||
06019006700 | 7 | 0.32% | ||
06019006802 | 1 | 0.10% | ||
06019006900 | 1 | 0.13% | ||
06019007002 | 14 | 0.94% | ||
06019007003 | 3 | 0.14% | ||
06019007004 | 5 | 0.26% | ||
06019007101 | 1 | 0.06% | ||
06019007102 | 2 | 0.36% | ||
06019007202 | 26 | 1.45% | ||
06019007203 | 34 | 5.04% | ||
06019007204 | 62 | 2.61% | ||
06019007300 | 22 | 1.70% | ||
06019007400 | 9 | 1.01% | ||
06019007500 | 0 | 0.00% | ||
06019007600 | 8 | 0.64% | ||
06019007700 | 11 | 0.70% | ||
06019007801 | 12 | 1.82% | ||
06019007802 | 12 | 0.98% | ||
06019007903 | 4 | 0.51% | ||
06019008000 | 8 | 0.47% | ||
06019008100 | 19 | 0.89% | ||
06019008200 | 34 | 2.02% | ||
06019008301 | 12 | 0.85% | ||
06019008303 | 0 | 0.00% | ||
06019008304 | 7 | 0.77% | ||
06019008402 | 0 | 0.00% | ||
06019008403 | 15 | 3.14% | ||
06019008404 | 2 | 0.20% | ||
06019008405 | 3 | 0.33% | ||
06019008501 | 23 | 2.30% | ||
06019008503 | 1 | 0.08% | ||
06019008504 | 0 | 0.00% | ||
06019008600 | 23 | 1.63% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 747,479 | 5.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.