Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
21,900
Households
6.72
Percent
1 - 180
180 - 444
444 - 806
806 - 1,705
1,705 - 2,166
Households
1.07 - 3.73
3.73 - 6.05
6.05 - 8.35
8.35 - 11.11
11.11 - 12.99
Percent
0 - 53
53 - 115
115 - 194
194 - 289
289 - 473
Households
0.00 - 3.76
3.76 - 6.49
6.49 - 8.90
8.90 - 11.84
11.84 - 16.32
Percent
1,065,180
Households
7.95
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 21,900 | 6.72% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 343 | 7.37% | ||
93234 | 81 | 4.53% | ||
93242 | 44 | 4.86% | ||
93602 | 86 | 6.56% | ||
93606 | 22 | 6.92% | ||
93608 | 3 | 1.07% | ||
93609 | 107 | 6.97% | ||
93611 | 1,620 | 9.76% | ||
93612 | 679 | 4.56% | ||
93616 | 36 | 5.94% | ||
93619 | 1,705 | 9.55% | ||
93621 | 6 | 4.41% | ||
93622 | 137 | 5.10% | ||
93624 | 2 | 1.87% | ||
93625 | 158 | 6.24% | ||
93626 | 52 | 6.57% | ||
93627 | 1 | 5.00% | ||
93628 | 6 | 5.71% | ||
93630 | 444 | 7.45% | ||
93631 | 373 | 6.32% | ||
93633 | 5 | 4.90% | ||
93640 | 85 | 2.75% | ||
93641 | 12 | 6.70% | ||
93646 | 93 | 3.38% | ||
93648 | 180 | 4.66% | ||
93650 | 47 | 3.46% | ||
93651 | 29 | 5.52% | ||
93652 | 4 | 4.12% | ||
93654 | 610 | 6.97% | ||
93656 | 61 | 3.41% | ||
93657 | 806 | 7.13% | ||
93660 | 29 | 2.75% | ||
93662 | 519 | 5.85% | ||
93664 | 43 | 12.99% | ||
93667 | 62 | 7.35% | ||
93668 | 5 | 1.52% | ||
93675 | 103 | 6.78% | ||
93701 | 94 | 2.62% | ||
93702 | 269 | 2.23% | ||
93703 | 385 | 3.73% | ||
93704 | 595 | 5.31% | ||
93705 | 661 | 5.15% | ||
93706 | 517 | 4.60% | ||
93710 | 702 | 6.05% | ||
93711 | 1,322 | 8.20% | ||
93720 | 1,943 | 10.24% | ||
93721 | 42 | 1.74% | ||
93722 | 2,136 | 7.91% | ||
93723 | 357 | 9.57% | ||
93725 | 501 | 7.22% | ||
93726 | 694 | 4.78% | ||
93727 | 2,166 | 8.35% | ||
93728 | 349 | 5.67% | ||
93730 | 406 | 8.31% | ||
93737 | 239 | 10.15% | ||
93741 | 4 | 11.11% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 15 | 1.95% | ||
06019000200 | 38 | 4.48% | ||
06019000300 | 60 | 5.72% | ||
06019000400 | 35 | 2.53% | ||
06019000501 | 21 | 2.62% | ||
06019000502 | 22 | 2.18% | ||
06019000601 | 34 | 1.86% | ||
06019000602 | 12 | 2.32% | ||
06019000701 | 42 | 5.38% | ||
06019000702 | 3 | 0.77% | ||
06019000901 | 31 | 4.45% | ||
06019000902 | 35 | 2.32% | ||
06019001000 | 33 | 3.19% | ||
06019001100 | 18 | 2.29% | ||
06019001201 | 71 | 4.87% | ||
06019001202 | 40 | 3.35% | ||
06019001301 | 22 | 1.53% | ||
06019001303 | 32 | 5.33% | ||
06019001304 | 34 | 2.41% | ||
06019001407 | 51 | 2.95% | ||
06019001408 | 49 | 4.34% | ||
06019001409 | 75 | 9.92% | ||
06019001411 | 179 | 8.10% | ||
06019001412 | 93 | 10.19% | ||
06019001413 | 270 | 10.55% | ||
06019001415 | 125 | 8.47% | ||
06019001416 | 258 | 15.28% | ||
06019001417 | 257 | 14.33% | ||
06019001418 | 101 | 13.03% | ||
06019001500 | 31 | 5.15% | ||
06019001600 | 92 | 5.49% | ||
06019001700 | 142 | 8.00% | ||
06019001800 | 122 | 9.31% | ||
06019002000 | 37 | 1.98% | ||
06019002100 | 216 | 10.26% | ||
06019002200 | 75 | 4.76% | ||
06019002300 | 24 | 1.76% | ||
06019002400 | 66 | 4.63% | ||
06019002501 | 17 | 1.19% | ||
06019002502 | 18 | 1.45% | ||
06019002601 | 19 | 1.35% | ||
06019002602 | 41 | 4.31% | ||
06019002701 | 32 | 2.63% | ||
06019002702 | 24 | 1.67% | ||
06019002800 | 23 | 1.74% | ||
06019002903 | 41 | 3.44% | ||
06019002904 | 56 | 7.03% | ||
06019002905 | 26 | 2.72% | ||
06019002906 | 74 | 4.70% | ||
06019003001 | 37 | 4.17% | ||
06019003003 | 32 | 2.54% | ||
06019003004 | 69 | 9.34% | ||
06019003102 | 64 | 2.30% | ||
06019003103 | 65 | 2.99% | ||
06019003104 | 133 | 8.05% | ||
06019003201 | 105 | 7.47% | ||
06019003202 | 71 | 4.20% | ||
06019003301 | 60 | 5.34% | ||
06019003302 | 40 | 2.59% | ||
06019003401 | 37 | 3.25% | ||
06019003402 | 21 | 2.77% | ||
06019003500 | 104 | 4.86% | ||
06019003600 | 164 | 9.59% | ||
06019003701 | 53 | 4.79% | ||
06019003702 | 80 | 5.03% | ||
06019003804 | 184 | 10.85% | ||
06019003805 | 102 | 4.57% | ||
06019003807 | 34 | 3.02% | ||
06019003808 | 89 | 6.24% | ||
06019003809 | 95 | 5.64% | ||
06019003810 | 121 | 7.52% | ||
06019003811 | 205 | 9.23% | ||
06019003812 | 134 | 16.32% | ||
06019003900 | 82 | 5.66% | ||
06019004003 | 148 | 11.31% | ||
06019004004 | 67 | 5.45% | ||
06019004005 | 84 | 6.74% | ||
06019004006 | 78 | 7.84% | ||
06019004100 | 60 | 6.70% | ||
06019004205 | 125 | 6.12% | ||
06019004208 | 194 | 7.93% | ||
06019004210 | 50 | 3.42% | ||
06019004211 | 225 | 9.80% | ||
06019004212 | 473 | 9.23% | ||
06019004213 | 120 | 9.47% | ||
06019004214 | 166 | 8.80% | ||
06019004215 | 113 | 7.88% | ||
06019004216 | 164 | 11.04% | ||
06019004217 | 152 | 12.81% | ||
06019004218 | 187 | 7.98% | ||
06019004301 | 135 | 7.47% | ||
06019004302 | 184 | 9.10% | ||
06019004303 | 155 | 8.21% | ||
06019004404 | 21 | 1.77% | ||
06019004405 | 161 | 10.70% | ||
06019004406 | 182 | 7.94% | ||
06019004409 | 121 | 8.20% | ||
06019004410 | 119 | 10.61% | ||
06019004411 | 59 | 8.39% | ||
06019004503 | 121 | 5.85% | ||
06019004504 | 65 | 3.01% | ||
06019004505 | 84 | 3.71% | ||
06019004506 | 113 | 7.54% | ||
06019004601 | 96 | 8.48% | ||
06019004602 | 59 | 5.78% | ||
06019004703 | 104 | 8.26% | ||
06019004704 | 44 | 2.68% | ||
06019004705 | 10 | 1.25% | ||
06019004706 | 68 | 4.24% | ||
06019004801 | 47 | 3.04% | ||
06019004802 | 87 | 5.30% | ||
06019004901 | 70 | 4.50% | ||
06019004902 | 33 | 4.82% | ||
06019005000 | 77 | 5.21% | ||
06019005100 | 71 | 3.44% | ||
06019005202 | 58 | 4.87% | ||
06019005203 | 85 | 5.39% | ||
06019005204 | 77 | 5.59% | ||
06019005301 | 89 | 4.72% | ||
06019005302 | 138 | 6.73% | ||
06019005304 | 53 | 2.51% | ||
06019005305 | 61 | 5.20% | ||
06019005403 | 19 | 1.23% | ||
06019005405 | 170 | 10.93% | ||
06019005406 | 140 | 9.68% | ||
06019005407 | 118 | 9.68% | ||
06019005408 | 0 | 0.00% | ||
06019005409 | 48 | 3.12% | ||
06019005410 | 63 | 5.16% | ||
06019005503 | 232 | 8.12% | ||
06019005504 | 79 | 6.49% | ||
06019005505 | 213 | 9.15% | ||
06019005507 | 270 | 10.93% | ||
06019005508 | 193 | 9.13% | ||
06019005509 | 353 | 16.31% | ||
06019005512 | 208 | 10.84% | ||
06019005513 | 86 | 8.57% | ||
06019005514 | 140 | 9.47% | ||
06019005515 | 32 | 5.42% | ||
06019005516 | 263 | 9.93% | ||
06019005518 | 289 | 11.44% | ||
06019005520 | 108 | 9.22% | ||
06019005522 | 160 | 10.46% | ||
06019005524 | 160 | 9.71% | ||
06019005525 | 20 | 4.56% | ||
06019005526 | 64 | 8.60% | ||
06019005527 | 118 | 8.35% | ||
06019005528 | 66 | 10.11% | ||
06019005529 | 222 | 10.78% | ||
06019005602 | 115 | 4.64% | ||
06019005605 | 68 | 12.93% | ||
06019005606 | 133 | 9.05% | ||
06019005607 | 72 | 3.43% | ||
06019005608 | 89 | 6.20% | ||
06019005701 | 142 | 9.75% | ||
06019005702 | 183 | 8.90% | ||
06019005703 | 193 | 10.66% | ||
06019005704 | 124 | 6.88% | ||
06019005801 | 132 | 5.93% | ||
06019005802 | 140 | 8.66% | ||
06019005804 | 144 | 6.84% | ||
06019005805 | 389 | 13.16% | ||
06019005904 | 240 | 10.34% | ||
06019005906 | 75 | 9.60% | ||
06019005907 | 94 | 7.86% | ||
06019005911 | 268 | 11.02% | ||
06019005912 | 368 | 8.90% | ||
06019005913 | 124 | 13.26% | ||
06019005914 | 183 | 12.18% | ||
06019005915 | 146 | 9.28% | ||
06019005916 | 99 | 10.47% | ||
06019006001 | 162 | 9.10% | ||
06019006002 | 82 | 5.57% | ||
06019006101 | 67 | 7.88% | ||
06019006102 | 90 | 6.27% | ||
06019006201 | 23 | 3.13% | ||
06019006202 | 103 | 5.53% | ||
06019006301 | 176 | 11.84% | ||
06019006302 | 46 | 5.79% | ||
06019006405 | 155 | 7.85% | ||
06019006406 | 44 | 5.50% | ||
06019006407 | 84 | 8.19% | ||
06019006408 | 34 | 7.51% | ||
06019006409 | 50 | 7.59% | ||
06019006410 | 83 | 8.70% | ||
06019006411 | 70 | 4.55% | ||
06019006501 | 58 | 3.51% | ||
06019006502 | 36 | 3.11% | ||
06019006602 | 62 | 3.76% | ||
06019006603 | 48 | 7.75% | ||
06019006605 | 27 | 5.29% | ||
06019006606 | 56 | 4.21% | ||
06019006700 | 191 | 8.74% | ||
06019006802 | 56 | 5.60% | ||
06019006900 | 48 | 6.20% | ||
06019007002 | 78 | 5.23% | ||
06019007003 | 160 | 7.43% | ||
06019007004 | 164 | 8.56% | ||
06019007101 | 27 | 1.68% | ||
06019007102 | 8 | 1.46% | ||
06019007202 | 75 | 4.18% | ||
06019007203 | 98 | 14.52% | ||
06019007204 | 143 | 6.03% | ||
06019007300 | 99 | 7.67% | ||
06019007400 | 43 | 4.81% | ||
06019007500 | 107 | 7.42% | ||
06019007600 | 65 | 5.20% | ||
06019007700 | 52 | 3.30% | ||
06019007801 | 58 | 8.81% | ||
06019007802 | 25 | 2.05% | ||
06019007903 | 81 | 10.27% | ||
06019008000 | 153 | 8.90% | ||
06019008100 | 108 | 5.07% | ||
06019008200 | 38 | 2.26% | ||
06019008301 | 48 | 3.41% | ||
06019008303 | 11 | 1.34% | ||
06019008304 | 26 | 2.88% | ||
06019008402 | 14 | 4.67% | ||
06019008403 | 26 | 5.44% | ||
06019008404 | 70 | 6.90% | ||
06019008405 | 31 | 3.45% | ||
06019008501 | 32 | 3.20% | ||
06019008503 | 46 | 3.67% | ||
06019008504 | 65 | 7.48% | ||
06019008600 | 77 | 5.46% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,065,180 | 7.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.