Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30,149
Households
9.24
Percent
1 - 287
287 - 815
815 - 1,597
1,597 - 2,264
2,264 - 3,079
Households
4.02 - 5.15
5.15 - 7.07
7.07 - 8.56
8.56 - 10.75
10.75 - 14.53
Percent
4 - 82
82 - 150
150 - 240
240 - 388
388 - 601
Households
1.12 - 5.46
5.46 - 8.50
8.50 - 11.21
11.21 - 14.36
14.36 - 20.34
Percent
1,332,417
Households
9.95
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 30,149 | 9.24% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 535 | 11.49% | ||
93234 | 113 | 6.32% | ||
93242 | 64 | 7.07% | ||
93602 | 110 | 8.40% | ||
93606 | 22 | 6.92% | ||
93608 | 12 | 4.27% | ||
93609 | 151 | 9.83% | ||
93611 | 2,022 | 12.18% | ||
93612 | 1,216 | 8.17% | ||
93616 | 49 | 8.09% | ||
93619 | 2,163 | 12.11% | ||
93621 | 9 | 6.62% | ||
93622 | 168 | 6.25% | ||
93624 | 7 | 6.54% | ||
93625 | 258 | 10.19% | ||
93626 | 60 | 7.59% | ||
93627 | 1 | 5.00% | ||
93628 | 10 | 9.52% | ||
93630 | 554 | 9.30% | ||
93631 | 635 | 10.75% | ||
93633 | 8 | 7.84% | ||
93640 | 145 | 4.69% | ||
93641 | 26 | 14.53% | ||
93646 | 131 | 4.75% | ||
93648 | 225 | 5.83% | ||
93650 | 105 | 7.73% | ||
93651 | 36 | 6.86% | ||
93652 | 5 | 5.15% | ||
93654 | 815 | 9.32% | ||
93656 | 119 | 6.65% | ||
93657 | 1,056 | 9.34% | ||
93660 | 80 | 7.58% | ||
93662 | 598 | 6.74% | ||
93664 | 33 | 9.97% | ||
93667 | 71 | 8.41% | ||
93668 | 28 | 8.51% | ||
93675 | 160 | 10.53% | ||
93701 | 155 | 4.32% | ||
93702 | 514 | 4.26% | ||
93703 | 658 | 6.37% | ||
93704 | 1,039 | 9.28% | ||
93705 | 1,005 | 7.83% | ||
93706 | 703 | 6.26% | ||
93710 | 972 | 8.38% | ||
93711 | 1,597 | 9.90% | ||
93720 | 2,264 | 11.93% | ||
93721 | 97 | 4.02% | ||
93722 | 3,079 | 11.41% | ||
93723 | 501 | 13.43% | ||
93725 | 657 | 9.47% | ||
93726 | 1,200 | 8.26% | ||
93727 | 2,644 | 10.20% | ||
93728 | 527 | 8.56% | ||
93730 | 562 | 11.50% | ||
93737 | 287 | 12.19% | ||
93741 | 5 | 13.89% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 23 | 2.98% | ||
06019000200 | 52 | 6.13% | ||
06019000300 | 60 | 5.72% | ||
06019000400 | 82 | 5.92% | ||
06019000501 | 47 | 5.87% | ||
06019000502 | 47 | 4.66% | ||
06019000601 | 46 | 2.52% | ||
06019000602 | 25 | 4.83% | ||
06019000701 | 47 | 6.02% | ||
06019000702 | 10 | 2.56% | ||
06019000901 | 37 | 5.32% | ||
06019000902 | 62 | 4.11% | ||
06019001000 | 49 | 4.74% | ||
06019001100 | 52 | 6.61% | ||
06019001201 | 79 | 5.42% | ||
06019001202 | 70 | 5.86% | ||
06019001301 | 59 | 4.09% | ||
06019001303 | 45 | 7.50% | ||
06019001304 | 53 | 3.76% | ||
06019001407 | 93 | 5.37% | ||
06019001408 | 54 | 4.78% | ||
06019001409 | 126 | 16.67% | ||
06019001411 | 231 | 10.45% | ||
06019001412 | 109 | 11.94% | ||
06019001413 | 328 | 12.82% | ||
06019001415 | 184 | 12.47% | ||
06019001416 | 285 | 16.87% | ||
06019001417 | 194 | 10.82% | ||
06019001418 | 93 | 12.00% | ||
06019001500 | 61 | 10.13% | ||
06019001600 | 137 | 8.17% | ||
06019001700 | 213 | 11.99% | ||
06019001800 | 131 | 10.00% | ||
06019002000 | 108 | 5.79% | ||
06019002100 | 236 | 11.21% | ||
06019002200 | 119 | 7.55% | ||
06019002300 | 88 | 6.46% | ||
06019002400 | 93 | 6.53% | ||
06019002501 | 43 | 3.02% | ||
06019002502 | 38 | 3.06% | ||
06019002601 | 28 | 1.99% | ||
06019002602 | 71 | 7.47% | ||
06019002701 | 40 | 3.29% | ||
06019002702 | 77 | 5.35% | ||
06019002800 | 38 | 2.88% | ||
06019002903 | 81 | 6.79% | ||
06019002904 | 75 | 9.41% | ||
06019002905 | 47 | 4.92% | ||
06019002906 | 85 | 5.40% | ||
06019003001 | 55 | 6.19% | ||
06019003003 | 97 | 7.69% | ||
06019003004 | 70 | 9.47% | ||
06019003102 | 215 | 7.73% | ||
06019003103 | 157 | 7.22% | ||
06019003104 | 162 | 9.81% | ||
06019003201 | 168 | 11.95% | ||
06019003202 | 131 | 7.75% | ||
06019003301 | 85 | 7.57% | ||
06019003302 | 77 | 4.99% | ||
06019003401 | 39 | 3.43% | ||
06019003402 | 54 | 7.13% | ||
06019003500 | 221 | 10.32% | ||
06019003600 | 211 | 12.34% | ||
06019003701 | 119 | 10.76% | ||
06019003702 | 105 | 6.60% | ||
06019003804 | 223 | 13.15% | ||
06019003805 | 164 | 7.35% | ||
06019003807 | 75 | 6.66% | ||
06019003808 | 183 | 12.82% | ||
06019003809 | 150 | 8.91% | ||
06019003810 | 215 | 13.35% | ||
06019003811 | 316 | 14.23% | ||
06019003812 | 167 | 20.34% | ||
06019003900 | 133 | 9.18% | ||
06019004003 | 199 | 15.21% | ||
06019004004 | 91 | 7.40% | ||
06019004005 | 96 | 7.70% | ||
06019004006 | 52 | 5.23% | ||
06019004100 | 97 | 10.84% | ||
06019004205 | 155 | 7.59% | ||
06019004208 | 268 | 10.96% | ||
06019004210 | 163 | 11.16% | ||
06019004211 | 347 | 15.11% | ||
06019004212 | 601 | 11.73% | ||
06019004213 | 131 | 10.34% | ||
06019004214 | 188 | 9.96% | ||
06019004215 | 186 | 12.97% | ||
06019004216 | 219 | 14.74% | ||
06019004217 | 104 | 8.76% | ||
06019004218 | 266 | 11.35% | ||
06019004301 | 138 | 7.63% | ||
06019004302 | 210 | 10.38% | ||
06019004303 | 180 | 9.53% | ||
06019004404 | 99 | 8.33% | ||
06019004405 | 150 | 9.97% | ||
06019004406 | 239 | 10.42% | ||
06019004409 | 146 | 9.89% | ||
06019004410 | 107 | 9.54% | ||
06019004411 | 58 | 8.25% | ||
06019004503 | 205 | 9.91% | ||
06019004504 | 144 | 6.67% | ||
06019004505 | 139 | 6.14% | ||
06019004506 | 132 | 8.81% | ||
06019004601 | 118 | 10.42% | ||
06019004602 | 99 | 9.70% | ||
06019004703 | 107 | 8.50% | ||
06019004704 | 74 | 4.51% | ||
06019004705 | 27 | 3.37% | ||
06019004706 | 136 | 8.47% | ||
06019004801 | 130 | 8.41% | ||
06019004802 | 123 | 7.50% | ||
06019004901 | 123 | 7.91% | ||
06019004902 | 75 | 10.96% | ||
06019005000 | 113 | 7.64% | ||
06019005100 | 129 | 6.26% | ||
06019005202 | 65 | 5.46% | ||
06019005203 | 155 | 9.83% | ||
06019005204 | 128 | 9.29% | ||
06019005301 | 171 | 9.08% | ||
06019005302 | 215 | 10.49% | ||
06019005304 | 131 | 6.20% | ||
06019005305 | 91 | 7.76% | ||
06019005403 | 39 | 2.52% | ||
06019005405 | 187 | 12.02% | ||
06019005406 | 191 | 13.21% | ||
06019005407 | 186 | 15.26% | ||
06019005408 | 4 | 1.12% | ||
06019005409 | 79 | 5.14% | ||
06019005410 | 100 | 8.20% | ||
06019005503 | 362 | 12.67% | ||
06019005504 | 99 | 8.13% | ||
06019005505 | 260 | 11.17% | ||
06019005507 | 223 | 9.03% | ||
06019005508 | 291 | 13.77% | ||
06019005509 | 354 | 16.36% | ||
06019005512 | 312 | 16.26% | ||
06019005513 | 94 | 9.37% | ||
06019005514 | 155 | 10.48% | ||
06019005515 | 30 | 5.08% | ||
06019005516 | 240 | 9.06% | ||
06019005518 | 380 | 15.04% | ||
06019005520 | 91 | 7.77% | ||
06019005522 | 204 | 13.34% | ||
06019005524 | 165 | 10.01% | ||
06019005525 | 41 | 9.34% | ||
06019005526 | 113 | 15.19% | ||
06019005527 | 181 | 12.81% | ||
06019005528 | 117 | 17.92% | ||
06019005529 | 291 | 14.13% | ||
06019005602 | 187 | 7.55% | ||
06019005605 | 99 | 18.82% | ||
06019005606 | 159 | 10.82% | ||
06019005607 | 112 | 5.33% | ||
06019005608 | 111 | 7.74% | ||
06019005701 | 180 | 12.35% | ||
06019005702 | 252 | 12.25% | ||
06019005703 | 267 | 14.75% | ||
06019005704 | 157 | 8.71% | ||
06019005801 | 239 | 10.74% | ||
06019005802 | 137 | 8.47% | ||
06019005804 | 292 | 13.87% | ||
06019005805 | 388 | 13.13% | ||
06019005904 | 284 | 12.24% | ||
06019005906 | 93 | 11.91% | ||
06019005907 | 130 | 10.87% | ||
06019005911 | 388 | 15.96% | ||
06019005912 | 502 | 12.14% | ||
06019005913 | 123 | 13.16% | ||
06019005914 | 165 | 10.98% | ||
06019005915 | 195 | 12.40% | ||
06019005916 | 60 | 6.34% | ||
06019006001 | 174 | 9.78% | ||
06019006002 | 157 | 10.67% | ||
06019006101 | 84 | 9.88% | ||
06019006102 | 123 | 8.57% | ||
06019006201 | 64 | 8.72% | ||
06019006202 | 175 | 9.40% | ||
06019006301 | 180 | 12.10% | ||
06019006302 | 47 | 5.92% | ||
06019006405 | 209 | 10.58% | ||
06019006406 | 52 | 6.50% | ||
06019006407 | 91 | 8.87% | ||
06019006408 | 35 | 7.73% | ||
06019006409 | 47 | 7.13% | ||
06019006410 | 137 | 14.36% | ||
06019006411 | 102 | 6.64% | ||
06019006501 | 70 | 4.24% | ||
06019006502 | 63 | 5.45% | ||
06019006602 | 120 | 7.28% | ||
06019006603 | 55 | 8.89% | ||
06019006605 | 37 | 7.25% | ||
06019006606 | 107 | 8.04% | ||
06019006700 | 252 | 11.53% | ||
06019006802 | 34 | 3.40% | ||
06019006900 | 68 | 8.79% | ||
06019007002 | 91 | 6.10% | ||
06019007003 | 129 | 5.99% | ||
06019007004 | 159 | 8.29% | ||
06019007101 | 76 | 4.74% | ||
06019007102 | 14 | 2.55% | ||
06019007202 | 203 | 11.32% | ||
06019007203 | 92 | 13.63% | ||
06019007204 | 253 | 10.67% | ||
06019007300 | 162 | 12.55% | ||
06019007400 | 65 | 7.27% | ||
06019007500 | 147 | 10.19% | ||
06019007600 | 107 | 8.55% | ||
06019007700 | 103 | 6.54% | ||
06019007801 | 61 | 9.27% | ||
06019007802 | 59 | 4.84% | ||
06019007903 | 96 | 12.17% | ||
06019008000 | 210 | 12.21% | ||
06019008100 | 228 | 10.70% | ||
06019008200 | 116 | 6.89% | ||
06019008301 | 64 | 4.55% | ||
06019008303 | 28 | 3.41% | ||
06019008304 | 59 | 6.53% | ||
06019008402 | 25 | 8.33% | ||
06019008403 | 54 | 11.30% | ||
06019008404 | 46 | 4.54% | ||
06019008405 | 43 | 4.78% | ||
06019008501 | 61 | 6.11% | ||
06019008503 | 65 | 5.19% | ||
06019008504 | 79 | 9.09% | ||
06019008600 | 99 | 7.03% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,332,417 | 9.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.