Skip to main content

Household Income: $75,000 - $99,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $75,000 - $99,999

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
40,725
Households
12.49
Percent
2 - 396
396 - 1,028
1,028 - 1,667
1,667 - 2,631
2,631 - 4,203
Households
6.04 - 8.00
8.00 - 10.92
10.92 - 13.27
13.27 - 14.94
14.94 - 17.32
Percent
13 - 129
129 - 214
214 - 292
292 - 389
389 - 574
Households
3.64 - 7.86
7.86 - 10.98
10.98 - 13.85
13.85 - 17.07
17.07 - 23.19
Percent
1,582,312
Households
11.82
Percent
Countysort column Householdssort column%sort column
Fresno 40,725 12.49%
Zip Codesort column Householdssort column%sort column
93210 683 14.67%
93234 143 8.00%
93242 112 12.38%
93602 189 14.43%
93606 42 13.21%
93608 37 13.17%
93609 197 12.83%
93611 2,371 14.29%
93612 2,006 13.48%
93616 61 10.07%
93619 2,191 12.27%
93621 12 8.82%
93622 238 8.85%
93624 17 15.89%
93625 324 12.80%
93626 105 13.27%
93627 2 10.00%
93628 13 12.38%
93630 651 10.92%
93631 853 14.44%
93633 11 10.78%
93640 237 7.67%
93641 31 17.32%
93646 178 6.46%
93648 396 10.26%
93650 203 14.94%
93651 82 15.62%
93652 6 6.19%
93654 1,028 11.75%
93656 299 16.70%
93657 1,438 12.71%
93660 122 11.56%
93662 911 10.27%
93664 29 8.76%
93667 81 9.60%
93668 56 17.02%
93675 187 12.31%
93701 217 6.04%
93702 1,175 9.74%
93703 955 9.24%
93704 1,667 14.88%
93705 1,601 12.47%
93706 1,009 8.98%
93710 1,504 12.96%
93711 1,910 11.84%
93720 2,631 13.86%
93721 158 6.55%
93722 4,203 15.57%
93723 529 14.18%
93725 840 12.11%
93726 2,133 14.69%
93727 3,227 12.44%
93728 707 11.49%
93730 502 10.27%
93737 329 13.97%
93741 4 11.11%
Census Tractsort column Householdssort column%sort column
06019000100 48 6.23%
06019000200 122 14.39%
06019000300 70 6.67%
06019000400 152 10.98%
06019000501 60 7.49%
06019000502 45 4.46%
06019000601 111 6.09%
06019000602 28 5.41%
06019000701 47 6.02%
06019000702 25 6.39%
06019000901 73 10.49%
06019000902 81 5.37%
06019001000 100 9.67%
06019001100 73 9.28%
06019001201 210 14.41%
06019001202 84 7.03%
06019001301 129 8.95%
06019001303 77 12.83%
06019001304 78 5.53%
06019001407 148 8.55%
06019001408 51 4.51%
06019001409 91 12.04%
06019001411 315 14.25%
06019001412 123 13.47%
06019001413 366 14.30%
06019001415 200 13.55%
06019001416 230 13.62%
06019001417 225 12.55%
06019001418 57 7.35%
06019001500 78 12.96%
06019001600 173 10.32%
06019001700 267 15.03%
06019001800 162 12.37%
06019002000 168 9.00%
06019002100 239 11.35%
06019002200 181 11.48%
06019002300 175 12.85%
06019002400 89 6.25%
06019002501 78 5.48%
06019002502 180 14.49%
06019002601 157 11.17%
06019002602 102 10.73%
06019002701 121 9.95%
06019002702 151 10.50%
06019002800 87 6.59%
06019002903 101 8.47%
06019002904 78 9.79%
06019002905 112 11.72%
06019002906 199 12.64%
06019003001 102 11.49%
06019003003 153 12.12%
06019003004 102 13.80%
06019003102 376 13.52%
06019003103 271 12.46%
06019003104 210 12.71%
06019003201 163 11.59%
06019003202 166 9.82%
06019003301 107 9.53%
06019003302 156 10.12%
06019003401 59 5.19%
06019003402 103 13.61%
06019003500 348 16.25%
06019003600 247 14.44%
06019003701 199 17.99%
06019003702 202 12.70%
06019003804 305 17.98%
06019003805 280 12.55%
06019003807 142 12.61%
06019003808 239 16.75%
06019003809 256 15.21%
06019003810 277 17.20%
06019003811 407 18.33%
06019003812 98 11.94%
06019003900 179 12.35%
06019004003 152 11.62%
06019004004 167 13.59%
06019004005 112 8.99%
06019004006 68 6.83%
06019004100 124 13.85%
06019004205 305 14.94%
06019004208 447 18.28%
06019004210 192 13.15%
06019004211 411 17.89%
06019004212 574 11.21%
06019004213 174 13.73%
06019004214 230 12.19%
06019004215 272 18.97%
06019004216 212 14.27%
06019004217 174 14.66%
06019004218 354 15.10%
06019004301 188 10.40%
06019004302 179 8.85%
06019004303 190 10.06%
06019004404 221 18.59%
06019004405 117 7.78%
06019004406 367 16.01%
06019004409 184 12.47%
06019004410 175 15.60%
06019004411 86 12.23%
06019004503 346 16.73%
06019004504 271 12.55%
06019004505 260 11.49%
06019004506 182 12.14%
06019004601 183 16.17%
06019004602 153 14.99%
06019004703 99 7.86%
06019004704 167 10.18%
06019004705 64 7.99%
06019004706 258 16.07%
06019004801 185 11.97%
06019004802 193 11.76%
06019004901 197 12.67%
06019004902 91 13.30%
06019005000 233 15.75%
06019005100 330 16.00%
06019005202 91 7.65%
06019005203 260 16.49%
06019005204 176 12.77%
06019005301 302 16.03%
06019005302 302 14.74%
06019005304 249 11.78%
06019005305 236 20.12%
06019005403 96 6.20%
06019005405 187 12.02%
06019005406 301 20.82%
06019005407 282 23.13%
06019005408 13 3.64%
06019005409 151 9.82%
06019005410 174 14.26%
06019005503 250 8.75%
06019005504 139 11.41%
06019005505 452 19.42%
06019005507 262 10.61%
06019005508 334 15.81%
06019005509 278 12.85%
06019005512 353 18.39%
06019005513 107 10.67%
06019005514 156 10.55%
06019005515 60 10.17%
06019005516 327 12.34%
06019005518 330 13.06%
06019005520 69 5.89%
06019005522 180 11.77%
06019005524 189 11.47%
06019005525 42 9.57%
06019005526 127 17.07%
06019005527 177 12.53%
06019005528 113 17.30%
06019005529 289 14.04%
06019005602 341 13.76%
06019005605 122 23.19%
06019005606 166 11.30%
06019005607 289 13.76%
06019005608 171 11.92%
06019005701 198 13.59%
06019005702 316 15.36%
06019005703 292 16.13%
06019005704 265 14.71%
06019005801 471 21.16%
06019005802 117 7.24%
06019005804 389 18.47%
06019005805 360 12.18%
06019005904 311 13.40%
06019005906 106 13.57%
06019005907 196 16.39%
06019005911 419 17.24%
06019005912 524 12.67%
06019005913 96 10.27%
06019005914 121 8.05%
06019005915 180 11.44%
06019005916 101 10.68%
06019006001 252 14.16%
06019006002 231 15.70%
06019006101 110 12.94%
06019006102 150 10.45%
06019006201 99 13.49%
06019006202 267 14.34%
06019006301 214 14.39%
06019006302 49 6.17%
06019006405 305 15.44%
06019006406 96 12.00%
06019006407 120 11.70%
06019006408 42 9.27%
06019006409 80 12.14%
06019006410 159 16.67%
06019006411 129 8.39%
06019006501 118 7.14%
06019006502 68 5.88%
06019006602 204 12.38%
06019006603 58 9.37%
06019006605 45 8.82%
06019006606 160 12.02%
06019006700 274 12.53%
06019006802 58 5.80%
06019006900 82 10.59%
06019007002 115 7.71%
06019007003 213 9.90%
06019007004 189 9.86%
06019007101 184 11.47%
06019007102 52 9.47%
06019007202 324 18.06%
06019007203 35 5.19%
06019007204 378 15.94%
06019007300 204 15.80%
06019007400 115 12.86%
06019007500 188 13.04%
06019007600 111 8.87%
06019007700 273 17.34%
06019007801 64 9.73%
06019007802 92 7.54%
06019007903 108 13.69%
06019008000 246 14.30%
06019008100 328 15.39%
06019008200 213 12.65%
06019008301 72 5.12%
06019008303 99 12.04%
06019008304 74 8.19%
06019008402 53 17.67%
06019008403 51 10.67%
06019008404 93 9.17%
06019008405 52 5.78%
06019008501 134 13.41%
06019008503 142 11.34%
06019008504 80 9.21%
06019008600 117 8.30%
Statesort column Householdssort column%sort column
California 1,582,312 11.82%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.