Skip to main content

Household Income: $50,000 - $74,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $50,000 - $74,999

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
52,705
Households
16.16
Percent
4 - 495
495 - 1,334
1,334 - 2,264
2,264 - 3,012
3,012 - 5,305
Households
7.73 - 12.52
12.52 - 15.64
15.64 - 18.62
18.62 - 21.65
21.65 - 25.39
Percent
15 - 163
163 - 277
277 - 404
404 - 737
737 - 1,319
Households
2.94 - 9.97
9.97 - 14.37
14.37 - 18.32
18.32 - 23.32
23.32 - 39.58
Percent
1,815,987
Households
13.56
Percent
Countysort column Householdssort column%sort column
Fresno 52,705 16.16%
Zip Codesort column Householdssort column%sort column
93210 801 17.21%
93234 229 12.81%
93242 126 13.92%
93602 255 19.47%
93606 47 14.78%
93608 59 21.00%
93609 390 25.39%
93611 2,009 12.10%
93612 3,012 20.24%
93616 115 18.98%
93619 1,744 9.77%
93621 15 11.03%
93622 356 13.24%
93624 22 20.56%
93625 317 12.52%
93626 94 11.88%
93627 4 20.00%
93628 12 11.43%
93630 914 15.34%
93631 863 14.61%
93633 14 13.73%
93640 628 20.32%
93641 18 10.06%
93646 431 15.64%
93648 829 21.48%
93650 253 18.62%
93651 84 16.00%
93652 21 21.65%
93654 1,614 18.45%
93656 313 17.49%
93657 1,905 16.84%
93660 203 19.24%
93662 1,791 20.18%
93664 43 12.99%
93667 126 14.93%
93668 77 23.40%
93675 163 10.73%
93701 495 13.78%
93702 2,116 17.55%
93703 1,614 15.62%
93704 1,838 16.41%
93705 2,264 17.63%
93706 1,662 14.80%
93710 2,119 18.26%
93711 2,743 17.01%
93720 2,639 13.90%
93721 388 16.09%
93722 5,305 19.66%
93723 430 11.53%
93725 1,334 19.24%
93726 2,557 17.61%
93727 3,931 15.16%
93728 863 14.03%
93730 378 7.73%
93737 358 15.20%
93741 5 13.89%
Census Tractsort column Householdssort column%sort column
06019000100 119 15.43%
06019000200 159 18.75%
06019000300 130 12.39%
06019000400 303 21.89%
06019000501 133 16.60%
06019000502 131 13.00%
06019000601 218 11.95%
06019000602 73 14.09%
06019000701 73 9.35%
06019000702 39 9.97%
06019000901 115 16.52%
06019000902 154 10.21%
06019001000 127 12.28%
06019001100 143 18.17%
06019001201 355 24.37%
06019001202 303 25.36%
06019001301 246 17.06%
06019001303 122 20.33%
06019001304 188 13.32%
06019001407 347 20.05%
06019001408 64 5.66%
06019001409 87 11.51%
06019001411 336 15.20%
06019001412 126 13.80%
06019001413 245 9.57%
06019001415 215 14.57%
06019001416 300 17.76%
06019001417 245 13.66%
06019001418 71 9.16%
06019001500 112 18.60%
06019001600 221 13.19%
06019001700 211 11.88%
06019001800 240 18.32%
06019002000 304 16.29%
06019002100 205 9.74%
06019002200 225 14.28%
06019002300 276 20.26%
06019002400 204 14.33%
06019002501 359 25.23%
06019002502 235 18.92%
06019002601 294 20.91%
06019002602 188 19.77%
06019002701 251 20.64%
06019002702 191 13.28%
06019002800 228 17.27%
06019002903 99 8.30%
06019002904 157 19.70%
06019002905 273 28.56%
06019002906 311 19.76%
06019003001 141 15.88%
06019003003 322 25.52%
06019003004 115 15.56%
06019003102 737 26.49%
06019003103 438 20.14%
06019003104 332 20.10%
06019003201 170 12.09%
06019003202 225 13.31%
06019003301 210 18.70%
06019003302 236 15.30%
06019003401 99 8.71%
06019003402 144 19.02%
06019003500 314 14.67%
06019003600 264 15.44%
06019003701 177 16.00%
06019003702 291 18.30%
06019003804 277 16.33%
06019003805 478 21.43%
06019003807 169 15.01%
06019003808 276 19.34%
06019003809 402 23.89%
06019003810 372 23.11%
06019003811 423 19.05%
06019003812 118 14.37%
06019003900 214 14.77%
06019004003 232 17.74%
06019004004 221 17.98%
06019004005 160 12.84%
06019004006 117 11.76%
06019004100 98 10.95%
06019004205 378 18.52%
06019004208 252 10.31%
06019004210 362 24.79%
06019004211 488 21.25%
06019004212 1,319 25.75%
06019004213 265 20.92%
06019004214 268 14.20%
06019004215 304 21.20%
06019004216 285 19.18%
06019004217 241 20.30%
06019004218 252 10.75%
06019004301 206 11.39%
06019004302 362 17.89%
06019004303 219 11.59%
06019004404 183 15.39%
06019004405 211 14.03%
06019004406 429 18.71%
06019004409 264 17.89%
06019004410 163 14.53%
06019004411 76 10.81%
06019004503 305 14.75%
06019004504 568 26.30%
06019004505 486 21.48%
06019004506 319 21.28%
06019004601 197 17.40%
06019004602 131 12.83%
06019004703 212 16.84%
06019004704 173 10.55%
06019004705 317 39.58%
06019004706 368 22.93%
06019004801 211 13.66%
06019004802 204 12.43%
06019004901 257 16.53%
06019004902 83 12.13%
06019005000 296 20.01%
06019005100 329 15.96%
06019005202 146 12.27%
06019005203 247 15.66%
06019005204 231 16.76%
06019005301 329 17.46%
06019005302 437 21.33%
06019005304 367 17.36%
06019005305 272 23.19%
06019005403 205 13.23%
06019005405 217 13.95%
06019005406 272 18.81%
06019005407 196 16.08%
06019005408 15 4.20%
06019005409 260 16.92%
06019005410 232 19.02%
06019005503 281 9.83%
06019005504 109 8.95%
06019005505 237 10.18%
06019005507 336 13.60%
06019005508 186 8.80%
06019005509 269 12.43%
06019005512 212 11.05%
06019005513 88 8.77%
06019005514 142 9.60%
06019005515 99 16.78%
06019005516 427 16.12%
06019005518 267 10.57%
06019005520 71 6.06%
06019005522 45 2.94%
06019005524 151 9.16%
06019005525 20 4.56%
06019005526 118 15.86%
06019005527 306 21.66%
06019005528 46 7.04%
06019005529 112 5.44%
06019005602 349 14.08%
06019005605 84 15.97%
06019005606 284 19.33%
06019005607 443 21.09%
06019005608 296 20.63%
06019005701 215 14.76%
06019005702 195 9.48%
06019005703 231 12.76%
06019005704 503 27.91%
06019005801 518 23.27%
06019005802 80 4.95%
06019005804 339 16.10%
06019005805 244 8.25%
06019005904 382 16.46%
06019005906 74 9.48%
06019005907 131 10.95%
06019005911 184 7.57%
06019005912 589 14.24%
06019005913 60 6.42%
06019005914 63 4.19%
06019005915 190 12.08%
06019005916 76 8.03%
06019006001 291 16.35%
06019006002 256 17.40%
06019006101 111 13.06%
06019006102 295 20.56%
06019006201 119 16.21%
06019006202 404 21.70%
06019006301 257 17.28%
06019006302 199 25.06%
06019006405 254 12.86%
06019006406 141 17.62%
06019006407 132 12.87%
06019006408 71 15.67%
06019006409 116 17.60%
06019006410 95 9.96%
06019006411 180 11.71%
06019006501 307 18.58%
06019006502 138 11.94%
06019006602 460 27.91%
06019006603 105 16.96%
06019006605 85 16.67%
06019006606 262 19.68%
06019006700 255 11.67%
06019006802 213 21.30%
06019006900 158 20.41%
06019007002 434 29.11%
06019007003 360 16.73%
06019007004 370 19.30%
06019007101 374 23.32%
06019007102 88 16.03%
06019007202 269 14.99%
06019007203 69 10.22%
06019007204 374 15.77%
06019007300 185 14.33%
06019007400 120 13.42%
06019007500 375 26.01%
06019007600 244 19.50%
06019007700 273 17.34%
06019007801 98 14.89%
06019007802 149 12.21%
06019007903 159 20.15%
06019008000 211 12.27%
06019008100 429 20.13%
06019008200 349 20.72%
06019008301 222 15.78%
06019008303 212 25.79%
06019008304 201 22.23%
06019008402 57 19.00%
06019008403 36 7.53%
06019008404 121 11.93%
06019008405 138 15.35%
06019008501 177 17.72%
06019008503 314 25.08%
06019008504 173 19.91%
06019008600 236 16.75%
Statesort column Householdssort column%sort column
California 1,815,987 13.56%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.