Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
25,950
Households
7.96
Percent
2 - 227
227 - 668
668 - 1,046
1,046 - 1,307
1,307 - 1,753
Households
1.64 - 5.57
5.57 - 8.78
8.78 - 11.14
11.14 - 15.03
15.03 - 19.12
Percent
1 - 61
61 - 110
110 - 167
167 - 240
240 - 365
Households
0.23 - 4.05
4.05 - 7.50
7.50 - 11.09
11.09 - 15.33
15.33 - 23.81
Percent
780,945
Households
5.83
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 25,950 | 7.96% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 361 | 7.76% | ||
93234 | 212 | 11.86% | ||
93242 | 136 | 15.03% | ||
93602 | 59 | 4.50% | ||
93606 | 21 | 6.60% | ||
93608 | 35 | 12.46% | ||
93609 | 80 | 5.21% | ||
93611 | 587 | 3.54% | ||
93612 | 1,307 | 8.78% | ||
93616 | 60 | 9.90% | ||
93619 | 292 | 1.64% | ||
93621 | 26 | 19.12% | ||
93622 | 478 | 17.78% | ||
93624 | 13 | 12.15% | ||
93625 | 206 | 8.14% | ||
93626 | 24 | 3.03% | ||
93627 | 2 | 10.00% | ||
93628 | 13 | 12.38% | ||
93630 | 635 | 10.65% | ||
93631 | 424 | 7.18% | ||
93633 | 13 | 12.75% | ||
93640 | 421 | 13.62% | ||
93641 | 14 | 7.82% | ||
93646 | 500 | 18.15% | ||
93648 | 505 | 13.09% | ||
93650 | 113 | 8.31% | ||
93651 | 11 | 2.10% | ||
93652 | 9 | 9.28% | ||
93654 | 832 | 9.51% | ||
93656 | 174 | 9.72% | ||
93657 | 1,146 | 10.13% | ||
93660 | 111 | 10.52% | ||
93662 | 986 | 11.11% | ||
93664 | 16 | 4.83% | ||
93667 | 34 | 4.03% | ||
93668 | 11 | 3.34% | ||
93675 | 191 | 12.57% | ||
93701 | 485 | 13.51% | ||
93702 | 1,753 | 14.54% | ||
93703 | 1,255 | 12.15% | ||
93704 | 901 | 8.04% | ||
93705 | 1,046 | 8.15% | ||
93706 | 1,251 | 11.14% | ||
93710 | 981 | 8.45% | ||
93711 | 898 | 5.57% | ||
93720 | 822 | 4.33% | ||
93721 | 225 | 9.33% | ||
93722 | 1,483 | 5.50% | ||
93723 | 77 | 2.06% | ||
93725 | 668 | 9.63% | ||
93726 | 1,587 | 10.93% | ||
93727 | 1,733 | 6.68% | ||
93728 | 577 | 9.38% | ||
93730 | 227 | 4.64% | ||
93737 | 44 | 1.87% | ||
93741 | 3 | 8.33% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 45 | 5.84% | ||
06019000200 | 78 | 9.20% | ||
06019000300 | 182 | 17.35% | ||
06019000400 | 152 | 10.98% | ||
06019000501 | 96 | 11.99% | ||
06019000502 | 97 | 9.62% | ||
06019000601 | 328 | 17.98% | ||
06019000602 | 48 | 9.27% | ||
06019000701 | 63 | 8.07% | ||
06019000702 | 65 | 16.62% | ||
06019000901 | 60 | 8.62% | ||
06019000902 | 139 | 9.21% | ||
06019001000 | 188 | 18.18% | ||
06019001100 | 106 | 13.47% | ||
06019001201 | 142 | 9.75% | ||
06019001202 | 217 | 18.16% | ||
06019001301 | 209 | 14.49% | ||
06019001303 | 48 | 8.00% | ||
06019001304 | 336 | 23.81% | ||
06019001407 | 147 | 8.49% | ||
06019001408 | 131 | 11.59% | ||
06019001409 | 44 | 5.82% | ||
06019001411 | 134 | 6.06% | ||
06019001412 | 37 | 4.05% | ||
06019001413 | 138 | 5.39% | ||
06019001415 | 108 | 7.32% | ||
06019001416 | 26 | 1.54% | ||
06019001417 | 86 | 4.80% | ||
06019001418 | 42 | 5.42% | ||
06019001500 | 61 | 10.13% | ||
06019001600 | 118 | 7.04% | ||
06019001700 | 162 | 9.12% | ||
06019001800 | 76 | 5.80% | ||
06019002000 | 127 | 6.81% | ||
06019002100 | 240 | 11.40% | ||
06019002200 | 122 | 7.74% | ||
06019002300 | 158 | 11.60% | ||
06019002400 | 159 | 11.17% | ||
06019002501 | 193 | 13.56% | ||
06019002502 | 130 | 10.47% | ||
06019002601 | 194 | 13.80% | ||
06019002602 | 102 | 10.73% | ||
06019002701 | 171 | 14.06% | ||
06019002702 | 215 | 14.95% | ||
06019002800 | 280 | 21.21% | ||
06019002903 | 199 | 16.68% | ||
06019002904 | 55 | 6.90% | ||
06019002905 | 69 | 7.22% | ||
06019002906 | 135 | 8.58% | ||
06019003001 | 57 | 6.42% | ||
06019003003 | 115 | 9.11% | ||
06019003004 | 53 | 7.17% | ||
06019003102 | 178 | 6.40% | ||
06019003103 | 179 | 8.23% | ||
06019003104 | 148 | 8.96% | ||
06019003201 | 138 | 9.82% | ||
06019003202 | 178 | 10.53% | ||
06019003301 | 134 | 11.93% | ||
06019003302 | 180 | 11.67% | ||
06019003401 | 89 | 7.83% | ||
06019003402 | 77 | 10.17% | ||
06019003500 | 310 | 14.48% | ||
06019003600 | 94 | 5.50% | ||
06019003701 | 42 | 3.80% | ||
06019003702 | 99 | 6.23% | ||
06019003804 | 79 | 4.66% | ||
06019003805 | 155 | 6.95% | ||
06019003807 | 101 | 8.97% | ||
06019003808 | 50 | 3.50% | ||
06019003809 | 58 | 3.45% | ||
06019003810 | 128 | 7.95% | ||
06019003811 | 61 | 2.75% | ||
06019003812 | 16 | 1.95% | ||
06019003900 | 143 | 9.87% | ||
06019004003 | 101 | 7.72% | ||
06019004004 | 108 | 8.79% | ||
06019004005 | 191 | 15.33% | ||
06019004006 | 108 | 10.85% | ||
06019004100 | 55 | 6.15% | ||
06019004205 | 212 | 10.39% | ||
06019004208 | 35 | 1.43% | ||
06019004210 | 87 | 5.96% | ||
06019004211 | 56 | 2.44% | ||
06019004212 | 365 | 7.13% | ||
06019004213 | 77 | 6.08% | ||
06019004214 | 185 | 9.80% | ||
06019004215 | 67 | 4.67% | ||
06019004216 | 45 | 3.03% | ||
06019004217 | 151 | 12.72% | ||
06019004218 | 32 | 1.37% | ||
06019004301 | 57 | 3.15% | ||
06019004302 | 48 | 2.37% | ||
06019004303 | 73 | 3.86% | ||
06019004404 | 103 | 8.66% | ||
06019004405 | 53 | 3.52% | ||
06019004406 | 158 | 6.89% | ||
06019004409 | 116 | 7.86% | ||
06019004410 | 65 | 5.79% | ||
06019004411 | 25 | 3.56% | ||
06019004503 | 141 | 6.82% | ||
06019004504 | 132 | 6.11% | ||
06019004505 | 228 | 10.08% | ||
06019004506 | 98 | 6.54% | ||
06019004601 | 74 | 6.54% | ||
06019004602 | 58 | 5.68% | ||
06019004703 | 110 | 8.74% | ||
06019004704 | 154 | 9.39% | ||
06019004705 | 90 | 11.24% | ||
06019004706 | 97 | 6.04% | ||
06019004801 | 150 | 9.71% | ||
06019004802 | 205 | 12.49% | ||
06019004901 | 195 | 12.54% | ||
06019004902 | 37 | 5.41% | ||
06019005000 | 109 | 7.37% | ||
06019005100 | 238 | 11.54% | ||
06019005202 | 148 | 12.44% | ||
06019005203 | 155 | 9.83% | ||
06019005204 | 165 | 11.97% | ||
06019005301 | 182 | 9.66% | ||
06019005302 | 193 | 9.42% | ||
06019005304 | 297 | 14.05% | ||
06019005305 | 108 | 9.21% | ||
06019005403 | 214 | 13.82% | ||
06019005405 | 82 | 5.27% | ||
06019005406 | 37 | 2.56% | ||
06019005407 | 59 | 4.84% | ||
06019005408 | 50 | 14.01% | ||
06019005409 | 145 | 9.43% | ||
06019005410 | 145 | 11.89% | ||
06019005503 | 136 | 4.76% | ||
06019005504 | 78 | 6.40% | ||
06019005505 | 37 | 1.59% | ||
06019005507 | 78 | 3.16% | ||
06019005508 | 74 | 3.50% | ||
06019005509 | 105 | 4.85% | ||
06019005512 | 42 | 2.19% | ||
06019005513 | 20 | 1.99% | ||
06019005514 | 64 | 4.33% | ||
06019005515 | 10 | 1.69% | ||
06019005516 | 114 | 4.30% | ||
06019005518 | 29 | 1.15% | ||
06019005520 | 4 | 0.34% | ||
06019005522 | 22 | 1.44% | ||
06019005524 | 58 | 3.52% | ||
06019005525 | 1 | 0.23% | ||
06019005526 | 91 | 12.23% | ||
06019005527 | 44 | 3.11% | ||
06019005528 | 49 | 7.50% | ||
06019005529 | 42 | 2.04% | ||
06019005602 | 349 | 14.08% | ||
06019005605 | 6 | 1.14% | ||
06019005606 | 84 | 5.72% | ||
06019005607 | 313 | 14.90% | ||
06019005608 | 80 | 5.57% | ||
06019005701 | 83 | 5.70% | ||
06019005702 | 120 | 5.83% | ||
06019005703 | 40 | 2.21% | ||
06019005704 | 80 | 4.44% | ||
06019005801 | 119 | 5.35% | ||
06019005802 | 77 | 4.76% | ||
06019005804 | 118 | 5.60% | ||
06019005805 | 90 | 3.04% | ||
06019005904 | 39 | 1.68% | ||
06019005906 | 58 | 7.43% | ||
06019005907 | 18 | 1.51% | ||
06019005911 | 24 | 0.99% | ||
06019005912 | 60 | 1.45% | ||
06019005913 | 21 | 2.25% | ||
06019005914 | 24 | 1.60% | ||
06019005915 | 29 | 1.84% | ||
06019005916 | 93 | 9.83% | ||
06019006001 | 152 | 8.54% | ||
06019006002 | 137 | 9.31% | ||
06019006101 | 104 | 12.24% | ||
06019006102 | 232 | 16.17% | ||
06019006201 | 81 | 11.04% | ||
06019006202 | 171 | 9.18% | ||
06019006301 | 104 | 6.99% | ||
06019006302 | 70 | 8.82% | ||
06019006405 | 76 | 3.85% | ||
06019006406 | 23 | 2.88% | ||
06019006407 | 21 | 2.05% | ||
06019006408 | 27 | 5.96% | ||
06019006409 | 29 | 4.40% | ||
06019006410 | 65 | 6.81% | ||
06019006411 | 267 | 17.37% | ||
06019006501 | 311 | 18.83% | ||
06019006502 | 195 | 16.87% | ||
06019006602 | 167 | 10.13% | ||
06019006603 | 50 | 8.08% | ||
06019006605 | 86 | 16.86% | ||
06019006606 | 157 | 11.80% | ||
06019006700 | 182 | 8.33% | ||
06019006802 | 96 | 9.60% | ||
06019006900 | 69 | 8.91% | ||
06019007002 | 177 | 11.87% | ||
06019007003 | 232 | 10.78% | ||
06019007004 | 135 | 7.04% | ||
06019007101 | 230 | 14.34% | ||
06019007102 | 116 | 21.13% | ||
06019007202 | 129 | 7.19% | ||
06019007203 | 40 | 5.93% | ||
06019007204 | 178 | 7.50% | ||
06019007300 | 88 | 6.82% | ||
06019007400 | 145 | 16.22% | ||
06019007500 | 64 | 4.44% | ||
06019007600 | 187 | 14.95% | ||
06019007700 | 151 | 9.59% | ||
06019007801 | 73 | 11.09% | ||
06019007802 | 151 | 12.38% | ||
06019007903 | 72 | 9.13% | ||
06019008000 | 123 | 7.15% | ||
06019008100 | 164 | 7.70% | ||
06019008200 | 159 | 9.44% | ||
06019008301 | 304 | 21.61% | ||
06019008303 | 37 | 4.50% | ||
06019008304 | 85 | 9.40% | ||
06019008402 | 29 | 9.67% | ||
06019008403 | 64 | 13.39% | ||
06019008404 | 185 | 18.24% | ||
06019008405 | 198 | 22.02% | ||
06019008501 | 84 | 8.41% | ||
06019008503 | 182 | 14.54% | ||
06019008504 | 170 | 19.56% | ||
06019008600 | 114 | 8.09% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 780,945 | 5.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.