Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
34,320
Households
10.52
Percent
2 - 200
200 - 802
802 - 1,508
1,508 - 2,169
2,169 - 2,892
Households
1.52 - 7.49
7.49 - 11.41
11.41 - 15.25
15.25 - 19.90
19.90 - 26.80
Percent
7 - 91
91 - 172
172 - 279
279 - 462
462 - 683
Households
0.75 - 7.04
7.04 - 13.25
13.25 - 20.43
20.43 - 30.24
30.24 - 45.26
Percent
1,033,038
Households
7.71
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 34,320 | 10.52% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 481 | 10.33% | ||
93234 | 316 | 17.68% | ||
93242 | 85 | 9.39% | ||
93602 | 80 | 6.11% | ||
93606 | 74 | 23.27% | ||
93608 | 31 | 11.03% | ||
93609 | 105 | 6.84% | ||
93611 | 584 | 3.52% | ||
93612 | 1,397 | 9.39% | ||
93616 | 77 | 12.71% | ||
93619 | 578 | 3.24% | ||
93621 | 13 | 9.56% | ||
93622 | 410 | 15.25% | ||
93624 | 8 | 7.48% | ||
93625 | 378 | 14.93% | ||
93626 | 38 | 4.80% | ||
93627 | 2 | 10.00% | ||
93628 | 7 | 6.67% | ||
93630 | 550 | 9.23% | ||
93631 | 640 | 10.84% | ||
93633 | 6 | 5.88% | ||
93640 | 449 | 14.53% | ||
93641 | 11 | 6.15% | ||
93646 | 385 | 13.97% | ||
93648 | 502 | 13.01% | ||
93650 | 155 | 11.41% | ||
93651 | 8 | 1.52% | ||
93652 | 26 | 26.80% | ||
93654 | 558 | 6.38% | ||
93656 | 187 | 10.45% | ||
93657 | 720 | 6.37% | ||
93660 | 126 | 11.94% | ||
93662 | 1,184 | 13.34% | ||
93664 | 29 | 8.76% | ||
93667 | 83 | 9.83% | ||
93668 | 30 | 9.12% | ||
93675 | 130 | 8.56% | ||
93701 | 802 | 22.33% | ||
93702 | 2,169 | 17.99% | ||
93703 | 2,056 | 19.90% | ||
93704 | 1,040 | 9.28% | ||
93705 | 1,907 | 14.85% | ||
93706 | 2,576 | 22.94% | ||
93710 | 1,508 | 13.00% | ||
93711 | 1,208 | 7.49% | ||
93720 | 948 | 4.99% | ||
93721 | 644 | 26.70% | ||
93722 | 1,989 | 7.37% | ||
93723 | 184 | 4.93% | ||
93725 | 631 | 9.10% | ||
93726 | 2,138 | 14.72% | ||
93727 | 2,892 | 11.15% | ||
93728 | 1,055 | 17.15% | ||
93730 | 200 | 4.09% | ||
93737 | 116 | 4.93% | ||
93741 | 6 | 16.67% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 267 | 34.63% | ||
06019000200 | 218 | 25.71% | ||
06019000300 | 242 | 23.07% | ||
06019000400 | 364 | 26.30% | ||
06019000501 | 120 | 14.98% | ||
06019000502 | 295 | 29.27% | ||
06019000601 | 362 | 19.85% | ||
06019000602 | 210 | 40.54% | ||
06019000701 | 323 | 41.36% | ||
06019000702 | 87 | 22.25% | ||
06019000901 | 189 | 27.16% | ||
06019000902 | 683 | 45.26% | ||
06019001000 | 146 | 14.12% | ||
06019001100 | 135 | 17.15% | ||
06019001201 | 96 | 6.59% | ||
06019001202 | 110 | 9.21% | ||
06019001301 | 314 | 21.78% | ||
06019001303 | 83 | 13.83% | ||
06019001304 | 187 | 13.25% | ||
06019001407 | 340 | 19.64% | ||
06019001408 | 327 | 28.94% | ||
06019001409 | 31 | 4.10% | ||
06019001411 | 365 | 16.51% | ||
06019001412 | 86 | 9.42% | ||
06019001413 | 44 | 1.72% | ||
06019001415 | 168 | 11.38% | ||
06019001416 | 114 | 6.75% | ||
06019001417 | 97 | 5.41% | ||
06019001418 | 59 | 7.61% | ||
06019001500 | 51 | 8.47% | ||
06019001600 | 312 | 18.62% | ||
06019001700 | 154 | 8.67% | ||
06019001800 | 94 | 7.18% | ||
06019002000 | 452 | 24.22% | ||
06019002100 | 389 | 18.48% | ||
06019002200 | 197 | 12.50% | ||
06019002300 | 227 | 16.67% | ||
06019002400 | 214 | 15.03% | ||
06019002501 | 275 | 19.33% | ||
06019002502 | 236 | 19.00% | ||
06019002601 | 197 | 14.01% | ||
06019002602 | 125 | 13.14% | ||
06019002701 | 196 | 16.12% | ||
06019002702 | 276 | 19.19% | ||
06019002800 | 207 | 15.68% | ||
06019002903 | 273 | 22.88% | ||
06019002904 | 136 | 17.06% | ||
06019002905 | 145 | 15.17% | ||
06019002906 | 333 | 21.16% | ||
06019003001 | 164 | 18.47% | ||
06019003003 | 98 | 7.77% | ||
06019003004 | 87 | 11.77% | ||
06019003102 | 290 | 10.42% | ||
06019003103 | 243 | 11.17% | ||
06019003104 | 149 | 9.02% | ||
06019003201 | 194 | 13.80% | ||
06019003202 | 319 | 18.88% | ||
06019003301 | 177 | 15.76% | ||
06019003302 | 315 | 20.43% | ||
06019003401 | 462 | 40.63% | ||
06019003402 | 160 | 21.14% | ||
06019003500 | 266 | 12.42% | ||
06019003600 | 108 | 6.32% | ||
06019003701 | 184 | 16.64% | ||
06019003702 | 335 | 21.07% | ||
06019003804 | 117 | 6.90% | ||
06019003805 | 271 | 12.15% | ||
06019003807 | 204 | 18.12% | ||
06019003808 | 84 | 5.89% | ||
06019003809 | 156 | 9.27% | ||
06019003810 | 120 | 7.45% | ||
06019003811 | 204 | 9.19% | ||
06019003812 | 47 | 5.72% | ||
06019003900 | 69 | 4.76% | ||
06019004003 | 72 | 5.50% | ||
06019004004 | 116 | 9.44% | ||
06019004005 | 155 | 12.44% | ||
06019004006 | 136 | 13.67% | ||
06019004100 | 153 | 17.09% | ||
06019004205 | 194 | 9.51% | ||
06019004208 | 56 | 2.29% | ||
06019004210 | 123 | 8.42% | ||
06019004211 | 108 | 4.70% | ||
06019004212 | 385 | 7.52% | ||
06019004213 | 99 | 7.81% | ||
06019004214 | 188 | 9.96% | ||
06019004215 | 23 | 1.60% | ||
06019004216 | 65 | 4.37% | ||
06019004217 | 98 | 8.26% | ||
06019004218 | 58 | 2.47% | ||
06019004301 | 103 | 5.70% | ||
06019004302 | 84 | 4.15% | ||
06019004303 | 133 | 7.04% | ||
06019004404 | 116 | 9.76% | ||
06019004405 | 36 | 2.39% | ||
06019004406 | 137 | 5.97% | ||
06019004409 | 132 | 8.94% | ||
06019004410 | 54 | 4.81% | ||
06019004411 | 65 | 9.25% | ||
06019004503 | 207 | 10.01% | ||
06019004504 | 216 | 10.00% | ||
06019004505 | 327 | 14.45% | ||
06019004506 | 54 | 3.60% | ||
06019004601 | 45 | 3.98% | ||
06019004602 | 50 | 4.90% | ||
06019004703 | 149 | 11.83% | ||
06019004704 | 421 | 25.67% | ||
06019004705 | 82 | 10.24% | ||
06019004706 | 172 | 10.72% | ||
06019004801 | 231 | 14.95% | ||
06019004802 | 279 | 17.00% | ||
06019004901 | 176 | 11.32% | ||
06019004902 | 60 | 8.77% | ||
06019005000 | 135 | 9.13% | ||
06019005100 | 251 | 12.17% | ||
06019005202 | 235 | 19.75% | ||
06019005203 | 238 | 15.09% | ||
06019005204 | 190 | 13.79% | ||
06019005301 | 333 | 17.68% | ||
06019005302 | 263 | 12.84% | ||
06019005304 | 407 | 19.25% | ||
06019005305 | 85 | 7.25% | ||
06019005403 | 370 | 23.89% | ||
06019005405 | 105 | 6.75% | ||
06019005406 | 115 | 7.95% | ||
06019005407 | 53 | 4.35% | ||
06019005408 | 127 | 35.57% | ||
06019005409 | 274 | 17.83% | ||
06019005410 | 164 | 13.44% | ||
06019005503 | 167 | 5.84% | ||
06019005504 | 24 | 1.97% | ||
06019005505 | 28 | 1.20% | ||
06019005507 | 128 | 5.18% | ||
06019005508 | 108 | 5.11% | ||
06019005509 | 130 | 6.01% | ||
06019005512 | 62 | 3.23% | ||
06019005513 | 94 | 9.37% | ||
06019005514 | 56 | 3.79% | ||
06019005515 | 19 | 3.22% | ||
06019005516 | 75 | 2.83% | ||
06019005518 | 45 | 1.78% | ||
06019005520 | 22 | 1.88% | ||
06019005522 | 48 | 3.14% | ||
06019005524 | 55 | 3.34% | ||
06019005525 | 32 | 7.29% | ||
06019005526 | 57 | 7.66% | ||
06019005527 | 106 | 7.50% | ||
06019005528 | 59 | 9.04% | ||
06019005529 | 91 | 4.42% | ||
06019005602 | 266 | 10.73% | ||
06019005605 | 11 | 2.09% | ||
06019005606 | 81 | 5.51% | ||
06019005607 | 166 | 7.90% | ||
06019005608 | 149 | 10.38% | ||
06019005701 | 46 | 3.16% | ||
06019005702 | 90 | 4.38% | ||
06019005703 | 25 | 1.38% | ||
06019005704 | 94 | 5.22% | ||
06019005801 | 108 | 4.85% | ||
06019005802 | 40 | 2.47% | ||
06019005804 | 158 | 7.50% | ||
06019005805 | 181 | 6.12% | ||
06019005904 | 113 | 4.87% | ||
06019005906 | 51 | 6.53% | ||
06019005907 | 42 | 3.51% | ||
06019005911 | 61 | 2.51% | ||
06019005912 | 199 | 4.81% | ||
06019005913 | 7 | 0.75% | ||
06019005914 | 34 | 2.26% | ||
06019005915 | 35 | 2.23% | ||
06019005916 | 60 | 6.34% | ||
06019006001 | 100 | 5.62% | ||
06019006002 | 106 | 7.21% | ||
06019006101 | 43 | 5.06% | ||
06019006102 | 70 | 4.88% | ||
06019006201 | 113 | 15.40% | ||
06019006202 | 97 | 5.21% | ||
06019006301 | 37 | 2.49% | ||
06019006302 | 55 | 6.93% | ||
06019006405 | 80 | 4.05% | ||
06019006406 | 45 | 5.62% | ||
06019006407 | 76 | 7.41% | ||
06019006408 | 48 | 10.60% | ||
06019006409 | 55 | 8.35% | ||
06019006410 | 73 | 7.65% | ||
06019006411 | 114 | 7.42% | ||
06019006501 | 213 | 12.89% | ||
06019006502 | 178 | 15.40% | ||
06019006602 | 168 | 10.19% | ||
06019006603 | 35 | 5.65% | ||
06019006605 | 49 | 9.61% | ||
06019006606 | 79 | 5.94% | ||
06019006700 | 104 | 4.76% | ||
06019006802 | 238 | 23.80% | ||
06019006900 | 90 | 11.63% | ||
06019007002 | 239 | 16.03% | ||
06019007003 | 272 | 12.64% | ||
06019007004 | 187 | 9.75% | ||
06019007101 | 193 | 12.03% | ||
06019007102 | 166 | 30.24% | ||
06019007202 | 224 | 12.49% | ||
06019007203 | 24 | 3.56% | ||
06019007204 | 248 | 10.46% | ||
06019007300 | 133 | 10.30% | ||
06019007400 | 81 | 9.06% | ||
06019007500 | 71 | 4.92% | ||
06019007600 | 197 | 15.75% | ||
06019007700 | 166 | 10.55% | ||
06019007801 | 112 | 17.02% | ||
06019007802 | 212 | 17.38% | ||
06019007903 | 28 | 3.55% | ||
06019008000 | 218 | 12.67% | ||
06019008100 | 232 | 10.89% | ||
06019008200 | 190 | 11.28% | ||
06019008301 | 276 | 19.62% | ||
06019008303 | 97 | 11.80% | ||
06019008304 | 80 | 8.85% | ||
06019008402 | 15 | 5.00% | ||
06019008403 | 121 | 25.31% | ||
06019008404 | 171 | 16.86% | ||
06019008405 | 90 | 10.01% | ||
06019008501 | 129 | 12.91% | ||
06019008503 | 125 | 9.98% | ||
06019008504 | 47 | 5.41% | ||
06019008600 | 210 | 14.90% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,033,038 | 7.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.