Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
52,214
Housing units
16.01
Percent
6 - 407
407 - 1,167
1,167 - 2,306
2,306 - 3,416
3,416 - 4,889
Housing units
5.14 - 10.78
10.78 - 14.59
14.59 - 18.44
18.44 - 22.64
22.64 - 30.96
Percent
5 - 163
163 - 271
271 - 386
386 - 508
508 - 692
Housing units
0.65 - 10.14
10.14 - 14.86
14.86 - 19.09
19.09 - 24.52
24.52 - 39.34
Percent
2,155,589
Housing units
16.1
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Fresno | 52,214 | 16.01% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
93210 | 785 | 16.86% | ||
93234 | 147 | 8.23% | ||
93242 | 234 | 25.86% | ||
93602 | 263 | 20.08% | ||
93606 | 72 | 22.64% | ||
93608 | 87 | 30.96% | ||
93609 | 292 | 19.01% | ||
93611 | 3,365 | 20.27% | ||
93612 | 1,423 | 9.56% | ||
93616 | 100 | 16.50% | ||
93619 | 3,416 | 19.13% | ||
93621 | 24 | 17.65% | ||
93622 | 245 | 9.11% | ||
93624 | 22 | 20.56% | ||
93625 | 623 | 24.61% | ||
93626 | 195 | 24.65% | ||
93627 | 6 | 30.00% | ||
93628 | 12 | 11.43% | ||
93630 | 1,099 | 18.44% | ||
93631 | 1,045 | 17.69% | ||
93633 | 11 | 10.78% | ||
93640 | 512 | 16.57% | ||
93641 | 34 | 18.99% | ||
93646 | 469 | 17.02% | ||
93648 | 687 | 17.80% | ||
93650 | 114 | 8.39% | ||
93651 | 135 | 25.71% | ||
93652 | 20 | 20.62% | ||
93654 | 1,471 | 16.82% | ||
93656 | 365 | 20.39% | ||
93657 | 2,226 | 19.68% | ||
93660 | 231 | 21.90% | ||
93662 | 1,757 | 19.80% | ||
93664 | 82 | 24.77% | ||
93667 | 182 | 21.56% | ||
93668 | 56 | 17.02% | ||
93675 | 286 | 18.83% | ||
93701 | 407 | 11.33% | ||
93702 | 1,410 | 11.69% | ||
93703 | 1,313 | 12.71% | ||
93704 | 1,621 | 14.47% | ||
93705 | 1,873 | 14.59% | ||
93706 | 1,606 | 14.30% | ||
93710 | 1,167 | 10.06% | ||
93711 | 2,306 | 14.30% | ||
93720 | 3,147 | 16.58% | ||
93721 | 124 | 5.14% | ||
93722 | 4,889 | 18.12% | ||
93723 | 837 | 22.44% | ||
93725 | 1,433 | 20.66% | ||
93726 | 2,094 | 14.42% | ||
93727 | 4,192 | 16.17% | ||
93728 | 783 | 12.73% | ||
93730 | 664 | 13.59% | ||
93737 | 607 | 25.77% | ||
93741 | 7 | 19.44% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 5 | 0.65% | ||
06019000200 | 60 | 7.08% | ||
06019000300 | 131 | 12.49% | ||
06019000400 | 60 | 4.34% | ||
06019000501 | 101 | 12.61% | ||
06019000502 | 83 | 8.23% | ||
06019000601 | 127 | 6.96% | ||
06019000602 | 36 | 6.95% | ||
06019000701 | 151 | 19.33% | ||
06019000702 | 53 | 13.55% | ||
06019000901 | 69 | 9.91% | ||
06019000902 | 123 | 8.15% | ||
06019001000 | 146 | 14.12% | ||
06019001100 | 140 | 17.79% | ||
06019001201 | 215 | 14.76% | ||
06019001202 | 166 | 13.89% | ||
06019001301 | 150 | 10.40% | ||
06019001303 | 87 | 14.50% | ||
06019001304 | 197 | 13.96% | ||
06019001407 | 141 | 8.15% | ||
06019001408 | 136 | 12.04% | ||
06019001409 | 99 | 13.10% | ||
06019001411 | 209 | 9.45% | ||
06019001412 | 271 | 29.68% | ||
06019001413 | 692 | 27.04% | ||
06019001415 | 336 | 22.76% | ||
06019001416 | 585 | 34.64% | ||
06019001417 | 320 | 17.85% | ||
06019001418 | 187 | 24.13% | ||
06019001500 | 125 | 20.76% | ||
06019001600 | 325 | 19.39% | ||
06019001700 | 508 | 28.60% | ||
06019001800 | 295 | 22.52% | ||
06019002000 | 243 | 13.02% | ||
06019002100 | 318 | 15.11% | ||
06019002200 | 151 | 9.58% | ||
06019002300 | 154 | 11.31% | ||
06019002400 | 248 | 17.42% | ||
06019002501 | 156 | 10.96% | ||
06019002502 | 101 | 8.13% | ||
06019002601 | 122 | 8.68% | ||
06019002602 | 135 | 14.20% | ||
06019002701 | 250 | 20.56% | ||
06019002702 | 237 | 16.48% | ||
06019002800 | 118 | 8.94% | ||
06019002903 | 101 | 8.47% | ||
06019002904 | 154 | 19.32% | ||
06019002905 | 132 | 13.81% | ||
06019002906 | 241 | 15.31% | ||
06019003001 | 90 | 10.14% | ||
06019003003 | 136 | 10.78% | ||
06019003004 | 96 | 12.99% | ||
06019003102 | 199 | 7.15% | ||
06019003103 | 251 | 11.54% | ||
06019003104 | 154 | 9.32% | ||
06019003201 | 233 | 16.57% | ||
06019003202 | 239 | 14.14% | ||
06019003301 | 172 | 15.32% | ||
06019003302 | 117 | 7.59% | ||
06019003401 | 77 | 6.77% | ||
06019003402 | 146 | 19.29% | ||
06019003500 | 336 | 15.69% | ||
06019003600 | 233 | 13.63% | ||
06019003701 | 153 | 13.83% | ||
06019003702 | 281 | 17.67% | ||
06019003804 | 464 | 27.36% | ||
06019003805 | 312 | 13.98% | ||
06019003807 | 99 | 8.79% | ||
06019003808 | 233 | 16.33% | ||
06019003809 | 248 | 14.74% | ||
06019003810 | 298 | 18.51% | ||
06019003811 | 533 | 24.00% | ||
06019003812 | 323 | 39.34% | ||
06019003900 | 228 | 15.73% | ||
06019004003 | 345 | 26.38% | ||
06019004004 | 269 | 21.89% | ||
06019004005 | 192 | 15.41% | ||
06019004006 | 93 | 9.35% | ||
06019004100 | 177 | 19.78% | ||
06019004205 | 225 | 11.02% | ||
06019004208 | 572 | 23.39% | ||
06019004210 | 203 | 13.90% | ||
06019004211 | 289 | 12.58% | ||
06019004212 | 675 | 13.18% | ||
06019004213 | 197 | 15.55% | ||
06019004214 | 325 | 17.22% | ||
06019004215 | 386 | 26.92% | ||
06019004216 | 441 | 29.68% | ||
06019004217 | 149 | 12.55% | ||
06019004218 | 427 | 18.22% | ||
06019004301 | 334 | 18.47% | ||
06019004302 | 316 | 15.62% | ||
06019004303 | 352 | 18.63% | ||
06019004404 | 67 | 5.63% | ||
06019004405 | 304 | 20.21% | ||
06019004406 | 264 | 11.51% | ||
06019004409 | 211 | 14.30% | ||
06019004410 | 80 | 7.13% | ||
06019004411 | 82 | 11.66% | ||
06019004503 | 257 | 12.43% | ||
06019004504 | 244 | 11.30% | ||
06019004505 | 258 | 11.40% | ||
06019004506 | 169 | 11.27% | ||
06019004601 | 182 | 16.08% | ||
06019004602 | 135 | 13.22% | ||
06019004703 | 156 | 12.39% | ||
06019004704 | 149 | 9.09% | ||
06019004705 | 163 | 20.35% | ||
06019004706 | 333 | 20.75% | ||
06019004801 | 211 | 13.66% | ||
06019004802 | 224 | 13.65% | ||
06019004901 | 148 | 9.52% | ||
06019004902 | 183 | 26.75% | ||
06019005000 | 222 | 15.01% | ||
06019005100 | 332 | 16.10% | ||
06019005202 | 58 | 4.87% | ||
06019005203 | 250 | 15.85% | ||
06019005204 | 244 | 17.71% | ||
06019005301 | 271 | 14.38% | ||
06019005302 | 377 | 18.40% | ||
06019005304 | 244 | 11.54% | ||
06019005305 | 153 | 13.04% | ||
06019005403 | 88 | 5.68% | ||
06019005405 | 186 | 11.95% | ||
06019005406 | 244 | 16.87% | ||
06019005407 | 170 | 13.95% | ||
06019005408 | 33 | 9.24% | ||
06019005409 | 76 | 4.94% | ||
06019005410 | 151 | 12.38% | ||
06019005503 | 379 | 13.26% | ||
06019005504 | 148 | 12.15% | ||
06019005505 | 616 | 26.46% | ||
06019005507 | 349 | 14.13% | ||
06019005508 | 426 | 20.16% | ||
06019005509 | 205 | 9.47% | ||
06019005512 | 420 | 21.89% | ||
06019005513 | 197 | 19.64% | ||
06019005514 | 373 | 25.22% | ||
06019005515 | 137 | 23.22% | ||
06019005516 | 281 | 10.61% | ||
06019005518 | 455 | 18.01% | ||
06019005520 | 333 | 28.44% | ||
06019005522 | 422 | 27.60% | ||
06019005524 | 420 | 25.49% | ||
06019005525 | 110 | 25.06% | ||
06019005526 | 59 | 7.93% | ||
06019005527 | 433 | 30.64% | ||
06019005528 | 103 | 15.77% | ||
06019005529 | 358 | 17.39% | ||
06019005602 | 169 | 6.82% | ||
06019005605 | 94 | 17.87% | ||
06019005606 | 262 | 17.84% | ||
06019005607 | 87 | 4.14% | ||
06019005608 | 122 | 8.50% | ||
06019005701 | 124 | 8.51% | ||
06019005702 | 417 | 20.27% | ||
06019005703 | 412 | 22.76% | ||
06019005704 | 331 | 18.37% | ||
06019005801 | 355 | 15.95% | ||
06019005802 | 319 | 19.73% | ||
06019005804 | 313 | 14.86% | ||
06019005805 | 504 | 17.05% | ||
06019005904 | 628 | 27.06% | ||
06019005906 | 145 | 18.57% | ||
06019005907 | 244 | 20.40% | ||
06019005911 | 464 | 19.09% | ||
06019005912 | 527 | 12.74% | ||
06019005913 | 198 | 21.18% | ||
06019005914 | 237 | 15.77% | ||
06019005915 | 211 | 13.41% | ||
06019005916 | 204 | 21.56% | ||
06019006001 | 459 | 25.79% | ||
06019006002 | 215 | 14.62% | ||
06019006101 | 187 | 22.00% | ||
06019006102 | 230 | 16.03% | ||
06019006201 | 126 | 17.17% | ||
06019006202 | 414 | 22.23% | ||
06019006301 | 248 | 16.68% | ||
06019006302 | 113 | 14.23% | ||
06019006405 | 467 | 23.65% | ||
06019006406 | 163 | 20.38% | ||
06019006407 | 241 | 23.49% | ||
06019006408 | 126 | 27.81% | ||
06019006409 | 138 | 20.94% | ||
06019006410 | 200 | 20.96% | ||
06019006411 | 215 | 13.99% | ||
06019006501 | 227 | 13.74% | ||
06019006502 | 235 | 20.33% | ||
06019006602 | 221 | 13.41% | ||
06019006603 | 79 | 12.76% | ||
06019006605 | 74 | 14.51% | ||
06019006606 | 135 | 10.14% | ||
06019006700 | 546 | 24.98% | ||
06019006802 | 185 | 18.50% | ||
06019006900 | 107 | 13.82% | ||
06019007002 | 173 | 11.60% | ||
06019007003 | 482 | 22.40% | ||
06019007004 | 470 | 24.52% | ||
06019007101 | 230 | 14.34% | ||
06019007102 | 149 | 27.14% | ||
06019007202 | 405 | 22.58% | ||
06019007203 | 47 | 6.96% | ||
06019007204 | 367 | 15.47% | ||
06019007300 | 310 | 24.01% | ||
06019007400 | 219 | 24.50% | ||
06019007500 | 268 | 18.59% | ||
06019007600 | 257 | 20.54% | ||
06019007700 | 310 | 19.70% | ||
06019007801 | 49 | 7.45% | ||
06019007802 | 112 | 9.18% | ||
06019007903 | 100 | 12.67% | ||
06019008000 | 298 | 17.33% | ||
06019008100 | 386 | 18.11% | ||
06019008200 | 379 | 22.51% | ||
06019008301 | 224 | 15.92% | ||
06019008303 | 208 | 25.30% | ||
06019008304 | 91 | 10.07% | ||
06019008402 | 66 | 22.00% | ||
06019008403 | 75 | 15.69% | ||
06019008404 | 45 | 4.44% | ||
06019008405 | 66 | 7.34% | ||
06019008501 | 77 | 7.71% | ||
06019008503 | 326 | 26.04% | ||
06019008504 | 138 | 15.88% | ||
06019008600 | 218 | 15.47% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 2,155,589 | 16.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.