Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
120,179
Housing units
36.85
Percent
6 - 1,442
1,442 - 3,336
3,336 - 5,832
5,832 - 8,862
8,862 - 10,975
Housing units
15.67 - 19.44
19.44 - 34.58
34.58 - 39.44
39.44 - 44.98
44.98 - 51.44
Percent
35 - 377
377 - 597
597 - 848
848 - 1,328
1,328 - 2,002
Housing units
6.76 - 14.98
14.98 - 30.00
30.00 - 37.80
37.80 - 45.82
45.82 - 62.52
Percent
4,914,814
Housing units
36.7
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Fresno | 120,179 | 36.85% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
93210 | 1,912 | 41.07% | ||
93234 | 575 | 32.18% | ||
93242 | 307 | 33.92% | ||
93602 | 493 | 37.63% | ||
93606 | 141 | 44.34% | ||
93608 | 86 | 30.60% | ||
93609 | 638 | 41.54% | ||
93611 | 7,033 | 42.38% | ||
93612 | 5,832 | 39.20% | ||
93616 | 237 | 39.11% | ||
93619 | 8,270 | 46.32% | ||
93621 | 45 | 33.09% | ||
93622 | 893 | 33.22% | ||
93624 | 37 | 34.58% | ||
93625 | 849 | 33.54% | ||
93626 | 312 | 39.44% | ||
93627 | 6 | 30.00% | ||
93628 | 33 | 31.43% | ||
93630 | 2,496 | 41.88% | ||
93631 | 2,230 | 37.76% | ||
93633 | 33 | 32.35% | ||
93640 | 996 | 32.23% | ||
93641 | 67 | 37.43% | ||
93646 | 882 | 32.01% | ||
93648 | 1,442 | 37.37% | ||
93650 | 425 | 31.27% | ||
93651 | 177 | 33.71% | ||
93652 | 38 | 39.18% | ||
93654 | 3,336 | 38.14% | ||
93656 | 631 | 35.25% | ||
93657 | 4,407 | 38.96% | ||
93660 | 339 | 32.13% | ||
93662 | 2,898 | 32.66% | ||
93664 | 142 | 42.90% | ||
93667 | 327 | 38.74% | ||
93668 | 148 | 44.98% | ||
93675 | 558 | 36.73% | ||
93701 | 623 | 17.35% | ||
93702 | 3,904 | 32.38% | ||
93703 | 3,161 | 30.60% | ||
93704 | 3,978 | 35.51% | ||
93705 | 3,791 | 29.53% | ||
93706 | 3,074 | 27.37% | ||
93710 | 4,404 | 37.96% | ||
93711 | 6,615 | 41.02% | ||
93720 | 7,891 | 41.57% | ||
93721 | 378 | 15.67% | ||
93722 | 10,975 | 40.67% | ||
93723 | 1,258 | 33.73% | ||
93725 | 2,712 | 39.11% | ||
93726 | 4,352 | 29.97% | ||
93727 | 8,862 | 34.17% | ||
93728 | 1,899 | 30.86% | ||
93730 | 2,514 | 51.44% | ||
93737 | 1,018 | 43.23% | ||
93741 | 7 | 19.44% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 77 | 9.99% | ||
06019000200 | 272 | 32.08% | ||
06019000300 | 305 | 29.08% | ||
06019000400 | 491 | 35.48% | ||
06019000501 | 170 | 21.22% | ||
06019000502 | 208 | 20.63% | ||
06019000601 | 266 | 14.58% | ||
06019000602 | 35 | 6.76% | ||
06019000701 | 167 | 21.38% | ||
06019000702 | 172 | 43.99% | ||
06019000901 | 148 | 21.26% | ||
06019000902 | 226 | 14.98% | ||
06019001000 | 280 | 27.08% | ||
06019001100 | 173 | 21.98% | ||
06019001201 | 652 | 44.75% | ||
06019001202 | 497 | 41.59% | ||
06019001301 | 496 | 34.40% | ||
06019001303 | 192 | 32.00% | ||
06019001304 | 354 | 25.09% | ||
06019001407 | 353 | 20.39% | ||
06019001408 | 94 | 8.32% | ||
06019001409 | 271 | 35.85% | ||
06019001411 | 691 | 31.25% | ||
06019001412 | 285 | 31.22% | ||
06019001413 | 944 | 36.89% | ||
06019001415 | 529 | 35.84% | ||
06019001416 | 646 | 38.25% | ||
06019001417 | 758 | 42.28% | ||
06019001418 | 321 | 41.42% | ||
06019001500 | 221 | 36.71% | ||
06019001600 | 612 | 36.52% | ||
06019001700 | 608 | 34.23% | ||
06019001800 | 463 | 35.34% | ||
06019002000 | 520 | 27.87% | ||
06019002100 | 707 | 33.59% | ||
06019002200 | 479 | 30.39% | ||
06019002300 | 374 | 27.46% | ||
06019002400 | 321 | 22.54% | ||
06019002501 | 480 | 33.73% | ||
06019002502 | 427 | 34.38% | ||
06019002601 | 418 | 29.73% | ||
06019002602 | 366 | 38.49% | ||
06019002701 | 417 | 34.29% | ||
06019002702 | 500 | 34.77% | ||
06019002800 | 470 | 35.61% | ||
06019002903 | 242 | 20.28% | ||
06019002904 | 225 | 28.23% | ||
06019002905 | 277 | 28.97% | ||
06019002906 | 511 | 32.47% | ||
06019003001 | 248 | 27.93% | ||
06019003003 | 401 | 31.77% | ||
06019003004 | 251 | 33.96% | ||
06019003102 | 1,137 | 40.87% | ||
06019003103 | 993 | 45.66% | ||
06019003104 | 746 | 45.16% | ||
06019003201 | 433 | 30.80% | ||
06019003202 | 565 | 33.43% | ||
06019003301 | 452 | 40.25% | ||
06019003302 | 483 | 31.32% | ||
06019003401 | 101 | 8.88% | ||
06019003402 | 274 | 36.20% | ||
06019003500 | 507 | 23.68% | ||
06019003600 | 696 | 40.70% | ||
06019003701 | 341 | 30.83% | ||
06019003702 | 528 | 33.21% | ||
06019003804 | 699 | 41.21% | ||
06019003805 | 750 | 33.62% | ||
06019003807 | 377 | 33.48% | ||
06019003808 | 546 | 38.26% | ||
06019003809 | 565 | 33.57% | ||
06019003810 | 669 | 41.55% | ||
06019003811 | 848 | 38.18% | ||
06019003812 | 187 | 22.78% | ||
06019003900 | 542 | 37.41% | ||
06019004003 | 533 | 40.75% | ||
06019004004 | 689 | 56.06% | ||
06019004005 | 436 | 34.99% | ||
06019004006 | 374 | 37.59% | ||
06019004100 | 348 | 38.88% | ||
06019004205 | 790 | 38.71% | ||
06019004208 | 1,004 | 41.06% | ||
06019004210 | 582 | 39.86% | ||
06019004211 | 1,436 | 62.52% | ||
06019004212 | 2,002 | 39.09% | ||
06019004213 | 513 | 40.49% | ||
06019004214 | 806 | 42.71% | ||
06019004215 | 657 | 45.82% | ||
06019004216 | 592 | 39.84% | ||
06019004217 | 422 | 35.55% | ||
06019004218 | 886 | 37.80% | ||
06019004301 | 814 | 45.02% | ||
06019004302 | 903 | 44.64% | ||
06019004303 | 684 | 36.21% | ||
06019004404 | 418 | 35.16% | ||
06019004405 | 613 | 40.76% | ||
06019004406 | 963 | 42.00% | ||
06019004409 | 485 | 32.86% | ||
06019004410 | 527 | 46.97% | ||
06019004411 | 359 | 51.07% | ||
06019004503 | 716 | 34.62% | ||
06019004504 | 760 | 35.19% | ||
06019004505 | 691 | 30.53% | ||
06019004506 | 517 | 34.49% | ||
06019004601 | 361 | 31.89% | ||
06019004602 | 501 | 49.07% | ||
06019004703 | 316 | 25.10% | ||
06019004704 | 486 | 29.63% | ||
06019004705 | 223 | 27.84% | ||
06019004706 | 448 | 27.91% | ||
06019004801 | 490 | 31.72% | ||
06019004802 | 371 | 22.61% | ||
06019004901 | 659 | 42.38% | ||
06019004902 | 294 | 42.98% | ||
06019005000 | 471 | 31.85% | ||
06019005100 | 434 | 21.05% | ||
06019005202 | 351 | 29.50% | ||
06019005203 | 511 | 32.40% | ||
06019005204 | 442 | 32.08% | ||
06019005301 | 666 | 35.35% | ||
06019005302 | 596 | 29.09% | ||
06019005304 | 583 | 27.58% | ||
06019005305 | 396 | 33.76% | ||
06019005403 | 423 | 27.31% | ||
06019005405 | 827 | 53.15% | ||
06019005406 | 690 | 47.72% | ||
06019005407 | 625 | 51.27% | ||
06019005408 | 123 | 34.45% | ||
06019005409 | 574 | 37.35% | ||
06019005410 | 346 | 28.36% | ||
06019005503 | 1,551 | 54.27% | ||
06019005504 | 536 | 44.01% | ||
06019005505 | 956 | 41.07% | ||
06019005507 | 1,080 | 43.72% | ||
06019005508 | 848 | 40.13% | ||
06019005509 | 816 | 37.71% | ||
06019005512 | 782 | 40.75% | ||
06019005513 | 489 | 48.75% | ||
06019005514 | 564 | 38.13% | ||
06019005515 | 188 | 31.86% | ||
06019005516 | 1,155 | 43.60% | ||
06019005518 | 1,273 | 50.38% | ||
06019005520 | 556 | 47.48% | ||
06019005522 | 680 | 44.47% | ||
06019005524 | 636 | 38.59% | ||
06019005525 | 156 | 35.54% | ||
06019005526 | 265 | 35.62% | ||
06019005527 | 470 | 33.26% | ||
06019005528 | 285 | 43.64% | ||
06019005529 | 1,170 | 56.82% | ||
06019005602 | 839 | 33.86% | ||
06019005605 | 165 | 31.37% | ||
06019005606 | 604 | 41.12% | ||
06019005607 | 937 | 44.60% | ||
06019005608 | 426 | 29.69% | ||
06019005701 | 726 | 49.83% | ||
06019005702 | 906 | 44.04% | ||
06019005703 | 760 | 41.99% | ||
06019005704 | 662 | 36.74% | ||
06019005801 | 838 | 37.65% | ||
06019005802 | 623 | 38.53% | ||
06019005804 | 707 | 33.57% | ||
06019005805 | 1,328 | 44.93% | ||
06019005904 | 980 | 42.22% | ||
06019005906 | 294 | 37.64% | ||
06019005907 | 588 | 49.16% | ||
06019005911 | 1,249 | 51.38% | ||
06019005912 | 1,954 | 47.26% | ||
06019005913 | 360 | 38.50% | ||
06019005914 | 705 | 46.91% | ||
06019005915 | 807 | 51.30% | ||
06019005916 | 410 | 43.34% | ||
06019006001 | 691 | 38.82% | ||
06019006002 | 571 | 38.82% | ||
06019006101 | 322 | 37.88% | ||
06019006102 | 586 | 40.84% | ||
06019006201 | 213 | 29.02% | ||
06019006202 | 656 | 35.23% | ||
06019006301 | 585 | 39.34% | ||
06019006302 | 394 | 49.62% | ||
06019006405 | 767 | 38.84% | ||
06019006406 | 248 | 31.00% | ||
06019006407 | 469 | 45.71% | ||
06019006408 | 180 | 39.74% | ||
06019006409 | 275 | 41.73% | ||
06019006410 | 381 | 39.94% | ||
06019006411 | 513 | 33.38% | ||
06019006501 | 557 | 33.72% | ||
06019006502 | 329 | 28.46% | ||
06019006602 | 584 | 35.44% | ||
06019006603 | 276 | 44.59% | ||
06019006605 | 255 | 50.00% | ||
06019006606 | 597 | 44.85% | ||
06019006700 | 653 | 29.87% | ||
06019006802 | 316 | 31.60% | ||
06019006900 | 305 | 39.41% | ||
06019007002 | 534 | 35.81% | ||
06019007003 | 550 | 25.56% | ||
06019007004 | 736 | 38.39% | ||
06019007101 | 641 | 39.96% | ||
06019007102 | 68 | 12.39% | ||
06019007202 | 557 | 31.05% | ||
06019007203 | 408 | 60.44% | ||
06019007204 | 940 | 39.63% | ||
06019007300 | 410 | 31.76% | ||
06019007400 | 309 | 34.56% | ||
06019007500 | 608 | 42.16% | ||
06019007600 | 432 | 34.53% | ||
06019007700 | 570 | 36.21% | ||
06019007801 | 240 | 36.47% | ||
06019007802 | 366 | 30.00% | ||
06019007903 | 335 | 42.46% | ||
06019008000 | 630 | 36.63% | ||
06019008100 | 942 | 44.20% | ||
06019008200 | 577 | 34.26% | ||
06019008301 | 348 | 24.73% | ||
06019008303 | 346 | 42.09% | ||
06019008304 | 320 | 35.40% | ||
06019008402 | 135 | 45.00% | ||
06019008403 | 157 | 32.85% | ||
06019008404 | 276 | 27.22% | ||
06019008405 | 328 | 36.48% | ||
06019008501 | 381 | 38.14% | ||
06019008503 | 440 | 35.14% | ||
06019008504 | 405 | 46.61% | ||
06019008600 | 366 | 25.98% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 4,914,814 | 36.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.