Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
99,911
Housing units
30.64
Percent
5 - 991
991 - 2,504
2,504 - 4,717
4,717 - 5,870
5,870 - 8,032
Housing units
5.03
5.03 - 22.98
22.98 - 30.97
30.97 - 41.09
41.09 - 47.46
Percent
25 - 258
258 - 438
438 - 688
688 - 1,128
1,128 - 2,006
Housing units
3.70 - 17.32
17.32 - 25.46
25.46 - 33.63
33.63 - 41.83
41.83 - 57.61
Percent
4,101,142
Housing units
30.63
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Fresno | 99,911 | 30.64% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
93210 | 1,280 | 27.50% | ||
93234 | 481 | 26.92% | ||
93242 | 177 | 19.56% | ||
93602 | 301 | 22.98% | ||
93606 | 16 | 5.03% | ||
93608 | 87 | 30.96% | ||
93609 | 321 | 20.90% | ||
93611 | 3,701 | 22.30% | ||
93612 | 5,870 | 39.45% | ||
93616 | 169 | 27.89% | ||
93619 | 3,572 | 20.01% | ||
93621 | 25 | 18.38% | ||
93622 | 909 | 33.82% | ||
93624 | 38 | 35.51% | ||
93625 | 628 | 24.81% | ||
93626 | 123 | 15.55% | ||
93627 | 5 | 25.00% | ||
93628 | 42 | 40.00% | ||
93630 | 1,365 | 22.90% | ||
93631 | 1,542 | 26.11% | ||
93633 | 40 | 39.22% | ||
93640 | 820 | 26.54% | ||
93641 | 49 | 27.37% | ||
93646 | 702 | 25.48% | ||
93648 | 1,194 | 30.94% | ||
93650 | 645 | 47.46% | ||
93651 | 102 | 19.43% | ||
93652 | 30 | 30.93% | ||
93654 | 2,299 | 26.29% | ||
93656 | 397 | 22.18% | ||
93657 | 2,460 | 21.75% | ||
93660 | 326 | 30.90% | ||
93662 | 2,504 | 28.22% | ||
93664 | 82 | 24.77% | ||
93667 | 175 | 20.73% | ||
93668 | 85 | 25.84% | ||
93675 | 311 | 20.47% | ||
93701 | 1,677 | 46.70% | ||
93702 | 4,717 | 39.12% | ||
93703 | 3,785 | 36.64% | ||
93704 | 4,141 | 36.97% | ||
93705 | 5,044 | 39.29% | ||
93706 | 3,970 | 35.35% | ||
93710 | 4,356 | 37.54% | ||
93711 | 5,394 | 33.45% | ||
93720 | 5,827 | 30.70% | ||
93721 | 991 | 41.09% | ||
93722 | 7,567 | 28.04% | ||
93723 | 620 | 16.62% | ||
93725 | 1,724 | 24.86% | ||
93726 | 5,834 | 40.17% | ||
93727 | 8,032 | 30.97% | ||
93728 | 2,335 | 37.95% | ||
93730 | 932 | 19.07% | ||
93737 | 379 | 16.09% | ||
93741 | 17 | 47.22% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 273 | 35.41% | ||
06019000200 | 341 | 40.21% | ||
06019000300 | 464 | 44.23% | ||
06019000400 | 355 | 25.65% | ||
06019000501 | 347 | 43.32% | ||
06019000502 | 577 | 57.24% | ||
06019000601 | 706 | 38.71% | ||
06019000602 | 291 | 56.18% | ||
06019000701 | 242 | 30.99% | ||
06019000702 | 81 | 20.72% | ||
06019000901 | 350 | 50.29% | ||
06019000902 | 854 | 56.59% | ||
06019001000 | 369 | 35.69% | ||
06019001100 | 302 | 38.37% | ||
06019001201 | 353 | 24.23% | ||
06019001202 | 392 | 32.80% | ||
06019001301 | 553 | 38.35% | ||
06019001303 | 216 | 36.00% | ||
06019001304 | 650 | 46.07% | ||
06019001407 | 916 | 52.92% | ||
06019001408 | 564 | 49.91% | ||
06019001409 | 195 | 25.79% | ||
06019001411 | 820 | 37.09% | ||
06019001412 | 242 | 26.51% | ||
06019001413 | 451 | 17.62% | ||
06019001415 | 374 | 25.34% | ||
06019001416 | 200 | 11.84% | ||
06019001417 | 257 | 14.33% | ||
06019001418 | 195 | 25.16% | ||
06019001500 | 192 | 31.89% | ||
06019001600 | 417 | 24.88% | ||
06019001700 | 394 | 22.18% | ||
06019001800 | 220 | 16.79% | ||
06019002000 | 915 | 49.04% | ||
06019002100 | 591 | 28.08% | ||
06019002200 | 640 | 40.61% | ||
06019002300 | 654 | 48.02% | ||
06019002400 | 578 | 40.59% | ||
06019002501 | 570 | 40.06% | ||
06019002502 | 558 | 44.93% | ||
06019002601 | 709 | 50.43% | ||
06019002602 | 313 | 32.91% | ||
06019002701 | 346 | 28.45% | ||
06019002702 | 511 | 35.54% | ||
06019002800 | 545 | 41.29% | ||
06019002903 | 499 | 41.83% | ||
06019002904 | 270 | 33.88% | ||
06019002905 | 395 | 41.32% | ||
06019002906 | 515 | 32.72% | ||
06019003001 | 391 | 44.03% | ||
06019003003 | 545 | 43.19% | ||
06019003004 | 258 | 34.91% | ||
06019003102 | 1,079 | 38.79% | ||
06019003103 | 754 | 34.67% | ||
06019003104 | 574 | 34.75% | ||
06019003201 | 449 | 31.93% | ||
06019003202 | 581 | 34.38% | ||
06019003301 | 370 | 32.95% | ||
06019003302 | 482 | 31.26% | ||
06019003401 | 655 | 57.61% | ||
06019003402 | 233 | 30.78% | ||
06019003500 | 749 | 34.98% | ||
06019003600 | 654 | 38.25% | ||
06019003701 | 481 | 43.49% | ||
06019003702 | 523 | 32.89% | ||
06019003804 | 276 | 16.27% | ||
06019003805 | 779 | 34.92% | ||
06019003807 | 483 | 42.90% | ||
06019003808 | 438 | 30.69% | ||
06019003809 | 688 | 40.88% | ||
06019003810 | 343 | 21.30% | ||
06019003811 | 517 | 23.28% | ||
06019003812 | 112 | 13.64% | ||
06019003900 | 298 | 20.57% | ||
06019004003 | 252 | 19.27% | ||
06019004004 | 163 | 13.26% | ||
06019004005 | 351 | 28.17% | ||
06019004006 | 366 | 36.78% | ||
06019004100 | 160 | 17.88% | ||
06019004205 | 825 | 40.42% | ||
06019004208 | 456 | 18.65% | ||
06019004210 | 476 | 32.60% | ||
06019004211 | 384 | 16.72% | ||
06019004212 | 2,006 | 39.16% | ||
06019004213 | 458 | 36.15% | ||
06019004214 | 500 | 26.50% | ||
06019004215 | 258 | 17.99% | ||
06019004216 | 151 | 10.16% | ||
06019004217 | 528 | 44.48% | ||
06019004218 | 334 | 14.25% | ||
06019004301 | 476 | 26.33% | ||
06019004302 | 568 | 28.08% | ||
06019004303 | 664 | 35.15% | ||
06019004404 | 571 | 48.02% | ||
06019004405 | 463 | 30.78% | ||
06019004406 | 955 | 41.65% | ||
06019004409 | 565 | 38.28% | ||
06019004410 | 370 | 32.98% | ||
06019004411 | 179 | 25.46% | ||
06019004503 | 793 | 38.35% | ||
06019004504 | 977 | 45.23% | ||
06019004505 | 1,026 | 45.34% | ||
06019004506 | 674 | 44.96% | ||
06019004601 | 469 | 41.43% | ||
06019004602 | 305 | 29.87% | ||
06019004703 | 542 | 43.05% | ||
06019004704 | 542 | 33.05% | ||
06019004705 | 297 | 37.08% | ||
06019004706 | 625 | 38.94% | ||
06019004801 | 550 | 35.60% | ||
06019004802 | 718 | 43.75% | ||
06019004901 | 487 | 31.32% | ||
06019004902 | 166 | 24.27% | ||
06019005000 | 567 | 38.34% | ||
06019005100 | 938 | 45.49% | ||
06019005202 | 486 | 40.84% | ||
06019005203 | 586 | 37.16% | ||
06019005204 | 496 | 35.99% | ||
06019005301 | 709 | 37.63% | ||
06019005302 | 762 | 37.19% | ||
06019005304 | 1,054 | 49.86% | ||
06019005305 | 421 | 35.89% | ||
06019005403 | 735 | 47.45% | ||
06019005405 | 370 | 23.78% | ||
06019005406 | 349 | 24.14% | ||
06019005407 | 247 | 20.26% | ||
06019005408 | 124 | 34.73% | ||
06019005409 | 729 | 47.43% | ||
06019005410 | 493 | 40.41% | ||
06019005503 | 495 | 17.32% | ||
06019005504 | 375 | 30.79% | ||
06019005505 | 375 | 16.11% | ||
06019005507 | 827 | 33.48% | ||
06019005508 | 505 | 23.90% | ||
06019005509 | 843 | 38.96% | ||
06019005512 | 437 | 22.77% | ||
06019005513 | 166 | 16.55% | ||
06019005514 | 275 | 18.59% | ||
06019005515 | 115 | 19.49% | ||
06019005516 | 1,001 | 37.79% | ||
06019005518 | 575 | 22.75% | ||
06019005520 | 74 | 6.32% | ||
06019005522 | 175 | 11.45% | ||
06019005524 | 450 | 27.31% | ||
06019005525 | 83 | 18.91% | ||
06019005526 | 229 | 30.78% | ||
06019005527 | 323 | 22.86% | ||
06019005528 | 198 | 30.32% | ||
06019005529 | 277 | 13.45% | ||
06019005602 | 1,128 | 45.52% | ||
06019005605 | 146 | 27.76% | ||
06019005606 | 429 | 29.20% | ||
06019005607 | 953 | 45.36% | ||
06019005608 | 738 | 51.43% | ||
06019005701 | 403 | 27.66% | ||
06019005702 | 546 | 26.54% | ||
06019005703 | 390 | 21.55% | ||
06019005704 | 587 | 32.57% | ||
06019005801 | 618 | 27.76% | ||
06019005802 | 289 | 17.87% | ||
06019005804 | 764 | 36.28% | ||
06019005805 | 575 | 19.45% | ||
06019005904 | 364 | 15.68% | ||
06019005906 | 154 | 19.72% | ||
06019005907 | 218 | 18.23% | ||
06019005911 | 487 | 20.03% | ||
06019005912 | 1,002 | 24.23% | ||
06019005913 | 184 | 19.68% | ||
06019005914 | 232 | 15.44% | ||
06019005915 | 353 | 22.44% | ||
06019005916 | 182 | 19.24% | ||
06019006001 | 380 | 21.35% | ||
06019006002 | 294 | 19.99% | ||
06019006101 | 118 | 13.88% | ||
06019006102 | 423 | 29.48% | ||
06019006201 | 203 | 27.66% | ||
06019006202 | 350 | 18.80% | ||
06019006301 | 369 | 24.82% | ||
06019006302 | 148 | 18.64% | ||
06019006405 | 389 | 19.70% | ||
06019006406 | 173 | 21.62% | ||
06019006407 | 141 | 13.74% | ||
06019006408 | 115 | 25.39% | ||
06019006409 | 142 | 21.55% | ||
06019006410 | 200 | 20.96% | ||
06019006411 | 425 | 27.65% | ||
06019006501 | 533 | 32.26% | ||
06019006502 | 218 | 18.86% | ||
06019006602 | 493 | 29.92% | ||
06019006603 | 198 | 31.99% | ||
06019006605 | 146 | 28.63% | ||
06019006606 | 357 | 26.82% | ||
06019006700 | 533 | 24.38% | ||
06019006802 | 281 | 28.10% | ||
06019006900 | 223 | 28.81% | ||
06019007002 | 545 | 36.55% | ||
06019007003 | 558 | 25.93% | ||
06019007004 | 378 | 19.72% | ||
06019007101 | 476 | 29.68% | ||
06019007102 | 249 | 45.36% | ||
06019007202 | 504 | 28.09% | ||
06019007203 | 25 | 3.70% | ||
06019007204 | 768 | 32.38% | ||
06019007300 | 276 | 21.38% | ||
06019007400 | 169 | 18.90% | ||
06019007500 | 291 | 20.18% | ||
06019007600 | 364 | 29.10% | ||
06019007700 | 357 | 22.68% | ||
06019007801 | 136 | 20.67% | ||
06019007802 | 381 | 31.23% | ||
06019007903 | 238 | 30.16% | ||
06019008000 | 527 | 30.64% | ||
06019008100 | 510 | 23.93% | ||
06019008200 | 501 | 29.75% | ||
06019008301 | 416 | 29.57% | ||
06019008303 | 117 | 14.23% | ||
06019008304 | 304 | 33.63% | ||
06019008402 | 56 | 18.67% | ||
06019008403 | 62 | 12.97% | ||
06019008404 | 479 | 47.24% | ||
06019008405 | 310 | 34.48% | ||
06019008501 | 471 | 47.15% | ||
06019008503 | 362 | 28.91% | ||
06019008504 | 182 | 20.94% | ||
06019008600 | 317 | 22.50% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 4,101,142 | 30.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.