Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
23,499
Housing units
7.21
Percent
0 - 183
183 - 548
548 - 1,096
1,096 - 1,556
1,556 - 2,073
Housing units
0.00 - 4.23
4.23 - 8.57
8.57 - 16.18
16.18 - 20.43
20.43 - 35.45
Percent
3 - 61
61 - 125
125 - 209
209 - 345
345 - 637
Housing units
0.53 - 6.05
6.05 - 12.69
12.69 - 20.26
20.26 - 34.92
34.92 - 53.96
Percent
930,405
Housing units
6.95
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Fresno | 23,499 | 7.21% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
93210 | 399 | 8.57% | ||
93234 | 365 | 20.43% | ||
93242 | 71 | 7.85% | ||
93602 | 50 | 3.82% | ||
93606 | 43 | 13.52% | ||
93608 | 2 | 0.71% | ||
93609 | 40 | 2.60% | ||
93611 | 548 | 3.30% | ||
93612 | 1,042 | 7.00% | ||
93616 | 12 | 1.98% | ||
93619 | 338 | 1.89% | ||
93621 | 10 | 7.35% | ||
93622 | 396 | 14.73% | ||
93624 | 2 | 1.87% | ||
93625 | 183 | 7.23% | ||
93626 | 5 | 0.63% | ||
93627 | 0 | 0.00% | ||
93628 | 5 | 4.76% | ||
93630 | 294 | 4.93% | ||
93631 | 404 | 6.84% | ||
93633 | 5 | 4.90% | ||
93640 | 500 | 16.18% | ||
93641 | 9 | 5.03% | ||
93646 | 351 | 12.74% | ||
93648 | 143 | 3.71% | ||
93650 | 98 | 7.21% | ||
93651 | 16 | 3.05% | ||
93652 | 1 | 1.03% | ||
93654 | 497 | 5.68% | ||
93656 | 17 | 0.95% | ||
93657 | 757 | 6.69% | ||
93660 | 71 | 6.73% | ||
93662 | 701 | 7.90% | ||
93664 | 9 | 2.72% | ||
93667 | 48 | 5.69% | ||
93668 | 2 | 0.61% | ||
93675 | 73 | 4.81% | ||
93701 | 731 | 20.36% | ||
93702 | 1,213 | 10.06% | ||
93703 | 1,411 | 13.66% | ||
93704 | 877 | 7.83% | ||
93705 | 1,414 | 11.01% | ||
93706 | 1,556 | 13.85% | ||
93710 | 947 | 8.16% | ||
93711 | 682 | 4.23% | ||
93720 | 782 | 4.12% | ||
93721 | 855 | 35.45% | ||
93722 | 1,028 | 3.81% | ||
93723 | 79 | 2.12% | ||
93725 | 240 | 3.46% | ||
93726 | 1,096 | 7.55% | ||
93727 | 2,073 | 7.99% | ||
93728 | 757 | 12.30% | ||
93730 | 268 | 5.48% | ||
93737 | 98 | 4.16% | ||
93741 | 1 | 2.78% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 416 | 53.96% | ||
06019000200 | 109 | 12.85% | ||
06019000300 | 123 | 11.73% | ||
06019000400 | 269 | 19.44% | ||
06019000501 | 157 | 19.60% | ||
06019000502 | 108 | 10.71% | ||
06019000601 | 637 | 34.92% | ||
06019000602 | 146 | 28.19% | ||
06019000701 | 193 | 24.71% | ||
06019000702 | 34 | 8.70% | ||
06019000901 | 70 | 10.06% | ||
06019000902 | 247 | 16.37% | ||
06019001000 | 173 | 16.73% | ||
06019001100 | 107 | 13.60% | ||
06019001201 | 44 | 3.02% | ||
06019001202 | 44 | 3.68% | ||
06019001301 | 114 | 7.91% | ||
06019001303 | 58 | 9.67% | ||
06019001304 | 131 | 9.28% | ||
06019001407 | 243 | 14.04% | ||
06019001408 | 312 | 27.61% | ||
06019001409 | 35 | 4.63% | ||
06019001411 | 345 | 15.60% | ||
06019001412 | 33 | 3.61% | ||
06019001413 | 111 | 4.34% | ||
06019001415 | 36 | 2.44% | ||
06019001416 | 50 | 2.96% | ||
06019001417 | 82 | 4.57% | ||
06019001418 | 18 | 2.32% | ||
06019001500 | 24 | 3.99% | ||
06019001600 | 133 | 7.94% | ||
06019001700 | 99 | 5.57% | ||
06019001800 | 63 | 4.81% | ||
06019002000 | 72 | 3.86% | ||
06019002100 | 384 | 18.24% | ||
06019002200 | 200 | 12.69% | ||
06019002300 | 121 | 8.88% | ||
06019002400 | 146 | 10.25% | ||
06019002501 | 156 | 10.96% | ||
06019002502 | 129 | 10.39% | ||
06019002601 | 107 | 7.61% | ||
06019002602 | 86 | 9.04% | ||
06019002701 | 54 | 4.44% | ||
06019002702 | 150 | 10.43% | ||
06019002800 | 114 | 8.64% | ||
06019002903 | 276 | 23.13% | ||
06019002904 | 65 | 8.16% | ||
06019002905 | 100 | 10.46% | ||
06019002906 | 177 | 11.25% | ||
06019003001 | 62 | 6.98% | ||
06019003003 | 81 | 6.42% | ||
06019003004 | 38 | 5.14% | ||
06019003102 | 257 | 9.24% | ||
06019003103 | 92 | 4.23% | ||
06019003104 | 36 | 2.18% | ||
06019003201 | 143 | 10.17% | ||
06019003202 | 209 | 12.37% | ||
06019003301 | 81 | 7.21% | ||
06019003302 | 327 | 21.21% | ||
06019003401 | 244 | 21.46% | ||
06019003402 | 90 | 11.89% | ||
06019003500 | 428 | 19.99% | ||
06019003600 | 85 | 4.97% | ||
06019003701 | 90 | 8.14% | ||
06019003702 | 161 | 10.13% | ||
06019003804 | 32 | 1.89% | ||
06019003805 | 129 | 5.78% | ||
06019003807 | 85 | 7.55% | ||
06019003808 | 30 | 2.10% | ||
06019003809 | 99 | 5.88% | ||
06019003810 | 35 | 2.17% | ||
06019003811 | 36 | 1.62% | ||
06019003812 | 22 | 2.68% | ||
06019003900 | 76 | 5.24% | ||
06019004003 | 33 | 2.52% | ||
06019004004 | 11 | 0.90% | ||
06019004005 | 140 | 11.24% | ||
06019004006 | 50 | 5.03% | ||
06019004100 | 73 | 8.16% | ||
06019004205 | 77 | 3.77% | ||
06019004208 | 51 | 2.09% | ||
06019004210 | 125 | 8.56% | ||
06019004211 | 82 | 3.57% | ||
06019004212 | 251 | 4.90% | ||
06019004213 | 79 | 6.24% | ||
06019004214 | 88 | 4.66% | ||
06019004215 | 30 | 2.09% | ||
06019004216 | 73 | 4.91% | ||
06019004217 | 32 | 2.70% | ||
06019004218 | 32 | 1.37% | ||
06019004301 | 56 | 3.10% | ||
06019004302 | 58 | 2.87% | ||
06019004303 | 57 | 3.02% | ||
06019004404 | 78 | 6.56% | ||
06019004405 | 27 | 1.80% | ||
06019004406 | 73 | 3.18% | ||
06019004409 | 96 | 6.50% | ||
06019004410 | 39 | 3.48% | ||
06019004411 | 18 | 2.56% | ||
06019004503 | 115 | 5.56% | ||
06019004504 | 140 | 6.48% | ||
06019004505 | 228 | 10.08% | ||
06019004506 | 45 | 3.00% | ||
06019004601 | 49 | 4.33% | ||
06019004602 | 26 | 2.55% | ||
06019004703 | 153 | 12.15% | ||
06019004704 | 321 | 19.57% | ||
06019004705 | 57 | 7.12% | ||
06019004706 | 139 | 8.66% | ||
06019004801 | 225 | 14.56% | ||
06019004802 | 238 | 14.50% | ||
06019004901 | 182 | 11.70% | ||
06019004902 | 26 | 3.80% | ||
06019005000 | 57 | 3.85% | ||
06019005100 | 232 | 11.25% | ||
06019005202 | 123 | 10.34% | ||
06019005203 | 153 | 9.70% | ||
06019005204 | 79 | 5.73% | ||
06019005301 | 66 | 3.50% | ||
06019005302 | 203 | 9.91% | ||
06019005304 | 144 | 6.81% | ||
06019005305 | 43 | 3.67% | ||
06019005403 | 272 | 17.56% | ||
06019005405 | 49 | 3.15% | ||
06019005406 | 46 | 3.18% | ||
06019005407 | 61 | 5.00% | ||
06019005408 | 40 | 11.20% | ||
06019005409 | 93 | 6.05% | ||
06019005410 | 109 | 8.93% | ||
06019005503 | 237 | 8.29% | ||
06019005504 | 21 | 1.72% | ||
06019005505 | 59 | 2.53% | ||
06019005507 | 17 | 0.69% | ||
06019005508 | 15 | 0.71% | ||
06019005509 | 68 | 3.14% | ||
06019005512 | 25 | 1.30% | ||
06019005513 | 25 | 2.49% | ||
06019005514 | 124 | 8.38% | ||
06019005515 | 9 | 1.53% | ||
06019005516 | 107 | 4.04% | ||
06019005518 | 40 | 1.58% | ||
06019005520 | 33 | 2.82% | ||
06019005522 | 33 | 2.16% | ||
06019005524 | 74 | 4.49% | ||
06019005525 | 3 | 0.68% | ||
06019005526 | 183 | 24.60% | ||
06019005527 | 169 | 11.96% | ||
06019005528 | 61 | 9.34% | ||
06019005529 | 23 | 1.12% | ||
06019005602 | 295 | 11.90% | ||
06019005605 | 12 | 2.28% | ||
06019005606 | 24 | 1.63% | ||
06019005607 | 91 | 4.33% | ||
06019005608 | 91 | 6.34% | ||
06019005701 | 80 | 5.49% | ||
06019005702 | 26 | 1.26% | ||
06019005703 | 42 | 2.32% | ||
06019005704 | 86 | 4.77% | ||
06019005801 | 237 | 10.65% | ||
06019005802 | 36 | 2.23% | ||
06019005804 | 42 | 1.99% | ||
06019005805 | 129 | 4.36% | ||
06019005904 | 96 | 4.14% | ||
06019005906 | 12 | 1.54% | ||
06019005907 | 24 | 2.01% | ||
06019005911 | 40 | 1.65% | ||
06019005912 | 50 | 1.21% | ||
06019005913 | 5 | 0.53% | ||
06019005914 | 17 | 1.13% | ||
06019005915 | 20 | 1.27% | ||
06019005916 | 26 | 2.75% | ||
06019006001 | 57 | 3.20% | ||
06019006002 | 209 | 14.21% | ||
06019006101 | 28 | 3.29% | ||
06019006102 | 84 | 5.85% | ||
06019006201 | 105 | 14.31% | ||
06019006202 | 215 | 11.55% | ||
06019006301 | 10 | 0.67% | ||
06019006302 | 14 | 1.76% | ||
06019006405 | 17 | 0.86% | ||
06019006406 | 59 | 7.38% | ||
06019006407 | 25 | 2.44% | ||
06019006408 | 14 | 3.09% | ||
06019006409 | 34 | 5.16% | ||
06019006410 | 32 | 3.35% | ||
06019006411 | 76 | 4.94% | ||
06019006501 | 152 | 9.20% | ||
06019006502 | 203 | 17.56% | ||
06019006602 | 232 | 14.08% | ||
06019006603 | 4 | 0.65% | ||
06019006605 | 3 | 0.59% | ||
06019006606 | 92 | 6.91% | ||
06019006700 | 111 | 5.08% | ||
06019006802 | 82 | 8.20% | ||
06019006900 | 11 | 1.42% | ||
06019007002 | 113 | 7.58% | ||
06019007003 | 150 | 6.97% | ||
06019007004 | 176 | 9.18% | ||
06019007101 | 144 | 8.98% | ||
06019007102 | 61 | 11.11% | ||
06019007202 | 176 | 9.81% | ||
06019007203 | 35 | 5.19% | ||
06019007204 | 95 | 4.01% | ||
06019007300 | 69 | 5.34% | ||
06019007400 | 82 | 9.17% | ||
06019007500 | 37 | 2.57% | ||
06019007600 | 37 | 2.96% | ||
06019007700 | 9 | 0.57% | ||
06019007801 | 99 | 15.05% | ||
06019007802 | 270 | 22.13% | ||
06019007903 | 12 | 1.52% | ||
06019008000 | 199 | 11.57% | ||
06019008100 | 185 | 8.68% | ||
06019008200 | 76 | 4.51% | ||
06019008301 | 285 | 20.26% | ||
06019008303 | 82 | 9.98% | ||
06019008304 | 134 | 14.82% | ||
06019008402 | 7 | 2.33% | ||
06019008403 | 140 | 29.29% | ||
06019008404 | 121 | 11.93% | ||
06019008405 | 128 | 14.24% | ||
06019008501 | 6 | 0.60% | ||
06019008503 | 47 | 3.75% | ||
06019008504 | 17 | 1.96% | ||
06019008600 | 319 | 22.64% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 930,405 | 6.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.