Renter-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Renter-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
6
Years
4.8 - 5.1
5.1 - 5.8
5.8 - 6.1
6.1 - 6.5
6.5 - 7.1
Years
3.5 - 5.1
5.1 - 5.9
5.9 - 6.5
6.5 - 7.6
7.6 - 9.4
Years
6.1
Years
Countysort column | Yearssort column | |
---|---|---|
Fresno | 6.0 |
Zip Codesort column | Yearssort column | |
---|---|---|
93210 | 5.7 | |
93234 | 5.9 | |
93242 | 6.5 | |
93602 | 4.8 | |
93606 | 7.1 | |
93608 | 5.9 | |
93609 | 6.8 | |
93611 | 5.6 | |
93612 | 6.0 | |
93616 | 7.1 | |
93619 | 5.0 | |
93621 | 5.9 | |
93622 | 6.2 | |
93624 | 6.1 | |
93625 | 6.7 | |
93626 | 5.7 | |
93627 | 5.8 | |
93628 | 6.4 | |
93630 | 6.4 | |
93631 | 6.3 | |
93633 | 6.1 | |
93640 | 6.3 | |
93641 | 6.8 | |
93646 | 6.3 | |
93648 | 5.6 | |
93650 | 6.1 | |
93651 | 6.3 | |
93652 | 6.8 | |
93654 | 6.2 | |
93656 | 6.4 | |
93657 | 6.0 | |
93660 | 6.5 | |
93662 | 6.7 | |
93664 | 5.9 | |
93667 | 6.2 | |
93668 | 6.3 | |
93675 | 6.3 | |
93701 | 6.2 | |
93702 | 6.6 | |
93703 | 6.1 | |
93704 | 6.2 | |
93705 | 6.3 | |
93706 | 6.3 | |
93710 | 5.7 | |
93711 | 5.8 | |
93720 | 5.1 | |
93721 | 6.0 | |
93722 | 6.1 | |
93723 | 5.8 | |
93725 | 6.3 | |
93726 | 6.0 | |
93727 | 6.1 | |
93728 | 6.2 | |
93730 | 4.9 | |
93737 | 4.9 | |
93741 | 6.3 |
Census Tractsort column | Yearssort column | |
---|---|---|
06019000100 | 5.9 | |
06019000200 | 5.9 | |
06019000300 | 6.4 | |
06019000400 | 6.4 | |
06019000501 | 6.1 | |
06019000502 | 6.4 | |
06019000601 | 6.0 | |
06019000602 | 6.0 | |
06019000701 | 6.5 | |
06019000702 | 7.2 | |
06019000901 | 6.4 | |
06019000902 | 6.3 | |
06019001000 | 6.3 | |
06019001100 | 6.3 | |
06019001201 | 6.9 | |
06019001202 | 5.9 | |
06019001301 | 6.8 | |
06019001303 | 6.6 | |
06019001304 | 6.9 | |
06019001407 | 5.8 | |
06019001408 | 6.6 | |
06019001409 | 6.8 | |
06019001411 | 6.4 | |
06019001412 | 4.7 | |
06019001413 | 5.7 | |
06019001415 | 5.0 | |
06019001416 | 6.7 | |
06019001417 | 6.6 | |
06019001418 | 6.6 | |
06019001500 | 6.1 | |
06019001600 | 6.8 | |
06019001700 | 6.7 | |
06019001800 | 6.3 | |
06019002000 | 6.6 | |
06019002100 | 6.1 | |
06019002200 | 6.4 | |
06019002300 | 6.1 | |
06019002400 | 6.1 | |
06019002501 | 6.3 | |
06019002502 | 6.4 | |
06019002601 | 7.1 | |
06019002602 | 6.4 | |
06019002701 | 6.7 | |
06019002702 | 6.4 | |
06019002800 | 6.1 | |
06019002903 | 5.9 | |
06019002904 | 6.1 | |
06019002905 | 6.1 | |
06019002906 | 6.1 | |
06019003001 | 5.9 | |
06019003003 | 5.5 | |
06019003004 | 6.6 | |
06019003102 | 6.0 | |
06019003103 | 5.8 | |
06019003104 | 6.0 | |
06019003201 | 6.1 | |
06019003202 | 6.0 | |
06019003301 | 6.5 | |
06019003302 | 5.1 | |
06019003401 | 6.0 | |
06019003402 | 6.1 | |
06019003500 | 6.4 | |
06019003600 | 6.6 | |
06019003701 | 6.2 | |
06019003702 | 6.0 | |
06019003804 | 6.4 | |
06019003805 | 6.5 | |
06019003807 | 6.3 | |
06019003808 | 6.7 | |
06019003809 | 6.2 | |
06019003810 | 6.1 | |
06019003811 | 6.3 | |
06019003812 | 5.8 | |
06019003900 | 7.0 | |
06019004003 | 6.0 | |
06019004004 | 6.7 | |
06019004005 | 6.5 | |
06019004006 | 6.0 | |
06019004100 | 6.7 | |
06019004205 | 5.9 | |
06019004208 | 4.2 | |
06019004210 | 6.2 | |
06019004211 | 6.4 | |
06019004212 | 6.0 | |
06019004213 | 5.6 | |
06019004214 | 5.7 | |
06019004215 | 5.7 | |
06019004216 | 4.7 | |
06019004217 | 5.8 | |
06019004218 | 5.2 | |
06019004301 | 6.8 | |
06019004302 | 6.2 | |
06019004303 | 6.1 | |
06019004404 | 5.9 | |
06019004405 | 4.7 | |
06019004406 | 4.6 | |
06019004409 | 5.8 | |
06019004410 | 5.1 | |
06019004411 | 6.3 | |
06019004503 | 6.3 | |
06019004504 | 5.9 | |
06019004505 | 5.6 | |
06019004506 | 5.8 | |
06019004601 | 6.1 | |
06019004602 | 6.3 | |
06019004703 | 6.6 | |
06019004704 | 6.4 | |
06019004705 | 7.1 | |
06019004706 | 6.0 | |
06019004801 | 6.2 | |
06019004802 | 6.2 | |
06019004901 | 6.2 | |
06019004902 | 5.9 | |
06019005000 | 6.3 | |
06019005100 | 6.6 | |
06019005202 | 5.3 | |
06019005203 | 6.1 | |
06019005204 | 6.6 | |
06019005301 | 5.9 | |
06019005302 | 6.2 | |
06019005304 | 4.8 | |
06019005305 | 5.7 | |
06019005403 | 5.5 | |
06019005405 | 6.4 | |
06019005406 | 6.4 | |
06019005407 | 6.6 | |
06019005408 | 5.6 | |
06019005409 | 5.4 | |
06019005410 | 6.0 | |
06019005503 | 5.1 | |
06019005504 | 4.5 | |
06019005505 | 5.5 | |
06019005507 | 5.1 | |
06019005508 | 5.8 | |
06019005509 | 4.5 | |
06019005512 | 6.1 | |
06019005513 | 5.9 | |
06019005514 | 5.7 | |
06019005515 | 6.8 | |
06019005516 | 5.7 | |
06019005518 | 5.0 | |
06019005520 | 5.4 | |
06019005522 | 5.4 | |
06019005524 | 5.8 | |
06019005525 | 6.4 | |
06019005526 | 5.0 | |
06019005527 | 5.0 | |
06019005528 | 4.1 | |
06019005529 | 6.1 | |
06019005602 | 6.1 | |
06019005605 | 6.7 | |
06019005606 | 5.9 | |
06019005607 | 6.0 | |
06019005608 | 6.1 | |
06019005701 | 6.1 | |
06019005702 | 4.6 | |
06019005703 | 6.5 | |
06019005704 | 6.2 | |
06019005801 | 4.8 | |
06019005802 | 6.2 | |
06019005804 | 7.0 | |
06019005805 | 4.7 | |
06019005904 | 4.5 | |
06019005906 | 6.3 | |
06019005907 | 5.4 | |
06019005911 | 5.0 | |
06019005912 | 3.5 | |
06019005913 | 5.3 | |
06019005914 | 6.0 | |
06019005915 | 5.9 | |
06019005916 | 4.0 | |
06019006001 | 7.0 | |
06019006002 | 6.3 | |
06019006101 | 5.2 | |
06019006102 | 6.0 | |
06019006201 | 5.7 | |
06019006202 | 6.4 | |
06019006301 | 6.8 | |
06019006302 | 4.3 | |
06019006405 | 4.9 | |
06019006406 | 6.8 | |
06019006407 | 7.1 | |
06019006408 | 4.1 | |
06019006409 | 6.5 | |
06019006410 | 6.8 | |
06019006411 | 5.9 | |
06019006501 | 6.2 | |
06019006502 | 6.4 | |
06019006602 | 6.1 | |
06019006603 | 5.7 | |
06019006605 | 6.1 | |
06019006606 | 7.0 | |
06019006700 | 5.6 | |
06019006802 | 5.9 | |
06019006900 | 7.1 | |
06019007002 | 7.3 | |
06019007003 | 7.6 | |
06019007004 | 5.9 | |
06019007101 | 6.1 | |
06019007102 | 9.4 | |
06019007202 | 6.0 | |
06019007203 | 9.0 | |
06019007204 | 6.2 | |
06019007300 | 6.6 | |
06019007400 | 6.5 | |
06019007500 | 6.9 | |
06019007600 | 7.0 | |
06019007700 | 6.4 | |
06019007801 | 6.7 | |
06019007802 | 5.6 | |
06019007903 | 6.9 | |
06019008000 | 5.5 | |
06019008100 | 5.4 | |
06019008200 | 6.4 | |
06019008301 | 6.5 | |
06019008303 | 5.8 | |
06019008304 | 6.2 | |
06019008402 | 6.9 | |
06019008403 | 8.8 | |
06019008404 | 6.0 | |
06019008405 | 5.7 | |
06019008501 | 5.9 | |
06019008503 | 4.6 | |
06019008504 | 6.2 | |
06019008600 | 5.8 |
Statesort column | Yearssort column | |
---|---|---|
California | 6.1 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.