Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.09
Persons
2.26 - 2.67
2.67 - 3.08
3.08 - 3.57
3.57 - 3.88
3.88 - 4.36
Persons
1.33 - 2.53
2.53 - 2.97
2.97 - 3.41
3.41 - 3.85
3.85 - 5.06
Persons
2.86
Persons
Countysort column | Personssort column | |
---|---|---|
Fresno | 3.09 |
Zip Codesort column | Personssort column | |
---|---|---|
93210 | 3.02 | |
93234 | 3.87 | |
93242 | 3.37 | |
93602 | 2.51 | |
93606 | 3.97 | |
93608 | 3.81 | |
93609 | 3.71 | |
93611 | 2.87 | |
93612 | 2.54 | |
93616 | 3.46 | |
93619 | 3.08 | |
93621 | 2.46 | |
93622 | 3.72 | |
93624 | 4.05 | |
93625 | 3.28 | |
93626 | 2.75 | |
93627 | 3.85 | |
93628 | 2.32 | |
93630 | 3.60 | |
93631 | 2.92 | |
93633 | 2.41 | |
93640 | 4.36 | |
93641 | 2.40 | |
93646 | 3.88 | |
93648 | 3.97 | |
93650 | 2.60 | |
93651 | 2.72 | |
93652 | 3.63 | |
93654 | 3.43 | |
93656 | 3.57 | |
93657 | 3.32 | |
93660 | 3.97 | |
93662 | 3.46 | |
93664 | 2.31 | |
93667 | 2.58 | |
93668 | 3.45 | |
93675 | 2.45 | |
93701 | 3.08 | |
93702 | 3.68 | |
93703 | 3.29 | |
93704 | 2.51 | |
93705 | 3.01 | |
93706 | 3.51 | |
93710 | 2.55 | |
93711 | 2.38 | |
93720 | 2.53 | |
93721 | 2.26 | |
93722 | 3.25 | |
93723 | 3.53 | |
93725 | 3.80 | |
93726 | 2.89 | |
93727 | 3.34 | |
93728 | 2.67 | |
93730 | 2.78 | |
93737 | 3.40 | |
93741 | 2.31 |
Census Tractsort column | Personssort column | |
---|---|---|
06019000100 | 1.33 | |
06019000200 | 3.80 | |
06019000300 | 3.38 | |
06019000400 | 3.68 | |
06019000501 | 3.16 | |
06019000502 | 3.09 | |
06019000601 | 2.58 | |
06019000602 | 2.84 | |
06019000701 | 3.36 | |
06019000702 | 3.47 | |
06019000901 | 4.03 | |
06019000902 | 3.48 | |
06019001000 | 4.04 | |
06019001100 | 3.93 | |
06019001201 | 4.04 | |
06019001202 | 3.92 | |
06019001301 | 3.73 | |
06019001303 | 4.13 | |
06019001304 | 3.75 | |
06019001407 | 2.90 | |
06019001408 | 1.67 | |
06019001409 | 3.15 | |
06019001411 | 3.28 | |
06019001412 | 3.57 | |
06019001413 | 3.59 | |
06019001415 | 3.78 | |
06019001416 | 4.42 | |
06019001417 | 3.98 | |
06019001418 | 2.89 | |
06019001500 | 3.40 | |
06019001600 | 3.13 | |
06019001700 | 3.48 | |
06019001800 | 3.27 | |
06019002000 | 3.34 | |
06019002100 | 2.63 | |
06019002200 | 2.31 | |
06019002300 | 2.59 | |
06019002400 | 3.41 | |
06019002501 | 3.59 | |
06019002502 | 3.69 | |
06019002601 | 4.03 | |
06019002602 | 3.48 | |
06019002701 | 3.69 | |
06019002702 | 3.85 | |
06019002800 | 3.60 | |
06019002903 | 3.25 | |
06019002904 | 3.81 | |
06019002905 | 3.28 | |
06019002906 | 3.44 | |
06019003001 | 3.53 | |
06019003003 | 3.20 | |
06019003004 | 3.34 | |
06019003102 | 2.70 | |
06019003103 | 2.78 | |
06019003104 | 2.53 | |
06019003201 | 3.39 | |
06019003202 | 3.31 | |
06019003301 | 3.14 | |
06019003302 | 3.17 | |
06019003401 | 3.19 | |
06019003402 | 2.91 | |
06019003500 | 2.66 | |
06019003600 | 2.37 | |
06019003701 | 3.24 | |
06019003702 | 3.16 | |
06019003804 | 3.66 | |
06019003805 | 3.26 | |
06019003807 | 3.27 | |
06019003808 | 3.64 | |
06019003809 | 3.14 | |
06019003810 | 3.51 | |
06019003811 | 3.98 | |
06019003812 | 3.30 | |
06019003900 | 3.37 | |
06019004003 | 3.81 | |
06019004004 | 3.70 | |
06019004005 | 3.74 | |
06019004006 | 3.12 | |
06019004100 | 3.55 | |
06019004205 | 3.14 | |
06019004208 | 2.82 | |
06019004210 | 2.61 | |
06019004211 | 3.04 | |
06019004212 | 2.61 | |
06019004213 | 2.61 | |
06019004214 | 2.55 | |
06019004215 | 3.28 | |
06019004216 | 3.06 | |
06019004217 | 3.63 | |
06019004218 | 3.68 | |
06019004301 | 2.34 | |
06019004302 | 2.40 | |
06019004303 | 2.26 | |
06019004404 | 2.88 | |
06019004405 | 2.59 | |
06019004406 | 2.34 | |
06019004409 | 2.44 | |
06019004410 | 2.21 | |
06019004411 | 2.03 | |
06019004503 | 2.38 | |
06019004504 | 2.41 | |
06019004505 | 2.33 | |
06019004506 | 2.23 | |
06019004601 | 2.60 | |
06019004602 | 2.48 | |
06019004703 | 3.29 | |
06019004704 | 3.29 | |
06019004705 | 2.71 | |
06019004706 | 2.94 | |
06019004801 | 2.95 | |
06019004802 | 3.08 | |
06019004901 | 2.79 | |
06019004902 | 2.74 | |
06019005000 | 2.79 | |
06019005100 | 2.91 | |
06019005202 | 2.93 | |
06019005203 | 2.90 | |
06019005204 | 3.03 | |
06019005301 | 3.16 | |
06019005302 | 2.66 | |
06019005304 | 2.49 | |
06019005305 | 3.16 | |
06019005403 | 2.52 | |
06019005405 | 2.78 | |
06019005406 | 2.71 | |
06019005407 | 2.46 | |
06019005408 | 2.40 | |
06019005409 | 2.42 | |
06019005410 | 2.79 | |
06019005503 | 2.52 | |
06019005504 | 3.05 | |
06019005505 | 3.03 | |
06019005507 | 2.51 | |
06019005508 | 2.84 | |
06019005509 | 2.66 | |
06019005512 | 2.94 | |
06019005513 | 2.92 | |
06019005514 | 2.57 | |
06019005515 | 2.73 | |
06019005516 | 2.19 | |
06019005518 | 3.15 | |
06019005520 | 3.16 | |
06019005522 | 3.21 | |
06019005524 | 2.87 | |
06019005525 | 3.20 | |
06019005526 | 1.97 | |
06019005527 | 2.29 | |
06019005528 | 2.38 | |
06019005529 | 2.96 | |
06019005602 | 2.26 | |
06019005605 | 2.70 | |
06019005606 | 2.83 | |
06019005607 | 2.13 | |
06019005608 | 2.21 | |
06019005701 | 2.60 | |
06019005702 | 2.75 | |
06019005703 | 2.75 | |
06019005704 | 2.95 | |
06019005801 | 2.52 | |
06019005802 | 3.02 | |
06019005804 | 3.15 | |
06019005805 | 3.56 | |
06019005904 | 3.36 | |
06019005906 | 2.71 | |
06019005907 | 3.16 | |
06019005911 | 3.25 | |
06019005912 | 3.06 | |
06019005913 | 3.44 | |
06019005914 | 3.45 | |
06019005915 | 3.04 | |
06019005916 | 3.23 | |
06019006001 | 3.43 | |
06019006002 | 2.90 | |
06019006101 | 3.98 | |
06019006102 | 3.29 | |
06019006201 | 3.74 | |
06019006202 | 3.80 | |
06019006301 | 3.43 | |
06019006302 | 2.75 | |
06019006405 | 2.69 | |
06019006406 | 2.65 | |
06019006407 | 2.66 | |
06019006408 | 2.49 | |
06019006409 | 2.36 | |
06019006410 | 2.43 | |
06019006411 | 2.51 | |
06019006501 | 3.93 | |
06019006502 | 3.88 | |
06019006602 | 3.51 | |
06019006603 | 3.26 | |
06019006605 | 3.33 | |
06019006606 | 4.14 | |
06019006700 | 3.17 | |
06019006802 | 3.48 | |
06019006900 | 3.47 | |
06019007002 | 3.24 | |
06019007003 | 3.65 | |
06019007004 | 3.16 | |
06019007101 | 3.99 | |
06019007102 | 2.97 | |
06019007202 | 3.03 | |
06019007203 | 2.93 | |
06019007204 | 2.78 | |
06019007300 | 3.38 | |
06019007400 | 3.44 | |
06019007500 | 3.71 | |
06019007600 | 3.53 | |
06019007700 | 3.61 | |
06019007801 | 3.84 | |
06019007802 | 3.91 | |
06019007903 | 3.20 | |
06019008000 | 2.81 | |
06019008100 | 3.12 | |
06019008200 | 3.83 | |
06019008301 | 4.23 | |
06019008303 | 5.06 | |
06019008304 | 3.94 | |
06019008402 | 3.41 | |
06019008403 | 4.02 | |
06019008404 | 3.63 | |
06019008405 | 3.69 | |
06019008501 | 3.75 | |
06019008503 | 4.07 | |
06019008504 | 4.46 | |
06019008600 | 2.93 |
Statesort column | Personssort column | |
---|---|---|
California | 2.86 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.