Households: 6-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 6-Person Household
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,992
Households
5.52
Percent
1 - 153
153 - 376
376 - 640
640 - 947
947 - 1,635
Households
1.14 - 3.42
3.42 - 5.16
5.16 - 7.07
7.07 - 9.64
9.64 - 12.36
Percent
9 - 44
44 - 74
74 - 111
111 - 159
159 - 214
Households
1.17 - 3.52
3.52 - 5.72
5.72 - 8.28
8.28 - 11.16
11.16 - 16.23
Percent
531,796
Households
3.97
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 17,992 | 5.52% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 293 | 6.29% | ||
93234 | 213 | 11.92% | ||
93242 | 69 | 7.62% | ||
93602 | 42 | 3.21% | ||
93606 | 29 | 9.12% | ||
93608 | 28 | 9.96% | ||
93609 | 127 | 8.27% | ||
93611 | 640 | 3.86% | ||
93612 | 442 | 2.97% | ||
93616 | 35 | 5.78% | ||
93619 | 776 | 4.35% | ||
93621 | 2 | 1.47% | ||
93622 | 259 | 9.64% | ||
93624 | 12 | 11.21% | ||
93625 | 179 | 7.07% | ||
93626 | 15 | 1.90% | ||
93627 | 2 | 10.00% | ||
93628 | 3 | 2.86% | ||
93630 | 481 | 8.07% | ||
93631 | 305 | 5.16% | ||
93633 | 2 | 1.96% | ||
93640 | 338 | 10.94% | ||
93641 | 4 | 2.23% | ||
93646 | 290 | 10.53% | ||
93648 | 477 | 12.36% | ||
93650 | 66 | 4.86% | ||
93651 | 6 | 1.14% | ||
93652 | 9 | 9.28% | ||
93654 | 748 | 8.55% | ||
93656 | 136 | 7.60% | ||
93657 | 749 | 6.62% | ||
93660 | 128 | 12.13% | ||
93662 | 682 | 7.69% | ||
93664 | 4 | 1.21% | ||
93667 | 25 | 2.96% | ||
93668 | 23 | 6.99% | ||
93675 | 36 | 2.37% | ||
93701 | 220 | 6.13% | ||
93702 | 947 | 7.85% | ||
93703 | 618 | 5.98% | ||
93704 | 332 | 2.96% | ||
93705 | 630 | 4.91% | ||
93706 | 876 | 7.80% | ||
93710 | 359 | 3.09% | ||
93711 | 376 | 2.33% | ||
93720 | 532 | 2.80% | ||
93721 | 94 | 3.90% | ||
93722 | 1,635 | 6.06% | ||
93723 | 258 | 6.92% | ||
93725 | 614 | 8.85% | ||
93726 | 699 | 4.81% | ||
93727 | 1,613 | 6.22% | ||
93728 | 286 | 4.65% | ||
93730 | 167 | 3.42% | ||
93737 | 153 | 6.50% | ||
93741 | 1 | 2.78% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 9 | 1.17% | ||
06019000200 | 93 | 10.97% | ||
06019000300 | 80 | 7.63% | ||
06019000400 | 112 | 8.09% | ||
06019000501 | 52 | 6.49% | ||
06019000502 | 64 | 6.35% | ||
06019000601 | 95 | 5.21% | ||
06019000602 | 27 | 5.21% | ||
06019000701 | 70 | 8.96% | ||
06019000702 | 26 | 6.65% | ||
06019000901 | 47 | 6.75% | ||
06019000902 | 106 | 7.02% | ||
06019001000 | 72 | 6.96% | ||
06019001100 | 95 | 12.07% | ||
06019001201 | 120 | 8.24% | ||
06019001202 | 119 | 9.96% | ||
06019001301 | 111 | 7.70% | ||
06019001303 | 89 | 14.83% | ||
06019001304 | 126 | 8.93% | ||
06019001407 | 79 | 4.56% | ||
06019001408 | 17 | 1.50% | ||
06019001409 | 39 | 5.16% | ||
06019001411 | 119 | 5.38% | ||
06019001412 | 57 | 6.24% | ||
06019001413 | 199 | 7.78% | ||
06019001415 | 142 | 9.62% | ||
06019001416 | 136 | 8.05% | ||
06019001417 | 119 | 6.64% | ||
06019001418 | 27 | 3.48% | ||
06019001500 | 43 | 7.14% | ||
06019001600 | 98 | 5.85% | ||
06019001700 | 174 | 9.80% | ||
06019001800 | 78 | 5.95% | ||
06019002000 | 149 | 7.98% | ||
06019002100 | 96 | 4.56% | ||
06019002200 | 48 | 3.05% | ||
06019002300 | 65 | 4.77% | ||
06019002400 | 115 | 8.08% | ||
06019002501 | 109 | 7.66% | ||
06019002502 | 100 | 8.05% | ||
06019002601 | 147 | 10.46% | ||
06019002602 | 53 | 5.57% | ||
06019002701 | 80 | 6.58% | ||
06019002702 | 98 | 6.82% | ||
06019002800 | 67 | 5.08% | ||
06019002903 | 70 | 5.87% | ||
06019002904 | 81 | 10.16% | ||
06019002905 | 71 | 7.43% | ||
06019002906 | 117 | 7.43% | ||
06019003001 | 58 | 6.53% | ||
06019003003 | 69 | 5.47% | ||
06019003004 | 48 | 6.50% | ||
06019003102 | 74 | 2.66% | ||
06019003103 | 97 | 4.46% | ||
06019003104 | 67 | 4.06% | ||
06019003201 | 87 | 6.19% | ||
06019003202 | 83 | 4.91% | ||
06019003301 | 62 | 5.52% | ||
06019003302 | 88 | 5.71% | ||
06019003401 | 69 | 6.07% | ||
06019003402 | 37 | 4.89% | ||
06019003500 | 71 | 3.32% | ||
06019003600 | 38 | 2.22% | ||
06019003701 | 86 | 7.78% | ||
06019003702 | 86 | 5.41% | ||
06019003804 | 113 | 6.66% | ||
06019003805 | 149 | 6.68% | ||
06019003807 | 88 | 7.82% | ||
06019003808 | 138 | 9.67% | ||
06019003809 | 94 | 5.59% | ||
06019003810 | 100 | 6.21% | ||
06019003811 | 214 | 9.64% | ||
06019003812 | 52 | 6.33% | ||
06019003900 | 81 | 5.59% | ||
06019004003 | 113 | 8.64% | ||
06019004004 | 106 | 8.62% | ||
06019004005 | 125 | 10.03% | ||
06019004006 | 70 | 7.04% | ||
06019004100 | 63 | 7.04% | ||
06019004205 | 123 | 6.03% | ||
06019004208 | 86 | 3.52% | ||
06019004210 | 57 | 3.90% | ||
06019004211 | 95 | 4.14% | ||
06019004212 | 148 | 2.89% | ||
06019004213 | 46 | 3.63% | ||
06019004214 | 48 | 2.54% | ||
06019004215 | 85 | 5.93% | ||
06019004216 | 66 | 4.44% | ||
06019004217 | 120 | 10.11% | ||
06019004218 | 172 | 7.34% | ||
06019004301 | 42 | 2.32% | ||
06019004302 | 50 | 2.47% | ||
06019004303 | 40 | 2.12% | ||
06019004404 | 79 | 6.64% | ||
06019004405 | 40 | 2.66% | ||
06019004406 | 49 | 2.14% | ||
06019004409 | 29 | 1.96% | ||
06019004410 | 22 | 1.96% | ||
06019004411 | 13 | 1.85% | ||
06019004503 | 41 | 1.98% | ||
06019004504 | 70 | 3.24% | ||
06019004505 | 53 | 2.34% | ||
06019004506 | 26 | 1.73% | ||
06019004601 | 32 | 2.83% | ||
06019004602 | 15 | 1.47% | ||
06019004703 | 77 | 6.12% | ||
06019004704 | 97 | 5.91% | ||
06019004705 | 40 | 4.99% | ||
06019004706 | 67 | 4.17% | ||
06019004801 | 76 | 4.92% | ||
06019004802 | 67 | 4.08% | ||
06019004901 | 76 | 4.89% | ||
06019004902 | 27 | 3.95% | ||
06019005000 | 55 | 3.72% | ||
06019005100 | 118 | 5.72% | ||
06019005202 | 77 | 6.47% | ||
06019005203 | 73 | 4.63% | ||
06019005204 | 74 | 5.37% | ||
06019005301 | 115 | 6.10% | ||
06019005302 | 67 | 3.27% | ||
06019005304 | 63 | 2.98% | ||
06019005305 | 48 | 4.09% | ||
06019005403 | 37 | 2.39% | ||
06019005405 | 74 | 4.76% | ||
06019005406 | 50 | 3.46% | ||
06019005407 | 35 | 2.87% | ||
06019005408 | 15 | 4.20% | ||
06019005409 | 29 | 1.89% | ||
06019005410 | 40 | 3.28% | ||
06019005503 | 58 | 2.03% | ||
06019005504 | 59 | 4.84% | ||
06019005505 | 88 | 3.78% | ||
06019005507 | 85 | 3.44% | ||
06019005508 | 58 | 2.74% | ||
06019005509 | 91 | 4.21% | ||
06019005512 | 67 | 3.49% | ||
06019005513 | 44 | 4.39% | ||
06019005514 | 32 | 2.16% | ||
06019005515 | 12 | 2.03% | ||
06019005516 | 46 | 1.74% | ||
06019005518 | 125 | 4.95% | ||
06019005520 | 49 | 4.18% | ||
06019005522 | 101 | 6.61% | ||
06019005524 | 48 | 2.91% | ||
06019005525 | 33 | 7.52% | ||
06019005526 | 13 | 1.75% | ||
06019005527 | 32 | 2.26% | ||
06019005528 | 20 | 3.06% | ||
06019005529 | 82 | 3.98% | ||
06019005602 | 67 | 2.70% | ||
06019005605 | 19 | 3.61% | ||
06019005606 | 49 | 3.34% | ||
06019005607 | 29 | 1.38% | ||
06019005608 | 32 | 2.23% | ||
06019005701 | 56 | 3.84% | ||
06019005702 | 76 | 3.69% | ||
06019005703 | 73 | 4.03% | ||
06019005704 | 66 | 3.66% | ||
06019005801 | 68 | 3.05% | ||
06019005802 | 53 | 3.28% | ||
06019005804 | 128 | 6.08% | ||
06019005805 | 204 | 6.90% | ||
06019005904 | 147 | 6.33% | ||
06019005906 | 20 | 2.56% | ||
06019005907 | 58 | 4.85% | ||
06019005911 | 101 | 4.15% | ||
06019005912 | 151 | 3.65% | ||
06019005913 | 67 | 7.17% | ||
06019005914 | 103 | 6.85% | ||
06019005915 | 61 | 3.88% | ||
06019005916 | 49 | 5.18% | ||
06019006001 | 134 | 7.53% | ||
06019006002 | 93 | 6.32% | ||
06019006101 | 80 | 9.41% | ||
06019006102 | 109 | 7.60% | ||
06019006201 | 59 | 8.04% | ||
06019006202 | 158 | 8.49% | ||
06019006301 | 86 | 5.78% | ||
06019006302 | 32 | 4.03% | ||
06019006405 | 41 | 2.08% | ||
06019006406 | 17 | 2.12% | ||
06019006407 | 26 | 2.53% | ||
06019006408 | 12 | 2.65% | ||
06019006409 | 24 | 3.64% | ||
06019006410 | 30 | 3.14% | ||
06019006411 | 20 | 1.30% | ||
06019006501 | 159 | 9.62% | ||
06019006502 | 139 | 12.02% | ||
06019006602 | 183 | 11.10% | ||
06019006603 | 26 | 4.20% | ||
06019006605 | 40 | 7.84% | ||
06019006606 | 197 | 14.80% | ||
06019006700 | 156 | 7.14% | ||
06019006802 | 93 | 9.30% | ||
06019006900 | 41 | 5.30% | ||
06019007002 | 80 | 5.37% | ||
06019007003 | 206 | 9.57% | ||
06019007004 | 99 | 5.16% | ||
06019007101 | 176 | 10.97% | ||
06019007102 | 33 | 6.01% | ||
06019007202 | 108 | 6.02% | ||
06019007203 | 23 | 3.41% | ||
06019007204 | 112 | 4.72% | ||
06019007300 | 90 | 6.97% | ||
06019007400 | 69 | 7.72% | ||
06019007500 | 122 | 8.46% | ||
06019007600 | 85 | 6.79% | ||
06019007700 | 126 | 8.01% | ||
06019007801 | 89 | 13.53% | ||
06019007802 | 135 | 11.07% | ||
06019007903 | 57 | 7.22% | ||
06019008000 | 79 | 4.59% | ||
06019008100 | 155 | 7.27% | ||
06019008200 | 184 | 10.93% | ||
06019008301 | 157 | 11.16% | ||
06019008303 | 89 | 10.83% | ||
06019008304 | 95 | 10.51% | ||
06019008402 | 33 | 11.00% | ||
06019008403 | 59 | 12.34% | ||
06019008404 | 84 | 8.28% | ||
06019008405 | 86 | 9.57% | ||
06019008501 | 121 | 12.11% | ||
06019008503 | 153 | 12.22% | ||
06019008504 | 141 | 16.23% | ||
06019008600 | 95 | 6.74% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 531,796 | 3.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.