Households: 3-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 3-Person Household
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
52,658
Households
16.15
Percent
3 - 468
468 - 1,273
1,273 - 2,354
2,354 - 3,117
3,117 - 4,878
Households
9.66 - 12.50
12.50 - 15.19
15.19 - 17.04
17.04 - 19.53
19.53 - 23.58
Percent
24 - 140
140 - 217
217 - 310
310 - 563
563 - 937
Households
3.11 - 6.11
6.11 - 13.10
13.10 - 15.49
15.49 - 17.57
17.57 - 23.02
Percent
2,185,432
Households
16.32
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 52,658 | 16.15% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 753 | 16.18% | ||
93234 | 314 | 17.57% | ||
93242 | 132 | 14.59% | ||
93602 | 147 | 11.22% | ||
93606 | 75 | 23.58% | ||
93608 | 46 | 16.37% | ||
93609 | 237 | 15.43% | ||
93611 | 2,867 | 17.27% | ||
93612 | 2,260 | 15.19% | ||
93616 | 115 | 18.98% | ||
93619 | 3,117 | 17.46% | ||
93621 | 17 | 12.50% | ||
93622 | 429 | 15.96% | ||
93624 | 18 | 16.82% | ||
93625 | 392 | 15.49% | ||
93626 | 92 | 11.63% | ||
93627 | 3 | 15.00% | ||
93628 | 12 | 11.43% | ||
93630 | 980 | 16.44% | ||
93631 | 886 | 15.00% | ||
93633 | 14 | 13.73% | ||
93640 | 468 | 15.15% | ||
93641 | 21 | 11.73% | ||
93646 | 466 | 16.91% | ||
93648 | 613 | 15.88% | ||
93650 | 185 | 13.61% | ||
93651 | 70 | 13.33% | ||
93652 | 11 | 11.34% | ||
93654 | 1,273 | 14.56% | ||
93656 | 282 | 15.75% | ||
93657 | 1,895 | 16.75% | ||
93660 | 206 | 19.53% | ||
93662 | 1,451 | 16.35% | ||
93664 | 35 | 10.57% | ||
93667 | 111 | 13.15% | ||
93668 | 53 | 16.11% | ||
93675 | 181 | 11.92% | ||
93701 | 527 | 14.68% | ||
93702 | 2,079 | 17.24% | ||
93703 | 1,694 | 16.40% | ||
93704 | 1,668 | 14.89% | ||
93705 | 2,188 | 17.04% | ||
93706 | 1,743 | 15.52% | ||
93710 | 1,890 | 16.29% | ||
93711 | 2,249 | 13.95% | ||
93720 | 3,064 | 16.14% | ||
93721 | 233 | 9.66% | ||
93722 | 4,878 | 18.08% | ||
93723 | 616 | 16.51% | ||
93725 | 1,108 | 15.98% | ||
93726 | 2,354 | 16.21% | ||
93727 | 4,256 | 16.41% | ||
93728 | 909 | 14.77% | ||
93730 | 804 | 16.45% | ||
93737 | 376 | 15.97% | ||
93741 | 5 | 13.89% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 24 | 3.11% | ||
06019000200 | 124 | 14.62% | ||
06019000300 | 169 | 16.11% | ||
06019000400 | 248 | 17.92% | ||
06019000501 | 132 | 16.48% | ||
06019000502 | 123 | 12.20% | ||
06019000601 | 239 | 13.10% | ||
06019000602 | 82 | 15.83% | ||
06019000701 | 128 | 16.39% | ||
06019000702 | 58 | 14.83% | ||
06019000901 | 144 | 20.69% | ||
06019000902 | 239 | 15.84% | ||
06019001000 | 166 | 16.05% | ||
06019001100 | 145 | 18.42% | ||
06019001201 | 222 | 15.24% | ||
06019001202 | 201 | 16.82% | ||
06019001301 | 269 | 18.65% | ||
06019001303 | 94 | 15.67% | ||
06019001304 | 269 | 19.06% | ||
06019001407 | 302 | 17.45% | ||
06019001408 | 69 | 6.11% | ||
06019001409 | 132 | 17.46% | ||
06019001411 | 342 | 15.47% | ||
06019001412 | 136 | 14.90% | ||
06019001413 | 366 | 14.30% | ||
06019001415 | 263 | 17.82% | ||
06019001416 | 235 | 13.91% | ||
06019001417 | 291 | 16.23% | ||
06019001418 | 129 | 16.65% | ||
06019001500 | 86 | 14.29% | ||
06019001600 | 263 | 15.69% | ||
06019001700 | 280 | 15.77% | ||
06019001800 | 194 | 14.81% | ||
06019002000 | 305 | 16.35% | ||
06019002100 | 354 | 16.82% | ||
06019002200 | 168 | 10.66% | ||
06019002300 | 181 | 13.29% | ||
06019002400 | 223 | 15.66% | ||
06019002501 | 231 | 16.23% | ||
06019002502 | 241 | 19.40% | ||
06019002601 | 246 | 17.50% | ||
06019002602 | 140 | 14.72% | ||
06019002701 | 174 | 14.31% | ||
06019002702 | 264 | 18.36% | ||
06019002800 | 253 | 19.17% | ||
06019002903 | 204 | 17.10% | ||
06019002904 | 135 | 16.94% | ||
06019002905 | 171 | 17.89% | ||
06019002906 | 265 | 16.84% | ||
06019003001 | 148 | 16.67% | ||
06019003003 | 230 | 18.23% | ||
06019003004 | 109 | 14.75% | ||
06019003102 | 424 | 15.24% | ||
06019003103 | 349 | 16.05% | ||
06019003104 | 247 | 14.95% | ||
06019003201 | 247 | 17.57% | ||
06019003202 | 265 | 15.68% | ||
06019003301 | 200 | 17.81% | ||
06019003302 | 257 | 16.67% | ||
06019003401 | 159 | 13.98% | ||
06019003402 | 121 | 15.98% | ||
06019003500 | 326 | 15.23% | ||
06019003600 | 270 | 15.79% | ||
06019003701 | 185 | 16.73% | ||
06019003702 | 255 | 16.04% | ||
06019003804 | 293 | 17.28% | ||
06019003805 | 420 | 18.83% | ||
06019003807 | 170 | 15.10% | ||
06019003808 | 257 | 18.01% | ||
06019003809 | 334 | 19.85% | ||
06019003810 | 319 | 19.81% | ||
06019003811 | 419 | 18.87% | ||
06019003812 | 123 | 14.98% | ||
06019003900 | 216 | 14.91% | ||
06019004003 | 212 | 16.21% | ||
06019004004 | 237 | 19.28% | ||
06019004005 | 210 | 16.85% | ||
06019004006 | 137 | 13.77% | ||
06019004100 | 166 | 18.55% | ||
06019004205 | 328 | 16.07% | ||
06019004208 | 382 | 15.62% | ||
06019004210 | 253 | 17.33% | ||
06019004211 | 415 | 18.07% | ||
06019004212 | 937 | 18.29% | ||
06019004213 | 186 | 14.68% | ||
06019004214 | 291 | 15.42% | ||
06019004215 | 259 | 18.06% | ||
06019004216 | 254 | 17.09% | ||
06019004217 | 232 | 19.55% | ||
06019004218 | 408 | 17.41% | ||
06019004301 | 227 | 12.56% | ||
06019004302 | 271 | 13.40% | ||
06019004303 | 216 | 11.43% | ||
06019004404 | 196 | 16.48% | ||
06019004405 | 243 | 16.16% | ||
06019004406 | 366 | 15.96% | ||
06019004409 | 173 | 11.72% | ||
06019004410 | 169 | 15.06% | ||
06019004411 | 75 | 10.67% | ||
06019004503 | 303 | 14.65% | ||
06019004504 | 297 | 13.75% | ||
06019004505 | 338 | 14.94% | ||
06019004506 | 168 | 11.21% | ||
06019004601 | 184 | 16.25% | ||
06019004602 | 149 | 14.59% | ||
06019004703 | 240 | 19.06% | ||
06019004704 | 310 | 18.90% | ||
06019004705 | 121 | 15.11% | ||
06019004706 | 287 | 17.88% | ||
06019004801 | 273 | 17.67% | ||
06019004802 | 273 | 16.64% | ||
06019004901 | 237 | 15.24% | ||
06019004902 | 118 | 17.25% | ||
06019005000 | 255 | 17.24% | ||
06019005100 | 278 | 13.48% | ||
06019005202 | 217 | 18.24% | ||
06019005203 | 238 | 15.09% | ||
06019005204 | 250 | 18.14% | ||
06019005301 | 286 | 15.18% | ||
06019005302 | 348 | 16.98% | ||
06019005304 | 303 | 14.33% | ||
06019005305 | 233 | 19.86% | ||
06019005403 | 257 | 16.59% | ||
06019005405 | 259 | 16.65% | ||
06019005406 | 271 | 18.74% | ||
06019005407 | 205 | 16.82% | ||
06019005408 | 37 | 10.36% | ||
06019005409 | 233 | 15.16% | ||
06019005410 | 217 | 17.79% | ||
06019005503 | 422 | 14.77% | ||
06019005504 | 225 | 18.47% | ||
06019005505 | 462 | 19.85% | ||
06019005507 | 370 | 14.98% | ||
06019005508 | 419 | 19.83% | ||
06019005509 | 356 | 16.45% | ||
06019005512 | 354 | 18.45% | ||
06019005513 | 162 | 16.15% | ||
06019005514 | 255 | 17.24% | ||
06019005515 | 74 | 12.54% | ||
06019005516 | 378 | 14.27% | ||
06019005518 | 426 | 16.86% | ||
06019005520 | 214 | 18.27% | ||
06019005522 | 279 | 18.25% | ||
06019005524 | 342 | 20.75% | ||
06019005525 | 59 | 13.44% | ||
06019005526 | 96 | 12.90% | ||
06019005527 | 167 | 11.82% | ||
06019005528 | 107 | 16.39% | ||
06019005529 | 380 | 18.46% | ||
06019005602 | 334 | 13.48% | ||
06019005605 | 95 | 18.06% | ||
06019005606 | 248 | 16.88% | ||
06019005607 | 321 | 15.28% | ||
06019005608 | 178 | 12.40% | ||
06019005701 | 198 | 13.59% | ||
06019005702 | 340 | 16.53% | ||
06019005703 | 353 | 19.50% | ||
06019005704 | 349 | 19.37% | ||
06019005801 | 332 | 14.91% | ||
06019005802 | 245 | 15.15% | ||
06019005804 | 418 | 19.85% | ||
06019005805 | 563 | 19.05% | ||
06019005904 | 367 | 15.81% | ||
06019005906 | 121 | 15.49% | ||
06019005907 | 206 | 17.22% | ||
06019005911 | 470 | 19.33% | ||
06019005912 | 773 | 18.69% | ||
06019005913 | 176 | 18.82% | ||
06019005914 | 241 | 16.03% | ||
06019005915 | 247 | 15.70% | ||
06019005916 | 115 | 12.16% | ||
06019006001 | 319 | 17.92% | ||
06019006002 | 244 | 16.59% | ||
06019006101 | 119 | 14.00% | ||
06019006102 | 273 | 19.02% | ||
06019006201 | 169 | 23.02% | ||
06019006202 | 329 | 17.67% | ||
06019006301 | 236 | 15.87% | ||
06019006302 | 100 | 12.59% | ||
06019006405 | 236 | 11.95% | ||
06019006406 | 113 | 14.12% | ||
06019006407 | 114 | 11.11% | ||
06019006408 | 60 | 13.25% | ||
06019006409 | 69 | 10.47% | ||
06019006410 | 108 | 11.32% | ||
06019006411 | 212 | 13.79% | ||
06019006501 | 262 | 15.86% | ||
06019006502 | 209 | 18.08% | ||
06019006602 | 244 | 14.81% | ||
06019006603 | 100 | 16.16% | ||
06019006605 | 78 | 15.29% | ||
06019006606 | 173 | 13.00% | ||
06019006700 | 297 | 13.59% | ||
06019006802 | 145 | 14.50% | ||
06019006900 | 145 | 18.73% | ||
06019007002 | 260 | 17.44% | ||
06019007003 | 380 | 17.66% | ||
06019007004 | 297 | 15.49% | ||
06019007101 | 271 | 16.90% | ||
06019007102 | 82 | 14.94% | ||
06019007202 | 298 | 16.61% | ||
06019007203 | 91 | 13.48% | ||
06019007204 | 367 | 15.47% | ||
06019007300 | 165 | 12.78% | ||
06019007400 | 135 | 15.10% | ||
06019007500 | 226 | 15.67% | ||
06019007600 | 173 | 13.83% | ||
06019007700 | 250 | 15.88% | ||
06019007801 | 122 | 18.54% | ||
06019007802 | 207 | 16.97% | ||
06019007903 | 129 | 16.35% | ||
06019008000 | 272 | 15.81% | ||
06019008100 | 349 | 16.38% | ||
06019008200 | 310 | 18.41% | ||
06019008301 | 239 | 16.99% | ||
06019008303 | 86 | 10.46% | ||
06019008304 | 148 | 16.37% | ||
06019008402 | 44 | 14.67% | ||
06019008403 | 66 | 13.81% | ||
06019008404 | 182 | 17.95% | ||
06019008405 | 138 | 15.35% | ||
06019008501 | 179 | 17.92% | ||
06019008503 | 201 | 16.05% | ||
06019008504 | 124 | 14.27% | ||
06019008600 | 186 | 13.20% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 2,185,432 | 16.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.