Households: 2-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 2-Person Household
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
86,230
Households
26.44
Percent
4 - 592
592 - 1,694
1,694 - 2,896
2,896 - 4,365
4,365 - 7,077
Households
12.62 - 18.91
18.91 - 26.33
26.33 - 32.38
32.38 - 38.67
38.67 - 48.95
Percent
51 - 233
233 - 373
373 - 551
551 - 891
891 - 1,525
Households
6.20 - 15.44
15.44 - 22.35
22.35 - 27.97
27.97 - 34.67
34.67 - 45.50
Percent
3,890,292
Households
29.05
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 86,230 | 26.44% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 1,081 | 23.22% | ||
93234 | 277 | 15.50% | ||
93242 | 272 | 30.06% | ||
93602 | 590 | 45.04% | ||
93606 | 47 | 14.78% | ||
93608 | 67 | 23.84% | ||
93609 | 374 | 24.35% | ||
93611 | 5,177 | 31.19% | ||
93612 | 4,365 | 29.34% | ||
93616 | 157 | 25.91% | ||
93619 | 5,710 | 31.98% | ||
93621 | 51 | 37.50% | ||
93622 | 505 | 18.79% | ||
93624 | 22 | 20.56% | ||
93625 | 580 | 22.92% | ||
93626 | 334 | 42.23% | ||
93627 | 4 | 20.00% | ||
93628 | 34 | 32.38% | ||
93630 | 1,266 | 21.24% | ||
93631 | 1,694 | 28.68% | ||
93633 | 36 | 35.29% | ||
93640 | 390 | 12.62% | ||
93641 | 64 | 35.75% | ||
93646 | 457 | 16.59% | ||
93648 | 547 | 14.17% | ||
93650 | 351 | 25.83% | ||
93651 | 257 | 48.95% | ||
93652 | 23 | 23.71% | ||
93654 | 2,030 | 23.21% | ||
93656 | 433 | 24.19% | ||
93657 | 2,896 | 25.60% | ||
93660 | 142 | 13.46% | ||
93662 | 1,989 | 22.41% | ||
93664 | 128 | 38.67% | ||
93667 | 317 | 37.56% | ||
93668 | 81 | 24.62% | ||
93675 | 583 | 38.38% | ||
93701 | 797 | 22.19% | ||
93702 | 2,280 | 18.91% | ||
93703 | 2,417 | 23.40% | ||
93704 | 3,389 | 30.25% | ||
93705 | 3,325 | 25.90% | ||
93706 | 2,544 | 22.65% | ||
93710 | 3,538 | 30.49% | ||
93711 | 5,616 | 34.83% | ||
93720 | 5,991 | 31.56% | ||
93721 | 388 | 16.09% | ||
93722 | 7,077 | 26.22% | ||
93723 | 936 | 25.09% | ||
93725 | 1,394 | 20.10% | ||
93726 | 4,039 | 27.81% | ||
93727 | 6,005 | 23.16% | ||
93728 | 1,620 | 26.33% | ||
93730 | 1,406 | 28.77% | ||
93737 | 592 | 25.14% | ||
93741 | 11 | 30.56% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 53 | 6.87% | ||
06019000200 | 183 | 21.58% | ||
06019000300 | 253 | 24.12% | ||
06019000400 | 267 | 19.29% | ||
06019000501 | 164 | 20.47% | ||
06019000502 | 227 | 22.52% | ||
06019000601 | 394 | 21.60% | ||
06019000602 | 111 | 21.43% | ||
06019000701 | 212 | 27.14% | ||
06019000702 | 95 | 24.30% | ||
06019000901 | 137 | 19.68% | ||
06019000902 | 300 | 19.88% | ||
06019001000 | 183 | 17.70% | ||
06019001100 | 119 | 15.12% | ||
06019001201 | 263 | 18.05% | ||
06019001202 | 218 | 18.24% | ||
06019001301 | 245 | 16.99% | ||
06019001303 | 111 | 18.50% | ||
06019001304 | 242 | 17.15% | ||
06019001407 | 384 | 22.18% | ||
06019001408 | 129 | 11.42% | ||
06019001409 | 206 | 27.25% | ||
06019001411 | 500 | 22.61% | ||
06019001412 | 237 | 25.96% | ||
06019001413 | 591 | 23.09% | ||
06019001415 | 262 | 17.75% | ||
06019001416 | 219 | 12.97% | ||
06019001417 | 361 | 20.13% | ||
06019001418 | 215 | 27.74% | ||
06019001500 | 151 | 25.08% | ||
06019001600 | 403 | 24.05% | ||
06019001700 | 419 | 23.59% | ||
06019001800 | 415 | 31.68% | ||
06019002000 | 445 | 23.85% | ||
06019002100 | 551 | 26.18% | ||
06019002200 | 435 | 27.60% | ||
06019002300 | 373 | 27.39% | ||
06019002400 | 341 | 23.95% | ||
06019002501 | 299 | 21.01% | ||
06019002502 | 220 | 17.71% | ||
06019002601 | 279 | 19.84% | ||
06019002602 | 226 | 23.76% | ||
06019002701 | 302 | 24.84% | ||
06019002702 | 252 | 17.52% | ||
06019002800 | 263 | 19.92% | ||
06019002903 | 235 | 19.70% | ||
06019002904 | 158 | 19.82% | ||
06019002905 | 254 | 26.57% | ||
06019002906 | 313 | 19.89% | ||
06019003001 | 189 | 21.28% | ||
06019003003 | 343 | 27.18% | ||
06019003004 | 194 | 26.25% | ||
06019003102 | 777 | 27.93% | ||
06019003103 | 689 | 31.68% | ||
06019003104 | 503 | 30.45% | ||
06019003201 | 287 | 20.41% | ||
06019003202 | 436 | 25.80% | ||
06019003301 | 253 | 22.53% | ||
06019003302 | 344 | 22.31% | ||
06019003401 | 278 | 24.45% | ||
06019003402 | 186 | 24.57% | ||
06019003500 | 655 | 30.59% | ||
06019003600 | 532 | 31.11% | ||
06019003701 | 279 | 25.23% | ||
06019003702 | 362 | 22.77% | ||
06019003804 | 390 | 23.00% | ||
06019003805 | 477 | 21.38% | ||
06019003807 | 261 | 23.18% | ||
06019003808 | 331 | 23.20% | ||
06019003809 | 422 | 25.07% | ||
06019003810 | 398 | 24.72% | ||
06019003811 | 417 | 18.78% | ||
06019003812 | 243 | 29.60% | ||
06019003900 | 402 | 27.74% | ||
06019004003 | 269 | 20.57% | ||
06019004004 | 253 | 20.59% | ||
06019004005 | 226 | 18.14% | ||
06019004006 | 192 | 19.30% | ||
06019004100 | 197 | 22.01% | ||
06019004205 | 616 | 30.18% | ||
06019004208 | 805 | 32.92% | ||
06019004210 | 412 | 28.22% | ||
06019004211 | 680 | 29.60% | ||
06019004212 | 1,525 | 29.77% | ||
06019004213 | 444 | 35.04% | ||
06019004214 | 716 | 37.94% | ||
06019004215 | 380 | 26.50% | ||
06019004216 | 466 | 31.36% | ||
06019004217 | 216 | 18.20% | ||
06019004218 | 538 | 22.95% | ||
06019004301 | 675 | 37.33% | ||
06019004302 | 750 | 37.07% | ||
06019004303 | 665 | 35.20% | ||
06019004404 | 308 | 25.90% | ||
06019004405 | 569 | 37.83% | ||
06019004406 | 751 | 32.75% | ||
06019004409 | 540 | 36.59% | ||
06019004410 | 348 | 31.02% | ||
06019004411 | 226 | 32.15% | ||
06019004503 | 712 | 34.43% | ||
06019004504 | 648 | 30.00% | ||
06019004505 | 647 | 28.59% | ||
06019004506 | 445 | 29.69% | ||
06019004601 | 327 | 28.89% | ||
06019004602 | 359 | 35.16% | ||
06019004703 | 309 | 24.54% | ||
06019004704 | 389 | 23.72% | ||
06019004705 | 224 | 27.97% | ||
06019004706 | 422 | 26.29% | ||
06019004801 | 430 | 27.83% | ||
06019004802 | 434 | 26.45% | ||
06019004901 | 427 | 27.46% | ||
06019004902 | 209 | 30.56% | ||
06019005000 | 427 | 28.87% | ||
06019005100 | 583 | 28.27% | ||
06019005202 | 262 | 22.02% | ||
06019005203 | 476 | 30.18% | ||
06019005204 | 371 | 26.92% | ||
06019005301 | 484 | 25.69% | ||
06019005302 | 625 | 30.50% | ||
06019005304 | 633 | 29.94% | ||
06019005305 | 308 | 26.26% | ||
06019005403 | 447 | 28.86% | ||
06019005405 | 526 | 33.80% | ||
06019005406 | 493 | 34.09% | ||
06019005407 | 361 | 29.61% | ||
06019005408 | 114 | 31.93% | ||
06019005409 | 517 | 33.64% | ||
06019005410 | 320 | 26.23% | ||
06019005503 | 891 | 31.18% | ||
06019005504 | 294 | 24.14% | ||
06019005505 | 673 | 28.91% | ||
06019005507 | 823 | 33.32% | ||
06019005508 | 639 | 30.24% | ||
06019005509 | 592 | 27.36% | ||
06019005512 | 588 | 30.64% | ||
06019005513 | 323 | 32.20% | ||
06019005514 | 445 | 30.09% | ||
06019005515 | 248 | 42.03% | ||
06019005516 | 854 | 32.24% | ||
06019005518 | 687 | 27.19% | ||
06019005520 | 342 | 29.21% | ||
06019005522 | 417 | 27.27% | ||
06019005524 | 493 | 29.92% | ||
06019005525 | 180 | 41.00% | ||
06019005526 | 176 | 23.66% | ||
06019005527 | 469 | 33.19% | ||
06019005528 | 191 | 29.25% | ||
06019005529 | 624 | 30.31% | ||
06019005602 | 674 | 27.20% | ||
06019005605 | 155 | 29.47% | ||
06019005606 | 459 | 31.25% | ||
06019005607 | 648 | 30.84% | ||
06019005608 | 372 | 25.92% | ||
06019005701 | 434 | 29.79% | ||
06019005702 | 706 | 34.32% | ||
06019005703 | 707 | 39.06% | ||
06019005704 | 572 | 31.74% | ||
06019005801 | 609 | 27.36% | ||
06019005802 | 571 | 35.31% | ||
06019005804 | 541 | 25.69% | ||
06019005805 | 698 | 23.61% | ||
06019005904 | 592 | 25.51% | ||
06019005906 | 327 | 41.87% | ||
06019005907 | 318 | 26.59% | ||
06019005911 | 712 | 29.29% | ||
06019005912 | 1,343 | 32.48% | ||
06019005913 | 249 | 26.63% | ||
06019005914 | 434 | 28.88% | ||
06019005915 | 655 | 41.64% | ||
06019005916 | 328 | 34.67% | ||
06019006001 | 409 | 22.98% | ||
06019006002 | 342 | 23.25% | ||
06019006101 | 158 | 18.59% | ||
06019006102 | 316 | 22.02% | ||
06019006201 | 107 | 14.58% | ||
06019006202 | 403 | 21.64% | ||
06019006301 | 413 | 27.77% | ||
06019006302 | 280 | 35.26% | ||
06019006405 | 878 | 44.46% | ||
06019006406 | 364 | 45.50% | ||
06019006407 | 390 | 38.01% | ||
06019006408 | 166 | 36.64% | ||
06019006409 | 272 | 41.27% | ||
06019006410 | 366 | 38.36% | ||
06019006411 | 588 | 38.26% | ||
06019006501 | 255 | 15.44% | ||
06019006502 | 191 | 16.52% | ||
06019006602 | 302 | 18.33% | ||
06019006603 | 146 | 23.59% | ||
06019006605 | 114 | 22.35% | ||
06019006606 | 218 | 16.38% | ||
06019006700 | 566 | 25.89% | ||
06019006802 | 196 | 19.60% | ||
06019006900 | 205 | 26.49% | ||
06019007002 | 332 | 22.27% | ||
06019007003 | 435 | 20.21% | ||
06019007004 | 486 | 25.35% | ||
06019007101 | 290 | 18.08% | ||
06019007102 | 106 | 19.31% | ||
06019007202 | 463 | 25.81% | ||
06019007203 | 233 | 34.52% | ||
06019007204 | 651 | 27.45% | ||
06019007300 | 415 | 32.15% | ||
06019007400 | 266 | 29.75% | ||
06019007500 | 362 | 25.10% | ||
06019007600 | 336 | 26.86% | ||
06019007700 | 372 | 23.63% | ||
06019007801 | 114 | 17.33% | ||
06019007802 | 181 | 14.84% | ||
06019007903 | 148 | 18.76% | ||
06019008000 | 444 | 25.81% | ||
06019008100 | 486 | 22.81% | ||
06019008200 | 290 | 17.22% | ||
06019008301 | 192 | 13.65% | ||
06019008303 | 51 | 6.20% | ||
06019008304 | 157 | 17.37% | ||
06019008402 | 72 | 24.00% | ||
06019008403 | 84 | 17.57% | ||
06019008404 | 154 | 15.19% | ||
06019008405 | 193 | 21.47% | ||
06019008501 | 174 | 17.42% | ||
06019008503 | 140 | 11.18% | ||
06019008504 | 87 | 10.01% | ||
06019008600 | 259 | 18.38% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 3,890,292 | 29.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.