Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$393,177
$150,000 - $278,422
$278,422 - $371,260
$371,260 - $447,727
$447,727 - $543,919
$543,919 - $681,617
$84,667 - $227,200
$227,200 - $323,047
$323,047 - $435,380
$435,380 - $587,561
$587,561 - $1,018,116
$749,461
Countysort column | Dollarssort column | |
---|---|---|
Fresno | $393,177 |
Zip Codesort column | Dollarssort column | |
---|---|---|
93210 | $278,422 | |
93234 | $310,550 | |
93242 | $378,788 | |
93602 | $447,727 | |
93606 | $329,167 | |
93608 | $190,385 | |
93609 | $325,316 | |
93611 | $472,521 | |
93612 | $339,682 | |
93616 | $346,226 | |
93619 | $602,610 | |
93621 | $383,333 | |
93622 | $270,270 | |
93624 | $250,000 | |
93625 | $410,594 | |
93626 | $662,177 | |
93627 | $150,000 | |
93628 | $442,857 | |
93630 | $353,634 | |
93631 | $437,254 | |
93633 | $406,250 | |
93640 | $261,660 | |
93641 | $322,500 | |
93646 | $277,437 | |
93648 | $248,198 | |
93650 | $371,260 | |
93651 | $502,101 | |
93652 | $313,636 | |
93654 | $350,600 | |
93656 | $355,183 | |
93657 | $420,321 | |
93660 | $258,721 | |
93662 | $291,258 | |
93664 | $543,919 | |
93667 | $475,410 | |
93668 | $536,111 | |
93675 | $361,194 | |
93701 | $203,356 | |
93702 | $200,586 | |
93703 | $248,928 | |
93704 | $411,382 | |
93705 | $275,687 | |
93706 | $262,695 | |
93710 | $362,383 | |
93711 | $504,040 | |
93720 | $487,900 | |
93721 | $226,220 | |
93722 | $359,920 | |
93723 | $474,486 | |
93725 | $300,477 | |
93726 | $265,912 | |
93727 | $391,862 | |
93728 | $245,264 | |
93730 | $681,617 | |
93737 | $481,631 | |
93741 | $421,429 |
Census Tractsort column | Dollarssort column | |
---|---|---|
06019000100 | $433,333 | |
06019000200 | $187,179 | |
06019000300 | $280,508 | |
06019000400 | $220,779 | |
06019000501 | $280,000 | |
06019000502 | $195,455 | |
06019000601 | $241,667 | |
06019000602 | $215,385 | |
06019000701 | $151,754 | |
06019000702 | $215,663 | |
06019000901 | $222,892 | |
06019000902 | $255,508 | |
06019001000 | $222,024 | |
06019001100 | $148,750 | |
06019001201 | $234,345 | |
06019001202 | $250,971 | |
06019001301 | $184,430 | |
06019001303 | $234,211 | |
06019001304 | $227,200 | |
06019001407 | $225,000 | |
06019001408 | $344,444 | |
06019001409 | $493,609 | |
06019001411 | $381,429 | |
06019001412 | $395,436 | |
06019001413 | $407,246 | |
06019001415 | $269,742 | |
06019001416 | $374,594 | |
06019001417 | $412,523 | |
06019001418 | $449,225 | |
06019001500 | $376,389 | |
06019001600 | $400,858 | |
06019001700 | $432,828 | |
06019001800 | $413,910 | |
06019002000 | $109,127 | |
06019002100 | $251,883 | |
06019002200 | $323,043 | |
06019002300 | $255,208 | |
06019002400 | $186,232 | |
06019002501 | $143,542 | |
06019002502 | $178,395 | |
06019002601 | $180,943 | |
06019002602 | $274,583 | |
06019002701 | $193,103 | |
06019002702 | $203,053 | |
06019002800 | $201,724 | |
06019002903 | $251,739 | |
06019002904 | $287,921 | |
06019002905 | $283,854 | |
06019002906 | $252,553 | |
06019003001 | $317,391 | |
06019003003 | $308,333 | |
06019003004 | $295,833 | |
06019003102 | $272,345 | |
06019003103 | $307,617 | |
06019003104 | $371,205 | |
06019003201 | $319,795 | |
06019003202 | $268,033 | |
06019003301 | $257,014 | |
06019003302 | $237,823 | |
06019003401 | $168,750 | |
06019003402 | $277,451 | |
06019003500 | $313,665 | |
06019003600 | $358,906 | |
06019003701 | $265,471 | |
06019003702 | $253,163 | |
06019003804 | $329,236 | |
06019003805 | $238,676 | |
06019003807 | $260,227 | |
06019003808 | $334,588 | |
06019003809 | $282,274 | |
06019003810 | $361,072 | |
06019003811 | $397,954 | |
06019003812 | $472,081 | |
06019003900 | $519,231 | |
06019004003 | $348,571 | |
06019004004 | $395,560 | |
06019004005 | $310,714 | |
06019004006 | $208,235 | |
06019004100 | $486,765 | |
06019004205 | $242,923 | |
06019004208 | $464,939 | |
06019004210 | $431,646 | |
06019004211 | $357,287 | |
06019004212 | $363,356 | |
06019004213 | $407,447 | |
06019004214 | $460,544 | |
06019004215 | $387,288 | |
06019004216 | $418,012 | |
06019004217 | $362,579 | |
06019004218 | $471,922 | |
06019004301 | $742,615 | |
06019004302 | $511,343 | |
06019004303 | $499,887 | |
06019004404 | $328,205 | |
06019004405 | $579,474 | |
06019004406 | $370,283 | |
06019004409 | $492,458 | |
06019004410 | $470,513 | |
06019004411 | $1,018,116 | |
06019004503 | $459,836 | |
06019004504 | $393,946 | |
06019004505 | $380,052 | |
06019004506 | $470,463 | |
06019004601 | $381,204 | |
06019004602 | $561,952 | |
06019004703 | $254,389 | |
06019004704 | $224,206 | |
06019004705 | $212,270 | |
06019004706 | $303,723 | |
06019004801 | $288,789 | |
06019004802 | $244,670 | |
06019004901 | $363,609 | |
06019004902 | $503,099 | |
06019005000 | $333,453 | |
06019005100 | $269,249 | |
06019005202 | $321,825 | |
06019005203 | $240,566 | |
06019005204 | $274,490 | |
06019005301 | $266,226 | |
06019005302 | $264,950 | |
06019005304 | $262,007 | |
06019005305 | $248,305 | |
06019005403 | $303,659 | |
06019005405 | $368,670 | |
06019005406 | $367,784 | |
06019005407 | $386,925 | |
06019005408 | $450,000 | |
06019005409 | $347,027 | |
06019005410 | $320,175 | |
06019005503 | $708,922 | |
06019005504 | $518,072 | |
06019005505 | $491,419 | |
06019005507 | $476,141 | |
06019005508 | $579,837 | |
06019005509 | $435,380 | |
06019005512 | $513,421 | |
06019005513 | $564,091 | |
06019005514 | $580,645 | |
06019005515 | $785,088 | |
06019005516 | $487,457 | |
06019005518 | $575,044 | |
06019005520 | $734,273 | |
06019005522 | $672,515 | |
06019005524 | $571,328 | |
06019005525 | $728,516 | |
06019005526 | $342,857 | |
06019005527 | $493,697 | |
06019005528 | $685,924 | |
06019005529 | $648,390 | |
06019005602 | $395,536 | |
06019005605 | $380,446 | |
06019005606 | $461,773 | |
06019005607 | $84,667 | |
06019005608 | $175,000 | |
06019005701 | $370,513 | |
06019005702 | $427,643 | |
06019005703 | $442,220 | |
06019005704 | $370,390 | |
06019005801 | $330,429 | |
06019005802 | $587,561 | |
06019005804 | $382,840 | |
06019005805 | $463,319 | |
06019005904 | $493,793 | |
06019005906 | $616,111 | |
06019005907 | $515,299 | |
06019005911 | $491,058 | |
06019005912 | $547,486 | |
06019005913 | $529,255 | |
06019005914 | $530,009 | |
06019005915 | $671,019 | |
06019005916 | $644,404 | |
06019006001 | $419,953 | |
06019006002 | $323,047 | |
06019006101 | $349,784 | |
06019006102 | $354,505 | |
06019006201 | $277,404 | |
06019006202 | $356,037 | |
06019006301 | $442,476 | |
06019006302 | $656,022 | |
06019006405 | $567,400 | |
06019006406 | $471,721 | |
06019006407 | $613,500 | |
06019006408 | $406,989 | |
06019006409 | $454,651 | |
06019006410 | $327,451 | |
06019006411 | $392,568 | |
06019006501 | $268,478 | |
06019006502 | $278,378 | |
06019006602 | $250,000 | |
06019006603 | $339,423 | |
06019006605 | $284,821 | |
06019006606 | $253,333 | |
06019006700 | $343,994 | |
06019006802 | $326,230 | |
06019006900 | $380,000 | |
06019007002 | $288,276 | |
06019007003 | $268,061 | |
06019007004 | $350,122 | |
06019007101 | $222,271 | |
06019007102 | $193,750 | |
06019007202 | $338,362 | |
06019007203 | $499,202 | |
06019007204 | $460,213 | |
06019007300 | $507,225 | |
06019007400 | $363,115 | |
06019007500 | $327,234 | |
06019007600 | $370,385 | |
06019007700 | $339,597 | |
06019007801 | $305,319 | |
06019007802 | $311,905 | |
06019007903 | $262,258 | |
06019008000 | $275,000 | |
06019008100 | $295,320 | |
06019008200 | $296,629 | |
06019008301 | $282,759 | |
06019008303 | $256,502 | |
06019008304 | $248,058 | |
06019008402 | $526,515 | |
06019008403 | $312,234 | |
06019008404 | $250,000 | |
06019008405 | $260,853 | |
06019008501 | $253,349 | |
06019008503 | $225,256 | |
06019008504 | $248,795 | |
06019008600 | $424,118 |
Statesort column | Dollarssort column | |
---|---|---|
California | $749,461 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.