Female Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
54,458
Persons
10.56
Percent
2 - 454
454 - 1,251
1,251 - 2,397
2,397 - 3,214
3,214 - 4,900
Persons
5.26 - 5.71
5.71 - 10.52
10.52 - 14.18
14.18 - 18.72
18.72 - 22.87
Percent
15 - 161
161 - 242
242 - 338
338 - 482
482 - 670
Persons
1.37 - 9.18
9.18 - 10.96
10.96 - 13.09
13.09 - 16.15
16.15 - 21.82
Percent
2,452,753
Persons
12.37
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Fresno | 54,458 | 10.56% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
93210 | 792 | 11.08% | ||
93234 | 288 | 8.39% | ||
93242 | 170 | 11.64% | ||
93602 | 289 | 17.56% | ||
93606 | 52 | 8.02% | ||
93608 | 42 | 8.27% | ||
93609 | 289 | 10.24% | ||
93611 | 3,141 | 12.64% | ||
93612 | 1,984 | 9.86% | ||
93616 | 125 | 12.03% | ||
93619 | 3,214 | 11.43% | ||
93621 | 29 | 16.96% | ||
93622 | 533 | 10.91% | ||
93624 | 19 | 9.36% | ||
93625 | 454 | 10.81% | ||
93626 | 177 | 16.31% | ||
93627 | 2 | 5.26% | ||
93628 | 19 | 14.18% | ||
93630 | 1,027 | 9.57% | ||
93631 | 1,045 | 11.79% | ||
93633 | 17 | 13.60% | ||
93640 | 511 | 7.96% | ||
93641 | 34 | 16.35% | ||
93646 | 506 | 9.36% | ||
93648 | 746 | 9.88% | ||
93650 | 172 | 9.27% | ||
93651 | 132 | 18.72% | ||
93652 | 15 | 8.93% | ||
93654 | 1,615 | 10.52% | ||
93656 | 335 | 10.72% | ||
93657 | 1,976 | 10.41% | ||
93660 | 190 | 8.86% | ||
93662 | 1,578 | 10.20% | ||
93664 | 83 | 22.87% | ||
93667 | 200 | 18.45% | ||
93668 | 47 | 8.53% | ||
93675 | 290 | 16.02% | ||
93701 | 526 | 9.33% | ||
93702 | 2,016 | 9.07% | ||
93703 | 1,736 | 9.91% | ||
93704 | 1,797 | 12.27% | ||
93705 | 2,035 | 10.10% | ||
93706 | 1,906 | 9.59% | ||
93710 | 1,492 | 9.27% | ||
93711 | 2,397 | 12.06% | ||
93720 | 3,133 | 12.36% | ||
93721 | 295 | 9.48% | ||
93722 | 4,900 | 10.93% | ||
93723 | 708 | 10.91% | ||
93725 | 1,251 | 9.49% | ||
93726 | 2,110 | 9.75% | ||
93727 | 4,045 | 9.07% | ||
93728 | 927 | 11.38% | ||
93730 | 932 | 13.31% | ||
93737 | 386 | 9.57% | ||
93741 | 2 | 5.71% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 92 | 11.81% | ||
06019000200 | 157 | 9.67% | ||
06019000300 | 199 | 10.96% | ||
06019000400 | 242 | 9.26% | ||
06019000501 | 115 | 8.95% | ||
06019000502 | 150 | 9.07% | ||
06019000601 | 217 | 9.03% | ||
06019000602 | 65 | 8.39% | ||
06019000701 | 133 | 10.11% | ||
06019000702 | 87 | 13.38% | ||
06019000901 | 98 | 6.83% | ||
06019000902 | 227 | 8.28% | ||
06019001000 | 199 | 8.79% | ||
06019001100 | 131 | 8.52% | ||
06019001201 | 255 | 8.90% | ||
06019001202 | 202 | 8.59% | ||
06019001301 | 291 | 10.83% | ||
06019001303 | 109 | 9.28% | ||
06019001304 | 201 | 7.26% | ||
06019001407 | 253 | 9.35% | ||
06019001408 | 77 | 6.43% | ||
06019001409 | 142 | 11.54% | ||
06019001411 | 315 | 8.69% | ||
06019001412 | 175 | 9.89% | ||
06019001413 | 360 | 7.68% | ||
06019001415 | 268 | 9.43% | ||
06019001416 | 332 | 8.87% | ||
06019001417 | 347 | 9.61% | ||
06019001418 | 133 | 11.45% | ||
06019001500 | 112 | 10.64% | ||
06019001600 | 293 | 10.85% | ||
06019001700 | 328 | 10.65% | ||
06019001800 | 255 | 12.03% | ||
06019002000 | 334 | 10.76% | ||
06019002100 | 325 | 11.61% | ||
06019002200 | 190 | 10.58% | ||
06019002300 | 207 | 12.08% | ||
06019002400 | 236 | 9.62% | ||
06019002501 | 240 | 9.37% | ||
06019002502 | 183 | 8.07% | ||
06019002601 | 250 | 8.97% | ||
06019002602 | 168 | 10.38% | ||
06019002701 | 227 | 10.02% | ||
06019002702 | 233 | 8.64% | ||
06019002800 | 217 | 8.84% | ||
06019002903 | 200 | 9.85% | ||
06019002904 | 152 | 9.83% | ||
06019002905 | 128 | 8.03% | ||
06019002906 | 240 | 8.78% | ||
06019003001 | 153 | 9.42% | ||
06019003003 | 183 | 8.37% | ||
06019003004 | 116 | 9.34% | ||
06019003102 | 369 | 9.61% | ||
06019003103 | 279 | 9.07% | ||
06019003104 | 202 | 9.54% | ||
06019003201 | 250 | 10.46% | ||
06019003202 | 259 | 8.97% | ||
06019003301 | 208 | 11.06% | ||
06019003302 | 276 | 10.85% | ||
06019003401 | 147 | 7.69% | ||
06019003402 | 143 | 12.20% | ||
06019003500 | 344 | 11.97% | ||
06019003600 | 290 | 13.62% | ||
06019003701 | 166 | 9.23% | ||
06019003702 | 267 | 10.44% | ||
06019003804 | 369 | 11.77% | ||
06019003805 | 332 | 9.57% | ||
06019003807 | 224 | 12.10% | ||
06019003808 | 276 | 10.48% | ||
06019003809 | 257 | 9.34% | ||
06019003810 | 324 | 11.30% | ||
06019003811 | 440 | 9.64% | ||
06019003812 | 141 | 10.71% | ||
06019003900 | 278 | 11.99% | ||
06019004003 | 221 | 8.75% | ||
06019004004 | 198 | 8.62% | ||
06019004005 | 206 | 8.81% | ||
06019004006 | 184 | 11.44% | ||
06019004100 | 158 | 10.05% | ||
06019004205 | 332 | 10.08% | ||
06019004208 | 540 | 15.00% | ||
06019004210 | 200 | 9.91% | ||
06019004211 | 417 | 11.65% | ||
06019004212 | 670 | 9.94% | ||
06019004213 | 160 | 9.47% | ||
06019004214 | 371 | 14.95% | ||
06019004215 | 286 | 11.89% | ||
06019004216 | 291 | 12.52% | ||
06019004217 | 199 | 8.94% | ||
06019004218 | 461 | 10.77% | ||
06019004301 | 312 | 14.32% | ||
06019004302 | 337 | 12.89% | ||
06019004303 | 322 | 13.90% | ||
06019004404 | 154 | 8.90% | ||
06019004405 | 260 | 13.09% | ||
06019004406 | 305 | 10.91% | ||
06019004409 | 201 | 10.43% | ||
06019004410 | 119 | 9.75% | ||
06019004411 | 63 | 8.58% | ||
06019004503 | 331 | 12.56% | ||
06019004504 | 286 | 10.38% | ||
06019004505 | 252 | 8.56% | ||
06019004506 | 241 | 13.06% | ||
06019004601 | 182 | 11.61% | ||
06019004602 | 197 | 15.35% | ||
06019004703 | 212 | 10.03% | ||
06019004704 | 277 | 9.81% | ||
06019004705 | 129 | 10.94% | ||
06019004706 | 217 | 8.84% | ||
06019004801 | 209 | 8.79% | ||
06019004802 | 277 | 10.23% | ||
06019004901 | 239 | 10.65% | ||
06019004902 | 130 | 13.90% | ||
06019005000 | 264 | 12.51% | ||
06019005100 | 353 | 11.39% | ||
06019005202 | 181 | 10.21% | ||
06019005203 | 229 | 9.54% | ||
06019005204 | 213 | 9.91% | ||
06019005301 | 308 | 10.06% | ||
06019005302 | 234 | 8.22% | ||
06019005304 | 209 | 7.75% | ||
06019005305 | 182 | 9.62% | ||
06019005403 | 150 | 7.10% | ||
06019005405 | 259 | 11.17% | ||
06019005406 | 256 | 12.39% | ||
06019005407 | 168 | 10.60% | ||
06019005408 | 15 | 1.37% | ||
06019005409 | 150 | 7.88% | ||
06019005410 | 194 | 11.39% | ||
06019005503 | 514 | 13.89% | ||
06019005504 | 230 | 12.16% | ||
06019005505 | 482 | 13.36% | ||
06019005507 | 422 | 12.74% | ||
06019005508 | 410 | 13.43% | ||
06019005509 | 336 | 10.62% | ||
06019005512 | 361 | 12.46% | ||
06019005513 | 216 | 13.85% | ||
06019005514 | 286 | 13.98% | ||
06019005515 | 157 | 19.58% | ||
06019005516 | 387 | 12.87% | ||
06019005518 | 373 | 9.04% | ||
06019005520 | 229 | 12.10% | ||
06019005522 | 284 | 11.67% | ||
06019005524 | 332 | 13.45% | ||
06019005525 | 94 | 13.39% | ||
06019005526 | 64 | 7.18% | ||
06019005527 | 217 | 11.58% | ||
06019005528 | 115 | 13.92% | ||
06019005529 | 439 | 14.02% | ||
06019005602 | 319 | 10.31% | ||
06019005605 | 80 | 10.83% | ||
06019005606 | 264 | 12.11% | ||
06019005607 | 197 | 8.19% | ||
06019005608 | 206 | 11.97% | ||
06019005701 | 205 | 10.30% | ||
06019005702 | 398 | 13.63% | ||
06019005703 | 420 | 16.10% | ||
06019005704 | 273 | 9.83% | ||
06019005801 | 318 | 10.50% | ||
06019005802 | 382 | 15.07% | ||
06019005804 | 363 | 10.89% | ||
06019005805 | 418 | 7.83% | ||
06019005904 | 384 | 9.93% | ||
06019005906 | 144 | 13.83% | ||
06019005907 | 205 | 10.57% | ||
06019005911 | 429 | 10.54% | ||
06019005912 | 633 | 9.85% | ||
06019005913 | 167 | 10.16% | ||
06019005914 | 266 | 9.96% | ||
06019005915 | 361 | 14.91% | ||
06019005916 | 183 | 11.84% | ||
06019006001 | 283 | 9.12% | ||
06019006002 | 236 | 10.40% | ||
06019006101 | 130 | 7.86% | ||
06019006102 | 251 | 10.44% | ||
06019006201 | 120 | 8.47% | ||
06019006202 | 338 | 9.43% | ||
06019006301 | 288 | 11.46% | ||
06019006302 | 161 | 15.22% | ||
06019006405 | 399 | 14.90% | ||
06019006406 | 206 | 19.83% | ||
06019006407 | 215 | 16.15% | ||
06019006408 | 120 | 20.65% | ||
06019006409 | 161 | 21.82% | ||
06019006410 | 172 | 15.75% | ||
06019006411 | 311 | 16.02% | ||
06019006501 | 280 | 8.48% | ||
06019006502 | 234 | 10.35% | ||
06019006602 | 293 | 9.63% | ||
06019006603 | 104 | 9.58% | ||
06019006605 | 83 | 9.56% | ||
06019006606 | 273 | 10.03% | ||
06019006700 | 386 | 10.44% | ||
06019006802 | 179 | 10.46% | ||
06019006900 | 180 | 13.51% | ||
06019007002 | 239 | 9.68% | ||
06019007003 | 398 | 10.04% | ||
06019007004 | 366 | 11.47% | ||
06019007101 | 305 | 9.66% | ||
06019007102 | 85 | 10.51% | ||
06019007202 | 305 | 10.95% | ||
06019007203 | 148 | 14.73% | ||
06019007204 | 395 | 11.32% | ||
06019007300 | 218 | 10.38% | ||
06019007400 | 170 | 11.60% | ||
06019007500 | 276 | 10.41% | ||
06019007600 | 194 | 9.02% | ||
06019007700 | 293 | 10.54% | ||
06019007801 | 130 | 10.52% | ||
06019007802 | 171 | 7.20% | ||
06019007903 | 135 | 10.77% | ||
06019008000 | 289 | 11.65% | ||
06019008100 | 364 | 10.76% | ||
06019008200 | 290 | 8.97% | ||
06019008301 | 222 | 7.67% | ||
06019008303 | 157 | 7.78% | ||
06019008304 | 139 | 8.69% | ||
06019008402 | 51 | 10.45% | ||
06019008403 | 81 | 8.66% | ||
06019008404 | 213 | 11.40% | ||
06019008405 | 187 | 12.00% | ||
06019008501 | 166 | 9.18% | ||
06019008503 | 258 | 10.16% | ||
06019008504 | 170 | 9.01% | ||
06019008600 | 183 | 9.46% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,452,753 | 12.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.