Female Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
56,918
Persons
11.04
Percent
5 - 460
460 - 1,358
1,358 - 2,323
2,323 - 3,729
3,729 - 5,140
Persons
8.44 - 10.49
10.49 - 11.60
11.60 - 12.70
12.70 - 14.32
14.32 - 16.75
Percent
21 - 155
155 - 245
245 - 340
340 - 484
484 - 736
Persons
1.92 - 4.51
4.51 - 10.08
10.08 - 11.61
11.61 - 13.93
13.93 - 17.60
Percent
2,477,243
Persons
12.5
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Fresno | 56,918 | 11.04% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
93210 | 822 | 11.50% | ||
93234 | 373 | 10.87% | ||
93242 | 189 | 12.94% | ||
93602 | 161 | 9.78% | ||
93606 | 68 | 10.49% | ||
93608 | 68 | 13.39% | ||
93609 | 307 | 10.88% | ||
93611 | 3,006 | 12.09% | ||
93612 | 1,945 | 9.67% | ||
93616 | 132 | 12.70% | ||
93619 | 3,729 | 13.26% | ||
93621 | 19 | 11.11% | ||
93622 | 581 | 11.89% | ||
93624 | 34 | 16.75% | ||
93625 | 515 | 12.27% | ||
93626 | 130 | 11.98% | ||
93627 | 5 | 13.16% | ||
93628 | 13 | 9.70% | ||
93630 | 1,211 | 11.28% | ||
93631 | 1,016 | 11.46% | ||
93633 | 12 | 9.60% | ||
93640 | 693 | 10.80% | ||
93641 | 20 | 9.62% | ||
93646 | 597 | 11.04% | ||
93648 | 849 | 11.25% | ||
93650 | 181 | 9.75% | ||
93651 | 71 | 10.07% | ||
93652 | 22 | 13.10% | ||
93654 | 1,781 | 11.60% | ||
93656 | 357 | 11.42% | ||
93657 | 2,183 | 11.50% | ||
93660 | 251 | 11.71% | ||
93662 | 1,743 | 11.26% | ||
93664 | 35 | 9.64% | ||
93667 | 121 | 11.16% | ||
93668 | 63 | 11.43% | ||
93675 | 200 | 11.05% | ||
93701 | 567 | 10.05% | ||
93702 | 2,323 | 10.46% | ||
93703 | 1,789 | 10.21% | ||
93704 | 1,611 | 11.00% | ||
93705 | 2,070 | 10.27% | ||
93706 | 2,022 | 10.18% | ||
93710 | 1,358 | 8.44% | ||
93711 | 2,023 | 10.18% | ||
93720 | 3,070 | 12.11% | ||
93721 | 326 | 10.48% | ||
93722 | 5,140 | 11.46% | ||
93723 | 816 | 12.57% | ||
93725 | 1,416 | 10.74% | ||
93726 | 2,168 | 10.02% | ||
93727 | 4,581 | 10.27% | ||
93728 | 903 | 11.08% | ||
93730 | 1,003 | 14.32% | ||
93737 | 460 | 11.41% | ||
93741 | 5 | 14.29% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 87 | 11.17% | ||
06019000200 | 167 | 10.29% | ||
06019000300 | 184 | 10.13% | ||
06019000400 | 302 | 11.56% | ||
06019000501 | 137 | 10.66% | ||
06019000502 | 171 | 10.34% | ||
06019000601 | 230 | 9.57% | ||
06019000602 | 70 | 9.03% | ||
06019000701 | 125 | 9.50% | ||
06019000702 | 80 | 12.31% | ||
06019000901 | 138 | 9.62% | ||
06019000902 | 264 | 9.62% | ||
06019001000 | 216 | 9.54% | ||
06019001100 | 170 | 11.06% | ||
06019001201 | 299 | 10.44% | ||
06019001202 | 243 | 10.34% | ||
06019001301 | 300 | 11.16% | ||
06019001303 | 115 | 9.80% | ||
06019001304 | 280 | 10.12% | ||
06019001407 | 261 | 9.65% | ||
06019001408 | 54 | 4.51% | ||
06019001409 | 163 | 13.25% | ||
06019001411 | 352 | 9.71% | ||
06019001412 | 181 | 10.23% | ||
06019001413 | 502 | 10.71% | ||
06019001415 | 305 | 10.74% | ||
06019001416 | 406 | 10.85% | ||
06019001417 | 430 | 11.91% | ||
06019001418 | 126 | 10.84% | ||
06019001500 | 111 | 10.54% | ||
06019001600 | 325 | 12.04% | ||
06019001700 | 367 | 11.92% | ||
06019001800 | 217 | 10.24% | ||
06019002000 | 315 | 10.14% | ||
06019002100 | 311 | 11.11% | ||
06019002200 | 205 | 11.41% | ||
06019002300 | 191 | 11.15% | ||
06019002400 | 266 | 10.85% | ||
06019002501 | 272 | 10.62% | ||
06019002502 | 221 | 9.75% | ||
06019002601 | 292 | 10.48% | ||
06019002602 | 175 | 10.81% | ||
06019002701 | 243 | 10.72% | ||
06019002702 | 288 | 10.68% | ||
06019002800 | 255 | 10.39% | ||
06019002903 | 184 | 9.06% | ||
06019002904 | 155 | 10.02% | ||
06019002905 | 141 | 8.84% | ||
06019002906 | 242 | 8.85% | ||
06019003001 | 158 | 9.72% | ||
06019003003 | 194 | 8.87% | ||
06019003004 | 136 | 10.95% | ||
06019003102 | 387 | 10.08% | ||
06019003103 | 291 | 9.46% | ||
06019003104 | 193 | 9.12% | ||
06019003201 | 224 | 9.37% | ||
06019003202 | 289 | 10.01% | ||
06019003301 | 191 | 10.16% | ||
06019003302 | 251 | 9.87% | ||
06019003401 | 196 | 10.26% | ||
06019003402 | 130 | 11.09% | ||
06019003500 | 333 | 11.59% | ||
06019003600 | 234 | 10.99% | ||
06019003701 | 211 | 11.74% | ||
06019003702 | 287 | 11.22% | ||
06019003804 | 357 | 11.39% | ||
06019003805 | 394 | 11.35% | ||
06019003807 | 196 | 10.58% | ||
06019003808 | 292 | 11.09% | ||
06019003809 | 281 | 10.21% | ||
06019003810 | 340 | 11.86% | ||
06019003811 | 529 | 11.60% | ||
06019003812 | 147 | 11.16% | ||
06019003900 | 263 | 11.34% | ||
06019004003 | 292 | 11.56% | ||
06019004004 | 259 | 11.28% | ||
06019004005 | 258 | 11.03% | ||
06019004006 | 175 | 10.88% | ||
06019004100 | 153 | 9.73% | ||
06019004205 | 358 | 10.87% | ||
06019004208 | 484 | 13.45% | ||
06019004210 | 191 | 9.46% | ||
06019004211 | 437 | 12.21% | ||
06019004212 | 736 | 10.92% | ||
06019004213 | 189 | 11.19% | ||
06019004214 | 271 | 10.92% | ||
06019004215 | 327 | 13.59% | ||
06019004216 | 282 | 12.13% | ||
06019004217 | 212 | 9.52% | ||
06019004218 | 587 | 13.71% | ||
06019004301 | 210 | 9.64% | ||
06019004302 | 266 | 10.18% | ||
06019004303 | 226 | 9.75% | ||
06019004404 | 167 | 9.65% | ||
06019004405 | 216 | 10.87% | ||
06019004406 | 297 | 10.63% | ||
06019004409 | 194 | 10.06% | ||
06019004410 | 111 | 9.09% | ||
06019004411 | 65 | 8.86% | ||
06019004503 | 290 | 11.00% | ||
06019004504 | 283 | 10.27% | ||
06019004505 | 229 | 7.78% | ||
06019004506 | 196 | 10.62% | ||
06019004601 | 186 | 11.87% | ||
06019004602 | 129 | 10.05% | ||
06019004703 | 220 | 10.41% | ||
06019004704 | 254 | 9.00% | ||
06019004705 | 93 | 7.89% | ||
06019004706 | 235 | 9.57% | ||
06019004801 | 259 | 10.89% | ||
06019004802 | 266 | 9.82% | ||
06019004901 | 234 | 10.42% | ||
06019004902 | 107 | 11.44% | ||
06019005000 | 230 | 10.90% | ||
06019005100 | 306 | 9.87% | ||
06019005202 | 173 | 9.76% | ||
06019005203 | 245 | 10.20% | ||
06019005204 | 219 | 10.19% | ||
06019005301 | 344 | 11.24% | ||
06019005302 | 281 | 9.87% | ||
06019005304 | 197 | 7.30% | ||
06019005305 | 205 | 10.84% | ||
06019005403 | 149 | 7.05% | ||
06019005405 | 229 | 9.87% | ||
06019005406 | 215 | 10.40% | ||
06019005407 | 135 | 8.52% | ||
06019005408 | 21 | 1.92% | ||
06019005409 | 146 | 7.67% | ||
06019005410 | 186 | 10.92% | ||
06019005503 | 440 | 11.89% | ||
06019005504 | 333 | 17.60% | ||
06019005505 | 582 | 16.13% | ||
06019005507 | 397 | 11.98% | ||
06019005508 | 436 | 14.29% | ||
06019005509 | 356 | 11.26% | ||
06019005512 | 376 | 12.98% | ||
06019005513 | 213 | 13.65% | ||
06019005514 | 240 | 11.73% | ||
06019005515 | 101 | 12.59% | ||
06019005516 | 352 | 11.70% | ||
06019005518 | 553 | 13.40% | ||
06019005520 | 305 | 16.11% | ||
06019005522 | 382 | 15.70% | ||
06019005524 | 398 | 16.13% | ||
06019005525 | 92 | 13.11% | ||
06019005526 | 68 | 7.63% | ||
06019005527 | 178 | 9.50% | ||
06019005528 | 83 | 10.05% | ||
06019005529 | 473 | 15.10% | ||
06019005602 | 259 | 8.37% | ||
06019005605 | 94 | 12.72% | ||
06019005606 | 273 | 12.52% | ||
06019005607 | 208 | 8.65% | ||
06019005608 | 161 | 9.36% | ||
06019005701 | 223 | 11.21% | ||
06019005702 | 331 | 11.34% | ||
06019005703 | 284 | 10.89% | ||
06019005704 | 298 | 10.73% | ||
06019005801 | 278 | 9.17% | ||
06019005802 | 303 | 11.96% | ||
06019005804 | 379 | 11.37% | ||
06019005805 | 631 | 11.82% | ||
06019005904 | 444 | 11.48% | ||
06019005906 | 101 | 9.70% | ||
06019005907 | 269 | 13.87% | ||
06019005911 | 533 | 13.09% | ||
06019005912 | 723 | 11.25% | ||
06019005913 | 233 | 14.18% | ||
06019005914 | 366 | 13.70% | ||
06019005915 | 273 | 11.28% | ||
06019005916 | 171 | 11.07% | ||
06019006001 | 377 | 12.15% | ||
06019006002 | 230 | 10.14% | ||
06019006101 | 190 | 11.49% | ||
06019006102 | 282 | 11.73% | ||
06019006201 | 153 | 10.81% | ||
06019006202 | 440 | 12.28% | ||
06019006301 | 323 | 12.85% | ||
06019006302 | 127 | 12.00% | ||
06019006405 | 295 | 11.02% | ||
06019006406 | 100 | 9.62% | ||
06019006407 | 160 | 12.02% | ||
06019006408 | 64 | 11.02% | ||
06019006409 | 74 | 10.03% | ||
06019006410 | 116 | 10.62% | ||
06019006411 | 219 | 11.28% | ||
06019006501 | 391 | 11.84% | ||
06019006502 | 224 | 9.91% | ||
06019006602 | 325 | 10.69% | ||
06019006603 | 126 | 11.60% | ||
06019006605 | 109 | 12.56% | ||
06019006606 | 325 | 11.94% | ||
06019006700 | 413 | 11.17% | ||
06019006802 | 208 | 12.15% | ||
06019006900 | 163 | 12.24% | ||
06019007002 | 240 | 9.72% | ||
06019007003 | 472 | 11.91% | ||
06019007004 | 368 | 11.54% | ||
06019007101 | 347 | 10.99% | ||
06019007102 | 77 | 9.52% | ||
06019007202 | 328 | 11.78% | ||
06019007203 | 140 | 13.93% | ||
06019007204 | 370 | 10.60% | ||
06019007300 | 265 | 12.61% | ||
06019007400 | 190 | 12.96% | ||
06019007500 | 289 | 10.90% | ||
06019007600 | 240 | 11.16% | ||
06019007700 | 318 | 11.43% | ||
06019007801 | 148 | 11.97% | ||
06019007802 | 257 | 10.82% | ||
06019007903 | 155 | 12.37% | ||
06019008000 | 279 | 11.25% | ||
06019008100 | 385 | 11.38% | ||
06019008200 | 387 | 11.97% | ||
06019008301 | 310 | 10.72% | ||
06019008303 | 210 | 10.40% | ||
06019008304 | 185 | 11.56% | ||
06019008402 | 59 | 12.09% | ||
06019008403 | 125 | 13.37% | ||
06019008404 | 208 | 11.13% | ||
06019008405 | 186 | 11.94% | ||
06019008501 | 195 | 10.78% | ||
06019008503 | 295 | 11.61% | ||
06019008504 | 204 | 10.82% | ||
06019008600 | 196 | 10.13% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,477,243 | 12.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.