Skip to main content

Male Population: Age 55 - 64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 55 - 64

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
51,819
Persons
10.18
Percent
4 - 534
534 - 1,306
1,306 - 2,150
2,150 - 3,073
3,073 - 4,311
Persons
8.13 - 9.43
9.43 - 10.75
10.75 - 12.65
12.65 - 15.79
15.79 - 17.51
Percent
14 - 148
148 - 229
229 - 321
321 - 462
462 - 710
Persons
1.56 - 8.30
8.30 - 9.94
9.94 - 11.78
11.78 - 14.30
14.30 - 19.90
Percent
2,323,779
Persons
12.01
Percent
Countysort column Personssort column%sort column
Fresno 51,819 10.18%
Zip Codesort column Personssort column%sort column
93210 1,274 11.22%
93234 347 9.72%
93242 194 12.22%
93602 238 14.44%
93606 66 10.75%
93608 50 8.13%
93609 293 10.09%
93611 2,808 12.18%
93612 1,723 9.43%
93616 115 10.62%
93619 3,073 11.38%
93621 28 16.67%
93622 534 10.18%
93624 25 9.92%
93625 461 11.02%
93626 188 17.26%
93627 4 9.30%
93628 23 15.54%
93630 988 9.21%
93631 998 11.79%
93633 24 16.44%
93640 665 8.57%
93641 44 17.12%
93646 462 8.67%
93648 759 9.75%
93650 144 8.40%
93651 114 15.79%
93652 16 8.56%
93654 1,572 10.30%
93656 379 11.44%
93657 1,971 10.52%
93660 192 9.38%
93662 1,566 10.18%
93664 63 15.71%
93667 168 15.30%
93668 53 9.08%
93675 351 17.51%
93701 508 8.95%
93702 2,150 9.40%
93703 1,762 10.24%
93704 1,582 11.58%
93705 1,757 9.42%
93706 2,013 9.75%
93710 1,306 8.84%
93711 1,969 10.55%
93720 2,733 11.79%
93721 450 8.40%
93722 4,311 9.92%
93723 749 11.18%
93725 1,299 9.74%
93726 1,841 8.91%
93727 3,631 8.46%
93728 893 10.63%
93730 831 12.65%
93737 349 8.73%
93741 7 14.58%
Census Tractsort column Personssort column%sort column
06019000100 233 7.61%
06019000200 141 8.47%
06019000300 206 10.88%
06019000400 270 9.65%
06019000501 95 7.60%
06019000502 142 8.70%
06019000601 198 8.48%
06019000602 108 12.53%
06019000701 139 10.55%
06019000702 93 11.88%
06019000901 103 7.51%
06019000902 190 7.55%
06019001000 231 9.42%
06019001100 165 10.31%
06019001201 280 9.21%
06019001202 199 8.47%
06019001301 276 10.16%
06019001303 112 8.58%
06019001304 215 8.09%
06019001407 169 7.29%
06019001408 58 5.71%
06019001409 117 9.92%
06019001411 299 8.20%
06019001412 142 8.93%
06019001413 336 7.47%
06019001415 247 9.01%
06019001416 278 7.48%
06019001417 339 9.57%
06019001418 110 10.22%
06019001500 125 11.85%
06019001600 291 11.08%
06019001700 380 12.01%
06019001800 265 12.27%
06019002000 313 9.48%
06019002100 290 10.57%
06019002200 204 10.80%
06019002300 199 10.87%
06019002400 216 8.95%
06019002501 216 8.38%
06019002502 191 8.24%
06019002601 279 9.69%
06019002602 179 10.54%
06019002701 226 10.18%
06019002702 226 7.94%
06019002800 409 13.77%
06019002903 175 8.76%
06019002904 129 8.66%
06019002905 120 7.81%
06019002906 238 8.85%
06019003001 142 9.29%
06019003003 156 7.62%
06019003004 119 9.58%
06019003102 321 8.74%
06019003103 252 8.44%
06019003104 198 9.51%
06019003201 242 10.18%
06019003202 228 8.39%
06019003301 193 10.82%
06019003302 250 10.58%
06019003401 168 9.34%
06019003402 161 14.02%
06019003500 361 12.78%
06019003600 229 11.86%
06019003701 175 9.74%
06019003702 241 9.70%
06019003804 299 9.71%
06019003805 300 7.83%
06019003807 194 10.57%
06019003808 267 10.34%
06019003809 216 8.30%
06019003810 294 10.43%
06019003811 402 9.20%
06019003812 177 12.65%
06019003900 298 11.58%
06019004003 199 8.08%
06019004004 187 8.29%
06019004005 207 8.93%
06019004006 142 9.46%
06019004100 186 11.47%
06019004205 310 9.79%
06019004208 518 15.60%
06019004210 156 8.69%
06019004211 317 9.26%
06019004212 529 7.87%
06019004213 153 9.34%
06019004214 293 12.44%
06019004215 265 11.42%
06019004216 272 12.03%
06019004217 178 8.46%
06019004218 462 10.61%
06019004301 251 12.28%
06019004302 277 12.13%
06019004303 278 13.96%
06019004404 148 8.50%
06019004405 252 13.19%
06019004406 228 8.85%
06019004409 137 8.20%
06019004410 86 6.81%
06019004411 66 9.57%
06019004503 272 11.66%
06019004504 253 10.16%
06019004505 201 8.52%
06019004506 191 12.46%
06019004601 161 11.72%
06019004602 177 14.14%
06019004703 197 9.71%
06019004704 209 8.12%
06019004705 107 10.65%
06019004706 203 8.91%
06019004801 166 7.61%
06019004802 208 8.85%
06019004901 194 9.26%
06019004902 109 11.19%
06019005000 245 11.73%
06019005100 298 10.23%
06019005202 174 9.94%
06019005203 199 8.90%
06019005204 176 8.58%
06019005301 248 8.46%
06019005302 207 7.93%
06019005304 178 6.87%
06019005305 180 9.73%
06019005403 144 6.84%
06019005405 251 12.05%
06019005406 201 10.66%
06019005407 160 10.64%
06019005408 14 1.56%
06019005409 136 7.42%
06019005410 160 9.38%
06019005503 435 12.45%
06019005504 211 11.61%
06019005505 461 13.32%
06019005507 342 11.78%
06019005508 384 13.00%
06019005509 291 10.45%
06019005512 342 12.49%
06019005513 223 15.67%
06019005514 264 14.30%
06019005515 161 19.90%
06019005516 340 12.17%
06019005518 334 8.73%
06019005520 238 13.19%
06019005522 305 12.31%
06019005524 298 13.10%
06019005525 87 12.20%
06019005526 46 6.65%
06019005527 182 12.07%
06019005528 98 13.48%
06019005529 400 13.46%
06019005602 264 10.08%
06019005605 79 11.10%
06019005606 236 11.72%
06019005607 177 8.51%
06019005608 162 11.15%
06019005701 184 10.23%
06019005702 374 13.59%
06019005703 308 12.81%
06019005704 234 9.18%
06019005801 275 10.61%
06019005802 310 12.98%
06019005804 337 10.17%
06019005805 378 7.31%
06019005904 360 9.17%
06019005906 165 15.35%
06019005907 190 10.30%
06019005911 414 10.79%
06019005912 588 9.46%
06019005913 161 10.18%
06019005914 245 9.73%
06019005915 329 13.93%
06019005916 196 12.88%
06019006001 249 8.22%
06019006002 228 10.62%
06019006101 157 9.01%
06019006102 228 9.87%
06019006201 109 8.15%
06019006202 336 9.64%
06019006301 274 10.53%
06019006302 166 14.74%
06019006405 406 15.37%
06019006406 167 15.41%
06019006407 222 15.81%
06019006408 82 14.94%
06019006409 127 15.53%
06019006410 235 17.86%
06019006411 346 17.10%
06019006501 261 8.15%
06019006502 201 8.94%
06019006602 269 9.31%
06019006603 96 9.12%
06019006605 91 10.89%
06019006606 269 9.66%
06019006700 378 10.75%
06019006802 205 11.02%
06019006900 158 11.52%
06019007002 212 8.91%
06019007003 423 10.82%
06019007004 305 10.41%
06019007101 315 9.67%
06019007102 95 11.16%
06019007202 289 10.91%
06019007203 139 14.26%
06019007204 357 11.26%
06019007300 243 10.77%
06019007400 192 11.93%
06019007500 284 10.48%
06019007600 246 10.38%
06019007700 332 11.44%
06019007801 133 10.28%
06019007802 232 9.32%
06019007903 710 12.64%
06019008000 265 10.83%
06019008100 298 9.13%
06019008200 299 9.14%
06019008301 237 7.75%
06019008303 180 8.40%
06019008304 268 9.65%
06019008402 75 14.02%
06019008403 88 8.92%
06019008404 182 10.02%
06019008405 198 11.17%
06019008501 182 9.38%
06019008503 253 9.90%
06019008504 162 8.13%
06019008600 196 8.86%
Statesort column Personssort column%sort column
California 2,323,779 12.01%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.