Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
68,447
Persons
13.44
Percent
7 - 481
481 - 1,403
1,403 - 2,542
2,542 - 3,805
3,805 - 6,434
Persons
8.48 - 10.79
10.79 - 12.65
12.65 - 14.09
14.09 - 16.28
16.28 - 20.83
Percent
34 - 201
201 - 323
323 - 486
486 - 785
785 - 1,280
Persons
3.79 - 6.50
6.50 - 11.87
11.87 - 14.08
14.08 - 17.46
17.46 - 23.30
Percent
2,723,398
Persons
14.07
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Fresno | 68,447 | 13.44% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
93210 | 2,022 | 17.81% | ||
93234 | 481 | 13.47% | ||
93242 | 186 | 11.72% | ||
93602 | 197 | 11.95% | ||
93606 | 63 | 10.26% | ||
93608 | 90 | 14.63% | ||
93609 | 354 | 12.19% | ||
93611 | 2,892 | 12.55% | ||
93612 | 2,403 | 13.15% | ||
93616 | 137 | 12.65% | ||
93619 | 3,805 | 14.09% | ||
93621 | 16 | 9.52% | ||
93622 | 633 | 12.07% | ||
93624 | 34 | 13.49% | ||
93625 | 546 | 13.05% | ||
93626 | 107 | 9.83% | ||
93627 | 7 | 16.28% | ||
93628 | 19 | 12.84% | ||
93630 | 1,403 | 13.08% | ||
93631 | 1,043 | 12.32% | ||
93633 | 17 | 11.64% | ||
93640 | 1,220 | 15.72% | ||
93641 | 31 | 12.06% | ||
93646 | 633 | 11.89% | ||
93648 | 970 | 12.46% | ||
93650 | 225 | 13.12% | ||
93651 | 76 | 10.53% | ||
93652 | 23 | 12.30% | ||
93654 | 1,854 | 12.15% | ||
93656 | 429 | 12.95% | ||
93657 | 2,450 | 13.08% | ||
93660 | 205 | 10.01% | ||
93662 | 1,992 | 12.95% | ||
93664 | 34 | 8.48% | ||
93667 | 116 | 10.56% | ||
93668 | 63 | 10.79% | ||
93675 | 231 | 11.53% | ||
93701 | 776 | 13.67% | ||
93702 | 2,893 | 12.65% | ||
93703 | 2,160 | 12.56% | ||
93704 | 1,877 | 13.74% | ||
93705 | 2,528 | 13.56% | ||
93706 | 2,542 | 12.31% | ||
93710 | 1,944 | 13.15% | ||
93711 | 2,259 | 12.11% | ||
93720 | 2,957 | 12.75% | ||
93721 | 1,042 | 19.46% | ||
93722 | 6,197 | 14.26% | ||
93723 | 929 | 13.86% | ||
93725 | 1,713 | 12.84% | ||
93726 | 2,726 | 13.20% | ||
93727 | 6,434 | 15.00% | ||
93728 | 1,231 | 14.66% | ||
93730 | 775 | 11.80% | ||
93737 | 718 | 17.97% | ||
93741 | 10 | 20.83% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 713 | 23.30% | ||
06019000200 | 193 | 11.60% | ||
06019000300 | 247 | 13.05% | ||
06019000400 | 411 | 14.69% | ||
06019000501 | 167 | 13.36% | ||
06019000502 | 229 | 14.02% | ||
06019000601 | 337 | 14.44% | ||
06019000602 | 119 | 13.81% | ||
06019000701 | 163 | 12.37% | ||
06019000702 | 92 | 11.75% | ||
06019000901 | 146 | 10.65% | ||
06019000902 | 276 | 10.96% | ||
06019001000 | 350 | 14.27% | ||
06019001100 | 210 | 13.12% | ||
06019001201 | 394 | 12.96% | ||
06019001202 | 262 | 11.15% | ||
06019001301 | 343 | 12.63% | ||
06019001303 | 169 | 12.95% | ||
06019001304 | 313 | 11.78% | ||
06019001407 | 303 | 13.08% | ||
06019001408 | 66 | 6.50% | ||
06019001409 | 150 | 12.71% | ||
06019001411 | 587 | 16.10% | ||
06019001412 | 237 | 14.90% | ||
06019001413 | 785 | 17.46% | ||
06019001415 | 360 | 13.14% | ||
06019001416 | 617 | 16.59% | ||
06019001417 | 547 | 15.43% | ||
06019001418 | 133 | 12.36% | ||
06019001500 | 143 | 13.55% | ||
06019001600 | 360 | 13.71% | ||
06019001700 | 375 | 11.85% | ||
06019001800 | 256 | 11.85% | ||
06019002000 | 444 | 13.45% | ||
06019002100 | 383 | 13.96% | ||
06019002200 | 310 | 16.41% | ||
06019002300 | 276 | 15.08% | ||
06019002400 | 308 | 12.76% | ||
06019002501 | 330 | 12.80% | ||
06019002502 | 280 | 12.08% | ||
06019002601 | 382 | 13.26% | ||
06019002602 | 224 | 13.18% | ||
06019002701 | 266 | 11.99% | ||
06019002702 | 370 | 13.00% | ||
06019002800 | 397 | 13.36% | ||
06019002903 | 252 | 12.62% | ||
06019002904 | 185 | 12.42% | ||
06019002905 | 192 | 12.50% | ||
06019002906 | 381 | 14.17% | ||
06019003001 | 215 | 14.07% | ||
06019003003 | 264 | 12.89% | ||
06019003004 | 152 | 12.24% | ||
06019003102 | 523 | 14.24% | ||
06019003103 | 439 | 14.70% | ||
06019003104 | 281 | 13.50% | ||
06019003201 | 314 | 13.21% | ||
06019003202 | 359 | 13.20% | ||
06019003301 | 234 | 13.12% | ||
06019003302 | 286 | 12.10% | ||
06019003401 | 189 | 10.51% | ||
06019003402 | 139 | 12.11% | ||
06019003500 | 413 | 14.62% | ||
06019003600 | 291 | 15.07% | ||
06019003701 | 258 | 14.36% | ||
06019003702 | 332 | 13.37% | ||
06019003804 | 419 | 13.61% | ||
06019003805 | 545 | 14.23% | ||
06019003807 | 235 | 12.80% | ||
06019003808 | 356 | 13.78% | ||
06019003809 | 379 | 14.57% | ||
06019003810 | 388 | 13.77% | ||
06019003811 | 708 | 16.20% | ||
06019003812 | 164 | 11.72% | ||
06019003900 | 314 | 12.20% | ||
06019004003 | 347 | 14.08% | ||
06019004004 | 311 | 13.79% | ||
06019004005 | 286 | 12.34% | ||
06019004006 | 193 | 12.86% | ||
06019004100 | 173 | 10.67% | ||
06019004205 | 437 | 13.81% | ||
06019004208 | 347 | 10.45% | ||
06019004210 | 267 | 14.87% | ||
06019004211 | 522 | 15.25% | ||
06019004212 | 1,017 | 15.13% | ||
06019004213 | 239 | 14.59% | ||
06019004214 | 260 | 11.04% | ||
06019004215 | 317 | 13.66% | ||
06019004216 | 372 | 16.45% | ||
06019004217 | 276 | 13.11% | ||
06019004218 | 660 | 15.16% | ||
06019004301 | 186 | 9.10% | ||
06019004302 | 216 | 9.46% | ||
06019004303 | 210 | 10.55% | ||
06019004404 | 232 | 13.33% | ||
06019004405 | 239 | 12.51% | ||
06019004406 | 373 | 14.49% | ||
06019004409 | 214 | 12.81% | ||
06019004410 | 212 | 16.79% | ||
06019004411 | 96 | 13.91% | ||
06019004503 | 322 | 13.81% | ||
06019004504 | 328 | 13.17% | ||
06019004505 | 261 | 11.06% | ||
06019004506 | 178 | 11.61% | ||
06019004601 | 207 | 15.07% | ||
06019004602 | 152 | 12.14% | ||
06019004703 | 254 | 12.52% | ||
06019004704 | 359 | 13.94% | ||
06019004705 | 129 | 12.84% | ||
06019004706 | 316 | 13.87% | ||
06019004801 | 301 | 13.79% | ||
06019004802 | 286 | 12.17% | ||
06019004901 | 282 | 13.46% | ||
06019004902 | 151 | 15.50% | ||
06019005000 | 275 | 13.16% | ||
06019005100 | 365 | 12.53% | ||
06019005202 | 213 | 12.17% | ||
06019005203 | 318 | 14.22% | ||
06019005204 | 272 | 13.26% | ||
06019005301 | 404 | 13.79% | ||
06019005302 | 361 | 13.83% | ||
06019005304 | 323 | 12.47% | ||
06019005305 | 234 | 12.65% | ||
06019005403 | 253 | 12.01% | ||
06019005405 | 278 | 13.35% | ||
06019005406 | 283 | 15.01% | ||
06019005407 | 224 | 14.89% | ||
06019005408 | 34 | 3.79% | ||
06019005409 | 242 | 13.20% | ||
06019005410 | 272 | 15.95% | ||
06019005503 | 448 | 12.82% | ||
06019005504 | 227 | 12.49% | ||
06019005505 | 381 | 11.01% | ||
06019005507 | 401 | 13.81% | ||
06019005508 | 341 | 11.55% | ||
06019005509 | 366 | 13.14% | ||
06019005512 | 344 | 12.56% | ||
06019005513 | 131 | 9.21% | ||
06019005514 | 188 | 10.18% | ||
06019005515 | 70 | 8.65% | ||
06019005516 | 416 | 14.89% | ||
06019005518 | 614 | 16.05% | ||
06019005520 | 201 | 11.14% | ||
06019005522 | 286 | 11.54% | ||
06019005524 | 258 | 11.34% | ||
06019005525 | 72 | 10.10% | ||
06019005526 | 88 | 12.72% | ||
06019005527 | 173 | 11.47% | ||
06019005528 | 84 | 11.55% | ||
06019005529 | 313 | 10.54% | ||
06019005602 | 340 | 12.98% | ||
06019005605 | 94 | 13.20% | ||
06019005606 | 222 | 11.02% | ||
06019005607 | 295 | 14.18% | ||
06019005608 | 161 | 11.08% | ||
06019005701 | 246 | 13.68% | ||
06019005702 | 385 | 13.98% | ||
06019005703 | 274 | 11.39% | ||
06019005704 | 362 | 14.21% | ||
06019005801 | 330 | 12.73% | ||
06019005802 | 266 | 11.14% | ||
06019005804 | 477 | 14.39% | ||
06019005805 | 1,013 | 19.58% | ||
06019005904 | 680 | 17.32% | ||
06019005906 | 124 | 11.53% | ||
06019005907 | 226 | 12.25% | ||
06019005911 | 619 | 16.14% | ||
06019005912 | 1,062 | 17.09% | ||
06019005913 | 238 | 15.05% | ||
06019005914 | 403 | 16.00% | ||
06019005915 | 243 | 10.29% | ||
06019005916 | 167 | 10.97% | ||
06019006001 | 465 | 15.35% | ||
06019006002 | 283 | 13.18% | ||
06019006101 | 274 | 15.73% | ||
06019006102 | 322 | 13.94% | ||
06019006201 | 165 | 12.34% | ||
06019006202 | 444 | 12.74% | ||
06019006301 | 311 | 11.96% | ||
06019006302 | 110 | 9.77% | ||
06019006405 | 297 | 11.25% | ||
06019006406 | 115 | 10.61% | ||
06019006407 | 129 | 9.19% | ||
06019006408 | 66 | 12.02% | ||
06019006409 | 79 | 9.66% | ||
06019006410 | 165 | 12.54% | ||
06019006411 | 205 | 10.13% | ||
06019006501 | 365 | 11.40% | ||
06019006502 | 281 | 12.50% | ||
06019006602 | 360 | 12.46% | ||
06019006603 | 140 | 13.30% | ||
06019006605 | 101 | 12.08% | ||
06019006606 | 326 | 11.71% | ||
06019006700 | 432 | 12.29% | ||
06019006802 | 251 | 13.49% | ||
06019006900 | 161 | 11.73% | ||
06019007002 | 345 | 14.50% | ||
06019007003 | 486 | 12.43% | ||
06019007004 | 352 | 12.02% | ||
06019007101 | 454 | 13.94% | ||
06019007102 | 113 | 13.28% | ||
06019007202 | 329 | 12.42% | ||
06019007203 | 98 | 10.05% | ||
06019007204 | 417 | 13.15% | ||
06019007300 | 268 | 11.87% | ||
06019007400 | 184 | 11.44% | ||
06019007500 | 328 | 12.11% | ||
06019007600 | 302 | 12.74% | ||
06019007700 | 374 | 12.89% | ||
06019007801 | 169 | 13.06% | ||
06019007802 | 342 | 13.73% | ||
06019007903 | 1,280 | 22.80% | ||
06019008000 | 315 | 12.87% | ||
06019008100 | 423 | 12.96% | ||
06019008200 | 349 | 10.67% | ||
06019008301 | 440 | 14.39% | ||
06019008303 | 267 | 12.46% | ||
06019008304 | 579 | 20.84% | ||
06019008402 | 86 | 16.07% | ||
06019008403 | 135 | 13.69% | ||
06019008404 | 197 | 10.85% | ||
06019008405 | 181 | 10.21% | ||
06019008501 | 253 | 13.03% | ||
06019008503 | 283 | 11.07% | ||
06019008504 | 262 | 13.15% | ||
06019008600 | 251 | 11.34% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,723,398 | 14.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.