Male Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
40,243
Persons
7.9
Percent
0 - 361
361 - 985
985 - 1,694
1,694 - 2,275
2,275 - 3,579
Persons
0.00 - 3.29
3.29 - 6.69
6.69 - 8.42
8.42 - 10.11
10.11 - 11.76
Percent
10 - 110
110 - 180
180 - 248
248 - 329
329 - 467
Persons
0.33 - 3.44
3.44 - 6.72
6.72 - 8.29
8.29 - 9.71
9.71 - 13.42
Percent
1,238,303
Persons
6.4
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Fresno | 40,243 | 7.90% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
93210 | 627 | 5.52% | ||
93234 | 361 | 10.11% | ||
93242 | 123 | 7.75% | ||
93602 | 106 | 6.43% | ||
93606 | 58 | 9.45% | ||
93608 | 50 | 8.13% | ||
93609 | 276 | 9.51% | ||
93611 | 1,694 | 7.35% | ||
93612 | 1,354 | 7.41% | ||
93616 | 86 | 7.94% | ||
93619 | 2,275 | 8.42% | ||
93621 | 9 | 5.36% | ||
93622 | 496 | 9.46% | ||
93624 | 26 | 10.32% | ||
93625 | 336 | 8.03% | ||
93626 | 66 | 6.06% | ||
93627 | 5 | 11.63% | ||
93628 | 7 | 4.73% | ||
93630 | 983 | 9.16% | ||
93631 | 637 | 7.53% | ||
93633 | 8 | 5.48% | ||
93640 | 639 | 8.23% | ||
93641 | 13 | 5.06% | ||
93646 | 581 | 10.91% | ||
93648 | 761 | 9.77% | ||
93650 | 156 | 9.10% | ||
93651 | 40 | 5.54% | ||
93652 | 22 | 11.76% | ||
93654 | 1,282 | 8.40% | ||
93656 | 315 | 9.51% | ||
93657 | 1,530 | 8.17% | ||
93660 | 192 | 9.38% | ||
93662 | 1,277 | 8.30% | ||
93664 | 20 | 4.99% | ||
93667 | 71 | 6.47% | ||
93668 | 48 | 8.22% | ||
93675 | 102 | 5.09% | ||
93701 | 475 | 8.37% | ||
93702 | 2,074 | 9.07% | ||
93703 | 1,507 | 8.76% | ||
93704 | 914 | 6.69% | ||
93705 | 1,689 | 9.06% | ||
93706 | 1,871 | 9.06% | ||
93710 | 855 | 5.78% | ||
93711 | 985 | 5.28% | ||
93720 | 1,506 | 6.50% | ||
93721 | 176 | 3.29% | ||
93722 | 3,485 | 8.02% | ||
93723 | 522 | 7.79% | ||
93725 | 1,212 | 9.08% | ||
93726 | 1,603 | 7.76% | ||
93727 | 3,579 | 8.34% | ||
93728 | 527 | 6.27% | ||
93730 | 479 | 7.29% | ||
93737 | 331 | 8.28% | ||
93741 | 0 | 0.00% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 10 | 0.33% | ||
06019000200 | 177 | 10.64% | ||
06019000300 | 188 | 9.93% | ||
06019000400 | 226 | 8.08% | ||
06019000501 | 98 | 7.84% | ||
06019000502 | 146 | 8.94% | ||
06019000601 | 158 | 6.77% | ||
06019000602 | 55 | 6.38% | ||
06019000701 | 128 | 9.71% | ||
06019000702 | 46 | 5.87% | ||
06019000901 | 184 | 13.42% | ||
06019000902 | 263 | 10.44% | ||
06019001000 | 211 | 8.60% | ||
06019001100 | 142 | 8.87% | ||
06019001201 | 285 | 9.37% | ||
06019001202 | 259 | 11.02% | ||
06019001301 | 222 | 8.17% | ||
06019001303 | 115 | 8.81% | ||
06019001304 | 285 | 10.73% | ||
06019001407 | 247 | 10.66% | ||
06019001408 | 35 | 3.44% | ||
06019001409 | 97 | 8.22% | ||
06019001411 | 318 | 8.72% | ||
06019001412 | 118 | 7.42% | ||
06019001413 | 399 | 8.87% | ||
06019001415 | 246 | 8.98% | ||
06019001416 | 329 | 8.85% | ||
06019001417 | 314 | 8.86% | ||
06019001418 | 84 | 7.81% | ||
06019001500 | 76 | 7.20% | ||
06019001600 | 211 | 8.04% | ||
06019001700 | 255 | 8.06% | ||
06019001800 | 141 | 6.53% | ||
06019002000 | 273 | 8.27% | ||
06019002100 | 173 | 6.30% | ||
06019002200 | 91 | 4.82% | ||
06019002300 | 115 | 6.28% | ||
06019002400 | 245 | 10.15% | ||
06019002501 | 263 | 10.20% | ||
06019002502 | 227 | 9.80% | ||
06019002601 | 256 | 8.89% | ||
06019002602 | 136 | 8.00% | ||
06019002701 | 192 | 8.65% | ||
06019002702 | 315 | 11.06% | ||
06019002800 | 211 | 7.10% | ||
06019002903 | 191 | 9.56% | ||
06019002904 | 108 | 7.25% | ||
06019002905 | 114 | 7.42% | ||
06019002906 | 243 | 9.04% | ||
06019003001 | 139 | 9.10% | ||
06019003003 | 149 | 7.28% | ||
06019003004 | 90 | 7.25% | ||
06019003102 | 319 | 8.68% | ||
06019003103 | 239 | 8.00% | ||
06019003104 | 133 | 6.39% | ||
06019003201 | 187 | 7.87% | ||
06019003202 | 233 | 8.57% | ||
06019003301 | 131 | 7.35% | ||
06019003302 | 205 | 8.67% | ||
06019003401 | 201 | 11.18% | ||
06019003402 | 88 | 7.67% | ||
06019003500 | 216 | 7.65% | ||
06019003600 | 109 | 5.64% | ||
06019003701 | 174 | 9.68% | ||
06019003702 | 240 | 9.66% | ||
06019003804 | 246 | 7.99% | ||
06019003805 | 384 | 10.03% | ||
06019003807 | 139 | 7.57% | ||
06019003808 | 235 | 9.10% | ||
06019003809 | 201 | 7.72% | ||
06019003810 | 223 | 7.91% | ||
06019003811 | 357 | 8.17% | ||
06019003812 | 91 | 6.50% | ||
06019003900 | 204 | 7.93% | ||
06019004003 | 234 | 9.50% | ||
06019004004 | 219 | 9.71% | ||
06019004005 | 207 | 8.93% | ||
06019004006 | 141 | 9.39% | ||
06019004100 | 141 | 8.70% | ||
06019004205 | 242 | 7.65% | ||
06019004208 | 187 | 5.63% | ||
06019004210 | 136 | 7.58% | ||
06019004211 | 274 | 8.00% | ||
06019004212 | 415 | 6.18% | ||
06019004213 | 110 | 6.72% | ||
06019004214 | 128 | 5.44% | ||
06019004215 | 171 | 7.37% | ||
06019004216 | 164 | 7.25% | ||
06019004217 | 229 | 10.88% | ||
06019004218 | 358 | 8.22% | ||
06019004301 | 99 | 4.84% | ||
06019004302 | 108 | 4.73% | ||
06019004303 | 97 | 4.87% | ||
06019004404 | 172 | 9.88% | ||
06019004405 | 104 | 5.44% | ||
06019004406 | 159 | 6.17% | ||
06019004409 | 108 | 6.46% | ||
06019004410 | 52 | 4.12% | ||
06019004411 | 30 | 4.35% | ||
06019004503 | 126 | 5.40% | ||
06019004504 | 150 | 6.02% | ||
06019004505 | 159 | 6.74% | ||
06019004506 | 91 | 5.94% | ||
06019004601 | 91 | 6.62% | ||
06019004602 | 80 | 6.39% | ||
06019004703 | 209 | 10.30% | ||
06019004704 | 248 | 9.63% | ||
06019004705 | 80 | 7.96% | ||
06019004706 | 216 | 9.48% | ||
06019004801 | 186 | 8.52% | ||
06019004802 | 219 | 9.32% | ||
06019004901 | 167 | 7.97% | ||
06019004902 | 78 | 8.01% | ||
06019005000 | 163 | 7.80% | ||
06019005100 | 255 | 8.76% | ||
06019005202 | 127 | 7.26% | ||
06019005203 | 169 | 7.55% | ||
06019005204 | 162 | 7.90% | ||
06019005301 | 269 | 9.18% | ||
06019005302 | 171 | 6.55% | ||
06019005304 | 149 | 5.75% | ||
06019005305 | 150 | 8.11% | ||
06019005403 | 129 | 6.13% | ||
06019005405 | 123 | 5.90% | ||
06019005406 | 121 | 6.42% | ||
06019005407 | 74 | 4.92% | ||
06019005408 | 15 | 1.67% | ||
06019005409 | 89 | 4.86% | ||
06019005410 | 119 | 6.98% | ||
06019005503 | 212 | 6.07% | ||
06019005504 | 163 | 8.97% | ||
06019005505 | 275 | 7.95% | ||
06019005507 | 172 | 5.92% | ||
06019005508 | 204 | 6.91% | ||
06019005509 | 195 | 7.00% | ||
06019005512 | 212 | 7.74% | ||
06019005513 | 118 | 8.29% | ||
06019005514 | 130 | 7.04% | ||
06019005515 | 33 | 4.08% | ||
06019005516 | 166 | 5.94% | ||
06019005518 | 416 | 10.88% | ||
06019005520 | 168 | 9.31% | ||
06019005522 | 253 | 10.21% | ||
06019005524 | 173 | 7.60% | ||
06019005525 | 59 | 8.27% | ||
06019005526 | 42 | 6.07% | ||
06019005527 | 88 | 5.84% | ||
06019005528 | 44 | 6.05% | ||
06019005529 | 226 | 7.61% | ||
06019005602 | 165 | 6.30% | ||
06019005605 | 42 | 5.90% | ||
06019005606 | 148 | 7.35% | ||
06019005607 | 114 | 5.48% | ||
06019005608 | 97 | 6.68% | ||
06019005701 | 145 | 8.06% | ||
06019005702 | 190 | 6.90% | ||
06019005703 | 139 | 5.78% | ||
06019005704 | 237 | 9.30% | ||
06019005801 | 164 | 6.32% | ||
06019005802 | 168 | 7.04% | ||
06019005804 | 265 | 7.99% | ||
06019005805 | 433 | 8.37% | ||
06019005904 | 317 | 8.07% | ||
06019005906 | 63 | 5.86% | ||
06019005907 | 142 | 7.70% | ||
06019005911 | 322 | 8.39% | ||
06019005912 | 467 | 7.52% | ||
06019005913 | 133 | 8.41% | ||
06019005914 | 190 | 7.55% | ||
06019005915 | 189 | 8.00% | ||
06019005916 | 110 | 7.23% | ||
06019006001 | 287 | 9.48% | ||
06019006002 | 147 | 6.85% | ||
06019006101 | 178 | 10.22% | ||
06019006102 | 180 | 7.79% | ||
06019006201 | 135 | 10.10% | ||
06019006202 | 298 | 8.55% | ||
06019006301 | 197 | 7.57% | ||
06019006302 | 78 | 6.93% | ||
06019006405 | 177 | 6.70% | ||
06019006406 | 60 | 5.54% | ||
06019006407 | 95 | 6.77% | ||
06019006408 | 34 | 6.19% | ||
06019006409 | 47 | 5.75% | ||
06019006410 | 65 | 4.94% | ||
06019006411 | 105 | 5.19% | ||
06019006501 | 367 | 11.47% | ||
06019006502 | 238 | 10.59% | ||
06019006602 | 274 | 9.48% | ||
06019006603 | 86 | 8.17% | ||
06019006605 | 71 | 8.49% | ||
06019006606 | 266 | 9.55% | ||
06019006700 | 273 | 7.77% | ||
06019006802 | 161 | 8.66% | ||
06019006900 | 101 | 7.36% | ||
06019007002 | 203 | 8.53% | ||
06019007003 | 320 | 8.19% | ||
06019007004 | 221 | 7.55% | ||
06019007101 | 288 | 8.84% | ||
06019007102 | 60 | 7.05% | ||
06019007202 | 210 | 7.92% | ||
06019007203 | 60 | 6.15% | ||
06019007204 | 228 | 7.19% | ||
06019007300 | 185 | 8.20% | ||
06019007400 | 126 | 7.83% | ||
06019007500 | 253 | 9.34% | ||
06019007600 | 233 | 9.83% | ||
06019007700 | 285 | 9.82% | ||
06019007801 | 107 | 8.27% | ||
06019007802 | 277 | 11.12% | ||
06019007903 | 104 | 1.85% | ||
06019008000 | 212 | 8.66% | ||
06019008100 | 310 | 9.50% | ||
06019008200 | 297 | 9.08% | ||
06019008301 | 271 | 8.86% | ||
06019008303 | 214 | 9.99% | ||
06019008304 | 163 | 5.87% | ||
06019008402 | 49 | 9.16% | ||
06019008403 | 105 | 10.65% | ||
06019008404 | 180 | 9.91% | ||
06019008405 | 156 | 8.80% | ||
06019008501 | 193 | 9.94% | ||
06019008503 | 240 | 9.39% | ||
06019008504 | 215 | 10.79% | ||
06019008600 | 145 | 6.55% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,238,303 | 6.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.