Skip to main content

Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
753,488
Persons
73.53
Percent
55 - 5,754
5,754 - 15,070
15,070 - 29,213
29,213 - 40,643
40,643 - 64,343
Persons
65.61 - 68.44
68.44 - 72.07
72.07 - 76.11
76.11 - 80.24
80.24 - 84.69
Percent
717 - 2,342
2,342 - 3,527
3,527 - 4,723
4,723 - 7,385
7,385 - 10,263
Persons
63.28 - 69.26
69.26 - 73.40
73.40 - 77.95
77.95 - 84.14
84.14 - 96.38
Percent
30,957,006
Persons
79.03
Percent
Countysort column Personssort column%sort column
Fresno 753,488 73.53%
Zip Codesort column Personssort column%sort column
93210 14,474 78.25%
93234 4,643 66.32%
93242 2,205 72.34%
93602 2,643 80.24%
93606 828 65.61%
93608 774 68.92%
93609 3,988 69.67%
93611 36,715 76.64%
93612 29,213 76.11%
93616 1,585 74.69%
93619 40,643 73.74%
93621 276 81.42%
93622 7,100 70.09%
93624 314 69.01%
93625 6,244 74.49%
93626 1,736 79.85%
93627 55 67.90%
93628 229 81.21%
93630 15,070 70.22%
93631 12,916 74.54%
93633 216 79.70%
93640 9,677 68.25%
93641 381 81.94%
93646 7,227 67.33%
93648 10,496 68.44%
93650 2,655 74.35%
93651 1,166 81.71%
93652 236 66.48%
93654 22,189 72.49%
93656 4,539 70.50%
93657 27,481 72.89%
93660 2,764 65.94%
93662 22,239 72.07%
93664 647 84.69%
93667 1,727 79.15%
93668 814 71.72%
93675 3,138 82.28%
93701 7,881 69.63%
93702 31,160 69.12%
93703 24,389 70.24%
93704 22,059 77.96%
93705 27,576 71.09%
93706 28,240 69.69%
93710 24,101 78.05%
93711 31,470 81.66%
93720 38,547 79.43%
93721 7,051 83.30%
93722 64,343 72.87%
93723 9,783 74.16%
93725 18,620 70.21%
93726 31,000 73.30%
93727 62,585 71.54%
93728 12,569 75.95%
93730 10,432 76.86%
93737 5,754 71.67%
93741 70 84.34%
Census Tractsort column Personssort column%sort column
06019000100 3,700 96.38%
06019000200 2,192 66.69%
06019000300 2,633 70.99%
06019000400 3,806 70.35%
06019000501 1,724 68.01%
06019000502 2,313 70.39%
06019000601 3,401 71.80%
06019000602 1,199 73.24%
06019000701 1,850 70.24%
06019000702 1,102 76.90%
06019000901 1,775 63.28%
06019000902 3,375 64.15%
06019001000 3,264 69.21%
06019001100 2,180 69.47%
06019001201 4,076 69.01%
06019001202 3,127 66.52%
06019001301 3,784 70.04%
06019001303 1,683 67.89%
06019001304 3,640 67.10%
06019001407 3,364 66.97%
06019001408 1,935 87.40%
06019001409 1,844 76.51%
06019001411 5,105 70.19%
06019001412 2,451 72.92%
06019001413 6,488 70.64%
06019001415 3,909 70.04%
06019001416 5,197 69.66%
06019001417 5,055 70.66%
06019001418 1,700 75.96%
06019001500 1,571 74.53%
06019001600 3,997 75.05%
06019001700 4,575 73.28%
06019001800 3,239 75.70%
06019002000 4,449 69.45%
06019002100 4,263 76.89%
06019002200 2,927 79.43%
06019002300 2,712 76.55%
06019002400 3,347 68.80%
06019002501 3,428 66.68%
06019002502 3,040 66.32%
06019002601 3,849 67.92%
06019002602 2,426 73.12%
06019002701 3,147 70.17%
06019002702 3,710 66.93%
06019002800 3,866 71.25%
06019002903 2,840 70.52%
06019002904 2,182 71.85%
06019002905 2,196 70.14%
06019002906 3,802 70.12%
06019003001 2,251 71.39%
06019003003 3,051 72.04%
06019003004 1,807 72.75%
06019003102 5,477 72.90%
06019003103 4,395 72.48%
06019003104 3,211 76.49%
06019003201 3,462 72.61%
06019003202 3,854 68.74%
06019003301 2,714 74.09%
06019003302 3,471 70.72%
06019003401 2,445 65.92%
06019003402 1,725 74.35%
06019003500 4,318 75.78%
06019003600 3,250 80.03%
06019003701 2,550 70.93%
06019003702 3,599 71.38%
06019003804 4,541 73.09%
06019003805 5,066 69.40%
06019003807 2,655 71.99%
06019003808 3,806 72.95%
06019003809 3,799 70.94%
06019003810 4,128 72.61%
06019003811 6,375 71.37%
06019003812 2,071 76.25%
06019003900 3,580 73.18%
06019004003 3,452 69.18%
06019004004 3,100 68.10%
06019004005 3,258 69.96%
06019004006 2,259 72.66%
06019004100 2,242 70.22%
06019004205 4,659 72.13%
06019004208 5,600 80.92%
06019004210 2,830 74.20%
06019004211 5,194 74.17%
06019004212 10,263 76.24%
06019004213 2,583 77.64%
06019004214 3,990 82.51%
06019004215 3,502 74.10%
06019004216 3,487 76.05%
06019004217 2,855 65.92%
06019004218 6,334 73.35%
06019004301 3,587 84.94%
06019004302 4,085 83.40%
06019004303 3,656 84.87%
06019004404 2,478 71.39%
06019004405 3,138 80.50%
06019004406 4,232 78.81%
06019004409 2,819 78.33%
06019004410 2,010 80.92%
06019004411 1,214 85.25%
06019004503 4,037 81.26%
06019004504 4,140 78.93%
06019004505 4,012 75.67%
06019004506 2,817 83.39%
06019004601 2,342 79.63%
06019004602 2,024 79.84%
06019004703 2,924 70.59%
06019004704 3,655 67.71%
06019004705 1,691 77.43%
06019004706 3,277 69.22%
06019004801 3,159 69.26%
06019004802 3,433 67.86%
06019004901 3,119 71.87%
06019004902 1,480 77.53%
06019005000 3,236 77.05%
06019005100 4,283 71.25%
06019005202 2,543 72.20%
06019005203 3,371 72.68%
06019005204 3,025 72.02%
06019005301 4,390 73.28%
06019005302 4,071 74.60%
06019005304 4,047 76.53%
06019005305 2,719 72.66%
06019005403 3,093 73.33%
06019005405 3,486 79.19%
06019005406 3,158 79.91%
06019005407 2,532 81.97%
06019005408 1,773 89.05%
06019005409 2,956 79.10%
06019005410 2,584 75.82%
06019005503 5,640 78.38%
06019005504 2,766 74.58%
06019005505 5,429 76.81%
06019005507 5,033 80.96%
06019005508 4,704 78.33%
06019005509 4,584 77.05%
06019005512 4,243 75.30%
06019005513 2,297 77.00%
06019005514 3,091 79.42%
06019005515 1,352 83.92%
06019005516 4,723 81.40%
06019005518 5,558 69.89%
06019005520 2,703 73.11%
06019005522 3,565 72.59%
06019005524 3,617 76.26%
06019005525 1,070 75.62%
06019005526 1,332 84.14%
06019005527 2,820 83.38%
06019005528 1,237 79.65%
06019005529 4,651 76.21%
06019005602 4,500 78.78%
06019005605 1,153 79.46%
06019005606 3,230 77.01%
06019005607 3,527 78.66%
06019005608 2,540 80.03%
06019005701 2,894 76.40%
06019005702 4,415 77.84%
06019005703 4,076 81.31%
06019005704 3,928 73.75%
06019005801 4,444 79.03%
06019005802 3,859 78.40%
06019005804 4,845 72.89%
06019005805 7,385 70.25%
06019005904 5,615 72.03%
06019005906 1,671 78.97%
06019005907 2,739 72.36%
06019005911 5,703 72.13%
06019005912 9,344 73.94%
06019005913 2,329 72.24%
06019005914 3,687 71.04%
06019005915 3,677 76.88%
06019005916 2,310 75.32%
06019006001 4,314 70.35%
06019006002 3,377 76.47%
06019006101 2,306 67.92%
06019006102 3,485 73.91%
06019006201 1,837 66.73%
06019006202 4,987 70.55%
06019006301 3,723 72.80%
06019006302 1,766 80.86%
06019006405 4,213 79.22%
06019006406 1,726 81.30%
06019006407 2,132 77.95%
06019006408 908 80.35%
06019006409 1,287 82.71%
06019006410 2,001 83.10%
06019006411 3,225 81.36%
06019006501 4,295 66.06%
06019006502 3,065 67.99%
06019006602 4,177 70.44%
06019006603 1,570 73.40%
06019006605 1,231 72.24%
06019006606 3,844 69.80%
06019006700 5,351 74.21%
06019006802 2,610 73.07%
06019006900 2,031 75.11%
06019007002 3,418 70.50%
06019007003 5,693 72.32%
06019007004 4,531 74.05%
06019007101 4,484 69.91%
06019007102 1,232 74.22%
06019007202 4,048 74.48%
06019007203 1,538 77.68%
06019007204 4,950 74.32%
06019007300 3,240 74.35%
06019007400 2,202 71.61%
06019007500 3,758 70.11%
06019007600 3,164 69.98%
06019007700 3,982 70.08%
06019007801 1,790 70.75%
06019007802 3,119 64.10%
06019007903 6,166 89.78%
06019008000 3,599 73.05%
06019008100 4,671 70.28%
06019008200 4,397 67.59%
06019008301 3,916 65.82%
06019008303 2,676 64.31%
06019008304 3,320 75.83%
06019008402 717 70.09%
06019008403 1,324 68.92%
06019008404 2,541 68.96%
06019008405 2,398 72.01%
06019008501 2,608 69.55%
06019008503 3,492 68.52%
06019008504 2,483 64.03%
06019008600 3,041 73.31%
Statesort column Personssort column%sort column
California 30,957,006 79.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.