Skip to main content

Population: Age 35-44

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 35-44

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
136,316
Persons
13.3
Percent
12 - 912
912 - 2,358
2,358 - 4,518
4,518 - 7,951
7,951 - 12,975
Persons
7.46
7.46 - 11.87
11.87 - 13.44
13.44 - 16.00
16.00 - 20.48
Percent
76 - 411
411 - 662
662 - 977
977 - 1,611
1,611 - 2,094
Persons
3.82 - 9.94
9.94 - 12.67
12.67 - 14.61
14.61 - 18.04
18.04 - 22.90
Percent
5,437,084
Persons
13.88
Percent
Countysort column Personssort column%sort column
Fresno 136,316 13.30%
Zip Codesort column Personssort column%sort column
93210 2,959 16.00%
93234 912 13.03%
93242 335 10.99%
93602 360 10.93%
93606 141 11.17%
93608 158 14.07%
93609 713 12.46%
93611 5,993 12.51%
93612 4,936 12.86%
93616 267 12.58%
93619 7,951 14.43%
93621 34 10.03%
93622 1,216 12.00%
93624 59 12.97%
93625 1,113 13.28%
93626 232 10.67%
93627 12 14.81%
93628 33 11.70%
93630 2,863 13.34%
93631 2,128 12.28%
93633 31 11.44%
93640 2,111 14.89%
93641 54 11.61%
93646 1,297 12.08%
93648 1,980 12.91%
93650 466 13.05%
93651 155 10.86%
93652 42 11.83%
93654 3,632 11.87%
93656 809 12.57%
93657 4,935 13.09%
93660 455 10.85%
93662 3,962 12.84%
93664 57 7.46%
93667 229 10.49%
93668 127 11.19%
93675 429 11.25%
93701 1,509 13.33%
93702 5,644 12.52%
93703 4,419 12.73%
93704 3,802 13.44%
93705 5,316 13.70%
93706 5,097 12.58%
93710 3,858 12.49%
93711 4,518 11.72%
93720 6,171 12.72%
93721 1,523 17.99%
93722 12,477 14.13%
93723 1,915 14.52%
93725 3,430 12.93%
93726 5,519 13.05%
93727 12,975 14.83%
93728 2,358 14.25%
93730 1,670 12.30%
93737 1,443 17.97%
93741 17 20.48%
Census Tractsort column Personssort column%sort column
06019000100 879 22.90%
06019000200 395 12.02%
06019000300 490 13.21%
06019000400 727 13.44%
06019000501 346 13.65%
06019000502 462 14.06%
06019000601 628 13.26%
06019000602 210 12.83%
06019000701 337 12.79%
06019000702 173 12.07%
06019000901 354 12.62%
06019000902 612 11.63%
06019001000 635 13.46%
06019001100 423 13.48%
06019001201 787 13.33%
06019001202 579 12.32%
06019001301 638 11.81%
06019001303 313 12.63%
06019001304 668 12.31%
06019001407 703 14.00%
06019001408 131 5.92%
06019001409 307 12.74%
06019001411 1,153 15.85%
06019001412 495 14.73%
06019001413 1,611 17.54%
06019001415 699 12.52%
06019001416 1,243 16.66%
06019001417 1,100 15.38%
06019001418 260 11.62%
06019001500 257 12.19%
06019001600 709 13.31%
06019001700 781 12.51%
06019001800 513 11.99%
06019002000 859 13.41%
06019002100 750 13.53%
06019002200 590 16.01%
06019002300 522 14.73%
06019002400 623 12.81%
06019002501 660 12.84%
06019002502 597 13.02%
06019002601 724 12.78%
06019002602 442 13.32%
06019002701 544 12.13%
06019002702 725 13.08%
06019002800 714 13.16%
06019002903 512 12.71%
06019002904 394 12.97%
06019002905 390 12.46%
06019002906 763 14.07%
06019003001 423 13.42%
06019003003 535 12.63%
06019003004 305 12.28%
06019003102 1,041 13.86%
06019003103 860 14.18%
06019003104 532 12.67%
06019003201 619 12.98%
06019003202 738 13.16%
06019003301 486 13.27%
06019003302 619 12.61%
06019003401 428 11.54%
06019003402 286 12.33%
06019003500 803 14.09%
06019003600 619 15.24%
06019003701 530 14.74%
06019003702 715 14.18%
06019003804 885 14.24%
06019003805 1,046 14.33%
06019003807 442 11.98%
06019003808 723 13.86%
06019003809 757 14.14%
06019003810 789 13.88%
06019003811 1,423 15.93%
06019003812 325 11.97%
06019003900 599 12.24%
06019004003 713 14.29%
06019004004 657 14.43%
06019004005 601 12.91%
06019004006 381 12.25%
06019004100 372 11.65%
06019004205 880 13.62%
06019004208 713 10.30%
06019004210 561 14.71%
06019004211 1,050 14.99%
06019004212 2,019 15.00%
06019004213 483 14.52%
06019004214 534 11.04%
06019004215 645 13.65%
06019004216 708 15.44%
06019004217 578 13.35%
06019004218 1,373 15.90%
06019004301 391 9.26%
06019004302 436 8.90%
06019004303 417 9.68%
06019004404 472 13.60%
06019004405 497 12.75%
06019004406 711 13.24%
06019004409 460 12.78%
06019004410 374 15.06%
06019004411 186 13.06%
06019004503 648 13.04%
06019004504 661 12.60%
06019004505 587 11.07%
06019004506 371 10.98%
06019004601 411 13.97%
06019004602 315 12.43%
06019004703 548 13.23%
06019004704 738 13.67%
06019004705 263 12.04%
06019004706 641 13.54%
06019004801 645 14.14%
06019004802 651 12.87%
06019004901 605 13.94%
06019004902 266 13.93%
06019005000 564 13.43%
06019005100 759 12.63%
06019005202 435 12.35%
06019005203 626 13.50%
06019005204 564 13.43%
06019005301 809 13.50%
06019005302 737 13.51%
06019005304 626 11.84%
06019005305 485 12.96%
06019005403 490 11.62%
06019005405 554 12.59%
06019005406 560 14.17%
06019005407 437 14.15%
06019005408 76 3.82%
06019005409 471 12.60%
06019005410 507 14.88%
06019005503 948 13.17%
06019005504 505 13.62%
06019005505 823 11.64%
06019005507 860 13.83%
06019005508 726 12.09%
06019005509 768 12.91%
06019005512 731 12.97%
06019005513 296 9.92%
06019005514 387 9.94%
06019005515 136 8.44%
06019005516 842 14.51%
06019005518 1,357 17.06%
06019005520 442 11.96%
06019005522 611 12.44%
06019005524 585 12.33%
06019005525 137 9.68%
06019005526 188 11.88%
06019005527 372 11.00%
06019005528 195 12.56%
06019005529 658 10.78%
06019005602 696 12.18%
06019005605 182 12.54%
06019005606 505 12.04%
06019005607 601 13.40%
06019005608 360 11.34%
06019005701 524 13.83%
06019005702 770 13.58%
06019005703 541 10.79%
06019005704 738 13.86%
06019005801 683 12.15%
06019005802 548 11.13%
06019005804 922 13.87%
06019005805 2,007 19.09%
06019005904 1,366 17.52%
06019005906 240 11.34%
06019005907 487 12.87%
06019005911 1,280 16.19%
06019005912 2,094 16.57%
06019005913 478 14.83%
06019005914 835 16.09%
06019005915 528 11.04%
06019005916 349 11.38%
06019006001 922 15.04%
06019006002 553 12.52%
06019006101 556 16.38%
06019006102 618 13.11%
06019006201 363 13.19%
06019006202 901 12.75%
06019006301 592 11.58%
06019006302 227 10.39%
06019006405 608 11.43%
06019006406 231 10.88%
06019006407 258 9.43%
06019006408 125 11.06%
06019006409 139 8.93%
06019006410 280 11.63%
06019006411 426 10.75%
06019006501 773 11.89%
06019006502 554 12.29%
06019006602 708 11.94%
06019006603 286 13.37%
06019006605 201 11.80%
06019006606 643 11.68%
06019006700 856 11.87%
06019006802 456 12.77%
06019006900 321 11.87%
06019007002 688 14.19%
06019007003 977 12.41%
06019007004 736 12.03%
06019007101 872 13.60%
06019007102 210 12.65%
06019007202 675 12.42%
06019007203 209 10.56%
06019007204 860 12.91%
06019007300 520 11.93%
06019007400 333 10.83%
06019007500 661 12.33%
06019007600 570 12.61%
06019007700 706 12.43%
06019007801 302 11.94%
06019007802 662 13.60%
06019007903 1,448 21.08%
06019008000 641 13.01%
06019008100 862 12.97%
06019008200 734 11.28%
06019008301 869 14.61%
06019008303 531 12.76%
06019008304 790 18.04%
06019008402 149 14.57%
06019008403 266 13.85%
06019008404 407 11.04%
06019008405 356 10.69%
06019008501 505 13.47%
06019008503 624 12.24%
06019008504 532 13.72%
06019008600 506 12.20%
Statesort column Personssort column%sort column
California 5,437,084 13.88%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.