Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.59%
-5.01% - -1.76%
-1.76% - 0.82%
0.82% - 3.37%
3.37% - 8.32%
8.32% - 12.94%
-4.30% - -0.60%
-0.60% - 1.65%
1.65% - 4.98%
4.98% - 9.82%
9.82% - 18.78%
-0.92%
Countysort column | Percentsort column | |
---|---|---|
Fresno | 1.59% |
Zip Codesort column | Percentsort column | |
---|---|---|
93210 | -0.38% | |
93234 | 0.59% | |
93242 | -4.06% | |
93602 | -1.76% | |
93606 | -2.32% | |
93608 | -3.27% | |
93609 | -0.87% | |
93611 | 2.67% | |
93612 | 0.48% | |
93616 | -2.75% | |
93619 | 8.32% | |
93621 | 0.59% | |
93622 | 3.37% | |
93624 | -5.01% | |
93625 | 2.10% | |
93626 | 6.62% | |
93627 | -3.57% | |
93628 | -3.42% | |
93630 | 1.92% | |
93631 | 2.82% | |
93633 | -2.52% | |
93640 | 1.68% | |
93641 | -2.52% | |
93646 | 1.90% | |
93648 | 0.71% | |
93650 | -0.20% | |
93651 | 2.66% | |
93652 | -3.27% | |
93654 | 0.05% | |
93656 | -0.23% | |
93657 | 0.82% | |
93660 | 1.09% | |
93662 | 0.14% | |
93664 | -3.90% | |
93667 | -1.13% | |
93668 | -0.96% | |
93675 | -0.37% | |
93701 | -0.63% | |
93702 | -1.15% | |
93703 | 0.42% | |
93704 | -0.12% | |
93705 | -0.04% | |
93706 | -0.25% | |
93710 | 0.20% | |
93711 | 0.72% | |
93720 | 1.55% | |
93721 | -0.12% | |
93722 | 1.70% | |
93723 | 10.15% | |
93725 | 0.74% | |
93726 | -0.40% | |
93727 | 4.56% | |
93728 | -0.37% | |
93730 | 5.24% | |
93737 | 12.94% | |
93741 | 0.00% |
Census Tractsort column | Percentsort column | |
---|---|---|
06019000100 | -0.03% | |
06019000200 | 1.11% | |
06019000300 | -1.23% | |
06019000400 | 0.48% | |
06019000501 | -1.74% | |
06019000502 | -2.11% | |
06019000601 | 1.37% | |
06019000602 | 1.55% | |
06019000701 | -0.42% | |
06019000702 | -0.42% | |
06019000901 | -1.65% | |
06019000902 | -0.04% | |
06019001000 | -0.32% | |
06019001100 | -1.48% | |
06019001201 | -0.64% | |
06019001202 | -1.09% | |
06019001301 | -1.24% | |
06019001303 | -2.29% | |
06019001304 | -1.29% | |
06019001407 | 2.34% | |
06019001408 | -2.29% | |
06019001409 | 2.25% | |
06019001411 | 4.71% | |
06019001412 | 4.54% | |
06019001413 | 14.73% | |
06019001415 | 3.97% | |
06019001416 | 4.36% | |
06019001417 | 5.36% | |
06019001418 | 0.81% | |
06019001500 | -0.99% | |
06019001600 | -0.26% | |
06019001700 | 2.48% | |
06019001800 | -1.93% | |
06019002000 | -0.71% | |
06019002100 | -0.40% | |
06019002200 | -0.46% | |
06019002300 | -0.95% | |
06019002400 | 0.06% | |
06019002501 | -0.54% | |
06019002502 | -1.57% | |
06019002601 | -1.20% | |
06019002602 | -1.22% | |
06019002701 | -1.23% | |
06019002702 | -0.91% | |
06019002800 | -0.33% | |
06019002903 | -1.32% | |
06019002904 | -0.16% | |
06019002905 | 0.71% | |
06019002906 | -1.26% | |
06019003001 | 0.35% | |
06019003003 | 0.45% | |
06019003004 | -1.00% | |
06019003102 | -0.20% | |
06019003103 | 0.00% | |
06019003104 | 0.33% | |
06019003201 | 0.08% | |
06019003202 | 0.23% | |
06019003301 | -0.27% | |
06019003302 | -0.20% | |
06019003401 | 4.98% | |
06019003402 | -0.51% | |
06019003500 | -0.63% | |
06019003600 | -0.02% | |
06019003701 | 0.33% | |
06019003702 | -0.85% | |
06019003804 | 0.65% | |
06019003805 | -0.25% | |
06019003807 | 0.49% | |
06019003808 | -0.46% | |
06019003809 | 1.04% | |
06019003810 | 0.94% | |
06019003811 | 2.78% | |
06019003812 | 12.65% | |
06019003900 | -2.63% | |
06019004003 | 4.81% | |
06019004004 | 3.48% | |
06019004005 | 0.30% | |
06019004006 | 4.01% | |
06019004100 | -0.99% | |
06019004205 | 0.40% | |
06019004208 | -0.19% | |
06019004210 | 1.17% | |
06019004211 | 1.51% | |
06019004212 | 4.01% | |
06019004213 | -0.24% | |
06019004214 | -0.88% | |
06019004215 | 0.00% | |
06019004216 | 5.69% | |
06019004217 | 8.74% | |
06019004218 | 12.01% | |
06019004301 | 1.00% | |
06019004302 | -0.41% | |
06019004303 | -0.09% | |
06019004404 | -2.34% | |
06019004405 | -0.94% | |
06019004406 | -0.65% | |
06019004409 | 3.81% | |
06019004410 | 6.06% | |
06019004411 | -4.30% | |
06019004503 | -0.38% | |
06019004504 | 0.58% | |
06019004505 | 2.67% | |
06019004506 | -0.27% | |
06019004601 | 0.34% | |
06019004602 | -0.67% | |
06019004703 | -0.31% | |
06019004704 | 0.80% | |
06019004705 | -1.18% | |
06019004706 | 1.24% | |
06019004801 | -0.74% | |
06019004802 | 0.24% | |
06019004901 | -0.16% | |
06019004902 | 0.21% | |
06019005000 | 0.00% | |
06019005100 | -0.35% | |
06019005202 | -0.40% | |
06019005203 | 0.22% | |
06019005204 | -0.99% | |
06019005301 | -0.33% | |
06019005302 | -0.11% | |
06019005304 | -1.05% | |
06019005305 | -0.64% | |
06019005403 | -1.17% | |
06019005405 | -0.11% | |
06019005406 | -0.60% | |
06019005407 | -1.06% | |
06019005408 | 4.35% | |
06019005409 | -0.03% | |
06019005410 | -0.26% | |
06019005503 | 8.32% | |
06019005504 | 6.09% | |
06019005505 | 5.73% | |
06019005507 | 1.97% | |
06019005508 | 0.52% | |
06019005509 | 5.82% | |
06019005512 | 3.51% | |
06019005513 | -0.83% | |
06019005514 | 0.96% | |
06019005515 | -1.59% | |
06019005516 | 1.40% | |
06019005518 | 8.68% | |
06019005520 | 8.13% | |
06019005522 | 2.48% | |
06019005524 | 0.34% | |
06019005525 | 1.65% | |
06019005526 | -0.75% | |
06019005527 | 0.03% | |
06019005528 | -1.90% | |
06019005529 | 1.48% | |
06019005602 | 1.12% | |
06019005605 | -0.96% | |
06019005606 | 0.46% | |
06019005607 | 1.04% | |
06019005608 | -0.60% | |
06019005701 | 0.80% | |
06019005702 | 4.80% | |
06019005703 | -1.05% | |
06019005704 | -1.22% | |
06019005801 | 4.23% | |
06019005802 | 2.43% | |
06019005804 | 0.41% | |
06019005805 | 17.98% | |
06019005904 | 12.40% | |
06019005906 | -0.89% | |
06019005907 | 4.07% | |
06019005911 | 8.93% | |
06019005912 | 18.78% | |
06019005913 | 2.38% | |
06019005914 | 9.82% | |
06019005915 | 3.69% | |
06019005916 | 1.22% | |
06019006001 | 0.69% | |
06019006002 | 0.23% | |
06019006101 | 3.10% | |
06019006102 | -0.30% | |
06019006201 | 2.72% | |
06019006202 | 0.17% | |
06019006301 | 0.65% | |
06019006302 | -1.93% | |
06019006405 | 2.57% | |
06019006406 | 0.19% | |
06019006407 | 1.18% | |
06019006408 | -2.59% | |
06019006409 | -0.89% | |
06019006410 | -1.35% | |
06019006411 | -0.13% | |
06019006501 | 3.29% | |
06019006502 | 0.42% | |
06019006602 | 0.30% | |
06019006603 | -1.84% | |
06019006605 | -1.10% | |
06019006606 | -1.29% | |
06019006700 | 0.98% | |
06019006802 | -2.56% | |
06019006900 | -3.05% | |
06019007002 | 0.35% | |
06019007003 | -1.67% | |
06019007004 | 1.27% | |
06019007101 | 2.43% | |
06019007102 | -0.60% | |
06019007202 | 2.70% | |
06019007203 | 5.83% | |
06019007204 | 3.53% | |
06019007300 | -1.45% | |
06019007400 | -4.30% | |
06019007500 | -0.61% | |
06019007600 | -1.59% | |
06019007700 | -0.16% | |
06019007801 | 2.26% | |
06019007802 | -0.73% | |
06019007903 | -2.95% | |
06019008000 | 0.18% | |
06019008100 | 1.96% | |
06019008200 | -0.02% | |
06019008301 | 2.09% | |
06019008303 | 2.69% | |
06019008304 | -0.21% | |
06019008402 | -2.29% | |
06019008403 | 6.43% | |
06019008404 | 1.29% | |
06019008405 | 6.70% | |
06019008501 | -3.35% | |
06019008503 | 1.94% | |
06019008504 | 5.67% | |
06019008600 | 3.88% |
Statesort column | Percentsort column | |
---|---|---|
California | -0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.