Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
243,030
Families
18 - 1,963
1,963 - 5,762
5,762 - 10,701
10,701 - 14,791
14,791 - 21,032
Families
49 - 629
629 - 1,014
1,014 - 1,452
1,452 - 2,147
2,147 - 3,470
Families
9,208,261
Families
Countysort column | Familiessort column | |
---|---|---|
Fresno | 243,030 |
Zip Codesort column | Familiessort column | |
---|---|---|
93210 | 3,480 | |
93234 | 1,561 | |
93242 | 757 | |
93602 | 969 | |
93606 | 290 | |
93608 | 244 | |
93609 | 1,302 | |
93611 | 12,998 | |
93612 | 9,341 | |
93616 | 527 | |
93619 | 14,791 | |
93621 | 100 | |
93622 | 2,312 | |
93624 | 94 | |
93625 | 1,963 | |
93626 | 628 | |
93627 | 18 | |
93628 | 55 | |
93630 | 4,956 | |
93631 | 4,593 | |
93633 | 61 | |
93640 | 2,677 | |
93641 | 118 | |
93646 | 2,409 | |
93648 | 3,432 | |
93650 | 840 | |
93651 | 415 | |
93652 | 82 | |
93654 | 7,234 | |
93656 | 1,506 | |
93657 | 9,244 | |
93660 | 972 | |
93662 | 7,260 | |
93664 | 243 | |
93667 | 653 | |
93668 | 266 | |
93675 | 1,107 | |
93701 | 2,515 | |
93702 | 9,880 | |
93703 | 7,640 | |
93704 | 6,840 | |
93705 | 9,047 | |
93706 | 8,951 | |
93710 | 6,842 | |
93711 | 10,701 | |
93720 | 13,012 | |
93721 | 1,051 | |
93722 | 21,032 | |
93723 | 3,096 | |
93725 | 5,762 | |
93726 | 9,452 | |
93727 | 19,842 | |
93728 | 3,482 | |
93730 | 3,667 | |
93737 | 1,920 | |
93741 | 20 |
Census Tractsort column | Familiessort column | |
---|---|---|
06019000100 | 49 | |
06019000200 | 672 | |
06019000300 | 732 | |
06019000400 | 1,160 | |
06019000501 | 600 | |
06019000502 | 686 | |
06019000601 | 1,054 | |
06019000602 | 337 | |
06019000701 | 594 | |
06019000702 | 311 | |
06019000901 | 606 | |
06019000902 | 1,224 | |
06019001000 | 817 | |
06019001100 | 583 | |
06019001201 | 1,242 | |
06019001202 | 1,045 | |
06019001301 | 1,187 | |
06019001303 | 539 | |
06019001304 | 1,212 | |
06019001407 | 1,221 | |
06019001408 | 326 | |
06019001409 | 600 | |
06019001411 | 1,628 | |
06019001412 | 685 | |
06019001413 | 2,147 | |
06019001415 | 1,228 | |
06019001416 | 1,435 | |
06019001417 | 1,545 | |
06019001418 | 565 | |
06019001500 | 443 | |
06019001600 | 1,280 | |
06019001700 | 1,424 | |
06019001800 | 1,053 | |
06019002000 | 1,309 | |
06019002100 | 1,177 | |
06019002200 | 723 | |
06019002300 | 830 | |
06019002400 | 1,079 | |
06019002501 | 1,166 | |
06019002502 | 1,054 | |
06019002601 | 1,222 | |
06019002602 | 768 | |
06019002701 | 997 | |
06019002702 | 1,216 | |
06019002800 | 1,101 | |
06019002903 | 882 | |
06019002904 | 661 | |
06019002905 | 715 | |
06019002906 | 1,263 | |
06019003001 | 724 | |
06019003003 | 946 | |
06019003004 | 557 | |
06019003102 | 1,733 | |
06019003103 | 1,452 | |
06019003104 | 940 | |
06019003201 | 1,014 | |
06019003202 | 1,303 | |
06019003301 | 792 | |
06019003302 | 1,114 | |
06019003401 | 835 | |
06019003402 | 465 | |
06019003500 | 1,320 | |
06019003600 | 990 | |
06019003701 | 777 | |
06019003702 | 1,106 | |
06019003804 | 1,435 | |
06019003805 | 1,600 | |
06019003807 | 819 | |
06019003808 | 1,178 | |
06019003809 | 1,293 | |
06019003810 | 1,309 | |
06019003811 | 1,914 | |
06019003812 | 654 | |
06019003900 | 1,156 | |
06019004003 | 1,120 | |
06019004004 | 1,081 | |
06019004005 | 1,083 | |
06019004006 | 723 | |
06019004100 | 727 | |
06019004205 | 1,514 | |
06019004208 | 2,000 | |
06019004210 | 903 | |
06019004211 | 1,777 | |
06019004212 | 3,280 | |
06019004213 | 877 | |
06019004214 | 1,428 | |
06019004215 | 1,143 | |
06019004216 | 1,216 | |
06019004217 | 972 | |
06019004218 | 2,023 | |
06019004301 | 1,341 | |
06019004302 | 1,474 | |
06019004303 | 1,244 | |
06019004404 | 766 | |
06019004405 | 1,165 | |
06019004406 | 1,317 | |
06019004409 | 983 | |
06019004410 | 685 | |
06019004411 | 353 | |
06019004503 | 1,363 | |
06019004504 | 1,154 | |
06019004505 | 1,141 | |
06019004506 | 869 | |
06019004601 | 683 | |
06019004602 | 682 | |
06019004703 | 979 | |
06019004704 | 1,295 | |
06019004705 | 522 | |
06019004706 | 1,100 | |
06019004801 | 1,102 | |
06019004802 | 1,185 | |
06019004901 | 984 | |
06019004902 | 478 | |
06019005000 | 953 | |
06019005100 | 1,341 | |
06019005202 | 834 | |
06019005203 | 1,061 | |
06019005204 | 951 | |
06019005301 | 1,334 | |
06019005302 | 1,222 | |
06019005304 | 1,054 | |
06019005305 | 876 | |
06019005403 | 772 | |
06019005405 | 1,087 | |
06019005406 | 993 | |
06019005407 | 809 | |
06019005408 | 132 | |
06019005409 | 778 | |
06019005410 | 810 | |
06019005503 | 1,940 | |
06019005504 | 975 | |
06019005505 | 1,869 | |
06019005507 | 1,801 | |
06019005508 | 1,708 | |
06019005509 | 1,564 | |
06019005512 | 1,534 | |
06019005513 | 833 | |
06019005514 | 1,056 | |
06019005515 | 468 | |
06019005516 | 1,531 | |
06019005518 | 1,955 | |
06019005520 | 1,046 | |
06019005522 | 1,296 | |
06019005524 | 1,324 | |
06019005525 | 357 | |
06019005526 | 281 | |
06019005527 | 840 | |
06019005528 | 463 | |
06019005529 | 1,687 | |
06019005602 | 1,428 | |
06019005605 | 418 | |
06019005606 | 1,144 | |
06019005607 | 1,058 | |
06019005608 | 791 | |
06019005701 | 986 | |
06019005702 | 1,590 | |
06019005703 | 1,485 | |
06019005704 | 1,441 | |
06019005801 | 1,431 | |
06019005802 | 1,338 | |
06019005804 | 1,644 | |
06019005805 | 2,484 | |
06019005904 | 1,885 | |
06019005906 | 593 | |
06019005907 | 998 | |
06019005911 | 2,135 | |
06019005912 | 3,470 | |
06019005913 | 802 | |
06019005914 | 1,258 | |
06019005915 | 1,349 | |
06019005916 | 751 | |
06019006001 | 1,440 | |
06019006002 | 1,099 | |
06019006101 | 757 | |
06019006102 | 1,199 | |
06019006201 | 650 | |
06019006202 | 1,667 | |
06019006301 | 1,243 | |
06019006302 | 612 | |
06019006405 | 1,534 | |
06019006406 | 629 | |
06019006407 | 769 | |
06019006408 | 351 | |
06019006409 | 483 | |
06019006410 | 683 | |
06019006411 | 1,103 | |
06019006501 | 1,482 | |
06019006502 | 986 | |
06019006602 | 1,352 | |
06019006603 | 473 | |
06019006605 | 432 | |
06019006606 | 1,214 | |
06019006700 | 1,730 | |
06019006802 | 819 | |
06019006900 | 659 | |
06019007002 | 1,153 | |
06019007003 | 1,825 | |
06019007004 | 1,523 | |
06019007101 | 1,408 | |
06019007102 | 389 | |
06019007202 | 1,378 | |
06019007203 | 591 | |
06019007204 | 1,758 | |
06019007300 | 1,049 | |
06019007400 | 754 | |
06019007500 | 1,220 | |
06019007600 | 1,034 | |
06019007700 | 1,328 | |
06019007801 | 584 | |
06019007802 | 1,057 | |
06019007903 | 619 | |
06019008000 | 1,223 | |
06019008100 | 1,625 | |
06019008200 | 1,500 | |
06019008301 | 1,248 | |
06019008303 | 756 | |
06019008304 | 710 | |
06019008402 | 246 | |
06019008403 | 402 | |
06019008404 | 903 | |
06019008405 | 769 | |
06019008501 | 904 | |
06019008503 | 1,125 | |
06019008504 | 819 | |
06019008600 | 1,199 |
Statesort column | Familiessort column | |
---|---|---|
California | 9,208,261 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.