Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Housing Units
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
346,027
Housing units
22 - 3,188
3,188 - 7,247
7,247 - 13,412
13,412 - 19,990
19,990 - 28,114
Housing units
347 - 978
978 - 1,433
1,433 - 2,002
2,002 - 3,472
3,472 - 5,542
Housing units
14,486,492
Housing units
Countysort column | Housing unitssort column | |
---|---|---|
Fresno | 346,027 |
Zip Codesort column | Housing unitssort column | |
---|---|---|
93210 | 5,082 | |
93234 | 1,871 | |
93242 | 988 | |
93602 | 1,791 | |
93606 | 333 | |
93608 | 310 | |
93609 | 1,627 | |
93611 | 17,412 | |
93612 | 15,568 | |
93616 | 645 | |
93619 | 18,660 | |
93621 | 158 | |
93622 | 2,851 | |
93624 | 119 | |
93625 | 2,669 | |
93626 | 882 | |
93627 | 22 | |
93628 | 280 | |
93630 | 6,197 | |
93631 | 6,155 | |
93633 | 228 | |
93640 | 3,188 | |
93641 | 294 | |
93646 | 2,859 | |
93648 | 4,204 | |
93650 | 1,437 | |
93651 | 583 | |
93652 | 107 | |
93654 | 9,139 | |
93656 | 1,886 | |
93657 | 11,946 | |
93660 | 1,116 | |
93662 | 9,239 | |
93664 | 2,895 | |
93667 | 1,087 | |
93668 | 361 | |
93675 | 1,795 | |
93701 | 3,863 | |
93702 | 12,582 | |
93703 | 10,789 | |
93704 | 11,800 | |
93705 | 13,412 | |
93706 | 11,921 | |
93710 | 12,203 | |
93711 | 16,923 | |
93720 | 19,990 | |
93721 | 2,557 | |
93722 | 28,114 | |
93723 | 3,862 | |
93725 | 7,247 | |
93726 | 15,344 | |
93727 | 26,935 | |
93728 | 6,532 | |
93730 | 5,124 | |
93737 | 2,444 | |
93741 | 38 |
Census Tractsort column | Housing unitssort column | |
---|---|---|
06019000100 | 805 | |
06019000200 | 883 | |
06019000300 | 1,152 | |
06019000400 | 1,452 | |
06019000501 | 844 | |
06019000502 | 1,098 | |
06019000601 | 1,972 | |
06019000602 | 564 | |
06019000701 | 809 | |
06019000702 | 435 | |
06019000901 | 727 | |
06019000902 | 1,575 | |
06019001000 | 1,088 | |
06019001100 | 842 | |
06019001201 | 1,529 | |
06019001202 | 1,236 | |
06019001301 | 1,493 | |
06019001303 | 614 | |
06019001304 | 1,457 | |
06019001407 | 1,900 | |
06019001408 | 1,194 | |
06019001409 | 780 | |
06019001411 | 2,293 | |
06019001412 | 933 | |
06019001413 | 2,614 | |
06019001415 | 1,522 | |
06019001416 | 1,721 | |
06019001417 | 1,839 | |
06019001418 | 822 | |
06019001500 | 651 | |
06019001600 | 1,773 | |
06019001700 | 1,877 | |
06019001800 | 1,391 | |
06019002000 | 1,965 | |
06019002100 | 2,218 | |
06019002200 | 1,686 | |
06019002300 | 1,461 | |
06019002400 | 1,498 | |
06019002501 | 1,477 | |
06019002502 | 1,298 | |
06019002601 | 1,456 | |
06019002602 | 1,019 | |
06019002701 | 1,259 | |
06019002702 | 1,512 | |
06019002800 | 1,379 | |
06019002903 | 1,305 | |
06019002904 | 809 | |
06019002905 | 999 | |
06019002906 | 1,609 | |
06019003001 | 909 | |
06019003003 | 1,341 | |
06019003004 | 769 | |
06019003102 | 2,921 | |
06019003103 | 2,264 | |
06019003104 | 1,699 | |
06019003201 | 1,494 | |
06019003202 | 1,750 | |
06019003301 | 1,178 | |
06019003302 | 1,599 | |
06019003401 | 1,179 | |
06019003402 | 791 | |
06019003500 | 2,254 | |
06019003600 | 1,797 | |
06019003701 | 1,143 | |
06019003702 | 1,663 | |
06019003804 | 1,742 | |
06019003805 | 2,316 | |
06019003807 | 1,173 | |
06019003808 | 1,476 | |
06019003809 | 1,751 | |
06019003810 | 1,647 | |
06019003811 | 2,282 | |
06019003812 | 879 | |
06019003900 | 1,597 | |
06019004003 | 1,335 | |
06019004004 | 1,252 | |
06019004005 | 1,277 | |
06019004006 | 1,038 | |
06019004100 | 949 | |
06019004205 | 2,113 | |
06019004208 | 2,521 | |
06019004210 | 1,588 | |
06019004211 | 2,336 | |
06019004212 | 5,542 | |
06019004213 | 1,314 | |
06019004214 | 1,946 | |
06019004215 | 1,464 | |
06019004216 | 1,549 | |
06019004217 | 1,235 | |
06019004218 | 2,370 | |
06019004301 | 1,918 | |
06019004302 | 2,097 | |
06019004303 | 2,002 | |
06019004404 | 1,265 | |
06019004405 | 1,543 | |
06019004406 | 2,424 | |
06019004409 | 1,549 | |
06019004410 | 1,173 | |
06019004411 | 756 | |
06019004503 | 2,138 | |
06019004504 | 2,283 | |
06019004505 | 2,379 | |
06019004506 | 1,599 | |
06019004601 | 1,173 | |
06019004602 | 1,098 | |
06019004703 | 1,338 | |
06019004704 | 1,705 | |
06019004705 | 831 | |
06019004706 | 1,690 | |
06019004801 | 1,635 | |
06019004802 | 1,691 | |
06019004901 | 1,635 | |
06019004902 | 731 | |
06019005000 | 1,553 | |
06019005100 | 2,241 | |
06019005202 | 1,285 | |
06019005203 | 1,683 | |
06019005204 | 1,433 | |
06019005301 | 1,954 | |
06019005302 | 2,128 | |
06019005304 | 2,267 | |
06019005305 | 1,207 | |
06019005403 | 1,689 | |
06019005405 | 1,617 | |
06019005406 | 1,485 | |
06019005407 | 1,253 | |
06019005408 | 453 | |
06019005409 | 1,620 | |
06019005410 | 1,259 | |
06019005503 | 3,046 | |
06019005504 | 1,263 | |
06019005505 | 2,511 | |
06019005507 | 2,586 | |
06019005508 | 2,211 | |
06019005509 | 2,216 | |
06019005512 | 1,985 | |
06019005513 | 1,028 | |
06019005514 | 1,536 | |
06019005515 | 640 | |
06019005516 | 2,829 | |
06019005518 | 2,589 | |
06019005520 | 1,204 | |
06019005522 | 1,583 | |
06019005524 | 1,678 | |
06019005525 | 463 | |
06019005526 | 792 | |
06019005527 | 1,546 | |
06019005528 | 688 | |
06019005529 | 2,115 | |
06019005602 | 2,575 | |
06019005605 | 533 | |
06019005606 | 1,500 | |
06019005607 | 2,157 | |
06019005608 | 1,470 | |
06019005701 | 1,508 | |
06019005702 | 2,213 | |
06019005703 | 1,838 | |
06019005704 | 1,850 | |
06019005801 | 2,703 | |
06019005802 | 1,651 | |
06019005804 | 2,166 | |
06019005805 | 3,038 | |
06019005904 | 2,418 | |
06019005906 | 825 | |
06019005907 | 1,228 | |
06019005911 | 2,483 | |
06019005912 | 4,385 | |
06019005913 | 955 | |
06019005914 | 1,521 | |
06019005915 | 1,641 | |
06019005916 | 995 | |
06019006001 | 1,838 | |
06019006002 | 1,527 | |
06019006101 | 869 | |
06019006102 | 1,492 | |
06019006201 | 758 | |
06019006202 | 1,922 | |
06019006301 | 1,568 | |
06019006302 | 871 | |
06019006405 | 2,286 | |
06019006406 | 903 | |
06019006407 | 1,287 | |
06019006408 | 657 | |
06019006409 | 3,472 | |
06019006410 | 1,170 | |
06019006411 | 2,095 | |
06019006501 | 1,702 | |
06019006502 | 1,205 | |
06019006602 | 1,705 | |
06019006603 | 663 | |
06019006605 | 516 | |
06019006606 | 1,367 | |
06019006700 | 2,280 | |
06019006802 | 1,108 | |
06019006900 | 848 | |
06019007002 | 1,549 | |
06019007003 | 2,245 | |
06019007004 | 1,971 | |
06019007101 | 1,671 | |
06019007102 | 572 | |
06019007202 | 1,859 | |
06019007203 | 685 | |
06019007204 | 2,473 | |
06019007300 | 1,366 | |
06019007400 | 978 | |
06019007500 | 1,522 | |
06019007600 | 1,355 | |
06019007700 | 1,654 | |
06019007801 | 688 | |
06019007802 | 1,283 | |
06019007903 | 873 | |
06019008000 | 1,887 | |
06019008100 | 2,306 | |
06019008200 | 1,806 | |
06019008301 | 1,430 | |
06019008303 | 842 | |
06019008304 | 966 | |
06019008402 | 347 | |
06019008403 | 497 | |
06019008404 | 1,069 | |
06019008405 | 943 | |
06019008501 | 1,170 | |
06019008503 | 1,324 | |
06019008504 | 876 | |
06019008600 | 1,491 |
Statesort column | Housing unitssort column | |
---|---|---|
California | 14,486,492 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.