Household Income: $250,000 - $499,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $250,000 - $499,999
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
12,126
Households
3.72
Percent
1 - 182
182 - 553
553 - 1,025
1,025 - 1,384
1,384 - 2,025
Households
0.56 - 2.19
2.19 - 4.03
4.03 - 5.88
5.88 - 8.00
8.00 - 11.34
Percent
0 - 35
35 - 87
87 - 163
163 - 255
255 - 356
Households
0.00 - 2.31
2.31 - 5.66
5.66 - 9.23
9.23 - 13.05
13.05 - 17.42
Percent
946,994
Households
7.07
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 12,126 | 3.72% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 96 | 2.06% | ||
93234 | 24 | 1.34% | ||
93242 | 34 | 3.76% | ||
93602 | 49 | 3.74% | ||
93606 | 8 | 2.52% | ||
93608 | 4 | 1.42% | ||
93609 | 9 | 0.59% | ||
93611 | 1,319 | 7.95% | ||
93612 | 271 | 1.82% | ||
93616 | 10 | 1.65% | ||
93619 | 2,025 | 11.34% | ||
93621 | 8 | 5.88% | ||
93622 | 36 | 1.34% | ||
93624 | 2 | 1.87% | ||
93625 | 92 | 3.63% | ||
93626 | 78 | 9.86% | ||
93627 | 1 | 5.00% | ||
93628 | 4 | 3.81% | ||
93630 | 126 | 2.11% | ||
93631 | 292 | 4.94% | ||
93633 | 3 | 2.94% | ||
93640 | 30 | 0.97% | ||
93641 | 5 | 2.79% | ||
93646 | 30 | 1.09% | ||
93648 | 34 | 0.88% | ||
93650 | 16 | 1.18% | ||
93651 | 42 | 8.00% | ||
93652 | 1 | 1.03% | ||
93654 | 155 | 1.77% | ||
93656 | 43 | 2.40% | ||
93657 | 415 | 3.67% | ||
93660 | 10 | 0.95% | ||
93662 | 103 | 1.16% | ||
93664 | 11 | 3.32% | ||
93667 | 44 | 5.21% | ||
93668 | 16 | 4.86% | ||
93675 | 59 | 3.88% | ||
93701 | 20 | 0.56% | ||
93702 | 97 | 0.80% | ||
93703 | 90 | 0.87% | ||
93704 | 451 | 4.03% | ||
93705 | 182 | 1.42% | ||
93706 | 155 | 1.38% | ||
93710 | 254 | 2.19% | ||
93711 | 1,025 | 6.36% | ||
93720 | 1,384 | 7.29% | ||
93721 | 21 | 0.87% | ||
93722 | 825 | 3.06% | ||
93723 | 253 | 6.78% | ||
93725 | 135 | 1.95% | ||
93726 | 137 | 0.94% | ||
93727 | 870 | 3.35% | ||
93728 | 100 | 1.63% | ||
93730 | 553 | 11.32% | ||
93737 | 160 | 6.79% | ||
93741 | 1 | 2.78% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 10 | 1.30% | ||
06019000200 | 1 | 0.12% | ||
06019000300 | 17 | 1.62% | ||
06019000400 | 11 | 0.79% | ||
06019000501 | 2 | 0.25% | ||
06019000502 | 17 | 1.69% | ||
06019000601 | 2 | 0.11% | ||
06019000602 | 2 | 0.39% | ||
06019000701 | 11 | 1.41% | ||
06019000702 | 4 | 1.02% | ||
06019000901 | 0 | 0.00% | ||
06019000902 | 5 | 0.33% | ||
06019001000 | 1 | 0.10% | ||
06019001100 | 2 | 0.25% | ||
06019001201 | 9 | 0.62% | ||
06019001202 | 6 | 0.50% | ||
06019001301 | 18 | 1.25% | ||
06019001303 | 6 | 1.00% | ||
06019001304 | 11 | 0.78% | ||
06019001407 | 18 | 1.04% | ||
06019001408 | 16 | 1.42% | ||
06019001409 | 51 | 6.75% | ||
06019001411 | 29 | 1.31% | ||
06019001412 | 39 | 4.27% | ||
06019001413 | 199 | 7.78% | ||
06019001415 | 31 | 2.10% | ||
06019001416 | 29 | 1.72% | ||
06019001417 | 123 | 6.86% | ||
06019001418 | 35 | 4.52% | ||
06019001500 | 24 | 3.99% | ||
06019001600 | 54 | 3.22% | ||
06019001700 | 72 | 4.05% | ||
06019001800 | 44 | 3.36% | ||
06019002000 | 10 | 0.54% | ||
06019002100 | 13 | 0.62% | ||
06019002200 | 55 | 3.49% | ||
06019002300 | 20 | 1.47% | ||
06019002400 | 20 | 1.40% | ||
06019002501 | 9 | 0.63% | ||
06019002502 | 3 | 0.24% | ||
06019002601 | 1 | 0.07% | ||
06019002602 | 17 | 1.79% | ||
06019002701 | 23 | 1.89% | ||
06019002702 | 5 | 0.35% | ||
06019002800 | 9 | 0.68% | ||
06019002903 | 12 | 1.01% | ||
06019002904 | 10 | 1.25% | ||
06019002905 | 1 | 0.10% | ||
06019002906 | 6 | 0.38% | ||
06019003001 | 10 | 1.13% | ||
06019003003 | 19 | 1.51% | ||
06019003004 | 11 | 1.49% | ||
06019003102 | 16 | 0.58% | ||
06019003103 | 26 | 1.20% | ||
06019003104 | 28 | 1.69% | ||
06019003201 | 37 | 2.63% | ||
06019003202 | 16 | 0.95% | ||
06019003301 | 1 | 0.09% | ||
06019003302 | 12 | 0.78% | ||
06019003401 | 1 | 0.09% | ||
06019003402 | 1 | 0.13% | ||
06019003500 | 34 | 1.59% | ||
06019003600 | 84 | 4.91% | ||
06019003701 | 4 | 0.36% | ||
06019003702 | 7 | 0.44% | ||
06019003804 | 51 | 3.01% | ||
06019003805 | 38 | 1.70% | ||
06019003807 | 12 | 1.07% | ||
06019003808 | 53 | 3.71% | ||
06019003809 | 19 | 1.13% | ||
06019003810 | 80 | 4.97% | ||
06019003811 | 69 | 3.11% | ||
06019003812 | 33 | 4.02% | ||
06019003900 | 74 | 5.11% | ||
06019004003 | 9 | 0.69% | ||
06019004004 | 39 | 3.17% | ||
06019004005 | 16 | 1.28% | ||
06019004006 | 5 | 0.50% | ||
06019004100 | 32 | 3.58% | ||
06019004205 | 8 | 0.39% | ||
06019004208 | 255 | 10.43% | ||
06019004210 | 67 | 4.59% | ||
06019004211 | 35 | 1.52% | ||
06019004212 | 101 | 1.97% | ||
06019004213 | 48 | 3.79% | ||
06019004214 | 71 | 3.76% | ||
06019004215 | 45 | 3.14% | ||
06019004216 | 39 | 2.62% | ||
06019004217 | 14 | 1.18% | ||
06019004218 | 197 | 8.40% | ||
06019004301 | 223 | 12.33% | ||
06019004302 | 173 | 8.55% | ||
06019004303 | 201 | 10.64% | ||
06019004404 | 7 | 0.59% | ||
06019004405 | 183 | 12.17% | ||
06019004406 | 66 | 2.88% | ||
06019004409 | 65 | 4.40% | ||
06019004410 | 38 | 3.39% | ||
06019004411 | 76 | 10.81% | ||
06019004503 | 70 | 3.38% | ||
06019004504 | 35 | 1.62% | ||
06019004505 | 32 | 1.41% | ||
06019004506 | 113 | 7.54% | ||
06019004601 | 43 | 3.80% | ||
06019004602 | 72 | 7.05% | ||
06019004703 | 15 | 1.19% | ||
06019004704 | 2 | 0.12% | ||
06019004705 | 2 | 0.25% | ||
06019004706 | 21 | 1.31% | ||
06019004801 | 45 | 2.91% | ||
06019004802 | 28 | 1.71% | ||
06019004901 | 27 | 1.74% | ||
06019004902 | 43 | 6.29% | ||
06019005000 | 82 | 5.54% | ||
06019005100 | 29 | 1.41% | ||
06019005202 | 7 | 0.59% | ||
06019005203 | 10 | 0.63% | ||
06019005204 | 18 | 1.31% | ||
06019005301 | 17 | 0.90% | ||
06019005302 | 25 | 1.22% | ||
06019005304 | 11 | 0.52% | ||
06019005305 | 0 | 0.00% | ||
06019005403 | 10 | 0.65% | ||
06019005405 | 38 | 2.44% | ||
06019005406 | 54 | 3.73% | ||
06019005407 | 44 | 3.61% | ||
06019005408 | 3 | 0.84% | ||
06019005409 | 26 | 1.69% | ||
06019005410 | 38 | 3.11% | ||
06019005503 | 318 | 11.13% | ||
06019005504 | 137 | 11.25% | ||
06019005505 | 205 | 8.81% | ||
06019005507 | 228 | 9.23% | ||
06019005508 | 185 | 8.76% | ||
06019005509 | 87 | 4.02% | ||
06019005512 | 151 | 7.87% | ||
06019005513 | 121 | 12.06% | ||
06019005514 | 151 | 10.21% | ||
06019005515 | 77 | 13.05% | ||
06019005516 | 250 | 9.44% | ||
06019005518 | 278 | 11.00% | ||
06019005520 | 204 | 17.42% | ||
06019005522 | 239 | 15.63% | ||
06019005524 | 187 | 11.35% | ||
06019005525 | 75 | 17.08% | ||
06019005526 | 7 | 0.94% | ||
06019005527 | 80 | 5.66% | ||
06019005528 | 53 | 8.12% | ||
06019005529 | 210 | 10.20% | ||
06019005602 | 56 | 2.26% | ||
06019005605 | 20 | 3.80% | ||
06019005606 | 80 | 5.45% | ||
06019005607 | 9 | 0.43% | ||
06019005608 | 28 | 1.95% | ||
06019005701 | 43 | 2.95% | ||
06019005702 | 147 | 7.15% | ||
06019005703 | 143 | 7.90% | ||
06019005704 | 17 | 0.94% | ||
06019005801 | 32 | 1.44% | ||
06019005802 | 239 | 14.78% | ||
06019005804 | 70 | 3.32% | ||
06019005805 | 199 | 6.73% | ||
06019005904 | 156 | 6.72% | ||
06019005906 | 55 | 7.04% | ||
06019005907 | 115 | 9.62% | ||
06019005911 | 220 | 9.05% | ||
06019005912 | 356 | 8.61% | ||
06019005913 | 97 | 10.37% | ||
06019005914 | 209 | 13.91% | ||
06019005915 | 163 | 10.36% | ||
06019005916 | 86 | 9.09% | ||
06019006001 | 46 | 2.58% | ||
06019006002 | 32 | 2.18% | ||
06019006101 | 35 | 4.12% | ||
06019006102 | 22 | 1.53% | ||
06019006201 | 4 | 0.54% | ||
06019006202 | 37 | 1.99% | ||
06019006301 | 30 | 2.02% | ||
06019006302 | 41 | 5.16% | ||
06019006405 | 123 | 6.23% | ||
06019006406 | 50 | 6.25% | ||
06019006407 | 103 | 10.04% | ||
06019006408 | 7 | 1.55% | ||
06019006409 | 30 | 4.55% | ||
06019006410 | 22 | 2.31% | ||
06019006411 | 79 | 5.14% | ||
06019006501 | 20 | 1.21% | ||
06019006502 | 8 | 0.69% | ||
06019006602 | 3 | 0.18% | ||
06019006603 | 23 | 3.72% | ||
06019006605 | 4 | 0.78% | ||
06019006606 | 14 | 1.05% | ||
06019006700 | 40 | 1.83% | ||
06019006802 | 11 | 1.10% | ||
06019006900 | 11 | 1.42% | ||
06019007002 | 21 | 1.41% | ||
06019007003 | 10 | 0.46% | ||
06019007004 | 31 | 1.62% | ||
06019007101 | 4 | 0.25% | ||
06019007102 | 5 | 0.91% | ||
06019007202 | 53 | 2.95% | ||
06019007203 | 69 | 10.22% | ||
06019007204 | 112 | 4.72% | ||
06019007300 | 49 | 3.80% | ||
06019007400 | 31 | 3.47% | ||
06019007500 | 8 | 0.55% | ||
06019007600 | 24 | 1.92% | ||
06019007700 | 34 | 2.16% | ||
06019007801 | 9 | 1.37% | ||
06019007802 | 16 | 1.31% | ||
06019007903 | 13 | 1.65% | ||
06019008000 | 36 | 2.09% | ||
06019008100 | 47 | 2.21% | ||
06019008200 | 31 | 1.84% | ||
06019008301 | 18 | 1.28% | ||
06019008303 | 1 | 0.12% | ||
06019008304 | 11 | 1.22% | ||
06019008402 | 6 | 2.00% | ||
06019008403 | 16 | 3.35% | ||
06019008404 | 5 | 0.49% | ||
06019008405 | 4 | 0.44% | ||
06019008501 | 18 | 1.80% | ||
06019008503 | 3 | 0.24% | ||
06019008504 | 4 | 0.46% | ||
06019008600 | 37 | 2.63% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 946,994 | 7.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.