Skip to main content

Female Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Under 18

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
133,046
Persons
25.8
Percent
5 - 919
919 - 2,273
2,273 - 4,527
4,527 - 7,107
7,107 - 12,197
Persons
14.29 - 17.85
17.85 - 22.51
22.51 - 27.93
27.93 - 31.74
31.74 - 35.96
Percent
52 - 336
336 - 591
591 - 841
841 - 1,188
1,188 - 1,590
Persons
6.68 - 16.26
16.26 - 22.07
22.07 - 26.44
26.44 - 30.51
30.51 - 36.91
Percent
4,017,068
Persons
20.27
Percent
Countysort column Personssort column%sort column
Fresno 133,046 25.80%
Zip Codesort column Personssort column%sort column
93210 1,950 27.28%
93234 1,203 35.06%
93242 408 27.93%
93602 326 19.81%
93606 233 35.96%
93608 160 31.50%
93609 862 30.56%
93611 5,543 22.30%
93612 4,527 22.51%
93616 251 24.16%
93619 7,107 25.28%
93621 30 17.54%
93622 1,443 29.53%
93624 64 31.53%
93625 1,047 24.94%
93626 225 20.74%
93627 11 28.95%
93628 23 17.16%
93630 3,129 29.15%
93631 2,159 24.36%
93633 22 17.60%
93640 2,202 34.32%
93641 35 16.83%
93646 1,716 31.74%
93648 2,273 30.12%
93650 446 24.03%
93651 123 17.45%
93652 58 34.52%
93654 4,141 26.97%
93656 919 29.40%
93657 5,111 26.94%
93660 744 34.70%
93662 4,242 27.41%
93664 55 15.15%
93667 221 20.39%
93668 156 28.31%
93675 323 17.85%
93701 1,688 29.93%
93702 6,882 30.98%
93703 5,095 29.08%
93704 3,014 20.59%
93705 5,441 27.00%
93706 6,021 30.30%
93710 3,395 21.09%
93711 3,403 17.12%
93720 4,874 19.23%
93721 689 22.15%
93722 11,808 26.33%
93723 1,660 25.58%
93725 3,850 29.21%
93726 5,531 25.56%
93727 12,197 27.35%
93728 1,928 23.66%
93730 1,565 22.35%
93737 1,104 27.37%
93741 5 14.29%
Census Tractsort column Personssort column%sort column
06019000100 52 6.68%
06019000200 532 32.78%
06019000300 506 27.86%
06019000400 816 31.23%
06019000501 383 29.81%
06019000502 473 28.61%
06019000601 701 29.17%
06019000602 213 27.48%
06019000701 382 29.03%
06019000702 141 21.69%
06019000901 500 34.87%
06019000902 929 33.87%
06019001000 753 33.27%
06019001100 468 30.45%
06019001201 874 30.51%
06019001202 748 31.82%
06019001301 807 30.03%
06019001303 396 33.73%
06019001304 892 32.23%
06019001407 820 30.30%
06019001408 134 11.19%
06019001409 258 20.98%
06019001411 1,049 28.93%
06019001412 466 26.33%
06019001413 1,320 28.15%
06019001415 841 29.60%
06019001416 1,094 29.24%
06019001417 1,031 28.56%
06019001418 268 23.06%
06019001500 269 25.55%
06019001600 666 24.67%
06019001700 810 26.31%
06019001800 514 24.26%
06019002000 942 30.34%
06019002100 624 22.29%
06019002200 371 20.66%
06019002300 394 23.00%
06019002400 735 29.98%
06019002501 819 31.97%
06019002502 763 33.66%
06019002601 891 31.97%
06019002602 425 26.25%
06019002701 665 29.35%
06019002702 871 32.31%
06019002800 822 33.48%
06019002903 564 27.78%
06019002904 425 27.47%
06019002905 473 29.66%
06019002906 796 29.11%
06019003001 461 28.37%
06019003003 582 26.61%
06019003004 336 27.05%
06019003102 986 25.68%
06019003103 838 27.23%
06019003104 484 22.86%
06019003201 647 27.06%
06019003202 879 30.44%
06019003301 471 25.05%
06019003302 711 27.95%
06019003401 619 32.39%
06019003402 286 24.40%
06019003500 662 23.03%
06019003600 398 18.69%
06019003701 497 27.64%
06019003702 666 26.04%
06019003804 808 25.78%
06019003805 1,045 30.12%
06019003807 508 27.43%
06019003808 692 26.27%
06019003809 789 28.66%
06019003810 766 26.72%
06019003811 1,317 28.87%
06019003812 331 25.13%
06019003900 633 27.30%
06019004003 746 29.53%
06019004004 716 31.18%
06019004005 704 30.10%
06019004006 402 25.00%
06019004100 486 30.92%
06019004205 906 27.50%
06019004208 676 18.78%
06019004210 468 23.18%
06019004211 872 24.36%
06019004212 1,540 22.84%
06019004213 349 20.66%
06019004214 373 15.03%
06019004215 604 25.10%
06019004216 549 23.62%
06019004217 739 33.20%
06019004218 1,104 25.79%
06019004301 305 14.00%
06019004302 399 15.26%
06019004303 336 14.50%
06019004404 467 26.99%
06019004405 381 19.17%
06019004406 551 19.71%
06019004409 395 20.49%
06019004410 231 18.92%
06019004411 102 13.90%
06019004503 456 17.30%
06019004504 551 20.00%
06019004505 633 21.51%
06019004506 277 15.01%
06019004601 293 18.70%
06019004602 242 18.86%
06019004703 576 27.26%
06019004704 836 29.61%
06019004705 248 21.03%
06019004706 728 29.64%
06019004801 692 29.09%
06019004802 811 29.94%
06019004901 601 26.77%
06019004902 200 21.39%
06019005000 448 21.22%
06019005100 862 27.82%
06019005202 485 27.37%
06019005203 638 26.57%
06019005204 565 26.29%
06019005301 772 25.22%
06019005302 694 24.39%
06019005304 601 22.28%
06019005305 495 26.16%
06019005403 575 27.23%
06019005405 458 19.75%
06019005406 393 19.01%
06019005407 277 17.48%
06019005408 121 11.06%
06019005409 388 20.38%
06019005410 386 22.67%
06019005503 743 20.08%
06019005504 446 23.57%
06019005505 820 22.73%
06019005507 589 17.78%
06019005508 618 20.25%
06019005509 698 22.07%
06019005512 680 23.47%
06019005513 361 23.14%
06019005514 397 19.40%
06019005515 136 16.96%
06019005516 509 16.92%
06019005518 1,188 28.78%
06019005520 494 26.10%
06019005522 637 26.18%
06019005524 530 21.47%
06019005525 163 23.22%
06019005526 125 14.03%
06019005527 272 14.51%
06019005528 158 19.13%
06019005529 740 23.63%
06019005602 591 19.11%
06019005605 146 19.76%
06019005606 469 21.51%
06019005607 495 20.59%
06019005608 309 17.95%
06019005701 450 22.61%
06019005702 620 21.24%
06019005703 461 17.68%
06019005704 673 24.23%
06019005801 595 19.64%
06019005802 524 20.68%
06019005804 866 25.99%
06019005805 1,527 28.61%
06019005904 1,042 26.94%
06019005906 229 22.00%
06019005907 513 26.44%
06019005911 1,113 27.34%
06019005912 1,590 24.75%
06019005913 443 26.96%
06019005914 731 27.36%
06019005915 566 23.38%
06019005916 390 25.24%
06019006001 907 29.23%
06019006002 526 23.18%
06019006101 528 31.94%
06019006102 611 25.41%
06019006201 458 32.34%
06019006202 1,057 29.50%
06019006301 654 26.02%
06019006302 197 18.62%
06019006405 572 21.37%
06019006406 184 17.71%
06019006407 298 22.39%
06019006408 113 19.45%
06019006409 120 16.26%
06019006410 186 17.03%
06019006411 355 18.29%
06019006501 1,089 32.99%
06019006502 701 31.02%
06019006602 883 29.04%
06019006603 276 25.41%
06019006605 243 28.00%
06019006606 806 29.61%
06019006700 931 25.19%
06019006802 468 27.34%
06019006900 326 24.47%
06019007002 718 29.08%
06019007003 1,058 26.70%
06019007004 790 24.76%
06019007101 968 30.66%
06019007102 210 25.96%
06019007202 652 23.41%
06019007203 206 20.50%
06019007204 874 25.05%
06019007300 545 25.94%
06019007400 417 28.44%
06019007500 795 29.99%
06019007600 664 30.88%
06019007700 824 29.63%
06019007801 385 31.15%
06019007802 877 36.91%
06019007903 360 28.73%
06019008000 630 25.40%
06019008100 949 28.05%
06019008200 1,057 32.69%
06019008301 1,001 34.60%
06019008303 725 35.91%
06019008304 519 32.44%
06019008402 151 30.94%
06019008403 287 30.70%
06019008404 555 29.70%
06019008405 428 27.47%
06019008501 519 28.69%
06019008503 748 29.45%
06019008504 649 34.41%
06019008600 548 28.32%
Statesort column Personssort column%sort column
California 4,017,068 20.27%
Demographics information provided by Claritas, updated April 2024, under these terms of use.