Skip to main content

Male Population Age 25+: Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
71,184
Persons
22.56
Percent
5 - 434
434 - 1,132
1,132 - 2,005
2,005 - 3,149
3,149 - 5,888
Persons
1.51 - 11.76
11.76 - 24.94
24.94 - 40.81
40.81 - 56.54
56.54 - 73.12
Percent
0 - 206
206 - 416
416 - 651
651 - 1,064
1,064 - 1,878
Persons
0.00 - 8.96
8.96 - 19.14
19.14 - 31.11
31.11 - 45.89
45.89 - 71.18
Percent
2,132,011
Persons
16.15
Percent
Countysort column Personssort column%sort column
Fresno 71,184 22.56%
Zip Codesort column Personssort column%sort column
93210 2,798 34.52%
93234 1,132 56.54%
93242 434 44.47%
93602 82 6.86%
93606 120 35.82%
93608 253 73.12%
93609 631 37.40%
93611 1,098 7.31%
93612 1,504 12.96%
93616 229 34.08%
93619 616 3.63%
93621 24 19.83%
93622 1,566 51.85%
93624 80 54.79%
93625 747 28.26%
93626 31 3.97%
93627 16 72.73%
93628 10 9.26%
93630 2,544 40.81%
93631 857 16.12%
93633 12 11.76%
93640 2,718 59.70%
93641 15 7.94%
93646 1,500 51.65%
93648 2,005 46.37%
93650 122 11.34%
93651 8 1.51%
93652 57 53.27%
93654 3,052 33.33%
93656 868 44.67%
93657 2,316 19.93%
93660 668 61.23%
93662 2,599 27.90%
93664 18 5.86%
93667 68 8.81%
93668 124 35.84%
93675 224 14.94%
93701 1,478 44.68%
93702 5,888 44.75%
93703 3,149 31.23%
93704 1,219 13.32%
93705 2,716 24.90%
93706 4,820 39.76%
93710 977 10.80%
93711 910 6.81%
93720 703 4.47%
93721 1,496 37.76%
93722 4,423 16.61%
93723 682 16.01%
93725 2,787 35.95%
93726 2,321 18.75%
93727 5,051 19.69%
93728 1,391 24.94%
93730 71 1.64%
93737 344 14.06%
93741 5 13.51%
Census Tractsort column Personssort column%sort column
06019000100 912 35.91%
06019000200 408 44.59%
06019000300 408 36.17%
06019000400 623 36.58%
06019000501 302 44.74%
06019000502 500 52.69%
06019000601 563 38.07%
06019000602 201 36.81%
06019000701 274 35.45%
06019000702 219 45.34%
06019000901 351 54.42%
06019000902 507 39.80%
06019001000 728 48.92%
06019001100 453 48.19%
06019001201 765 44.82%
06019001202 611 49.43%
06019001301 828 52.64%
06019001303 359 48.06%
06019001304 751 52.04%
06019001407 422 34.70%
06019001408 222 30.83%
06019001409 122 16.22%
06019001411 452 21.06%
06019001412 257 26.17%
06019001413 373 13.93%
06019001415 435 27.48%
06019001416 519 24.05%
06019001417 334 15.82%
06019001418 108 15.17%
06019001500 276 40.59%
06019001600 422 25.10%
06019001700 612 31.11%
06019001800 388 27.32%
06019002000 679 35.00%
06019002100 430 23.19%
06019002200 174 13.00%
06019002300 316 25.73%
06019002400 580 42.96%
06019002501 629 45.51%
06019002502 544 42.97%
06019002601 680 42.31%
06019002602 404 38.62%
06019002701 532 41.76%
06019002702 748 48.20%
06019002800 787 40.11%
06019002903 446 38.18%
06019002904 237 27.53%
06019002905 201 22.41%
06019002906 373 23.94%
06019003001 212 23.04%
06019003003 293 24.23%
06019003004 134 17.72%
06019003102 486 21.74%
06019003103 157 8.49%
06019003104 86 6.25%
06019003201 299 20.52%
06019003202 525 34.29%
06019003301 313 27.87%
06019003302 368 26.65%
06019003401 319 33.65%
06019003402 161 21.93%
06019003500 353 19.14%
06019003600 157 11.46%
06019003701 408 37.78%
06019003702 292 20.59%
06019003804 356 19.36%
06019003805 695 31.87%
06019003807 225 20.44%
06019003808 191 12.22%
06019003809 474 30.40%
06019003810 191 11.18%
06019003811 406 15.35%
06019003812 144 15.22%
06019003900 551 33.99%
06019004003 564 40.52%
06019004004 362 28.50%
06019004005 598 44.86%
06019004006 554 63.03%
06019004100 281 29.00%
06019004205 441 22.89%
06019004208 206 8.77%
06019004210 87 7.75%
06019004211 73 3.43%
06019004212 480 10.90%
06019004213 76 7.06%
06019004214 174 10.45%
06019004215 191 13.10%
06019004216 133 8.75%
06019004217 439 39.13%
06019004218 390 14.42%
06019004301 44 2.82%
06019004302 98 5.75%
06019004303 43 2.85%
06019004404 145 14.17%
06019004405 41 3.00%
06019004406 246 14.31%
06019004409 97 8.52%
06019004410 35 3.88%
06019004411 12 2.23%
06019004503 193 11.68%
06019004504 80 4.71%
06019004505 244 17.54%
06019004506 37 3.32%
06019004601 156 16.77%
06019004602 79 8.96%
06019004703 328 27.87%
06019004704 356 25.46%
06019004705 88 13.17%
06019004706 326 25.08%
06019004801 369 30.22%
06019004802 416 32.96%
06019004901 169 13.55%
06019004902 127 19.66%
06019005000 166 12.27%
06019005100 343 19.61%
06019005202 374 35.38%
06019005203 441 32.33%
06019005204 298 24.37%
06019005301 256 14.33%
06019005302 193 12.13%
06019005304 95 6.56%
06019005305 139 12.58%
06019005403 179 17.43%
06019005405 100 6.96%
06019005406 188 14.36%
06019005407 143 12.98%
06019005408 0 0.00%
06019005409 46 4.27%
06019005410 153 13.92%
06019005503 22 0.92%
06019005504 41 3.72%
06019005505 65 2.92%
06019005507 44 2.19%
06019005508 20 1.02%
06019005509 92 5.03%
06019005512 154 8.95%
06019005513 62 6.60%
06019005514 62 4.96%
06019005515 29 4.83%
06019005516 29 1.45%
06019005518 56 2.52%
06019005520 49 4.40%
06019005522 108 7.27%
06019005524 65 4.64%
06019005525 9 2.01%
06019005526 24 4.94%
06019005527 137 12.48%
06019005528 9 1.78%
06019005529 8 0.42%
06019005602 331 18.87%
06019005605 27 5.54%
06019005606 47 3.57%
06019005607 98 6.84%
06019005608 98 9.63%
06019005701 133 11.22%
06019005702 150 7.96%
06019005703 110 6.48%
06019005704 286 18.38%
06019005801 151 8.86%
06019005802 64 3.96%
06019005804 453 22.30%
06019005805 244 7.93%
06019005904 313 12.93%
06019005906 84 10.82%
06019005907 20 1.82%
06019005911 101 4.29%
06019005912 103 2.60%
06019005913 54 5.60%
06019005914 25 1.66%
06019005915 50 3.11%
06019005916 45 4.50%
06019006001 357 19.86%
06019006002 339 24.08%
06019006101 165 16.62%
06019006102 341 23.96%
06019006201 280 38.04%
06019006202 524 25.91%
06019006301 322 20.46%
06019006302 104 12.98%
06019006405 86 4.54%
06019006406 19 2.43%
06019006407 81 8.24%
06019006408 56 14.07%
06019006409 34 5.55%
06019006410 104 10.32%
06019006411 253 17.22%
06019006501 866 51.06%
06019006502 651 52.29%
06019006602 678 40.65%
06019006603 128 21.23%
06019006605 148 29.25%
06019006606 853 54.50%
06019006700 704 32.13%
06019006802 426 36.57%
06019006900 308 35.16%
06019007002 605 42.34%
06019007003 467 19.97%
06019007004 281 15.41%
06019007101 702 37.06%
06019007102 61 10.97%
06019007202 297 18.28%
06019007203 35 5.62%
06019007204 286 14.14%
06019007300 517 35.85%
06019007400 447 45.89%
06019007500 541 34.18%
06019007600 638 44.87%
06019007700 761 45.06%
06019007801 369 48.36%
06019007802 825 60.84%
06019007903 1,878 39.21%
06019008000 466 32.41%
06019008100 446 23.93%
06019008200 1,050 58.72%
06019008301 961 57.34%
06019008303 763 71.18%
06019008304 1,064 53.93%
06019008402 147 44.82%
06019008403 196 35.70%
06019008404 595 59.92%
06019008405 607 57.32%
06019008501 424 38.03%
06019008503 623 45.47%
06019008504 584 57.54%
06019008600 496 34.25%
Statesort column Personssort column%sort column
California 2,132,011 16.15%
Demographics information provided by Claritas, updated April 2024, under these terms of use.