2024 Demographics
Age Data for Zip Code: 93656
Jump to:
Population by Age Group | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 463 | 7.19% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 502 | 7.80% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 608 | 9.44% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 326 | 5.06% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 321 | 4.99% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 398 | 6.18% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 858 | 13.33% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 809 | 12.57% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 691 | 10.73% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 714 | 11.09% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 464 | 7.21% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 213 | 3.31% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 71 | 1.10% | 15,884 | 1.55% | 725,155 | 1.85% |
Population by Age | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 1,899 | 29.50% | 271,230 | 26.47% | 8,215,866 | 20.97% |
18+ | 4,539 | 70.50% | 753,488 | 73.53% | 30,957,006 | 79.03% |
25+ | 3,820 | 59.34% | 645,668 | 63.01% | 27,166,353 | 69.35% |
65+ | 748 | 11.62% | 146,193 | 14.27% | 6,554,543 | 16.73% |
85+ | 71 | 1.10% | 15,884 | 1.55% | 725,155 | 1.85% |
Male Population by Age Group | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 232 | 7.00% | 35,823 | 7.04% | 1,060,768 | 5.48% |
5 - 9 | 261 | 7.88% | 37,916 | 7.45% | 1,113,015 | 5.75% |
10 - 14 | 315 | 9.51% | 40,243 | 7.90% | 1,238,303 | 6.40% |
15 - 17 | 172 | 5.19% | 24,202 | 4.75% | 786,712 | 4.07% |
18 - 20 | 170 | 5.13% | 24,462 | 4.80% | 858,889 | 4.44% |
21 - 24 | 219 | 6.61% | 30,914 | 6.07% | 1,089,771 | 5.63% |
25 - 34 | 445 | 13.44% | 74,343 | 14.60% | 2,831,281 | 14.63% |
35 - 44 | 429 | 12.95% | 68,447 | 13.44% | 2,723,398 | 14.07% |
45 - 54 | 334 | 10.08% | 54,997 | 10.80% | 2,387,124 | 12.34% |
55 - 64 | 379 | 11.44% | 51,819 | 10.18% | 2,323,779 | 12.01% |
65 - 74 | 237 | 7.16% | 40,421 | 7.94% | 1,795,630 | 9.28% |
75 - 84 | 89 | 2.69% | 19,648 | 3.86% | 872,877 | 4.51% |
85+ | 30 | 0.91% | 5,884 | 1.16% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 980 | 29.59% | 138,184 | 27.14% | 4,198,798 | 21.70% |
18+ | 2,332 | 70.41% | 370,935 | 72.86% | 15,152,882 | 78.30% |
65+ | 356 | 10.75% | 65,953 | 12.95% | 2,938,640 | 15.19% |
85+ | 30 | 0.91% | 5,884 | 1.16% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 231 | 7.39% | 34,411 | 6.67% | 1,016,586 | 5.13% |
5 - 9 | 241 | 7.71% | 37,082 | 7.19% | 1,068,454 | 5.39% |
10 - 14 | 293 | 9.37% | 38,475 | 7.46% | 1,182,972 | 5.97% |
15 - 17 | 154 | 4.93% | 23,078 | 4.48% | 749,056 | 3.78% |
18 - 20 | 151 | 4.83% | 23,178 | 4.50% | 822,350 | 4.15% |
21 - 24 | 179 | 5.73% | 29,266 | 5.68% | 1,019,643 | 5.14% |
25 - 34 | 413 | 13.21% | 70,624 | 13.70% | 2,702,546 | 13.63% |
35 - 44 | 380 | 12.16% | 67,869 | 13.16% | 2,713,686 | 13.69% |
45 - 54 | 357 | 11.42% | 56,918 | 11.04% | 2,477,243 | 12.50% |
55 - 64 | 335 | 10.72% | 54,458 | 10.56% | 2,452,753 | 12.37% |
65 - 74 | 227 | 7.26% | 45,612 | 8.85% | 2,038,674 | 10.29% |
75 - 84 | 124 | 3.97% | 24,628 | 4.78% | 1,122,207 | 5.66% |
85+ | 41 | 1.31% | 10,000 | 1.94% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 919 | 29.40% | 133,046 | 25.80% | 4,017,068 | 20.27% |
18+ | 2,207 | 70.60% | 382,553 | 74.20% | 15,804,124 | 79.73% |
65+ | 392 | 12.54% | 80,240 | 15.56% | 3,615,903 | 18.24% |
85+ | 41 | 1.31% | 10,000 | 1.94% | 455,022 | 2.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.