2024 Demographics
Ethnicity Data for Zip Code: 93656
Jump to:
Population by Ethnicity | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,916 | 76.36% | 571,412 | 55.76% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,522 | 23.64% | 453,306 | 44.24% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,539 | 51.65% | 286,033 | 50.06% | 8,045,036 | 49.72% |
Female | 2,377 | 48.35% | 285,379 | 49.94% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 836 | 17.01% | 108,619 | 19.01% | 2,691,205 | 16.63% |
Black/African American | 28 | 0.57% | 4,662 | 0.82% | 122,704 | 0.76% |
American Indian/Alaskan Native | 70 | 1.42% | 16,875 | 2.95% | 492,583 | 3.04% |
Asian | 3 | 0.06% | 3,870 | 0.68% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 6 | 0.12% | 456 | 0.08% | 19,871 | 0.12% |
Some Other Race | 2,827 | 57.51% | 295,481 | 51.71% | 8,448,517 | 52.22% |
2+ Races | 1,146 | 23.31% | 141,449 | 24.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93656 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 1,218 | 80.03% | 250,997 | 55.37% | 12,587,308 | 54.74% |
Black/African American | 56 | 3.68% | 44,867 | 9.90% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 19 | 1.25% | 5,886 | 1.30% | 150,182 | 0.65% |
Asian | 60 | 3.94% | 113,800 | 25.10% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 2 | 0.13% | 1,246 | 0.27% | 137,374 | 0.60% |
Some Other Race | 21 | 1.38% | 5,017 | 1.11% | 213,438 | 0.93% |
2+ Races | 146 | 9.59% | 31,493 | 6.95% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Zip Code: 93656 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $57,109 | $68,897 | $92,605 |
Hispanic/Latino | $52,174 | $59,183 | $75,515 |
Non-Hispanic/Latino | $77,108 | $80,460 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 93656 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $77,682 | $95,848 | $134,700 |
Hispanic/Latino | $65,456 | $70,158 | $86,856 |
Non-Hispanic/Latino | $102,546 | $119,046 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.