2024 Demographics
Sex Data for Zip Code: 93652
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 164 | 53.59% | 286,033 | 50.06% | 8,045,036 | 49.72% |
Female | 142 | 46.41% | 285,379 | 49.94% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1 | 100.00% | 24,580 | 49.63% | 1,097,750 | 49.56% |
Female | 0 | 0.00% | 24,949 | 50.37% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 4 | 44.44% | 11,244 | 49.40% | 327,687 | 50.98% |
Female | 5 | 55.56% | 11,517 | 50.60% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 0 | 0.00% | 869 | 51.06% | 79,723 | 50.70% |
Female | 0 | 0.00% | 833 | 48.94% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 119 | 56.40% | 152,614 | 50.79% | 4,362,674 | 50.37% |
Female | 92 | 43.60% | 147,884 | 49.21% | 4,299,281 | 49.63% |
Male Population by Age Group | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 14 | 7.49% | 35,823 | 7.04% | 1,060,768 | 5.48% |
5 - 9 | 14 | 7.49% | 37,916 | 7.45% | 1,113,015 | 5.75% |
10 - 14 | 22 | 11.76% | 40,243 | 7.90% | 1,238,303 | 6.40% |
15 - 17 | 11 | 5.88% | 24,202 | 4.75% | 786,712 | 4.07% |
18 - 20 | 9 | 4.81% | 24,462 | 4.80% | 858,889 | 4.44% |
21 - 24 | 10 | 5.35% | 30,914 | 6.07% | 1,089,771 | 5.63% |
25 - 34 | 24 | 12.83% | 74,343 | 14.60% | 2,831,281 | 14.63% |
35 - 44 | 23 | 12.30% | 68,447 | 13.44% | 2,723,398 | 14.07% |
45 - 54 | 22 | 11.76% | 54,997 | 10.80% | 2,387,124 | 12.34% |
55 - 64 | 16 | 8.56% | 51,819 | 10.18% | 2,323,779 | 12.01% |
65 - 74 | 14 | 7.49% | 40,421 | 7.94% | 1,795,630 | 9.28% |
75 - 84 | 8 | 4.28% | 19,648 | 3.86% | 872,877 | 4.51% |
85+ | 0 | 0.00% | 5,884 | 1.16% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 61 | 32.62% | 138,184 | 27.14% | 4,198,798 | 21.70% |
18+ | 126 | 67.38% | 370,935 | 72.86% | 15,152,882 | 78.30% |
65+ | 22 | 11.76% | 65,953 | 12.95% | 2,938,640 | 15.19% |
85+ | 0 | 0.00% | 5,884 | 1.16% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 15 | 8.93% | 34,411 | 6.67% | 1,016,586 | 5.13% |
5 - 9 | 19 | 11.31% | 37,082 | 7.19% | 1,068,454 | 5.39% |
10 - 14 | 17 | 10.12% | 38,475 | 7.46% | 1,182,972 | 5.97% |
15 - 17 | 7 | 4.17% | 23,078 | 4.48% | 749,056 | 3.78% |
18 - 20 | 8 | 4.76% | 23,178 | 4.50% | 822,350 | 4.15% |
21 - 24 | 10 | 5.95% | 29,266 | 5.68% | 1,019,643 | 5.14% |
25 - 34 | 18 | 10.71% | 70,624 | 13.70% | 2,702,546 | 13.63% |
35 - 44 | 19 | 11.31% | 67,869 | 13.16% | 2,713,686 | 13.69% |
45 - 54 | 22 | 13.10% | 56,918 | 11.04% | 2,477,243 | 12.50% |
55 - 64 | 15 | 8.93% | 54,458 | 10.56% | 2,452,753 | 12.37% |
65 - 74 | 11 | 6.55% | 45,612 | 8.85% | 2,038,674 | 10.29% |
75 - 84 | 5 | 2.98% | 24,628 | 4.78% | 1,122,207 | 5.66% |
85+ | 2 | 1.19% | 10,000 | 1.94% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 58 | 34.52% | 133,046 | 25.80% | 4,017,068 | 20.27% |
18+ | 110 | 65.48% | 382,553 | 74.20% | 15,804,124 | 79.73% |
65+ | 18 | 10.71% | 80,240 | 15.56% | 3,615,903 | 18.24% |
85+ | 2 | 1.19% | 10,000 | 1.94% | 455,022 | 2.30% |
Male Median Age
Zip Code: 93652
30.6
Years
County: Fresno
33.2 Years
State: California
37.6 Years
Female Median Age
Zip Code: 93652
29.4
Years
County: Fresno
35.2 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93652
57
Persons
(53.27% of Male Population: Age 25+)
(53.27% of Male Population: Age 25+)
County: Fresno
71,184 Persons
(22.56% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93652
42
Persons
(45.65% of Female Population: Age 25+)
(45.65% of Female Population: Age 25+)
County: Fresno
68,811 Persons
(20.84% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 24 | 22.43% | 38,972 | 12.35% | 1,145,499 | 8.68% |
Some High School, No Diploma | 33 | 30.84% | 32,212 | 10.21% | 986,512 | 7.47% |
High School Grad | 29 | 27.10% | 80,887 | 25.63% | 2,874,318 | 21.77% |
Some College, No Degree | 11 | 10.28% | 70,457 | 22.33% | 2,625,891 | 19.89% |
Associate Degree | 5 | 4.67% | 24,148 | 7.65% | 944,458 | 7.15% |
Bachelor's Degree | 5 | 4.67% | 45,110 | 14.30% | 2,822,838 | 21.38% |
Master's Degree | 0 | 0.00% | 15,193 | 4.81% | 1,164,724 | 8.82% |
Professional Degree | 0 | 0.00% | 5,609 | 1.78% | 355,877 | 2.70% |
Doctorate Degree | 0 | 0.00% | 2,971 | 0.94% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 16 | 17.39% | 41,464 | 12.56% | 1,256,084 | 9.00% |
Some High School, No Diploma | 26 | 28.26% | 27,347 | 8.28% | 884,475 | 6.33% |
High School Grad | 26 | 28.26% | 72,287 | 21.90% | 2,747,578 | 19.68% |
Some College, No Degree | 15 | 16.30% | 76,948 | 23.31% | 2,808,933 | 20.12% |
Associate Degree | 2 | 2.17% | 29,301 | 8.88% | 1,202,867 | 8.62% |
Bachelor's Degree | 5 | 5.43% | 54,717 | 16.58% | 3,142,605 | 22.51% |
Master's Degree | 2 | 2.17% | 19,837 | 6.01% | 1,372,522 | 9.83% |
Professional Degree | 0 | 0.00% | 6,038 | 1.83% | 334,870 | 2.40% |
Doctorate Degree | 0 | 0.00% | 2,170 | 0.66% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.