2024 Demographics
Age Data for Zip Code: 93630
Jump to:
Population by Age Group | Zip Code: 93630 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,556 | 7.25% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 1,721 | 8.02% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 1,957 | 9.12% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 1,158 | 5.40% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 1,094 | 5.10% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 1,266 | 5.90% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 2,845 | 13.26% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 2,863 | 13.34% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 2,372 | 11.05% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 2,015 | 9.39% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 1,640 | 7.64% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 747 | 3.48% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 228 | 1.06% | 15,884 | 1.55% | 725,155 | 1.85% |
Population by Age | Zip Code: 93630 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 6,392 | 29.78% | 271,230 | 26.47% | 8,215,866 | 20.97% |
18+ | 15,070 | 70.22% | 753,488 | 73.53% | 30,957,006 | 79.03% |
25+ | 12,710 | 59.22% | 645,668 | 63.01% | 27,166,353 | 69.35% |
65+ | 2,615 | 12.18% | 146,193 | 14.27% | 6,554,543 | 16.73% |
85+ | 228 | 1.06% | 15,884 | 1.55% | 725,155 | 1.85% |
Male Population by Age Group | Zip Code: 93630 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 792 | 7.38% | 35,823 | 7.04% | 1,060,768 | 5.48% |
5 - 9 | 883 | 8.23% | 37,916 | 7.45% | 1,113,015 | 5.75% |
10 - 14 | 983 | 9.16% | 40,243 | 7.90% | 1,238,303 | 6.40% |
15 - 17 | 605 | 5.64% | 24,202 | 4.75% | 786,712 | 4.07% |
18 - 20 | 570 | 5.31% | 24,462 | 4.80% | 858,889 | 4.44% |
21 - 24 | 661 | 6.16% | 30,914 | 6.07% | 1,089,771 | 5.63% |
25 - 34 | 1,451 | 13.53% | 74,343 | 14.60% | 2,831,281 | 14.63% |
35 - 44 | 1,403 | 13.08% | 68,447 | 13.44% | 2,723,398 | 14.07% |
45 - 54 | 1,161 | 10.82% | 54,997 | 10.80% | 2,387,124 | 12.34% |
55 - 64 | 988 | 9.21% | 51,819 | 10.18% | 2,323,779 | 12.01% |
65 - 74 | 792 | 7.38% | 40,421 | 7.94% | 1,795,630 | 9.28% |
75 - 84 | 353 | 3.29% | 19,648 | 3.86% | 872,877 | 4.51% |
85+ | 86 | 0.80% | 5,884 | 1.16% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93630 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,263 | 30.42% | 138,184 | 27.14% | 4,198,798 | 21.70% |
18+ | 7,465 | 69.58% | 370,935 | 72.86% | 15,152,882 | 78.30% |
65+ | 1,231 | 11.47% | 65,953 | 12.95% | 2,938,640 | 15.19% |
85+ | 86 | 0.80% | 5,884 | 1.16% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93630 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 764 | 7.12% | 34,411 | 6.67% | 1,016,586 | 5.13% |
5 - 9 | 838 | 7.81% | 37,082 | 7.19% | 1,068,454 | 5.39% |
10 - 14 | 974 | 9.07% | 38,475 | 7.46% | 1,182,972 | 5.97% |
15 - 17 | 553 | 5.15% | 23,078 | 4.48% | 749,056 | 3.78% |
18 - 20 | 524 | 4.88% | 23,178 | 4.50% | 822,350 | 4.15% |
21 - 24 | 605 | 5.64% | 29,266 | 5.68% | 1,019,643 | 5.14% |
25 - 34 | 1,394 | 12.99% | 70,624 | 13.70% | 2,702,546 | 13.63% |
35 - 44 | 1,460 | 13.60% | 67,869 | 13.16% | 2,713,686 | 13.69% |
45 - 54 | 1,211 | 11.28% | 56,918 | 11.04% | 2,477,243 | 12.50% |
55 - 64 | 1,027 | 9.57% | 54,458 | 10.56% | 2,452,753 | 12.37% |
65 - 74 | 848 | 7.90% | 45,612 | 8.85% | 2,038,674 | 10.29% |
75 - 84 | 394 | 3.67% | 24,628 | 4.78% | 1,122,207 | 5.66% |
85+ | 142 | 1.32% | 10,000 | 1.94% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93630 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 3,129 | 29.15% | 133,046 | 25.80% | 4,017,068 | 20.27% |
18+ | 7,605 | 70.85% | 382,553 | 74.20% | 15,804,124 | 79.73% |
65+ | 1,384 | 12.89% | 80,240 | 15.56% | 3,615,903 | 18.24% |
85+ | 142 | 1.32% | 10,000 | 1.94% | 455,022 | 2.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.