Employed Civilian 16+ by Occupation: Office/Admin Support
0.67 - 6.18
6.18 - 9.46
9.46 - 12.53
12.53 - 15.74
15.74 - 20.81
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 72 | 18.14% | ||
06019000200 | 77 | 6.08% | ||
06019000300 | 51 | 3.83% | ||
06019000400 | 135 | 8.00% | ||
06019000501 | 152 | 15.73% | ||
06019000502 | 33 | 2.54% | ||
06019000601 | 117 | 7.04% | ||
06019000602 | 25 | 8.90% | ||
06019000701 | 46 | 6.18% | ||
06019000702 | 20 | 3.94% | ||
06019000901 | 58 | 6.47% | ||
06019000902 | 47 | 3.99% | ||
06019001000 | 163 | 10.44% | ||
06019001100 | 77 | 8.15% | ||
06019001201 | 199 | 8.78% | ||
06019001202 | 145 | 8.43% | ||
06019001301 | 121 | 6.86% | ||
06019001303 | 47 | 4.89% | ||
06019001304 | 148 | 7.74% | ||
06019001407 | 253 | 12.53% | ||
06019001408 | 86 | 16.70% | ||
06019001409 | 136 | 13.29% | ||
06019001411 | 331 | 11.58% | ||
06019001412 | 179 | 13.30% | ||
06019001413 | 471 | 10.75% | ||
06019001415 | 227 | 11.00% | ||
06019001416 | 265 | 7.55% | ||
06019001417 | 485 | 13.17% | ||
06019001418 | 139 | 16.11% | ||
06019001500 | 156 | 16.83% | ||
06019001600 | 178 | 8.15% | ||
06019001700 | 357 | 12.72% | ||
06019001800 | 221 | 11.14% | ||
06019002000 | 148 | 6.60% | ||
06019002100 | 434 | 16.24% | ||
06019002200 | 165 | 8.66% | ||
06019002300 | 63 | 4.33% | ||
06019002400 | 175 | 8.32% | ||
06019002501 | 192 | 11.57% | ||
06019002502 | 192 | 11.93% | ||
06019002601 | 405 | 18.77% | ||
06019002602 | 138 | 9.77% | ||
06019002701 | 273 | 14.15% | ||
06019002702 | 164 | 9.20% | ||
06019002800 | 141 | 6.58% | ||
06019002903 | 65 | 5.07% | ||
06019002904 | 180 | 17.06% | ||
06019002905 | 169 | 13.54% | ||
06019002906 | 199 | 11.31% | ||
06019003001 | 144 | 12.40% | ||
06019003003 | 202 | 10.45% | ||
06019003004 | 132 | 15.70% | ||
06019003102 | 376 | 11.42% | ||
06019003103 | 242 | 9.11% | ||
06019003104 | 343 | 16.18% | ||
06019003201 | 138 | 7.23% | ||
06019003202 | 95 | 5.21% | ||
06019003301 | 218 | 14.17% | ||
06019003302 | 208 | 11.09% | ||
06019003401 | 29 | 3.34% | ||
06019003402 | 121 | 13.72% | ||
06019003500 | 293 | 11.82% | ||
06019003600 | 251 | 11.00% | ||
06019003701 | 210 | 11.93% | ||
06019003702 | 211 | 12.97% | ||
06019003804 | 303 | 10.16% | ||
06019003805 | 237 | 7.52% | ||
06019003807 | 163 | 11.92% | ||
06019003808 | 324 | 12.97% | ||
06019003809 | 297 | 12.21% | ||
06019003810 | 444 | 15.70% | ||
06019003811 | 263 | 7.16% | ||
06019003812 | 95 | 7.60% | ||
06019003900 | 116 | 5.84% | ||
06019004003 | 163 | 7.99% | ||
06019004004 | 275 | 13.73% | ||
06019004005 | 169 | 9.03% | ||
06019004006 | 31 | 2.41% | ||
06019004100 | 45 | 3.59% | ||
06019004205 | 339 | 13.44% | ||
06019004208 | 403 | 11.15% | ||
06019004210 | 214 | 11.90% | ||
06019004211 | 481 | 13.25% | ||
06019004212 | 1,295 | 17.87% | ||
06019004213 | 300 | 17.37% | ||
06019004214 | 195 | 9.60% | ||
06019004215 | 218 | 9.14% | ||
06019004216 | 209 | 8.89% | ||
06019004217 | 312 | 17.29% | ||
06019004218 | 491 | 11.88% | ||
06019004301 | 174 | 8.67% | ||
06019004302 | 187 | 9.14% | ||
06019004303 | 126 | 6.11% | ||
06019004404 | 166 | 9.89% | ||
06019004405 | 178 | 8.86% | ||
06019004406 | 446 | 15.08% | ||
06019004409 | 212 | 11.99% | ||
06019004410 | 127 | 8.00% | ||
06019004411 | 40 | 6.00% | ||
06019004503 | 222 | 10.22% | ||
06019004504 | 447 | 18.85% | ||
06019004505 | 351 | 14.82% | ||
06019004506 | 161 | 10.35% | ||
06019004601 | 207 | 14.12% | ||
06019004602 | 173 | 14.01% | ||
06019004703 | 243 | 17.33% | ||
06019004704 | 213 | 11.61% | ||
06019004705 | 182 | 20.40% | ||
06019004706 | 434 | 19.78% | ||
06019004801 | 155 | 7.11% | ||
06019004802 | 156 | 7.09% | ||
06019004901 | 248 | 12.83% | ||
06019004902 | 101 | 11.15% | ||
06019005000 | 257 | 12.20% | ||
06019005100 | 325 | 16.36% | ||
06019005202 | 190 | 13.14% | ||
06019005203 | 285 | 15.14% | ||
06019005204 | 206 | 14.20% | ||
06019005301 | 333 | 14.11% | ||
06019005302 | 448 | 15.50% | ||
06019005304 | 257 | 11.23% | ||
06019005305 | 214 | 13.73% | ||
06019005403 | 158 | 9.99% | ||
06019005405 | 385 | 17.13% | ||
06019005406 | 250 | 16.04% | ||
06019005407 | 220 | 14.81% | ||
06019005408 | 82 | 11.68% | ||
06019005409 | 206 | 11.31% | ||
06019005410 | 252 | 18.21% | ||
06019005503 | 114 | 3.30% | ||
06019005504 | 138 | 7.64% | ||
06019005505 | 428 | 12.67% | ||
06019005507 | 542 | 14.64% | ||
06019005508 | 249 | 8.86% | ||
06019005509 | 291 | 10.89% | ||
06019005512 | 156 | 6.05% | ||
06019005513 | 151 | 10.57% | ||
06019005514 | 199 | 10.78% | ||
06019005515 | 35 | 4.58% | ||
06019005516 | 193 | 5.67% | ||
06019005518 | 273 | 6.79% | ||
06019005520 | 194 | 11.26% | ||
06019005522 | 184 | 7.99% | ||
06019005524 | 286 | 11.58% | ||
06019005525 | 83 | 12.30% | ||
06019005526 | 102 | 11.86% | ||
06019005527 | 127 | 9.22% | ||
06019005528 | 107 | 15.74% | ||
06019005529 | 275 | 8.44% | ||
06019005602 | 439 | 14.98% | ||
06019005605 | 127 | 18.14% | ||
06019005606 | 354 | 17.09% | ||
06019005607 | 352 | 17.27% | ||
06019005608 | 139 | 11.58% | ||
06019005701 | 244 | 13.34% | ||
06019005702 | 271 | 9.66% | ||
06019005703 | 251 | 10.40% | ||
06019005704 | 239 | 10.39% | ||
06019005801 | 410 | 14.72% | ||
06019005802 | 265 | 10.74% | ||
06019005804 | 252 | 9.28% | ||
06019005805 | 269 | 5.40% | ||
06019005904 | 239 | 6.35% | ||
06019005906 | 103 | 10.56% | ||
06019005907 | 301 | 16.94% | ||
06019005911 | 306 | 8.04% | ||
06019005912 | 538 | 8.86% | ||
06019005913 | 136 | 8.65% | ||
06019005914 | 258 | 11.13% | ||
06019005915 | 131 | 7.52% | ||
06019005916 | 79 | 5.31% | ||
06019006001 | 351 | 13.62% | ||
06019006002 | 182 | 10.18% | ||
06019006101 | 297 | 18.98% | ||
06019006102 | 195 | 9.29% | ||
06019006201 | 105 | 9.46% | ||
06019006202 | 319 | 9.65% | ||
06019006301 | 202 | 8.33% | ||
06019006302 | 25 | 2.47% | ||
06019006405 | 205 | 9.46% | ||
06019006406 | 159 | 15.98% | ||
06019006407 | 119 | 10.08% | ||
06019006408 | 46 | 11.30% | ||
06019006409 | 73 | 13.72% | ||
06019006410 | 50 | 7.44% | ||
06019006411 | 169 | 11.41% | ||
06019006501 | 244 | 9.27% | ||
06019006502 | 115 | 7.32% | ||
06019006602 | 125 | 5.19% | ||
06019006603 | 59 | 7.22% | ||
06019006605 | 60 | 7.98% | ||
06019006606 | 123 | 5.51% | ||
06019006700 | 275 | 8.78% | ||
06019006802 | 47 | 3.37% | ||
06019006900 | 86 | 6.84% | ||
06019007002 | 129 | 5.83% | ||
06019007003 | 713 | 20.81% | ||
06019007004 | 383 | 14.16% | ||
06019007101 | 127 | 5.65% | ||
06019007102 | 51 | 9.88% | ||
06019007202 | 323 | 14.90% | ||
06019007203 | 62 | 7.64% | ||
06019007204 | 361 | 11.42% | ||
06019007300 | 232 | 12.15% | ||
06019007400 | 85 | 6.96% | ||
06019007500 | 173 | 8.17% | ||
06019007600 | 72 | 4.95% | ||
06019007700 | 169 | 8.49% | ||
06019007801 | 20 | 2.01% | ||
06019007802 | 10 | 0.67% | ||
06019007903 | 82 | 7.10% | ||
06019008000 | 338 | 17.81% | ||
06019008100 | 242 | 9.38% | ||
06019008200 | 144 | 6.91% | ||
06019008301 | 85 | 3.64% | ||
06019008303 | 50 | 3.37% | ||
06019008304 | 46 | 3.03% | ||
06019008402 | 31 | 7.49% | ||
06019008403 | 54 | 9.93% | ||
06019008404 | 99 | 7.16% | ||
06019008405 | 105 | 7.74% | ||
06019008501 | 94 | 5.52% | ||
06019008503 | 129 | 5.87% | ||
06019008504 | 147 | 8.76% | ||
06019008600 | 48 | 3.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.