Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
39,460
Families
16.24
Percent
3 - 340
340 - 803
803 - 1,248
1,248 - 2,416
2,416 - 3,425
Families
2.17 - 4.79
4.79 - 10.29
10.29 - 19.17
19.17 - 28.85
28.85 - 40.47
Percent
3 - 93
93 - 184
184 - 299
299 - 462
462 - 651
Families
0.72 - 8.08
8.08 - 15.44
15.44 - 25.00
25.00 - 35.42
35.42 - 58.33
Percent
815,810
Families
8.86
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Fresno | 39,460 | 16.24% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
93210 | 539 | 15.49% | ||
93234 | 512 | 32.80% | ||
93242 | 100 | 13.21% | ||
93602 | 86 | 8.88% | ||
93606 | 105 | 36.21% | ||
93608 | 76 | 31.15% | ||
93609 | 215 | 16.51% | ||
93611 | 453 | 3.49% | ||
93612 | 1,248 | 13.36% | ||
93616 | 126 | 23.91% | ||
93619 | 550 | 3.72% | ||
93621 | 19 | 19.00% | ||
93622 | 667 | 28.85% | ||
93624 | 16 | 17.02% | ||
93625 | 287 | 14.62% | ||
93626 | 25 | 3.98% | ||
93627 | 5 | 27.78% | ||
93628 | 7 | 12.73% | ||
93630 | 720 | 14.53% | ||
93631 | 376 | 8.19% | ||
93633 | 9 | 14.75% | ||
93640 | 976 | 36.46% | ||
93641 | 12 | 10.17% | ||
93646 | 975 | 40.47% | ||
93648 | 911 | 26.54% | ||
93650 | 161 | 19.17% | ||
93651 | 9 | 2.17% | ||
93652 | 27 | 32.93% | ||
93654 | 964 | 13.33% | ||
93656 | 275 | 18.26% | ||
93657 | 1,197 | 12.95% | ||
93660 | 323 | 33.23% | ||
93662 | 1,222 | 16.83% | ||
93664 | 25 | 10.29% | ||
93667 | 55 | 8.42% | ||
93668 | 26 | 9.77% | ||
93675 | 187 | 16.89% | ||
93701 | 803 | 31.93% | ||
93702 | 3,425 | 34.67% | ||
93703 | 2,416 | 31.62% | ||
93704 | 896 | 13.10% | ||
93705 | 2,398 | 26.51% | ||
93706 | 3,110 | 34.74% | ||
93710 | 1,166 | 17.04% | ||
93711 | 727 | 6.79% | ||
93720 | 605 | 4.65% | ||
93721 | 340 | 32.35% | ||
93722 | 2,970 | 14.12% | ||
93723 | 298 | 9.63% | ||
93725 | 915 | 15.88% | ||
93726 | 2,102 | 22.24% | ||
93727 | 3,153 | 15.89% | ||
93728 | 635 | 18.24% | ||
93730 | 105 | 2.86% | ||
93737 | 92 | 4.79% | ||
93741 | 3 | 15.00% |
Census Tractsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
06019000100 | 23 | 46.94% | ||
06019000200 | 233 | 34.67% | ||
06019000300 | 325 | 44.40% | ||
06019000400 | 474 | 40.86% | ||
06019000501 | 197 | 32.83% | ||
06019000502 | 243 | 35.42% | ||
06019000601 | 288 | 27.32% | ||
06019000602 | 95 | 28.19% | ||
06019000701 | 243 | 40.91% | ||
06019000702 | 99 | 31.83% | ||
06019000901 | 265 | 43.73% | ||
06019000902 | 621 | 50.74% | ||
06019001000 | 317 | 38.80% | ||
06019001100 | 228 | 39.11% | ||
06019001201 | 241 | 19.40% | ||
06019001202 | 189 | 18.09% | ||
06019001301 | 416 | 35.05% | ||
06019001303 | 158 | 29.31% | ||
06019001304 | 379 | 31.27% | ||
06019001407 | 339 | 27.76% | ||
06019001408 | 57 | 17.48% | ||
06019001409 | 69 | 11.50% | ||
06019001411 | 291 | 17.87% | ||
06019001412 | 95 | 13.87% | ||
06019001413 | 164 | 7.64% | ||
06019001415 | 174 | 14.17% | ||
06019001416 | 184 | 12.82% | ||
06019001417 | 100 | 6.47% | ||
06019001418 | 41 | 7.26% | ||
06019001500 | 51 | 11.51% | ||
06019001600 | 224 | 17.50% | ||
06019001700 | 182 | 12.78% | ||
06019001800 | 121 | 11.49% | ||
06019002000 | 412 | 31.47% | ||
06019002100 | 155 | 13.17% | ||
06019002200 | 100 | 13.83% | ||
06019002300 | 188 | 22.65% | ||
06019002400 | 377 | 34.94% | ||
06019002501 | 462 | 39.62% | ||
06019002502 | 394 | 37.38% | ||
06019002601 | 486 | 39.77% | ||
06019002602 | 242 | 31.51% | ||
06019002701 | 309 | 30.99% | ||
06019002702 | 427 | 35.12% | ||
06019002800 | 345 | 31.34% | ||
06019002903 | 353 | 40.02% | ||
06019002904 | 192 | 29.05% | ||
06019002905 | 162 | 22.66% | ||
06019002906 | 383 | 30.32% | ||
06019003001 | 181 | 25.00% | ||
06019003003 | 159 | 16.81% | ||
06019003004 | 86 | 15.44% | ||
06019003102 | 320 | 18.47% | ||
06019003103 | 337 | 23.21% | ||
06019003104 | 166 | 17.66% | ||
06019003201 | 216 | 21.30% | ||
06019003202 | 427 | 32.77% | ||
06019003301 | 231 | 29.17% | ||
06019003302 | 276 | 24.78% | ||
06019003401 | 337 | 40.36% | ||
06019003402 | 137 | 29.46% | ||
06019003500 | 354 | 26.82% | ||
06019003600 | 134 | 13.54% | ||
06019003701 | 128 | 16.47% | ||
06019003702 | 439 | 39.69% | ||
06019003804 | 182 | 12.68% | ||
06019003805 | 375 | 23.44% | ||
06019003807 | 252 | 30.77% | ||
06019003808 | 140 | 11.88% | ||
06019003809 | 222 | 17.17% | ||
06019003810 | 170 | 12.99% | ||
06019003811 | 233 | 12.17% | ||
06019003812 | 57 | 8.72% | ||
06019003900 | 198 | 17.13% | ||
06019004003 | 114 | 10.18% | ||
06019004004 | 84 | 7.77% | ||
06019004005 | 218 | 20.13% | ||
06019004006 | 136 | 18.81% | ||
06019004100 | 177 | 24.35% | ||
06019004205 | 355 | 23.45% | ||
06019004208 | 112 | 5.60% | ||
06019004210 | 73 | 8.08% | ||
06019004211 | 151 | 8.50% | ||
06019004212 | 580 | 17.68% | ||
06019004213 | 28 | 3.19% | ||
06019004214 | 99 | 6.93% | ||
06019004215 | 55 | 4.81% | ||
06019004216 | 51 | 4.19% | ||
06019004217 | 167 | 17.18% | ||
06019004218 | 177 | 8.75% | ||
06019004301 | 58 | 4.33% | ||
06019004302 | 60 | 4.07% | ||
06019004303 | 39 | 3.14% | ||
06019004404 | 173 | 22.58% | ||
06019004405 | 21 | 1.80% | ||
06019004406 | 92 | 6.99% | ||
06019004409 | 83 | 8.44% | ||
06019004410 | 19 | 2.77% | ||
06019004411 | 21 | 5.95% | ||
06019004503 | 150 | 11.01% | ||
06019004504 | 167 | 14.47% | ||
06019004505 | 202 | 17.70% | ||
06019004506 | 17 | 1.96% | ||
06019004601 | 41 | 6.00% | ||
06019004602 | 40 | 5.87% | ||
06019004703 | 163 | 16.65% | ||
06019004704 | 651 | 50.27% | ||
06019004705 | 68 | 13.03% | ||
06019004706 | 209 | 19.00% | ||
06019004801 | 262 | 23.77% | ||
06019004802 | 405 | 34.18% | ||
06019004901 | 147 | 14.94% | ||
06019004902 | 68 | 14.23% | ||
06019005000 | 131 | 13.75% | ||
06019005100 | 347 | 25.88% | ||
06019005202 | 253 | 30.34% | ||
06019005203 | 279 | 26.30% | ||
06019005204 | 216 | 22.71% | ||
06019005301 | 299 | 22.41% | ||
06019005302 | 206 | 16.86% | ||
06019005304 | 213 | 20.21% | ||
06019005305 | 122 | 13.93% | ||
06019005403 | 354 | 45.85% | ||
06019005405 | 130 | 11.96% | ||
06019005406 | 93 | 9.37% | ||
06019005407 | 36 | 4.45% | ||
06019005408 | 77 | 58.33% | ||
06019005409 | 158 | 20.31% | ||
06019005410 | 113 | 13.95% | ||
06019005503 | 46 | 2.37% | ||
06019005504 | 54 | 5.54% | ||
06019005505 | 49 | 2.62% | ||
06019005507 | 70 | 3.89% | ||
06019005508 | 18 | 1.05% | ||
06019005509 | 133 | 8.50% | ||
06019005512 | 23 | 1.50% | ||
06019005513 | 36 | 4.32% | ||
06019005514 | 34 | 3.22% | ||
06019005515 | 4 | 0.85% | ||
06019005516 | 38 | 2.48% | ||
06019005518 | 28 | 1.43% | ||
06019005520 | 16 | 1.53% | ||
06019005522 | 35 | 2.70% | ||
06019005524 | 40 | 3.02% | ||
06019005525 | 10 | 2.80% | ||
06019005526 | 8 | 2.85% | ||
06019005527 | 83 | 9.88% | ||
06019005528 | 62 | 13.39% | ||
06019005529 | 38 | 2.25% | ||
06019005602 | 134 | 9.38% | ||
06019005605 | 3 | 0.72% | ||
06019005606 | 41 | 3.58% | ||
06019005607 | 124 | 11.72% | ||
06019005608 | 119 | 15.04% | ||
06019005701 | 58 | 5.88% | ||
06019005702 | 70 | 4.40% | ||
06019005703 | 57 | 3.84% | ||
06019005704 | 145 | 10.06% | ||
06019005801 | 31 | 2.17% | ||
06019005802 | 22 | 1.64% | ||
06019005804 | 122 | 7.42% | ||
06019005805 | 171 | 6.88% | ||
06019005904 | 76 | 4.03% | ||
06019005906 | 32 | 5.40% | ||
06019005907 | 41 | 4.11% | ||
06019005911 | 64 | 3.00% | ||
06019005912 | 136 | 3.92% | ||
06019005913 | 61 | 7.61% | ||
06019005914 | 40 | 3.18% | ||
06019005915 | 124 | 9.19% | ||
06019005916 | 20 | 2.66% | ||
06019006001 | 61 | 4.24% | ||
06019006002 | 214 | 19.47% | ||
06019006101 | 140 | 18.49% | ||
06019006102 | 213 | 17.76% | ||
06019006201 | 201 | 30.92% | ||
06019006202 | 210 | 12.60% | ||
06019006301 | 62 | 4.99% | ||
06019006302 | 39 | 6.37% | ||
06019006405 | 74 | 4.82% | ||
06019006406 | 32 | 5.09% | ||
06019006407 | 38 | 4.94% | ||
06019006408 | 36 | 10.26% | ||
06019006409 | 71 | 14.70% | ||
06019006410 | 90 | 13.18% | ||
06019006411 | 227 | 20.58% | ||
06019006501 | 601 | 40.55% | ||
06019006502 | 410 | 41.58% | ||
06019006602 | 264 | 19.53% | ||
06019006603 | 56 | 11.84% | ||
06019006605 | 102 | 23.61% | ||
06019006606 | 224 | 18.45% | ||
06019006700 | 133 | 7.69% | ||
06019006802 | 216 | 26.37% | ||
06019006900 | 140 | 21.24% | ||
06019007002 | 208 | 18.04% | ||
06019007003 | 200 | 10.96% | ||
06019007004 | 269 | 17.66% | ||
06019007101 | 365 | 25.92% | ||
06019007102 | 72 | 18.51% | ||
06019007202 | 108 | 7.84% | ||
06019007203 | 23 | 3.89% | ||
06019007204 | 118 | 6.71% | ||
06019007300 | 81 | 7.72% | ||
06019007400 | 101 | 13.40% | ||
06019007500 | 177 | 14.51% | ||
06019007600 | 269 | 26.02% | ||
06019007700 | 246 | 18.52% | ||
06019007801 | 105 | 17.98% | ||
06019007802 | 421 | 39.83% | ||
06019007903 | 64 | 10.34% | ||
06019008000 | 224 | 18.32% | ||
06019008100 | 245 | 15.08% | ||
06019008200 | 425 | 28.33% | ||
06019008301 | 518 | 41.51% | ||
06019008303 | 236 | 31.22% | ||
06019008304 | 239 | 33.66% | ||
06019008402 | 23 | 9.35% | ||
06019008403 | 55 | 13.68% | ||
06019008404 | 334 | 36.99% | ||
06019008405 | 247 | 32.12% | ||
06019008501 | 233 | 25.77% | ||
06019008503 | 328 | 29.16% | ||
06019008504 | 190 | 23.20% | ||
06019008600 | 336 | 28.02% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
California | 815,810 | 8.86% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.