Average Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$119,046
$26,826 - $68,645
$68,645 - $95,764
$95,764 - $128,346
$128,346 - $170,540
$170,540 - $261,506
$18,439 - $66,670
$66,670 - $104,909
$104,909 - $147,804
$147,804 - $195,041
$195,041 - $276,351
$157,094
Countysort column | Dollarssort column | |
---|---|---|
Fresno | $119,046 |
Zip Codesort column | Dollarssort column | |
---|---|---|
93210 | $103,070 | |
93234 | $26,826 | |
93242 | $116,882 | |
93602 | $99,687 | |
93606 | $120,010 | |
93608 | $122,394 | |
93609 | $93,711 | |
93611 | $143,604 | |
93612 | $80,674 | |
93616 | $108,341 | |
93619 | $170,540 | |
93621 | $95,764 | |
93622 | $116,124 | |
93624 | $62,293 | |
93625 | $106,740 | |
93626 | $156,834 | |
93627 | $261,506 | |
93628 | $85,461 | |
93630 | $86,743 | |
93631 | $119,389 | |
93633 | $81,970 | |
93640 | $65,998 | |
93641 | $89,537 | |
93646 | $86,338 | |
93648 | $118,562 | |
93650 | $78,417 | |
93651 | $135,609 | |
93652 | $71,861 | |
93654 | $93,160 | |
93656 | $102,546 | |
93657 | $114,307 | |
93660 | $128,346 | |
93662 | $84,201 | |
93664 | $108,472 | |
93667 | $104,764 | |
93668 | $216,773 | |
93675 | $92,989 | |
93701 | $38,052 | |
93702 | $61,543 | |
93703 | $56,005 | |
93704 | $103,755 | |
93705 | $70,904 | |
93706 | $66,474 | |
93710 | $84,616 | |
93711 | $127,440 | |
93720 | $138,040 | |
93721 | $46,567 | |
93722 | $104,642 | |
93723 | $144,163 | |
93725 | $86,520 | |
93726 | $68,645 | |
93727 | $103,802 | |
93728 | $76,418 | |
93730 | $169,978 | |
93737 | $135,286 | |
93741 | $73,885 |
Census Tractsort column | Dollarssort column | |
---|---|---|
06019000100 | $60,501 | |
06019000200 | $56,264 | |
06019000300 | $76,680 | |
06019000400 | $65,779 | |
06019000501 | $37,833 | |
06019000502 | $68,660 | |
06019000601 | $26,079 | |
06019000602 | $34,895 | |
06019000701 | $38,030 | |
06019000702 | $76,768 | |
06019000901 | $67,636 | |
06019000902 | $35,905 | |
06019001000 | $40,234 | |
06019001100 | $46,760 | |
06019001201 | $109,831 | |
06019001202 | $84,897 | |
06019001301 | $144,379 | |
06019001303 | $82,972 | |
06019001304 | $67,768 | |
06019001407 | $60,932 | |
06019001408 | $65,304 | |
06019001409 | $139,031 | |
06019001411 | $93,663 | |
06019001412 | $140,593 | |
06019001413 | $166,745 | |
06019001415 | $64,270 | |
06019001416 | $104,434 | |
06019001417 | $139,444 | |
06019001418 | $138,235 | |
06019001500 | $102,225 | |
06019001600 | $116,741 | |
06019001700 | $125,389 | |
06019001800 | $118,250 | |
06019002000 | $42,555 | |
06019002100 | $85,006 | |
06019002200 | $102,628 | |
06019002300 | $75,576 | |
06019002400 | $65,153 | |
06019002501 | $60,454 | |
06019002502 | $55,301 | |
06019002601 | $47,274 | |
06019002602 | $97,691 | |
06019002701 | $78,163 | |
06019002702 | $52,108 | |
06019002800 | $71,864 | |
06019002903 | $47,011 | |
06019002904 | $88,083 | |
06019002905 | $58,477 | |
06019002906 | $68,720 | |
06019003001 | $83,995 | |
06019003003 | $74,112 | |
06019003004 | $99,133 | |
06019003102 | $62,932 | |
06019003103 | $83,270 | |
06019003104 | $81,204 | |
06019003201 | $73,590 | |
06019003202 | $69,730 | |
06019003301 | $47,737 | |
06019003302 | $57,279 | |
06019003401 | $26,240 | |
06019003402 | $68,697 | |
06019003500 | $72,258 | |
06019003600 | $127,901 | |
06019003701 | $58,954 | |
06019003702 | $58,444 | |
06019003804 | $117,279 | |
06019003805 | $81,099 | |
06019003807 | $78,052 | |
06019003808 | $136,841 | |
06019003809 | $79,416 | |
06019003810 | $133,327 | |
06019003811 | $125,330 | |
06019003812 | $128,657 | |
06019003900 | $139,760 | |
06019004003 | $129,545 | |
06019004004 | $83,357 | |
06019004005 | $77,028 | |
06019004006 | $36,041 | |
06019004100 | $146,350 | |
06019004205 | $85,449 | |
06019004208 | $173,172 | |
06019004210 | $114,295 | |
06019004211 | $96,970 | |
06019004212 | $99,995 | |
06019004213 | $113,481 | |
06019004214 | $110,096 | |
06019004215 | $124,649 | |
06019004216 | $122,308 | |
06019004217 | $82,371 | |
06019004218 | $178,622 | |
06019004301 | $173,256 | |
06019004302 | $152,218 | |
06019004303 | $165,312 | |
06019004404 | $84,186 | |
06019004405 | $185,829 | |
06019004406 | $96,023 | |
06019004409 | $123,580 | |
06019004410 | $111,041 | |
06019004411 | $177,530 | |
06019004503 | $104,909 | |
06019004504 | $66,670 | |
06019004505 | $78,146 | |
06019004506 | $139,347 | |
06019004601 | $121,165 | |
06019004602 | $144,241 | |
06019004703 | $77,996 | |
06019004704 | $36,718 | |
06019004705 | $57,243 | |
06019004706 | $81,912 | |
06019004801 | $99,277 | |
06019004802 | $58,628 | |
06019004901 | $71,766 | |
06019004902 | $176,384 | |
06019005000 | $145,384 | |
06019005100 | $70,696 | |
06019005202 | $51,504 | |
06019005203 | $73,692 | |
06019005204 | $79,865 | |
06019005301 | $75,619 | |
06019005302 | $73,950 | |
06019005304 | $61,173 | |
06019005305 | $70,490 | |
06019005403 | $45,736 | |
06019005405 | $117,577 | |
06019005406 | $119,268 | |
06019005407 | $122,307 | |
06019005408 | $48,828 | |
06019005409 | $67,839 | |
06019005410 | $88,669 | |
06019005503 | $167,745 | |
06019005504 | $176,104 | |
06019005505 | $165,491 | |
06019005507 | $164,597 | |
06019005508 | $161,700 | |
06019005509 | $120,757 | |
06019005512 | $147,804 | |
06019005513 | $185,855 | |
06019005514 | $166,264 | |
06019005515 | $191,279 | |
06019005516 | $158,929 | |
06019005518 | $179,452 | |
06019005520 | $234,400 | |
06019005522 | $216,620 | |
06019005524 | $182,030 | |
06019005525 | $242,598 | |
06019005526 | $82,729 | |
06019005527 | $120,315 | |
06019005528 | $168,541 | |
06019005529 | $184,005 | |
06019005602 | $84,144 | |
06019005605 | $126,570 | |
06019005606 | $132,140 | |
06019005607 | $69,661 | |
06019005608 | $80,917 | |
06019005701 | $103,543 | |
06019005702 | $147,790 | |
06019005703 | $156,651 | |
06019005704 | $98,193 | |
06019005801 | $90,599 | |
06019005802 | $202,669 | |
06019005804 | $109,862 | |
06019005805 | $163,798 | |
06019005904 | $144,415 | |
06019005906 | $133,745 | |
06019005907 | $165,745 | |
06019005911 | $167,291 | |
06019005912 | $160,972 | |
06019005913 | $177,912 | |
06019005914 | $204,477 | |
06019005915 | $165,141 | |
06019005916 | $157,890 | |
06019006001 | $126,570 | |
06019006002 | $160,121 | |
06019006101 | $134,355 | |
06019006102 | $103,747 | |
06019006201 | $98,884 | |
06019006202 | $92,852 | |
06019006301 | $112,629 | |
06019006302 | $107,500 | |
06019006405 | $132,254 | |
06019006406 | $112,916 | |
06019006407 | $157,444 | |
06019006408 | $86,158 | |
06019006409 | $109,453 | |
06019006410 | $91,864 | |
06019006411 | $95,308 | |
06019006501 | $118,259 | |
06019006502 | $104,129 | |
06019006602 | $50,614 | |
06019006603 | $125,937 | |
06019006605 | $137,278 | |
06019006606 | $71,027 | |
06019006700 | $97,972 | |
06019006802 | $132,593 | |
06019006900 | $117,969 | |
06019007002 | $77,457 | |
06019007003 | $96,762 | |
06019007004 | $86,070 | |
06019007101 | $61,657 | |
06019007102 | $80,726 | |
06019007202 | $82,804 | |
06019007203 | $175,507 | |
06019007204 | $142,938 | |
06019007300 | $139,727 | |
06019007400 | $134,625 | |
06019007500 | $103,235 | |
06019007600 | $101,187 | |
06019007700 | $121,132 | |
06019007801 | $30,033 | |
06019007802 | $25,168 | |
06019007903 | $140,913 | |
06019008000 | $104,004 | |
06019008100 | $117,429 | |
06019008200 | $229,060 | |
06019008301 | $32,711 | |
06019008303 | $63,087 | |
06019008304 | $141,106 | |
06019008402 | $94,259 | |
06019008403 | $276,351 | |
06019008404 | $18,439 | |
06019008405 | $195,041 | |
06019008501 | $189,262 | |
06019008503 | $121,068 | |
06019008504 | $144,121 | |
06019008600 | $102,949 |
Statesort column | Dollarssort column | |
---|---|---|
California | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.