Average Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$72,142
$0 - $18,004
$18,004 - $40,588
$40,588 - $76,612
$76,612 - $109,589
$109,589 - $209,375
$0 - $59,139
$59,139 - $97,014
$97,014 - $137,188
$137,188 - $191,696
$191,696 - $239,295
$86,354
Countysort column | Dollarssort column | |
---|---|---|
Fresno | $72,142 |
Zip Codesort column | Dollarssort column | |
---|---|---|
93210 | $86,142 | |
93234 | $68,611 | |
93242 | $55,938 | |
93602 | $137,778 | |
93606 | $5,000 | |
93608 | $12,500 | |
93609 | $90,714 | |
93611 | $159,349 | |
93612 | $58,007 | |
93616 | $30,833 | |
93619 | $157,381 | |
93621 | $12,500 | |
93622 | $67,984 | |
93624 | $0 | |
93625 | $101,716 | |
93626 | $209,375 | |
93627 | $0 | |
93628 | $32,500 | |
93630 | $87,750 | |
93631 | $59,286 | |
93633 | $0 | |
93640 | $69,342 | |
93641 | $27,500 | |
93646 | $61,806 | |
93648 | $93,846 | |
93650 | $86,933 | |
93651 | $164,167 | |
93652 | $0 | |
93654 | $96,587 | |
93656 | $88,333 | |
93657 | $80,525 | |
93660 | $29,167 | |
93662 | $76,612 | |
93664 | $67,500 | |
93667 | $105,000 | |
93668 | $8,750 | |
93675 | $105,833 | |
93701 | $18,004 | |
93702 | $57,488 | |
93703 | $40,588 | |
93704 | $73,093 | |
93705 | $55,621 | |
93706 | $53,990 | |
93710 | $48,165 | |
93711 | $96,335 | |
93720 | $105,319 | |
93721 | $30,511 | |
93722 | $94,229 | |
93723 | $88,468 | |
93725 | $109,589 | |
93726 | $66,412 | |
93727 | $56,318 | |
93728 | $35,975 | |
93730 | $150,907 | |
93737 | $182,396 | |
93741 | $0 |
Census Tractsort column | Dollarssort column | |
---|---|---|
06019000100 | $39,275 | |
06019000200 | $42,387 | |
06019000300 | $81,754 | |
06019000400 | $54,855 | |
06019000501 | $37,660 | |
06019000502 | $17,795 | |
06019000601 | $17,790 | |
06019000602 | $13,837 | |
06019000701 | $37,881 | |
06019000702 | $79,212 | |
06019000901 | $36,897 | |
06019000902 | $48,859 | |
06019001000 | $37,207 | |
06019001100 | $50,496 | |
06019001201 | $104,022 | |
06019001202 | $104,307 | |
06019001301 | $72,697 | |
06019001303 | $52,000 | |
06019001304 | $79,781 | |
06019001407 | $24,051 | |
06019001408 | $40,631 | |
06019001409 | $96,901 | |
06019001411 | $26,758 | |
06019001412 | $90,000 | |
06019001413 | $94,622 | |
06019001415 | $132,448 | |
06019001416 | $96,047 | |
06019001417 | $55,545 | |
06019001418 | $97,014 | |
06019001500 | $36,250 | |
06019001600 | $77,095 | |
06019001700 | $152,300 | |
06019001800 | $63,000 | |
06019002000 | $21,432 | |
06019002100 | $47,672 | |
06019002200 | $27,857 | |
06019002300 | $28,506 | |
06019002400 | $18,356 | |
06019002501 | $72,273 | |
06019002502 | $76,759 | |
06019002601 | $35,313 | |
06019002602 | $25,855 | |
06019002701 | $30,000 | |
06019002702 | $61,708 | |
06019002800 | $36,422 | |
06019002903 | $37,761 | |
06019002904 | $52,339 | |
06019002905 | $26,569 | |
06019002906 | $38,450 | |
06019003001 | $48,726 | |
06019003003 | $50,800 | |
06019003004 | $109,900 | |
06019003102 | $50,527 | |
06019003103 | $24,151 | |
06019003104 | $75,598 | |
06019003201 | $40,115 | |
06019003202 | $26,661 | |
06019003301 | $30,172 | |
06019003302 | $49,688 | |
06019003401 | $29,794 | |
06019003402 | $71,538 | |
06019003500 | $41,299 | |
06019003600 | $55,905 | |
06019003701 | $87,616 | |
06019003702 | $55,932 | |
06019003804 | $133,670 | |
06019003805 | $59,139 | |
06019003807 | $28,169 | |
06019003808 | $121,317 | |
06019003809 | $74,014 | |
06019003810 | $105,294 | |
06019003811 | $77,319 | |
06019003812 | $101,458 | |
06019003900 | $92,083 | |
06019004003 | $78,333 | |
06019004004 | $147,143 | |
06019004005 | $30,500 | |
06019004006 | $87,500 | |
06019004100 | $54,167 | |
06019004205 | $117,656 | |
06019004208 | $92,712 | |
06019004210 | $110,122 | |
06019004211 | $73,776 | |
06019004212 | $101,419 | |
06019004213 | $73,077 | |
06019004214 | $48,015 | |
06019004215 | $82,736 | |
06019004216 | $119,429 | |
06019004217 | $91,079 | |
06019004218 | $85,870 | |
06019004301 | $146,336 | |
06019004302 | $220,750 | |
06019004303 | $64,631 | |
06019004404 | $52,500 | |
06019004405 | $149,595 | |
06019004406 | $87,337 | |
06019004409 | $157,278 | |
06019004410 | $113,033 | |
06019004411 | $75,917 | |
06019004503 | $187,164 | |
06019004504 | $34,825 | |
06019004505 | $77,189 | |
06019004506 | $70,463 | |
06019004601 | $173,673 | |
06019004602 | $68,704 | |
06019004703 | $95,657 | |
06019004704 | $17,978 | |
06019004705 | $91,607 | |
06019004706 | $63,095 | |
06019004801 | $47,446 | |
06019004802 | $31,847 | |
06019004901 | $37,481 | |
06019004902 | $111,750 | |
06019005000 | $65,663 | |
06019005100 | $61,417 | |
06019005202 | $53,032 | |
06019005203 | $62,587 | |
06019005204 | $31,406 | |
06019005301 | $42,951 | |
06019005302 | $116,933 | |
06019005304 | $54,432 | |
06019005305 | $136,154 | |
06019005403 | $22,872 | |
06019005405 | $79,555 | |
06019005406 | $93,661 | |
06019005407 | $88,547 | |
06019005408 | $56,439 | |
06019005409 | $47,576 | |
06019005410 | $81,667 | |
06019005503 | $86,862 | |
06019005504 | $239,295 | |
06019005505 | $85,823 | |
06019005507 | $98,967 | |
06019005508 | $91,953 | |
06019005509 | $87,973 | |
06019005512 | $187,222 | |
06019005513 | $235,200 | |
06019005514 | $183,793 | |
06019005515 | $235,000 | |
06019005516 | $156,609 | |
06019005518 | $106,944 | |
06019005520 | $92,045 | |
06019005522 | $98,889 | |
06019005524 | $191,696 | |
06019005525 | $181,250 | |
06019005526 | $67,632 | |
06019005527 | $95,849 | |
06019005528 | $110,513 | |
06019005529 | $122,389 | |
06019005602 | $65,411 | |
06019005605 | $78,958 | |
06019005606 | $126,987 | |
06019005607 | $37,440 | |
06019005608 | $66,250 | |
06019005701 | $162,941 | |
06019005702 | $170,707 | |
06019005703 | $151,833 | |
06019005704 | $164,464 | |
06019005801 | $78,929 | |
06019005802 | $214,697 | |
06019005804 | $14,130 | |
06019005805 | $165,733 | |
06019005904 | $205,750 | |
06019005906 | $21,250 | |
06019005907 | $165,652 | |
06019005911 | $95,845 | |
06019005912 | $217,700 | |
06019005913 | $88,370 | |
06019005914 | $150,395 | |
06019005915 | $225,114 | |
06019005916 | $46,563 | |
06019006001 | $88,214 | |
06019006002 | $50,192 | |
06019006101 | $85,167 | |
06019006102 | $82,000 | |
06019006201 | $84,688 | |
06019006202 | $63,409 | |
06019006301 | $110,357 | |
06019006302 | $87,500 | |
06019006405 | $178,750 | |
06019006406 | $66,875 | |
06019006407 | $43,750 | |
06019006408 | $170,000 | |
06019006409 | $0 | |
06019006410 | $95,000 | |
06019006411 | $90,750 | |
06019006501 | $37,500 | |
06019006502 | $107,083 | |
06019006602 | $86,500 | |
06019006603 | $116,875 | |
06019006605 | $49,000 | |
06019006606 | $5,000 | |
06019006700 | $137,188 | |
06019006802 | $50,833 | |
06019006900 | $80,000 | |
06019007002 | $57,500 | |
06019007003 | $113,214 | |
06019007004 | $36,071 | |
06019007101 | $99,167 | |
06019007102 | $117,813 | |
06019007202 | $44,773 | |
06019007203 | $29,167 | |
06019007204 | $69,688 | |
06019007300 | $53,333 | |
06019007400 | $80,625 | |
06019007500 | $79,286 | |
06019007600 | $51,786 | |
06019007700 | $91,739 | |
06019007801 | $51,667 | |
06019007802 | $72,000 | |
06019007903 | $114,500 | |
06019008000 | $69,529 | |
06019008100 | $89,540 | |
06019008200 | $27,024 | |
06019008301 | $35,000 | |
06019008303 | $55,000 | |
06019008304 | $68,688 | |
06019008402 | $120,000 | |
06019008403 | $127,500 | |
06019008404 | $42,708 | |
06019008405 | $82,143 | |
06019008501 | $103,750 | |
06019008503 | $76,000 | |
06019008504 | $96,250 | |
06019008600 | $116,274 |
Statesort column | Dollarssort column | |
---|---|---|
California | $86,354 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.