Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$51,859
$0 - $25,000
$25,000 - $52,759
$52,759 - $84,328
$84,328 - $131,389
$131,389 - $200,001
$0 - $38,750
$38,750 - $68,750
$68,750 - $107,500
$107,500 - $162,500
$162,500 - $200,001
$65,932
Countysort column | Dollarssort column | |
---|---|---|
Fresno | $51,859 |
Zip Codesort column | Dollarssort column | |
---|---|---|
93210 | $84,328 | |
93234 | $45,000 | |
93242 | $40,000 | |
93602 | $131,250 | |
93606 | $14,999 | |
93608 | $14,999 | |
93609 | $65,625 | |
93611 | $150,926 | |
93612 | $45,197 | |
93616 | $38,750 | |
93619 | $131,389 | |
93621 | $14,999 | |
93622 | $42,500 | |
93624 | $0 | |
93625 | $101,563 | |
93626 | $200,001 | |
93627 | $0 | |
93628 | $30,000 | |
93630 | $82,500 | |
93631 | $40,357 | |
93633 | $0 | |
93640 | $48,333 | |
93641 | $30,000 | |
93646 | $25,000 | |
93648 | $103,125 | |
93650 | $47,900 | |
93651 | $175,000 | |
93652 | $0 | |
93654 | $103,125 | |
93656 | $65,625 | |
93657 | $65,000 | |
93660 | $20,714 | |
93662 | $41,000 | |
93664 | $62,500 | |
93667 | $62,500 | |
93668 | $14,999 | |
93675 | $95,833 | |
93701 | $16,761 | |
93702 | $33,798 | |
93703 | $24,060 | |
93704 | $52,759 | |
93705 | $27,320 | |
93706 | $32,266 | |
93710 | $35,192 | |
93711 | $68,598 | |
93720 | $96,270 | |
93721 | $21,786 | |
93722 | $80,196 | |
93723 | $65,909 | |
93725 | $71,226 | |
93726 | $44,247 | |
93727 | $33,860 | |
93728 | $23,750 | |
93730 | $122,727 | |
93737 | $183,333 | |
93741 | $0 |
Census Tractsort column | Dollarssort column | |
---|---|---|
06019000100 | $30,000 | |
06019000200 | $36,646 | |
06019000300 | $47,245 | |
06019000400 | $38,750 | |
06019000501 | $38,488 | |
06019000502 | $14,999 | |
06019000601 | $18,772 | |
06019000602 | $14,999 | |
06019000701 | $14,999 | |
06019000702 | $59,821 | |
06019000901 | $14,999 | |
06019000902 | $24,647 | |
06019001000 | $23,125 | |
06019001100 | $33,125 | |
06019001201 | $42,500 | |
06019001202 | $34,018 | |
06019001301 | $42,500 | |
06019001303 | $29,091 | |
06019001304 | $33,806 | |
06019001407 | $16,947 | |
06019001408 | $34,444 | |
06019001409 | $68,056 | |
06019001411 | $14,999 | |
06019001412 | $96,429 | |
06019001413 | $92,540 | |
06019001415 | $134,722 | |
06019001416 | $100,893 | |
06019001417 | $29,444 | |
06019001418 | $116,667 | |
06019001500 | $30,000 | |
06019001600 | $48,750 | |
06019001700 | $133,750 | |
06019001800 | $68,750 | |
06019002000 | $14,999 | |
06019002100 | $32,121 | |
06019002200 | $21,489 | |
06019002300 | $21,667 | |
06019002400 | $15,102 | |
06019002501 | $72,727 | |
06019002502 | $75,321 | |
06019002601 | $28,333 | |
06019002602 | $14,999 | |
06019002701 | $14,999 | |
06019002702 | $63,462 | |
06019002800 | $25,652 | |
06019002903 | $36,964 | |
06019002904 | $44,107 | |
06019002905 | $14,999 | |
06019002906 | $20,000 | |
06019003001 | $14,999 | |
06019003003 | $33,676 | |
06019003004 | $121,250 | |
06019003102 | $50,694 | |
06019003103 | $20,385 | |
06019003104 | $79,167 | |
06019003201 | $32,875 | |
06019003202 | $20,106 | |
06019003301 | $15,556 | |
06019003302 | $26,000 | |
06019003401 | $14,999 | |
06019003402 | $76,042 | |
06019003500 | $27,500 | |
06019003600 | $50,893 | |
06019003701 | $111,765 | |
06019003702 | $39,342 | |
06019003804 | $142,672 | |
06019003805 | $41,429 | |
06019003807 | $18,864 | |
06019003808 | $76,563 | |
06019003809 | $78,750 | |
06019003810 | $85,648 | |
06019003811 | $70,647 | |
06019003812 | $91,667 | |
06019003900 | $75,000 | |
06019004003 | $56,250 | |
06019004004 | $137,500 | |
06019004005 | $30,000 | |
06019004006 | $90,625 | |
06019004100 | $14,999 | |
06019004205 | $130,556 | |
06019004208 | $96,767 | |
06019004210 | $65,927 | |
06019004211 | $70,833 | |
06019004212 | $70,647 | |
06019004213 | $56,034 | |
06019004214 | $31,563 | |
06019004215 | $84,954 | |
06019004216 | $123,256 | |
06019004217 | $52,500 | |
06019004218 | $59,722 | |
06019004301 | $123,611 | |
06019004302 | $200,001 | |
06019004303 | $32,656 | |
06019004404 | $45,286 | |
06019004405 | $156,579 | |
06019004406 | $49,224 | |
06019004409 | $178,846 | |
06019004410 | $80,357 | |
06019004411 | $78,125 | |
06019004503 | $200,001 | |
06019004504 | $20,222 | |
06019004505 | $36,875 | |
06019004506 | $63,690 | |
06019004601 | $200,001 | |
06019004602 | $61,875 | |
06019004703 | $57,759 | |
06019004704 | $14,999 | |
06019004705 | $92,391 | |
06019004706 | $75,313 | |
06019004801 | $33,125 | |
06019004802 | $19,615 | |
06019004901 | $38,250 | |
06019004902 | $75,000 | |
06019005000 | $41,346 | |
06019005100 | $33,493 | |
06019005202 | $29,000 | |
06019005203 | $53,125 | |
06019005204 | $14,999 | |
06019005301 | $40,930 | |
06019005302 | $111,486 | |
06019005304 | $32,800 | |
06019005305 | $137,500 | |
06019005403 | $14,999 | |
06019005405 | $67,628 | |
06019005406 | $96,296 | |
06019005407 | $73,295 | |
06019005408 | $37,813 | |
06019005409 | $53,462 | |
06019005410 | $80,147 | |
06019005503 | $91,146 | |
06019005504 | $200,001 | |
06019005505 | $79,464 | |
06019005507 | $96,078 | |
06019005508 | $93,571 | |
06019005509 | $88,915 | |
06019005512 | $200,001 | |
06019005513 | $200,001 | |
06019005514 | $200,001 | |
06019005515 | $200,001 | |
06019005516 | $158,654 | |
06019005518 | $103,378 | |
06019005520 | $56,250 | |
06019005522 | $94,444 | |
06019005524 | $200,001 | |
06019005525 | $162,500 | |
06019005526 | $54,688 | |
06019005527 | $65,278 | |
06019005528 | $103,125 | |
06019005529 | $122,159 | |
06019005602 | $66,827 | |
06019005605 | $85,000 | |
06019005606 | $135,227 | |
06019005607 | $38,041 | |
06019005608 | $40,000 | |
06019005701 | $145,000 | |
06019005702 | $161,538 | |
06019005703 | $120,833 | |
06019005704 | $178,571 | |
06019005801 | $76,250 | |
06019005802 | $200,001 | |
06019005804 | $14,999 | |
06019005805 | $200,001 | |
06019005904 | $197,368 | |
06019005906 | $25,000 | |
06019005907 | $176,190 | |
06019005911 | $104,500 | |
06019005912 | $200,001 | |
06019005913 | $79,167 | |
06019005914 | $160,417 | |
06019005915 | $200,001 | |
06019005916 | $30,000 | |
06019006001 | $62,500 | |
06019006002 | $21,875 | |
06019006101 | $84,375 | |
06019006102 | $92,500 | |
06019006201 | $67,500 | |
06019006202 | $46,250 | |
06019006301 | $116,667 | |
06019006302 | $87,500 | |
06019006405 | $150,000 | |
06019006406 | $35,000 | |
06019006407 | $42,500 | |
06019006408 | $200,000 | |
06019006409 | $0 | |
06019006410 | $90,625 | |
06019006411 | $62,500 | |
06019006501 | $16,250 | |
06019006502 | $75,000 | |
06019006602 | $45,000 | |
06019006603 | $125,000 | |
06019006605 | $46,250 | |
06019006606 | $14,999 | |
06019006700 | $141,667 | |
06019006802 | $22,500 | |
06019006900 | $42,500 | |
06019007002 | $42,500 | |
06019007003 | $71,875 | |
06019007004 | $20,455 | |
06019007101 | $80,000 | |
06019007102 | $87,500 | |
06019007202 | $17,500 | |
06019007203 | $30,000 | |
06019007204 | $50,000 | |
06019007300 | $58,929 | |
06019007400 | $45,000 | |
06019007500 | $64,583 | |
06019007600 | $57,500 | |
06019007700 | $65,625 | |
06019007801 | $42,500 | |
06019007802 | $46,250 | |
06019007903 | $122,727 | |
06019008000 | $68,304 | |
06019008100 | $88,081 | |
06019008200 | $18,571 | |
06019008301 | $14,999 | |
06019008303 | $62,500 | |
06019008304 | $47,000 | |
06019008402 | $125,000 | |
06019008403 | $107,500 | |
06019008404 | $35,000 | |
06019008405 | $106,250 | |
06019008501 | $100,000 | |
06019008503 | $62,500 | |
06019008504 | $87,500 | |
06019008600 | $93,750 |
Statesort column | Dollarssort column | |
---|---|---|
California | $65,932 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.