Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
36,591
Households
11.22
Percent
1 - 304
304 - 910
910 - 1,545
1,545 - 2,134
2,134 - 2,646
Households
2.78 - 7.27
7.27 - 11.07
11.07 - 15.57
15.57 - 19.59
19.59 - 25.23
Percent
11 - 85
85 - 143
143 - 208
208 - 288
288 - 440
Households
1.43 - 6.70
6.70 - 10.60
10.60 - 14.17
14.17 - 17.94
17.94 - 27.81
Percent
1,176,476
Households
8.79
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Fresno | 36,591 | 11.22% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
93210 | 648 | 13.92% | ||
93234 | 266 | 14.89% | ||
93242 | 111 | 12.27% | ||
93602 | 140 | 10.69% | ||
93606 | 20 | 6.29% | ||
93608 | 65 | 23.13% | ||
93609 | 237 | 15.43% | ||
93611 | 1,328 | 8.00% | ||
93612 | 2,134 | 14.34% | ||
93616 | 85 | 14.03% | ||
93619 | 1,090 | 6.11% | ||
93621 | 12 | 8.82% | ||
93622 | 513 | 19.08% | ||
93624 | 27 | 25.23% | ||
93625 | 278 | 10.98% | ||
93626 | 72 | 9.10% | ||
93627 | 5 | 25.00% | ||
93628 | 13 | 12.38% | ||
93630 | 660 | 11.07% | ||
93631 | 519 | 8.79% | ||
93633 | 12 | 11.76% | ||
93640 | 584 | 18.90% | ||
93641 | 34 | 18.99% | ||
93646 | 372 | 13.50% | ||
93648 | 471 | 12.21% | ||
93650 | 223 | 16.41% | ||
93651 | 49 | 9.33% | ||
93652 | 19 | 19.59% | ||
93654 | 1,362 | 15.57% | ||
93656 | 304 | 16.98% | ||
93657 | 1,364 | 12.06% | ||
93660 | 184 | 17.44% | ||
93662 | 1,222 | 13.77% | ||
93664 | 33 | 9.97% | ||
93667 | 131 | 15.52% | ||
93668 | 75 | 22.80% | ||
93675 | 215 | 14.15% | ||
93701 | 540 | 15.04% | ||
93702 | 1,545 | 12.81% | ||
93703 | 1,387 | 13.43% | ||
93704 | 1,346 | 12.02% | ||
93705 | 1,873 | 14.59% | ||
93706 | 1,359 | 12.10% | ||
93710 | 1,398 | 12.05% | ||
93711 | 1,387 | 8.60% | ||
93720 | 1,364 | 7.19% | ||
93721 | 220 | 9.12% | ||
93722 | 2,646 | 9.80% | ||
93723 | 271 | 7.27% | ||
93725 | 834 | 12.03% | ||
93726 | 1,814 | 12.49% | ||
93727 | 2,635 | 10.16% | ||
93728 | 910 | 14.79% | ||
93730 | 279 | 5.71% | ||
93737 | 113 | 4.80% | ||
93741 | 1 | 2.78% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 11 | 1.43% | ||
06019000200 | 76 | 8.96% | ||
06019000300 | 147 | 14.01% | ||
06019000400 | 51 | 3.68% | ||
06019000501 | 159 | 19.85% | ||
06019000502 | 180 | 17.86% | ||
06019000601 | 188 | 10.31% | ||
06019000602 | 26 | 5.02% | ||
06019000701 | 47 | 6.02% | ||
06019000702 | 79 | 20.20% | ||
06019000901 | 83 | 11.93% | ||
06019000902 | 146 | 9.68% | ||
06019001000 | 153 | 14.80% | ||
06019001100 | 128 | 16.26% | ||
06019001201 | 208 | 14.28% | ||
06019001202 | 177 | 14.81% | ||
06019001301 | 149 | 10.33% | ||
06019001303 | 95 | 15.83% | ||
06019001304 | 180 | 12.76% | ||
06019001407 | 261 | 15.08% | ||
06019001408 | 122 | 10.80% | ||
06019001409 | 65 | 8.60% | ||
06019001411 | 160 | 7.24% | ||
06019001412 | 46 | 5.04% | ||
06019001413 | 109 | 4.26% | ||
06019001415 | 167 | 11.31% | ||
06019001416 | 127 | 7.52% | ||
06019001417 | 72 | 4.02% | ||
06019001418 | 143 | 18.45% | ||
06019001500 | 96 | 15.95% | ||
06019001600 | 220 | 13.13% | ||
06019001700 | 150 | 8.45% | ||
06019001800 | 161 | 12.29% | ||
06019002000 | 318 | 17.04% | ||
06019002100 | 260 | 12.35% | ||
06019002200 | 329 | 20.88% | ||
06019002300 | 168 | 12.33% | ||
06019002400 | 274 | 19.24% | ||
06019002501 | 223 | 15.67% | ||
06019002502 | 175 | 14.09% | ||
06019002601 | 242 | 17.21% | ||
06019002602 | 93 | 9.78% | ||
06019002701 | 148 | 12.17% | ||
06019002702 | 228 | 15.86% | ||
06019002800 | 198 | 15.00% | ||
06019002903 | 149 | 12.49% | ||
06019002904 | 91 | 11.42% | ||
06019002905 | 159 | 16.63% | ||
06019002906 | 160 | 10.17% | ||
06019003001 | 119 | 13.40% | ||
06019003003 | 229 | 18.15% | ||
06019003004 | 117 | 15.83% | ||
06019003102 | 440 | 15.82% | ||
06019003103 | 307 | 14.11% | ||
06019003104 | 270 | 16.34% | ||
06019003201 | 166 | 11.81% | ||
06019003202 | 270 | 15.98% | ||
06019003301 | 137 | 12.20% | ||
06019003302 | 191 | 12.39% | ||
06019003401 | 149 | 13.10% | ||
06019003402 | 60 | 7.93% | ||
06019003500 | 174 | 8.13% | ||
06019003600 | 196 | 11.46% | ||
06019003701 | 155 | 14.01% | ||
06019003702 | 162 | 10.19% | ||
06019003804 | 82 | 4.83% | ||
06019003805 | 333 | 14.93% | ||
06019003807 | 115 | 10.21% | ||
06019003808 | 124 | 8.69% | ||
06019003809 | 313 | 18.60% | ||
06019003810 | 78 | 4.84% | ||
06019003811 | 201 | 9.05% | ||
06019003812 | 53 | 6.46% | ||
06019003900 | 191 | 13.18% | ||
06019004003 | 102 | 7.80% | ||
06019004004 | 95 | 7.73% | ||
06019004005 | 190 | 15.25% | ||
06019004006 | 141 | 14.17% | ||
06019004100 | 77 | 8.60% | ||
06019004205 | 232 | 11.37% | ||
06019004208 | 125 | 5.11% | ||
06019004210 | 184 | 12.60% | ||
06019004211 | 397 | 17.28% | ||
06019004212 | 425 | 8.30% | ||
06019004213 | 123 | 9.71% | ||
06019004214 | 200 | 10.60% | ||
06019004215 | 137 | 9.55% | ||
06019004216 | 62 | 4.17% | ||
06019004217 | 17 | 1.43% | ||
06019004218 | 157 | 6.70% | ||
06019004301 | 141 | 7.80% | ||
06019004302 | 85 | 4.20% | ||
06019004303 | 155 | 8.21% | ||
06019004404 | 233 | 19.60% | ||
06019004405 | 69 | 4.59% | ||
06019004406 | 338 | 14.74% | ||
06019004409 | 124 | 8.40% | ||
06019004410 | 163 | 14.53% | ||
06019004411 | 28 | 3.98% | ||
06019004503 | 173 | 8.37% | ||
06019004504 | 350 | 16.20% | ||
06019004505 | 343 | 15.16% | ||
06019004506 | 140 | 9.34% | ||
06019004601 | 177 | 15.64% | ||
06019004602 | 141 | 13.81% | ||
06019004703 | 236 | 18.75% | ||
06019004704 | 219 | 13.35% | ||
06019004705 | 137 | 17.10% | ||
06019004706 | 288 | 17.94% | ||
06019004801 | 202 | 13.07% | ||
06019004802 | 174 | 10.60% | ||
06019004901 | 254 | 16.33% | ||
06019004902 | 95 | 13.89% | ||
06019005000 | 96 | 6.49% | ||
06019005100 | 250 | 12.12% | ||
06019005202 | 185 | 15.55% | ||
06019005203 | 211 | 13.38% | ||
06019005204 | 160 | 11.61% | ||
06019005301 | 209 | 11.09% | ||
06019005302 | 229 | 11.18% | ||
06019005304 | 306 | 14.47% | ||
06019005305 | 162 | 13.81% | ||
06019005403 | 262 | 16.91% | ||
06019005405 | 187 | 12.02% | ||
06019005406 | 99 | 6.85% | ||
06019005407 | 55 | 4.51% | ||
06019005408 | 70 | 19.61% | ||
06019005409 | 227 | 14.77% | ||
06019005410 | 175 | 14.34% | ||
06019005503 | 132 | 4.62% | ||
06019005504 | 122 | 10.02% | ||
06019005505 | 134 | 5.76% | ||
06019005507 | 183 | 7.41% | ||
06019005508 | 154 | 7.29% | ||
06019005509 | 143 | 6.61% | ||
06019005512 | 108 | 5.63% | ||
06019005513 | 42 | 4.19% | ||
06019005514 | 131 | 8.86% | ||
06019005515 | 78 | 13.22% | ||
06019005516 | 153 | 5.78% | ||
06019005518 | 73 | 2.89% | ||
06019005520 | 68 | 5.81% | ||
06019005522 | 56 | 3.66% | ||
06019005524 | 102 | 6.19% | ||
06019005525 | 17 | 3.87% | ||
06019005526 | 56 | 7.53% | ||
06019005527 | 77 | 5.45% | ||
06019005528 | 34 | 5.21% | ||
06019005529 | 77 | 3.74% | ||
06019005602 | 358 | 14.45% | ||
06019005605 | 22 | 4.18% | ||
06019005606 | 79 | 5.38% | ||
06019005607 | 368 | 17.52% | ||
06019005608 | 200 | 13.94% | ||
06019005701 | 251 | 17.23% | ||
06019005702 | 158 | 7.68% | ||
06019005703 | 155 | 8.56% | ||
06019005704 | 302 | 16.76% | ||
06019005801 | 270 | 12.13% | ||
06019005802 | 119 | 7.36% | ||
06019005804 | 197 | 9.35% | ||
06019005805 | 163 | 5.51% | ||
06019005904 | 107 | 4.61% | ||
06019005906 | 74 | 9.48% | ||
06019005907 | 51 | 4.26% | ||
06019005911 | 98 | 4.03% | ||
06019005912 | 331 | 8.00% | ||
06019005913 | 96 | 10.27% | ||
06019005914 | 40 | 2.66% | ||
06019005915 | 135 | 8.58% | ||
06019005916 | 78 | 8.25% | ||
06019006001 | 130 | 7.30% | ||
06019006002 | 217 | 14.75% | ||
06019006101 | 92 | 10.82% | ||
06019006102 | 238 | 16.59% | ||
06019006201 | 97 | 13.22% | ||
06019006202 | 333 | 17.88% | ||
06019006301 | 283 | 19.03% | ||
06019006302 | 41 | 5.16% | ||
06019006405 | 183 | 9.27% | ||
06019006406 | 115 | 14.37% | ||
06019006407 | 93 | 9.06% | ||
06019006408 | 76 | 16.78% | ||
06019006409 | 52 | 7.89% | ||
06019006410 | 184 | 19.29% | ||
06019006411 | 147 | 9.56% | ||
06019006501 | 189 | 11.44% | ||
06019006502 | 188 | 16.26% | ||
06019006602 | 247 | 14.99% | ||
06019006603 | 125 | 20.19% | ||
06019006605 | 53 | 10.39% | ||
06019006606 | 220 | 16.53% | ||
06019006700 | 344 | 15.74% | ||
06019006802 | 115 | 11.50% | ||
06019006900 | 114 | 14.73% | ||
06019007002 | 200 | 13.41% | ||
06019007003 | 340 | 15.80% | ||
06019007004 | 178 | 9.29% | ||
06019007101 | 330 | 20.57% | ||
06019007102 | 50 | 9.11% | ||
06019007202 | 159 | 8.86% | ||
06019007203 | 53 | 7.85% | ||
06019007204 | 164 | 6.91% | ||
06019007300 | 108 | 8.37% | ||
06019007400 | 110 | 12.30% | ||
06019007500 | 206 | 14.29% | ||
06019007600 | 152 | 12.15% | ||
06019007700 | 272 | 17.28% | ||
06019007801 | 95 | 14.44% | ||
06019007802 | 194 | 15.90% | ||
06019007903 | 126 | 15.97% | ||
06019008000 | 199 | 11.57% | ||
06019008100 | 321 | 15.06% | ||
06019008200 | 333 | 19.77% | ||
06019008301 | 186 | 13.22% | ||
06019008303 | 226 | 27.49% | ||
06019008304 | 180 | 19.91% | ||
06019008402 | 57 | 19.00% | ||
06019008403 | 58 | 12.13% | ||
06019008404 | 161 | 15.88% | ||
06019008405 | 250 | 27.81% | ||
06019008501 | 136 | 13.61% | ||
06019008503 | 132 | 10.54% | ||
06019008504 | 119 | 13.69% | ||
06019008600 | 187 | 13.27% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,176,476 | 8.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.