Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
35.2
Years
27.2 - 32.1
32.1 - 37.1
37.1 - 42.7
42.7 - 50.5
50.5 - 57.8
Years
21.5 - 32.4
32.4 - 37.0
37.0 - 43.0
43.0 - 50.3
50.3 - 66.1
Years
40
Years
Countysort column | Yearssort column | |
---|---|---|
Fresno | 35.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
93210 | 33.4 | |
93234 | 28.2 | |
93242 | 34.3 | |
93602 | 49.3 | |
93606 | 27.2 | |
93608 | 30.2 | |
93609 | 32.0 | |
93611 | 40.5 | |
93612 | 35.7 | |
93616 | 35.5 | |
93619 | 38.5 | |
93621 | 50.5 | |
93622 | 32.0 | |
93624 | 30.6 | |
93625 | 37.1 | |
93626 | 45.3 | |
93627 | 30.0 | |
93628 | 35.7 | |
93630 | 33.0 | |
93631 | 38.4 | |
93633 | 39.6 | |
93640 | 28.1 | |
93641 | 46.0 | |
93646 | 29.7 | |
93648 | 31.2 | |
93650 | 35.0 | |
93651 | 47.6 | |
93652 | 29.4 | |
93654 | 35.2 | |
93656 | 32.6 | |
93657 | 35.7 | |
93660 | 27.4 | |
93662 | 34.1 | |
93664 | 57.8 | |
93667 | 47.5 | |
93668 | 32.9 | |
93675 | 49.3 | |
93701 | 30.6 | |
93702 | 30.3 | |
93703 | 31.9 | |
93704 | 41.4 | |
93705 | 33.9 | |
93706 | 31.5 | |
93710 | 33.3 | |
93711 | 46.1 | |
93720 | 41.4 | |
93721 | 34.2 | |
93722 | 34.7 | |
93723 | 37.4 | |
93725 | 32.1 | |
93726 | 32.6 | |
93727 | 33.5 | |
93728 | 36.3 | |
93730 | 42.7 | |
93737 | 36.2 | |
93741 | 40.0 |
Census Tractsort column | Yearssort column | |
---|---|---|
06019000100 | 38.1 | |
06019000200 | 29.2 | |
06019000300 | 32.8 | |
06019000400 | 30.4 | |
06019000501 | 31.3 | |
06019000502 | 32.2 | |
06019000601 | 30.7 | |
06019000602 | 31.5 | |
06019000701 | 33.2 | |
06019000702 | 37.8 | |
06019000901 | 27.0 | |
06019000902 | 28.7 | |
06019001000 | 28.8 | |
06019001100 | 31.0 | |
06019001201 | 30.6 | |
06019001202 | 29.5 | |
06019001301 | 31.1 | |
06019001303 | 28.2 | |
06019001304 | 29.5 | |
06019001407 | 30.0 | |
06019001408 | 66.1 | |
06019001409 | 41.9 | |
06019001411 | 32.1 | |
06019001412 | 34.9 | |
06019001413 | 34.2 | |
06019001415 | 31.7 | |
06019001416 | 32.2 | |
06019001417 | 34.0 | |
06019001418 | 43.0 | |
06019001500 | 36.1 | |
06019001600 | 38.2 | |
06019001700 | 35.2 | |
06019001800 | 36.8 | |
06019002000 | 31.2 | |
06019002100 | 38.8 | |
06019002200 | 36.6 | |
06019002300 | 35.7 | |
06019002400 | 30.4 | |
06019002501 | 29.5 | |
06019002502 | 28.6 | |
06019002601 | 29.8 | |
06019002602 | 33.9 | |
06019002701 | 30.7 | |
06019002702 | 29.3 | |
06019002800 | 28.5 | |
06019002903 | 33.5 | |
06019002904 | 33.3 | |
06019002905 | 29.4 | |
06019002906 | 31.1 | |
06019003001 | 31.4 | |
06019003003 | 31.3 | |
06019003004 | 34.4 | |
06019003102 | 33.1 | |
06019003103 | 32.6 | |
06019003104 | 32.7 | |
06019003201 | 32.3 | |
06019003202 | 30.2 | |
06019003301 | 36.4 | |
06019003302 | 33.0 | |
06019003401 | 30.5 | |
06019003402 | 37.0 | |
06019003500 | 36.7 | |
06019003600 | 41.7 | |
06019003701 | 33.7 | |
06019003702 | 34.9 | |
06019003804 | 36.1 | |
06019003805 | 31.7 | |
06019003807 | 33.1 | |
06019003808 | 34.3 | |
06019003809 | 31.8 | |
06019003810 | 35.5 | |
06019003811 | 33.5 | |
06019003812 | 37.4 | |
06019003900 | 35.8 | |
06019004003 | 31.9 | |
06019004004 | 31.9 | |
06019004005 | 31.4 | |
06019004006 | 37.5 | |
06019004100 | 32.0 | |
06019004205 | 33.6 | |
06019004208 | 45.7 | |
06019004210 | 33.7 | |
06019004211 | 36.3 | |
06019004212 | 35.2 | |
06019004213 | 37.9 | |
06019004214 | 51.9 | |
06019004215 | 37.0 | |
06019004216 | 38.0 | |
06019004217 | 29.0 | |
06019004218 | 37.5 | |
06019004301 | 57.6 | |
06019004302 | 56.6 | |
06019004303 | 57.5 | |
06019004404 | 31.5 | |
06019004405 | 46.6 | |
06019004406 | 39.3 | |
06019004409 | 39.5 | |
06019004410 | 33.7 | |
06019004411 | 38.2 | |
06019004503 | 46.7 | |
06019004504 | 40.1 | |
06019004505 | 33.8 | |
06019004506 | 53.2 | |
06019004601 | 44.7 | |
06019004602 | 47.0 | |
06019004703 | 33.7 | |
06019004704 | 30.6 | |
06019004705 | 43.4 | |
06019004706 | 30.8 | |
06019004801 | 32.0 | |
06019004802 | 31.6 | |
06019004901 | 34.2 | |
06019004902 | 41.3 | |
06019005000 | 39.2 | |
06019005100 | 33.2 | |
06019005202 | 32.4 | |
06019005203 | 33.1 | |
06019005204 | 33.6 | |
06019005301 | 34.9 | |
06019005302 | 31.8 | |
06019005304 | 28.0 | |
06019005305 | 34.2 | |
06019005403 | 24.6 | |
06019005405 | 41.6 | |
06019005406 | 42.7 | |
06019005407 | 42.6 | |
06019005408 | 21.5 | |
06019005409 | 29.6 | |
06019005410 | 36.0 | |
06019005503 | 45.3 | |
06019005504 | 39.3 | |
06019005505 | 40.3 | |
06019005507 | 40.0 | |
06019005508 | 41.2 | |
06019005509 | 36.7 | |
06019005512 | 39.0 | |
06019005513 | 41.4 | |
06019005514 | 48.9 | |
06019005515 | 50.1 | |
06019005516 | 40.9 | |
06019005518 | 36.3 | |
06019005520 | 39.1 | |
06019005522 | 39.2 | |
06019005524 | 42.0 | |
06019005525 | 42.4 | |
06019005526 | 40.1 | |
06019005527 | 55.2 | |
06019005528 | 41.8 | |
06019005529 | 41.7 | |
06019005602 | 41.9 | |
06019005605 | 45.3 | |
06019005606 | 41.3 | |
06019005607 | 33.2 | |
06019005608 | 47.8 | |
06019005701 | 38.4 | |
06019005702 | 40.2 | |
06019005703 | 48.7 | |
06019005704 | 35.1 | |
06019005801 | 38.7 | |
06019005802 | 45.6 | |
06019005804 | 35.9 | |
06019005805 | 34.4 | |
06019005904 | 36.5 | |
06019005906 | 43.9 | |
06019005907 | 36.1 | |
06019005911 | 36.8 | |
06019005912 | 36.1 | |
06019005913 | 36.6 | |
06019005914 | 37.8 | |
06019005915 | 44.0 | |
06019005916 | 40.0 | |
06019006001 | 34.1 | |
06019006002 | 38.5 | |
06019006101 | 30.9 | |
06019006102 | 35.0 | |
06019006201 | 30.2 | |
06019006202 | 31.8 | |
06019006301 | 35.9 | |
06019006302 | 47.5 | |
06019006405 | 44.6 | |
06019006406 | 48.4 | |
06019006407 | 45.7 | |
06019006408 | 50.1 | |
06019006409 | 56.2 | |
06019006410 | 50.3 | |
06019006411 | 46.9 | |
06019006501 | 28.5 | |
06019006502 | 30.4 | |
06019006602 | 33.6 | |
06019006603 | 33.4 | |
06019006605 | 33.8 | |
06019006606 | 31.0 | |
06019006700 | 39.3 | |
06019006802 | 33.7 | |
06019006900 | 36.4 | |
06019007002 | 32.1 | |
06019007003 | 34.3 | |
06019007004 | 38.2 | |
06019007101 | 31.1 | |
06019007102 | 35.5 | |
06019007202 | 37.6 | |
06019007203 | 43.5 | |
06019007204 | 37.6 | |
06019007300 | 35.8 | |
06019007400 | 33.6 | |
06019007500 | 32.3 | |
06019007600 | 31.7 | |
06019007700 | 32.3 | |
06019007801 | 31.2 | |
06019007802 | 26.9 | |
06019007903 | 33.3 | |
06019008000 | 35.6 | |
06019008100 | 32.1 | |
06019008200 | 29.1 | |
06019008301 | 28.2 | |
06019008303 | 26.7 | |
06019008304 | 29.3 | |
06019008402 | 33.0 | |
06019008403 | 33.1 | |
06019008404 | 30.8 | |
06019008405 | 33.7 | |
06019008501 | 32.9 | |
06019008503 | 31.1 | |
06019008504 | 28.3 | |
06019008600 | 35.5 |
Statesort column | Yearssort column | |
---|---|---|
California | 40.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.