Skip to main content

Male Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
370,935
Persons
72.86
Percent
28 - 2,825
2,825 - 7,465
7,465 - 13,626
13,626 - 19,636
19,636 - 31,308
Persons
65.12 - 67.65
67.65 - 70.70
70.70 - 74.59
74.59 - 78.69
78.69 - 86.46
Percent
380 - 1,181
1,181 - 1,769
1,769 - 2,379
2,379 - 3,574
3,574 - 5,273
Persons
61.34 - 68.56
68.56 - 73.28
73.28 - 78.28
78.28 - 85.73
85.73 - 97.16
Percent
15,152,882
Persons
78.3
Percent
Countysort column Personssort column%sort column
Fresno 370,935 72.86%
Zip Codesort column Personssort column%sort column
93210 9,277 81.74%
93234 2,415 67.65%
93242 1,152 72.59%
93602 1,323 80.28%
93606 413 67.26%
93608 426 69.27%
93609 2,029 69.89%
93611 17,403 75.50%
93612 13,626 74.59%
93616 797 73.59%
93619 19,636 72.72%
93621 135 80.36%
93622 3,657 69.74%
93624 175 69.44%
93625 3,093 73.92%
93626 876 80.44%
93627 28 65.12%
93628 118 79.73%
93630 7,465 69.58%
93631 6,211 73.38%
93633 113 77.40%
93640 5,462 70.37%
93641 208 80.93%
93646 3,536 66.39%
93648 5,222 67.05%
93650 1,245 72.59%
93651 584 80.89%
93652 126 67.38%
93654 10,977 71.95%
93656 2,332 70.41%
93657 13,617 72.71%
93660 1,364 66.60%
93662 11,006 71.55%
93664 339 84.54%
93667 864 78.69%
93668 419 71.75%
93675 1,651 82.39%
93701 3,929 69.20%
93702 15,827 69.23%
93703 11,963 69.54%
93704 10,432 76.39%
93705 12,868 69.02%
93706 14,389 69.68%
93710 11,397 77.11%
93711 14,992 80.36%
93720 18,078 77.97%
93721 4,629 86.46%
93722 31,308 72.05%
93723 4,953 73.91%
93725 9,291 69.64%
93726 14,893 72.10%
93727 30,191 70.38%
93728 6,348 75.58%
93730 4,994 76.02%
93737 2,825 70.70%
93741 40 83.33%
Census Tractsort column Personssort column%sort column
06019000100 2,973 97.16%
06019000200 1,101 66.17%
06019000300 1,323 69.89%
06019000400 2,009 71.83%
06019000501 822 65.76%
06019000502 1,133 69.38%
06019000601 1,699 72.79%
06019000602 637 73.90%
06019000701 916 69.50%
06019000702 593 75.73%
06019000901 841 61.34%
06019000902 1,561 61.99%
06019001000 1,754 71.50%
06019001100 1,111 69.39%
06019001201 2,085 68.56%
06019001202 1,524 64.85%
06019001301 1,904 70.10%
06019001303 905 69.35%
06019001304 1,764 66.39%
06019001407 1,478 63.79%
06019001408 871 85.73%
06019001409 872 73.90%
06019001411 2,528 69.32%
06019001412 1,147 72.09%
06019001413 3,119 69.37%
06019001415 1,909 69.67%
06019001416 2,549 68.54%
06019001417 2,476 69.86%
06019001418 806 74.91%
06019001500 787 74.60%
06019001600 1,963 74.75%
06019001700 2,306 72.88%
06019001800 1,634 75.65%
06019002000 2,286 69.25%
06019002100 2,087 76.06%
06019002200 1,502 79.51%
06019002300 1,393 76.12%
06019002400 1,630 67.55%
06019002501 1,685 65.34%
06019002502 1,536 66.29%
06019002601 1,953 67.81%
06019002602 1,232 72.51%
06019002701 1,546 69.67%
06019002702 1,885 66.21%
06019002800 2,233 75.16%
06019002903 1,374 68.80%
06019002904 1,060 71.14%
06019002905 1,074 69.92%
06019002906 1,864 69.35%
06019003001 1,087 71.14%
06019003003 1,446 70.61%
06019003004 901 72.54%
06019003102 2,624 71.42%
06019003103 2,156 72.18%
06019003104 1,578 75.83%
06019003201 1,718 72.28%
06019003202 1,845 67.86%
06019003301 1,305 73.19%
06019003302 1,638 69.29%
06019003401 1,153 64.13%
06019003402 839 73.08%
06019003500 2,106 74.58%
06019003600 1,518 78.61%
06019003701 1,249 69.50%
06019003702 1,707 68.72%
06019003804 2,215 71.94%
06019003805 2,641 68.96%
06019003807 1,311 71.41%
06019003808 1,864 72.16%
06019003809 1,835 70.52%
06019003810 2,027 71.93%
06019003811 3,130 71.62%
06019003812 1,085 77.56%
06019003900 1,894 73.61%
06019004003 1,672 67.86%
06019004004 1,520 67.38%
06019004005 1,623 70.02%
06019004006 1,053 70.15%
06019004100 1,156 71.31%
06019004205 2,271 71.75%
06019004208 2,677 80.61%
06019004210 1,279 71.25%
06019004211 2,486 72.63%
06019004212 5,061 75.31%
06019004213 1,243 75.89%
06019004214 1,882 79.92%
06019004215 1,700 73.28%
06019004216 1,712 75.72%
06019004217 1,368 64.99%
06019004218 3,157 72.51%
06019004301 1,713 83.81%
06019004302 1,870 81.87%
06019004303 1,675 84.13%
06019004404 1,215 69.79%
06019004405 1,532 80.17%
06019004406 1,988 77.20%
06019004409 1,286 76.96%
06019004410 1,020 80.76%
06019004411 582 84.35%
06019004503 1,857 79.63%
06019004504 1,936 77.75%
06019004505 1,702 72.15%
06019004506 1,249 81.47%
06019004601 1,068 77.73%
06019004602 983 78.51%
06019004703 1,387 68.36%
06019004704 1,668 64.78%
06019004705 760 75.62%
06019004706 1,549 68.00%
06019004801 1,472 67.46%
06019004802 1,535 65.32%
06019004901 1,475 70.41%
06019004902 745 76.49%
06019005000 1,573 75.30%
06019005100 2,046 70.26%
06019005202 1,256 71.77%
06019005203 1,608 71.88%
06019005204 1,441 70.26%
06019005301 2,101 71.71%
06019005302 1,919 73.50%
06019005304 1,950 75.29%
06019005305 1,322 71.46%
06019005403 1,556 73.88%
06019005405 1,625 78.01%
06019005406 1,484 78.73%
06019005407 1,224 81.38%
06019005408 800 89.19%
06019005409 1,440 78.56%
06019005410 1,267 74.31%
06019005503 2,682 76.74%
06019005504 1,320 72.65%
06019005505 2,641 76.33%
06019005507 2,309 79.51%
06019005508 2,270 76.87%
06019005509 2,119 76.06%
06019005512 2,026 74.00%
06019005513 1,098 77.16%
06019005514 1,442 78.11%
06019005515 686 84.80%
06019005516 2,224 79.60%
06019005518 2,618 68.44%
06019005520 1,304 72.28%
06019005522 1,769 71.39%
06019005524 1,679 73.80%
06019005525 531 74.47%
06019005526 566 81.79%
06019005527 1,218 80.77%
06019005528 569 78.27%
06019005529 2,259 76.04%
06019005602 1,998 76.29%
06019005605 560 78.65%
06019005606 1,519 75.42%
06019005607 1,618 77.79%
06019005608 1,128 77.63%
06019005701 1,354 75.31%
06019005702 2,116 76.86%
06019005703 1,929 80.21%
06019005704 1,823 71.55%
06019005801 2,009 77.48%
06019005802 1,849 77.43%
06019005804 2,379 71.76%
06019005805 3,574 69.08%
06019005904 2,789 71.02%
06019005906 859 79.91%
06019005907 1,312 71.11%
06019005911 2,745 71.56%
06019005912 4,510 72.58%
06019005913 1,129 71.41%
06019005914 1,746 69.34%
06019005915 1,822 77.14%
06019005916 1,155 75.89%
06019006001 2,118 69.92%
06019006002 1,634 76.11%
06019006101 1,181 67.80%
06019006102 1,691 73.20%
06019006201 879 65.74%
06019006202 2,461 70.60%
06019006301 1,864 71.66%
06019006302 905 80.37%
06019006405 2,108 79.82%
06019006406 871 80.35%
06019006407 1,099 78.28%
06019006408 440 80.15%
06019006409 669 81.78%
06019006410 1,095 83.21%
06019006411 1,639 81.02%
06019006501 2,083 65.07%
06019006502 1,506 66.99%
06019006602 2,019 69.89%
06019006603 760 72.17%
06019006605 606 72.49%
06019006606 1,928 69.23%
06019006700 2,586 73.57%
06019006802 1,366 73.44%
06019006900 1,025 74.71%
06019007002 1,667 70.07%
06019007003 2,788 71.32%
06019007004 2,131 72.76%
06019007101 2,295 70.46%
06019007102 633 74.38%
06019007202 1,915 72.26%
06019007203 739 75.79%
06019007204 2,335 73.64%
06019007300 1,684 74.61%
06019007400 1,153 71.66%
06019007500 1,902 70.21%
06019007600 1,678 70.77%
06019007700 2,025 69.80%
06019007801 939 72.57%
06019007802 1,620 65.06%
06019007903 5,273 93.91%
06019008000 1,749 71.48%
06019008100 2,237 68.56%
06019008200 2,221 67.88%
06019008301 2,024 66.21%
06019008303 1,382 64.52%
06019008304 2,239 80.60%
06019008402 380 71.03%
06019008403 676 68.56%
06019008404 1,227 67.57%
06019008405 1,268 71.56%
06019008501 1,318 67.90%
06019008503 1,700 66.51%
06019008504 1,246 62.55%
06019008600 1,654 74.74%
Statesort column Personssort column%sort column
California 15,152,882 78.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.